Wednesday Afternoon Pairs Wednesday Aft Session October 27, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 64.74 202.00 A 1 1.50(A) Janet Rohrich - Rick Rohrich
6 61.70 192.50 A 2 1.05(A) Dave Douglass - Jean Montague
5 55.13 172.00 B 3 1 0.75(A) Avice Bosse - Margaret Hovell
12 53.69 167.50 A 4 0.53(A) Harry Peck - Patricia Barnes
3 51.60 161.00 A 5 0.30(A) Joyce Fey - Margaret Curvin
7 51.28 160.00 A 6 0.25(A) Jo Ann Aiken - Fran Hammond
10 49.68 155.00 B 2 0.45(B) Margaret McKune - Jerry Dougherty
4 49.20 153.50 B 3 0.32(B) Dee Reed - Ted Reed
15 47.92 149.50 B Del Rieschick - Rodney Letts
2 47.12 147.00 B Ann Grub - Martie Mecom
14 47.12 147.00 A Donna Depesa - Kay Afdahl
9 46.63 145.50 A Diana Humphreys - Glenda Chambers
13 43.75 136.50 B Nancy Cox - Jo Kervick
8 41.19 128.50 B Walter Mann - Lanie Constable
11 39.26 122.50 B Fay Kallina - Joan Ryan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 10- 6 10- 3- 2 8- 1 3- 12 6 0 6
-50 ---- ---- 50 -100 50 -110 -130 -50 -150 -110 110 -100 -400 -100
2> 5- 5- 5- 10 5- 10 - 5- 12 5- 10 - 2
-480 ---- ---- -480 -480 -450 -480 -450 -980 -480 50 -480 -450 -980 -490
3> 8- 8- 12 8- 8- 3 4- 8- 0 8- 1- 4- 1-
420 420 ---- ---- 500 420 420 170 200 420 -100 420 -50 200 -50
4> 8- 3- 7 3- 10- 6 0 10- 8- 12 3- 3- 1
-100 -170 ---- ---- -110 -170 100 -130 -620 100 -100 300 -170 -170 -200
5> 6 12 1 7- 0 10 10 3- 3- 7- 3- 3- 10
300 690 -100 ---- ---- 620 -140 660 660 170 170 620 170 170 660
6> 9- 11- 0 1- 5- 1- 5- 5- 5- 11- 5- 9- 5-
110 130 -110 ---- ---- -50 100 -50 100 100 100 130 100 110 100
7> 12 8 9- 11 2 5- 0 2 5- 5- 5- 9- 2
1100 -110 100 200 ---- ---- -630 -200 -660 -630 -200 -200 -200 100 -630
8> 9- 6- 11- 2- 11- 2- 9- 6- 6- 2- 0 6- 2-
-90 -140 50 -170 ---- ---- 50 -170 -90 -140 -140 -170 -420 -140 -170
9> 8 1- 10 6 1- 3- 10 7 3- 5 0 12 10
100 -620 200 -140 -620 ---- ---- -600 200 -50 -600 -150 -800 300 200
10> 7 1 7 1 7 7 1 12 7 7 7 7 7
-620 -650 -620 -650 -620 ---- ---- -620 -650 -170 -620 -620 -620 -620 -620
11> 1- 1- 5- 1- 8- 5- 12 1- 8- 11 10 5- 5-
-490 -490 -460 -490 -450 -460 ---- ---- 50 -490 -450 -140 -420 -460 -460
12> 4 4 4 4 4 10 4 4 12 10 4 10 4
600 600 600 600 600 630 ---- ---- 600 600 690 630 600 630 600
13> 9- 1 9- 5 5 12 5 0 5 5 5 11 5
-170 -620 -170 -200 -200 200 -200 ---- ---- -930 -200 -200 -200 90 -200
14> 11 6 1 9 3- 9 1 12 1 6 9 6 3-
-50 -90 -150 -70 -100 -70 -150 ---- ---- 120 -150 -90 -70 -90 -100
15> 4- 4- 11 0 4- 9- 9- 4- 4- 4- 12 4- 4-
-140 -140 PASS -170 -140 -110 -110 -140 ---- ---- -140 -140 50 -140 -140
16> 6 1 9 9 9 9 3- 3- 12 3- 0 9 3-
-660 -690 -650 -650 -650 -650 -680 -680 ---- ---- 100 -680 -1430 -650 -680
17> 11 10 4 12 9 8 4 4 4 4 1 0 7
90 50 -110 100 -50 -90 -110 -110 -110 ---- ---- -110 -140 -150 -100
18> 3 9 11- 3 11- 3 0 6 9 6 9 1 6
170 620 650 170 650 170 -100 300 620 ---- ---- 300 620 140 300
19> 9 3- 3- 3- 9 3- 0 3- 3- 9 9 12 9
400 -50 -50 -50 400 -50 -100 -50 -50 400 ---- ---- 400 430 400
20> 6- 3- 1- 12 9 6- 6- 11 0 10 1- 6- 3-
-660 -680 -1430 200 -630 -660 -660 100 -1440 -600 ---- -----1430 -660 -680
21> 8 6 3 4- 11- 8 10 0 11- 4- 1- 1- 8
110 100 -130 -100 130 110 120 -300 130 -100 -200 ---- ---- -200 110
22> 9- 4- 1 9- 4- 8 11- 1 4- 7 1 11- 4-
110 -50 -100 110 -50 90 140 -100 -50 80 -100 ---- ---- 140 -50
23> 6 1- 12 1- 9- 9- 6 6 3 11 0 6 6
-170 -620 200 -620 -140 -140 -170 -170 -200 100 -630 -170 ---- ---- -170
24> 10- 7- 7- 7- 7- 12 5 2 4 2 0 2 10-
430 400 400 400 400 500 200 130 150 130 -50 130 ---- ---- 430
25> 11 7 2 11 7 7 3- 7 11 7 0 1 3-
430 420 170 430 420 420 200 420 430 420 -170 -50 200 ---- ----
26> 8 8 11 1 3 8 8 4- 1 8 1 4- 12
-100 -100 -90 -200 -120 -100 -100 -110 -200 -100 -200 -110 -80 ---- ----
27> 11- 2- - 5- 5- 8- 11- 10 - 5- 5- 8- 2-
---- 150 -50 -110 50 50 100 150 120 -110 50 50 100 -50 ----
28> 4- 7 8- 10- 12 8- 4- 4- 4- 1 10- 1 1
---- -100 140 150 600 620 150 -100 -100 -100 -200 600 -200 -200 ----
29> 12 5 0 5 10- 5 5 5 5 5 5 5 10-
---- ---- -200 -680 -1430 -680 -650 -680 -680 -680 -680 -680 -680 -680 -650
30> 3- 9 1 0 12 3- 9 7 9 6 3- 3- 11
---- ---- -50 90 -110 -150 120 -50 90 50 90 PASS -50 -50 110
Wednesday Afternoon Pairs Wednesday Aft Session October 27, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 65.87 205.50 A 1 1.50(A) Nona Dale - Shakti Routh
9 57.21 178.50 A 2 1.05(A) Michelle Werley - Barbara Feeley
12 54.17 169.00 B 3 1 0.80(B) Ann Day - Lee Erdman
4 52.72 164.50 C 4/5 2/3 1 0.48(B) Barbie Corbett - Janet Parkes
5 52.72 164.50 B 4/5 2/3 0.48(B) Theodore Bayer - Mary Maxwell
14 52.24 163.00 A 6 0.25(A) Arlene Hansen - Jim Kennedy
2 51.44 160.50 B 4 0.28(B) Harriet Kronman - Sharon Heller
8 50.16 156.50 B Betty Compton - Maria Morris
7 48.56 151.50 B Richard Kelly - Gerald Nicholson
10 47.76 149.00 A Nadine Schacht - Darwin Afdahl
13 46.47 145.00 C Sheila Caterraccio - Duane Dietrich
3 44.39 138.50 C Ronald Gagne - Felice Rolfes
6 44.07 137.50 A Karen Swanberg - Joy Rieckers
1 43.27 135.00 B Faith Alster - Marian Wilson
15 38.94 121.50 B Bettina Thompson - Clair Kretschmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- 3- 11 8- 1- 0 6 6 1- 12 8- 6 10
50 50 ---- 150 ---- 110 -50 -110 100 100 -50 400 110 100 130
2> 6- 11- 6- 0 6- 6- 6- 2 2 11- 6- 10 2
480 980 ---- 480 ---- -50 480 480 480 450 450 980 480 490 450
3> 7- 3- 3- 12 3- 0 10- 3- 7- 3- 10- 9 3-
-200 -420 -420 ---- 100 ---- -420 -500 50 -420 -200 -420 50 -170 -420
4> 12 8- 1- 3- 0 5 8- 8- 8- 1- 11 6 3-
620 170 -100 ---- 100 ---- -300 110 170 170 170 -100 200 130 100
5> 0 8- 11 8- 4- 8- 4- 8- 12 2 2 6 2
-690 -170 100 -170 ---- -620 ---- -170 -620 -170 140 -660 -660 -300 -660
6> - 6- 12 6- - 6- 10- 2- 6- 6- 10- 2- 6-
-130 -100 110 -100 ---- -130 ---- -100 50 -110 -100 -100 50 -110 -100
7> 10 2- 6- 1 6- 6- 2- 10 10 6- 0 12 4
630 -100 200 -200 200 ---- 200 ---- -100 630 630 200 -1100 660 110
8> 5- - 5- 9- 9- 12 5- - 9- 9- 2- 2- 5-
140 -50 140 170 170 ---- 420 ---- 140 -50 170 170 90 90 140
9> 2 8- 6 7 10- 12 0 2 8- 4 2 10- 5
-200 600 140 150 620 800 ---- -300 ---- -200 600 -100 -200 620 50
10> 5 5 11 5 5 5 5 5 5 5 11 11 0
620 620 650 620 620 620 ---- 620 ---- 620 620 620 650 650 170
11> 3- 10- 1 3- 2 6- 6- 6- 10- 0 10- 10- 6-
450 490 140 450 420 460 460 ---- 460 ---- 490 -50 490 490 460
12> 0 8 2 8 8 2 2 8 8 8 8 8 8
-690 -600 -630 -600 -600 -630 -630 ---- -600 ---- -600 -600 -600 -600 -600
13> 7 7 7 7 0 1 7 7 2- 11 12 2- 7
200 200 200 200 -200 -90 200 200 ---- 170 ---- 620 930 170 200
14> 3 6 8- 3 3 6 11 8- 1 6 0 11 11
70 90 100 70 70 90 150 100 ---- 50 ---- 90 -120 150 150
15> 7- 7- 0 2- 7- 2- 7- 7- 7- 7- 1 7- 12
140 140 -50 110 140 110 140 140 140 ---- 140 ---- PASS 140 170
16> 8- 3 12 3 3 8- 8- 8- 6 11 3 0 3
680 650 1430 650 650 680 680 680 660 ---- 690 ---- 650 -100 650
17> 3 11 4 12 8 5 8 1 8 2 8 0 8
50 140 90 150 110 100 110 -90 110 -50 ---- 110 ---- -100 110
18> - 3 9 11 12 6 6 9 3 3 - 9 6
-650 -620 -170 -140 100 -300 -300 -170 -620 -620 ---- -650 ---- -170 -300
19> 3 8- 0 12 3 8- 3 8- 8- 3 8- 8- 3
-400 50 -430 100 -400 50 -400 50 50 -400 50 ---- 50 ---- -400
20> 10- 5- 5- 5- 8- 1 5- 12 8- 2 10- 0 3
1430 660 660 660 680 -100 660 1440 680 600 1430 ---- -200 ---- 630
21> 4 10- 2 4 12 4 - 6 7- 9 10- 7- -
-110 200 -120 -110 300 -110 -130 -100 100 130 200 100 ---- -130 ----
22> 4 - - 7- 11 2- 7- 7- 5 11 11 2- 7-
-90 -140 -140 50 100 -110 50 50 -80 100 100 -110 ---- 50 ----
23> 6 6 6 6 9 10- 1 0 12 10- 6 2- 2-
---- 170 170 170 170 200 620 -100 -200 630 620 170 140 ---- 140
24> 7 1- 10 1- 8 4- 10 4- 12 4- 10 4- 0
---- -200 -430 -130 -430 -150 -400 -130 -400 50 -400 -130 -400 ---- -500
25> 8- 5 1 1 5 5 10 12 1 11 5 8- 5
-200 ---- -420 -430 -430 -420 -420 -170 170 -430 50 -420 -200 -420 ----
26> 4 7- 4 11 4 4 1 11 11 7- 9 0 4
100 ---- 110 100 200 100 100 90 200 200 110 120 80 100 ----
27> - 2 - 11- 9- 6- 11- 6- 6- 3- 6- 9- 3-
---- -150 ---- -120 -150 110 50 -50 110 -50 -50 -100 -50 50 -100
28> 7- 7- 7- 7- 5 11 3- 1- 1- 11 0 11 3-
---- 100 ---- 100 100 100 -140 200 -150 -600 -600 200 -620 200 -150
29> 7 7 7 0 7 7 7 12 7 7 7 1- 1-
680 ---- 680 ---- 680 200 680 680 680 1430 680 680 680 650 650
30> 8- 3 5 8- 3 3 6 11 8- 12 8- 0 1
50 ---- -90 ---- -50 50 -90 -90 PASS 110 50 150 50 -120 -110
Wednesday Invitational Wednesday Aft Session October 27, 2010
Scores after 5 rounds Average: 50.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 64.06 64.06 A 1 0.48(A) John Schocke - Dale Hill
4 51.38 51.38 B 2 1 0.34(A) Jane Wienke - Jill Berger
2 50.88 50.88 B 2 0.17(B) Jo Hayward - Jo Ann Bozzo
3 49.50 49.50 B Mary Jo Woolfe - Sharon Pretti
5 49.38 49.38 C Diane Frohling - Kathleen Buinicky
6 35.38 35.38 A Nancy Sweat - Rudolf Martinez
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 - 4 3 -
-420 ---- -450 -140 -170 -450
2> 2- 0 1 4 2-
-140 ---- -430 -400 50 -140
3> 4 2- 2- 1 0
170 ---- 100 100 -50 -140
4> 4 1- 1- 1- 1-
200 ---- 100 100 100 100
5> 4 0 1 2- 2-
130 ---- -200 -110 -100 -100
6> 4 3 2 1 0
520 420 ---- 400 150 100
7> - 2 3- 3- -
-400 -300 ---- -100 -100 -400
8> 4 3 1 2 0
430 100 ---- -100 50 -140
9> 1 1 3- 1 3-
-690 -690 ---- -620 -690 -620
10> 3.88 1.38 1.38 1.38
NP 620 ---- 140 140 140
11> 4 - 2- 2- -
-230 -480 -420 ---- -420 -480
12> 3- 1 0 2 3-
100 -100 -140 ---- 50 100
13> 1 2- 4 2- 0
-140 -110 400 ---- -110 -170
14> 2 2 2 2 2
-450 -450 -450 ---- -450 -450
15> 2- 0 2- 4 1
130 -200 130 ---- 140 110
16> 4 3 1 1 1
130 110 -50 -50 ---- -50
17> 1 0 4 2- 2-
-130 -140 50 -110 ---- -110
18> 3 2 - 4 -
630 -100 -200 660 ---- -200
19> 1- 3 4 0 1-
-50 90 120 -150 ---- -50
20> - 3 3 - 3
170 200 200 170 ---- 200
21> 1- 4 0 3 1-
170 600 120 210 170 ----
22> 4 0 3 1- 1-
980 140 480 420 420 ----
23> 2- - 2- 4 -
-650 -680 -650 -600 -680 ----
24> 2 0 3- 3- 1
50 -140 110 110 -50 ----
25> 2- 4 - - 2-
920 940 490 490 920 ----
26> - 3 3 - 3
---- -650 -620 -620 -650 -620
27> 4 0 3 1 2
---- 500 50 400 100 130
28> 2 3- 0 3- 1
---- -100 150 -400 150 -300
29> 2 4 2 2 0
---- 620 660 620 620 -100
30> 4 1- 1- 1- 1-
---- -430 -450 -450 -450 -450
Wednesday Invitational Wednesday Aft Session October 27, 2010
Scores after 5 rounds Average: 50.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
4 65.13 65.13 A 1 0.48(A) Anita Weiss - Ann Wolbach
1 50.63 50.63 A 2 0.34(A) Linda Akerman - Lou Akerman
5 49.63 49.63 C 1 0.12(B) Barbara Ansell - Carolyn Hutt
6 46.88 46.88 A Karen Balch - Julie Harston
2 45.63 45.63 B Barbara Soehnlen - Louise Sullivan
3 42.00 42.00 A Kenneth Todd - Dick Crane
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 1 3- 3- 0
420 ---- 170 450 450 140
2> 1- 0 4 1- 3
140 ---- -50 430 140 400
3> 0 3 1- 4 1-
-170 ---- 50 -100 140 -100
4> 0 2- 2- 2- 2-
-200 ---- -100 -100 -100 -100
5> 0 1- 4 1- 3
-130 ---- 100 200 100 110
6> 3 1 4 2 0
-150 -420 ---- -100 -400 -520
7> - 2 3- - 3-
100 300 ---- 400 100 400
8> 2 1 4 3 0
-50 -100 ---- 140 100 -430
9> 3 3 - - 3
690 690 ---- 620 620 690
10> 2.63 0.13 2.63 2.63
-140 -620 ---- -140 -140 NP
11> 3- 3- 1- 0 1-
480 480 420 ---- 230 420
12> 3 - 4 - 2
100 -100 140 ---- -100 -50
13> 1- 4 0 3 1-
110 170 -400 ---- 140 110
14> 2 2 2 2 2
450 450 450 ---- 450 450
15> 4 3 1- 1- 0
200 -110 -130 ---- -130 -140
16> 3 3 0 3 1
50 50 -130 50 ---- -110
17> 1- 0 3 1- 4
110 -50 130 110 ---- 140
18> 3- 3- 1 0 2
200 200 -630 -660 ---- 100
19> 2- 0 2- 4 1
50 -120 50 150 ---- -90
20> 1 1 3- 3- 1
-200 -200 -170 -170 ---- -200
21> 4 2- 1 0 2-
-120 -170 -210 -600 -170 ----
22> 1 0 2- 4 2-
-480 -980 -420 -140 -420 ----
23> 1- 1- 0 3- 3-
650 650 600 680 680 ----
24> - 2 - 4 3
-110 -50 -110 140 50 ----
25> 3- 1- 3- 0 1-
-490 -920 -490 -940 -920 ----
26> 1 3- 3- 1 1
---- 620 650 650 620 620
27> 1 0 3 4 2
---- -400 -500 -100 -50 -130
28> 4 2 - - 3
---- 400 100 -150 -150 300
29> 2 2 2 0 4
---- -620 -620 -620 -660 100
30> 2- 0 2- 2- 2-
---- 450 430 450 450 450