Wednesday Afternoon Pairs Wednesday Aft Session October 20, 2010
Scores after  9 rounds Factored to  108.0 Average      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.97  136.01  B   1     1           2     2          1.20(SA) Avice Bosse - Margaret Hovell
  1   57.85  124.96  A   2                 5                0.84(SA) Janet Rohrich - Rick Rohrich
  9   57.67  124.57  B   3     2           6     4          0.60(SA) Walter Mann - Lanie Constable
  4   51.16  110.51  B   4                                  0.42(SA) Diane Lowell - Bud Smith
  7   50.18  108.39  A   5                                  0.24(SA) Reba Hughes - Joan Merrill
 11   49.03  105.90  A                                               Theodore Bayer - Fran Hammond
  8   47.53  102.66  B                                               Diana McGinn - Barbie Corbett
 10   47.36  102.29  B                                               Ann Day - Reginald Graves
  2   44.02   95.09  C                                               Miriam Kepner - Catherine Esquivel
  6   43.43   93.80  A                                               Joyce Fey - Margaret Curvin
  5   38.92   84.06  A                                               Diana Humphreys - Muriel Budzien


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.81                    0.06  3.44  1.75  1.75  6.81  6.81  4.56      
         450   ----  ----  ---- -100   140   -50   -50   450   450   400   ----

   2>   0.06                    1.75  5.69  6.81  7.94  3.44  1.75  4.56      
        -430   ----  ----  ---- -400  -150  -120    50  -210  -400  -180   ----

   3>   4.56                    2.88  1.19  6.81  6.81  6.81  2.88  0.06      
         -50   ----  ----  ---- -120  -140   100   100   100  -120  -170   ----

   4>   0.06  5.13                    5.13  5.13  5.13  1.19  5.13  5.13      
         170   630   ----  ----  ----  630   630   630   620   630   630   ----

   5>   5.13  0.63                    5.13  5.13  0.63  5.13  5.13  5.13      
        -400  -430   ----  ----  ---- -400  -400  -430  -400  -400  -400   ----

   6>   6.25  1.19                    3.44  2.31  6.25  6.25  0.06  6.25      
         450   -50   ----  ----  ----  420   200   450   450  -790   450   ----

   7>   3.44  0.06  7.94                    6.25  3.44  6.25  3.44  1.19      
        -600  -660   100   ----  ----  ---- -130  -600  -130  -600  -630   ----

   8>   7.94  2.31  4.56                    0.06  2.31  2.31  6.25  6.25      
         200   -50   100   ----  ----  ---- -100   -50   -50   130   130   ----

   9>   0.63  2.31  5.13                    5.13  0.63  6.81  3.44  7.94      
        -150  -130   -50   ----  ----  ----  -50  -150   100  -110   110   ----

  10>   2.88  2.88  6.25  0.06                    7.94  6.25  2.88  2.88      
        -650  -650  -620  -680   ----  ----  ----  100  -620  -650  -650   ----

  11>   5.13  1.19  2.88  5.13                    2.88  6.81  0.06  7.94      
          90  -150   -50    90   ----  ----  ----  -50   100  -300   200   ----

  12>   2.31  6.25  1.19  6.25                    3.44  4.56  7.94  0.06      
        -100   170  -200   170   ----  ----  ----   50   140   620  -300   ----

  13>   4.56  7.94  4.56  4.56  1.19                    4.56  4.56  0.06      
        -100   200  -100  -100  -130   ----  ----  ---- -100  -100  -200   ----

  14>   3.44  7.94  5.69  5.69  2.31                    0.63  5.69  0.63      
         180   430   400   400   150   ----  ----  ----  130   400   130   ----

  15>   5.69  7.94  3.44  2.31  0.63                    0.63  5.69  5.69      
         100   110    90  -100  -200   ----  ----  ---- -200   100   100   ----

  16>   5.13  0.63  7.94  5.13  2.31  0.63                    5.13  5.13      
         140   -50   170   140   110   -50   ----  ----  ----  140   140   ----

  17>   4.56  7.94  6.81  4.56  4.56  1.19                    1.19  1.19      
-400 -130 -140 -400 -400 -430 ---- ---- ---- -430 -430 ----

18> 7.94 1.75 6.81 5.13 1.75 1.75 5.13 1.75
500 -420 50 -140 -420 -420 ---- ---- ---- -140 -420 ----

19> 7.94 4 4 5.69 1.19 1.19 1.19 6.81
200 -620 -620 -230 -650 -650 -650 ---- ---- ---- 100 ----

20> 2.88 5.69 7.94 2.88 4.56 1.19 0.06 6.81
-100 90 200 -100 70 -300 -500 ---- ---- ---- 120 ----

21> 4.56 2.31 7.94 0.06 2.31 6.25 6.25 2.31
200 -100 650 -110 -100 620 620 ---- ---- ---- -100 ----

22> 4.56 6.81 4.56 4.56 7.94 1.19 2.31 0.06
100 140 100 100 200 -90 -50 -120 ---- ---- ---- ----

23> 5.69 0.06 4.56 1.75 1.75 3.44 7.38 7.38
100 -1460 -680 -1440 -1440 -1430 200 200 ---- ---- ---- ----

24> 6.81 0.63 6.81 6.81 2.31 4.56 0.63 3.44
50 -420 50 50 -200 -50 -420 -140 ---- ---- ---- ----

25> 5 5 8 5 2 0 5 1 5
-600 -600 300 -600 -630 -690 -600 -660 -600 ---- ---- ----

26> 4 1- 4 7 1- 6 0 8 4
-110 -120 -110 100 -120 -90 -140 300 -110 ---- ---- ----

27> 7 1 7 3- 3- 5 1 1 7
90 -110 90 -100 -100 -50 -110 -110 90 ---- ---- ----

28> 1- 6 3 0 1- 6 6 6 6
---- -200 630 130 -400 -200 630 630 630 630 ---- ----

29> 3 0 3 8 6- 6- 3 3 3
---- 140 100 140 650 170 170 140 140 140 ---- ----

30> 7- 3 7- 3 3 5- - - 5-
---- 50 -420 50 -420 -420 -400 -450 -450 -400 ---- ----

31> 3- 6- 8 - 3- - 3- 3- 6-
---- ---- -430 -400 100 -460 -430 -460 -430 -430 -400 ----

32> 5 3 8 7 1 5 5 2 0
---- ---- 200 140 500 400 -130 200 200 -100 -150 ----

33> - 4- 4- 8 4- 4- 4- - 4-
---- ---- -450 -420 -420 -170 -420 -420 -420 -450 -420 ----

34> 3.44 1.19 7.38 4.56 1.19 5.69 1.19 7.38
---- ---- ---- -180 -400 50 -110 -400 -90 -400 50 ----

35> 2.31 6.81 0.63 7.94 4.56 4.56 4.56 0.63
---- ---- ---- 200 460 150 490 400 400 400 150 ----

36> 1.19 0.06 2.88 5.69 7.38 7.38 2.88 4.56
---- ---- ---- 110 -100 140 500 620 620 140 170 ----



Wednesday Afternoon Pairs Wednesday Aft Session October 20, 2010
Scores after 9 rounds Factored to 108.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.95 125.17 A 1 4 1.20(SA) Dave Douglass - Jean Montague
6 56.47 121.98 A 2 0.84(SA) Shakti Routh - Nona Dale
5 54.17 117.00 B 3 1 5 0.72(SB) Del Rieschick - Rodney Letts
1 52.80 114.04 B 4 2 0.50(SB) Richard Kelly - Gerald Nicholson
9 52.03 112.38 A 5 0.24(SA) Jo Ann Aiken - Barbara Feeley
3 51.21 110.62 B 3 0.36(SB) Karen Swanberg - Kathy Ball
12 50.54 109.17 B 4 0.25(SB) Vito Konur - Rao Bollimpalli
4 50.37 108.80 B Chi Newman - Frances Gordon
8 47.51 102.62 B Doris Naomi Whaley - Martie Mecom
10 44.88 96.93 B Paul Yantz - Vernon Forster
2 44.23 95.53 B Bettina Thompson - Clair Kretschmann
11 37.57 81.16 B Betty Compton - Maria Morris


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.19 6.25 1.19 1.19 7.94 3.44 4.56 6.25
-450 ---- 50 ---- -450 ---- -450 100 -400 -140 ---- 50

2> 7.94 0.06 4.56 6.25 6.25 3.44 2.31 1.19
430 ---- -50 ---- 210 ---- 400 400 180 150 ---- 120

3> 3.44 1.19 1.19 5.13 5.13 7.94 6.81 1.19
50 ---- -100 ---- -100 ---- 120 120 170 140 ---- -100

4> 2.88 2.88 6.81 2.88 2.88 2.88 2.88 7.94
-630 -630 ---- -620 ---- -630 ---- -630 -630 ---- -630 -170

5> 7.38 7.38 2.88 2.88 2.88 2.88 2.88 2.88
430 430 ---- 400 ---- 400 ---- 400 400 ---- 400 400

6> 1.75 6.81 1.75 7.94 1.75 4.56 5.69 1.75
-450 50 ---- -450 ---- 790 ---- -450 -420 ---- -200 -450

7> 7.94 1.75 0.06 4.56 6.81 1.75 4.56 4.56
660 130 -100 ---- 600 ---- 630 ---- ---- 130 600 600

8> 5.69 5.69 3.44 1.75 1.75 7.94 0.06 5.69
50 50 -100 ---- -130 ---- -130 ---- ---- 100 -200 50

9> 5.69 1.19 2.88 4.56 0.06 2.88 7.38 7.38
130 -100 50 ---- 110 ---- -110 ---- ---- 50 150 150

10> 1.75 1.75 5.13 7.94 5.13 5.13 0.06 5.13
620 620 650 680 ---- 650 ---- ---- ---- 650 -100 650

11> 1.19 5.13 7.94 2.88 0.06 2.88 5.13 6.81
-100 50 300 -90 ---- -200 ---- ---- ---- -90 50 150

12> 3.44 6.81 0.06 1.75 7.94 5.69 4.56 1.75
-140 200 -620 -170 ---- 300 ---- ---- ---- 100 -50 -170

13> 3.44 3.44 3.44 7.94 6.81 3.44 0.06 3.44
100 100 100 200 130 ---- ---- ---- 100 ---- -200 100

14> 2.31 2.31 2.31 7.38 5.69 4.56 0.06 7.38
-400 -400 -400 -130 -150 ---- ---- ---- -180 ---- -430 -130

15> 4.56 2.31 5.69 2.31 7.38 2.31 0.06 7.38
-90 -100 100 -100 200 ---- ---- ---- -100 ---- -110 200

16> 2.88 2.88 2.88 5.69 7.38 2.88 7.38 0.06
-140 -140 -140 -110 ---- 50 ---- -140 ---- 50 ---- -170

17> 6.81 3.44 6.81 3.44 6.81 3.44 0.06 1.19
430 400 430 400 ---- 430 ---- 400 ---- 130 ---- 140

18> 2.88 2.88 6.25 6.25 6.25 0.06 6.25 1.19
140 140 420 420 ---- 420 ---- -500 ---- 420 ---- -50

19> 2.31 1.19 6.81 6.81 0.06 6.81 4 4
230 -100 650 ---- 650 -200 650 ---- 620 ---- 620 ----

20> 5.13 1.19 3.44 6.81 5.13 7.94 2.31 0.06
100 -120 -70 ---- 300 100 500 ---- -90 ---- -200 ----

21> 7.94 5.69 5.69 1.75 3.44 1.75 5.69 0.06
110 100 100 ---- -620 -200 -620 ---- 100 ---- -650 ----

22> 0.06 6.81 3.44 5.69 1.19 7.94 3.44 3.44
---- -200 ---- 90 -100 50 -140 120 ---- -100 ---- -100

23> 6.25 4.56 2.31 0.63 7.94 0.63 3.44 6.25
---- 1440 ---- 1430 -100 -200 1460 -200 ---- 680 ---- 1440

24> 5.69 3.44 1.19 7.38 7.38 4.56 1.19 1.19
---- 200 ---- 50 -50 420 420 140 ---- -50 ---- -50

25> 6 8 3 3 3 7 0 3 3
630 ---- 690 600 600 600 660 -300 600 ---- 600 ----

26> 6- 2 4 8 6- 0 4 4 1
120 ---- 90 110 140 120 -300 110 110 ---- -100 ----

27> 4- 3 1 7 7 7 1 1 4-
100 ---- 50 -90 110 110 110 -90 -90 ---- 100 ----

28> 6- 2 6- 2 2 2 5 2 8
---- 200 ---- -630 200 -630 -630 -630 -130 -630 ---- 400

29> 1- 1- 5 5 8 5 5 5 0
---- -170 ---- -170 -140 -140 -100 -140 -140 -140 ---- -650

30> 5 2- - 7- 5 7- - 2- 5
---- 420 ---- 400 -50 450 420 450 -50 400 ---- 420

31> 7- 4- 7- 4- 4- 1- 4- 0 1-
460 ---- 430 ---- 460 430 430 400 430 -100 400 ----

32> 1 7 3 3 3 5 6 0 8
-400 ---- 130 ---- -200 -200 -200 -140 100 -500 150 ----

33> 0 3- 3- 7- 3- 3- 7- 3- 3-
170 ---- 420 ---- 420 450 420 420 450 420 420 ----

34> 3.44 6.81 2.31 4.56 6.81 6.81 0.63 0.63
---- 110 ---- 400 ---- 90 180 400 400 -50 -50 ----

35> 0.06 3.44 3.44 5.69 3.44 1.19 7.38 7.38
---- -490 ---- -400 ---- -400 -200 -400 -460 -150 -150 ----

36> 2.31 0.63 0.63 6.81 5.13 7.94 3.44 5.13
---- -500 ---- -620 ---- -620 -110 -140 100 -170 -140 ----
Wednesday Afternoon Pairs Wednesday Aft Session October 20, 2010 Scores after 5 rounds Factored to 108.0 Average Section C North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 5 58.50 126.36 B 1 3 3 0.90(OA) Doug Hedlund - Sandy Hedlund 2 50.50 109.08 A 2 0.35(SA) John Schocke - Dale Hill 3 50.00 108.00 A NE Margaret Linaburg - Rosemarie Holmes 1 46.00 99.36 A Duane Dietrich - Sheila Caterraccio 4 45.00 97.20 A Felice Rolfes - Ronald Gagne **PAIRS** BOARD 1 2 3 4 5 \/ 1> 0 3- 2 3- 1 -50 450 420 450 200 2> 1- 3 4 0 1- 130 660 690 -300 130 3> 2- 4 - - 2- 130 450 110 110 130 4> 0 1- 4 1- 3 -110 PASS 300 PASS 100 5> 0 3 4 1- 1- -450 -170 -100 -200 -200 6> 1- 1- 3 0 4 -100 -100 -50 -150 140 7> 4 - 2- - 2- -170 -650 -620 -650 -620 8> 1 3- 2 3- 0 PASS 100 50 100 -110 9> 1 0 2- 2- 4 -50 -100 110 110 120 10> 2 4 - - 3 140 630 -300 -300 600 11> 4 - - 3 2 -170 -450 -450 -400 -420 12> 2- 2- 0 1 4 -450 -450 -500 -480 -230 13> 1- 1- 0 3 4 -100 -100 -200 120 140 14> 0 1 3 3 3 -100 -50 400 400 400 15> 3 0 3 1 3 50 -400 50 -130 50 16> 4 0 1- 3 1- 420 -140 -50 170 -50 17> 4 0 2 1 3 170 -250 130 100 150 18> 0 2 2 4 2 -200 -140 -140 100 -140 19> 3 4 0 1- 1- 420 450 -50 140 140 20> - 2 3 4 - -200 -110 110 140 -200 21> 0 4 2 1 3 -1100 650 620 180 630 22> 3 4 1 1 1 420 450 170 170 170 23> 0 3- 3- 2 1 -300 140 140 90 -100 24> 3 - 3 - 3 -150 -420 -150 -420 -150 25> 4 - - 2 3 100 -620 -620 -170 -140 Wednesday Afternoon Pairs Wednesday Aft Session October 20, 2010 Scores after 5 rounds Factored to 108.0 Average Section C East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 1 65.00 140.40 C 1 1 1 1 1.60(OA) Barbara Soehnlen - Louise Sullivan 2 49.00 105.84 A 2 0.35(SA) Gail Sydney - Lloyd Sydney 3 47.00 101.52 C Ann Lyman - Ed Lyman 5 46.00 99.36 A Linda Akerman - Lou Akerman 4 43.00 92.88 A Julie Harston - Alicia Anderson **PAIRS** BOARD 1 2 3 4 5 \/ 1> 4 - - 3 2 50 -450 -450 -200 -420 2> 2- 4 1 2- 0 -130 300 -660 -130 -690 3> 1- 3- 0 1- 3- -130 -110 -450 -130 -110 4> 4 2- 2- 1 0 110 PASS PASS -100 -300 5> 4 2- 1 2- 0 450 200 170 200 100 6> 4 2- 0 1 2- 150 100 -140 50 100 7> 3- 3- 1- 1- 0 650 650 620 620 170 8> - - 4 2 3 -100 -100 110 -50 PASS 9> 1- 4 0 1- 3 -110 100 -120 -110 50 10> 3- 0 1 3- 2 300 -630 -600 300 -140 11> 3- 2 3- 0 1 450 420 450 170 400 12> 1- 0 4 1- 3 450 230 500 450 480 13> 2- 0 4 2- 1 100 -140 200 100 -120 14> 3 1 1 4 1 50 -400 -400 100 -400 15> 4 1 1 1 3 400 -50 -50 -50 130 16> 2- 2- 0 1 4 50 50 -420 -170 140 17> 1 2 0 3 4 -150 -130 -170 -100 250 18> 2 2 4 0 2 140 140 200 -100 140 19> 2- 4 1 2- 0 -140 50 -420 -140 -450 20> 3- 1 3- 0 2 200 -110 200 -140 110 21> 2 4 3 0 1 -620 1100 -180 -650 -630 22> 3 1 3 0 3 -170 -420 -170 -450 -170 23> - 4 2 - 3 -140 300 -90 -140 100 24> 1 1 3- 3- 1 150 150 420 420 150 25> 3- 0 2 3- 1 620 -100 170 620 140