Thursday Afternoon Pairs Thursday Aft Session July 29, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 58.41 126.16 C 1 1 1 1.20(A) Ann Kuperberg - Adair Karlin
2 57.11 123.36 B 2 2 0.84(A) Jacqueline Gillette - Arline Henman
6 55.39 119.64 A 3 0.60(A) Leo Pigaty - Sara Doonan
9 55.38 119.62 A 4 0.42(A) Diana Humphreys - Avice Bosse
11 54.26 117.21 C 5 3 2 0.32(B) Lanie Constable - Lee Erdman
4 53.20 114.91 A Joyce Fey - Kathy Ball
12 50.76 109.64 B Donna McGrath - Jan Miller
7 49.84 107.66 B Karen Swanberg - Jean Ramsey
10 42.12 90.97 C Nancy Cox - H. Louise Geare
8 39.07 84.39 B Peggy Rosenblum - Rao Bollimpalli
1 38.88 83.97 C Cynthia Dech - Michael Dech
3 45.49 98.25 A NE Catherine Esquivel - Jim Kennedy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.19 5.13 6.81 0.06 5.13 7.94 3.44 2.31
150 ---- ---- ---- 420 500 ---- 50 420 920 400 170
2> 6.81 0.06 4.56 1.19 2.31 7.94 5.69 3.44
210 ---- ---- ---- -200 130 ---- -130 -100 620 150 100
3> 3.44 1.19 6.81 0.06 7.94 4.56 5.69 2.31
-650 ---- ---- ---- -690 -200 ---- -790 -170 -630 -230 -680
4> 7.94 1.75 6.81 1.75 4.56 4.56 4.56 0.06
---- 100 ---- ---- ---- -230 -170 -230 -200 -200 -200 -650
5> 7.38 7.38 3.44 1.75 1.75 4.56 0.06 5.69
---- 50 ---- ---- ---- 50 -120 -150 -150 -90 -300 PASS
6> 2.31 6.25 2.31 2.31 2.31 2.31 6.25 7.94
---- -680 ---- ---- ---- -650 -680 -680 -680 -680 -650 -630
7> 4.56 2.31 6.81 4.56 4.56 0.63 7.94 0.63
110 -100 130 ---- ---- ---- 110 ---- 110 -200 600 -200
8> 0.63 6.25 0.63 2.88 2.88 6.25 6.25 6.25
-50 430 -50 ---- ---- ---- 400 ---- 400 430 430 430
9> 0.63 2.88 7.94 0.63 5.69 2.88 5.69 5.69
-650 -620 200 ---- ---- ---- -650 ---- 100 -620 100 100
10> 0.06 5.69 5.69 5.69 5.69 5.69 2.31 1.19
100 ---- 650 650 ---- ---- ---- 650 650 650 620 200
11> 4.56 4.56 4.56 4.56 7.94 0.63 0.63 4.56
420 ---- 420 420 ---- ---- ---- 420 450 -50 -50 420
12> 0.63 6.25 6.25 2.31 3.44 0.63 6.25 6.25
-140 ---- 50 50 ---- ---- ---- -110 PASS -140 50 50
13> 5.69 2.88 2.88 2.88 0.06 2.88 7.94 6.81
130 -100 -100 -100 -200 ---- ---- ---- ---- -100 630 600
14> 1.19 4 6.25 4 7.94 1.19 1.19 6.25
-170 -140 -110 -140 -50 ---- ---- ---- ---- -170 -170 -110
15> 5.69 5.69 2.88 1.19 5.69 2.88 0.06 7.94
650 650 200 -100 650 ---- ---- ---- ---- 200 -500 680
16> 2.31 4 5.69 4 7.38 0.06 7.38 1.19
130 150 ---- 200 150 400 ---- ---- ---- -110 400 110
17> 4.56 4.56 0.06 4.56 4.56 4.56 1.19 7.94
50 50 ---- -630 50 50 ---- ---- ---- 50 -130 100
18> 3.44 7.38 3.44 3.44 3.44 3.44 0.06 7.38
-120 -90 ---- -120 -120 -120 ---- ---- ---- -120 -150 -90
19> 4 2 3 0 7 5 6 8 1
-110 -140 -130 -170 130 -50 110 ---- ---- ---- 200 -150
20> 3- 3- 5 1- 7 7 1- 7 0
200 200 600 190 640 640 190 ---- ---- ---- 640 170
21> 4 4 4 4 4 4 4 4 4
-460 -460 -460 -460 -460 -460 -460 ---- ---- ---- -460 -460
22> 6.25 7.94 4 4 2.31 0.63 0.63 6.25
100 120 -110 ---- -110 -140 -170 -170 ---- ---- ---- 100
23> 5.69 5.69 1.75 1.75 7.94 1.75 5.69 1.75
120 120 -100 ---- -100 150 -100 120 ---- ---- ---- -100
24> 2.31 5.69 5.69 5.69 0.63 5.69 5.69 0.63
-130 50 50 ---- 50 -460 50 50 ---- ---- ---- -460
25> 3- 3- 3- 8 3- 3- 3- 3- 3-
-620 -620 -620 500 -620 -620 -620 -620 -620 ---- ---- ----
26> 0 4 1 4 7- 7- 4 4 4
110 600 140 600 630 630 600 600 600 ---- ---- ----
27> 0 6 2- 4 7- 1 7- 2- 5
-460 -140 -420 -400 50 -450 50 -420 -170 ---- ---- ----
28> 4.56 4.56 4.56 1.75 7.94 0.06 6.81 1.75
---- PASS PASS PASS ---- -110 100 -140 50 -110 ---- ----
29> 1.75 4 5.69 7.94 0.06 4 6.81 1.75
---- -170 -150 -110 ---- 100 -300 -150 -90 -170 ---- ----
30> 3.44 3.44 6.81 3.44 7.94 3.44 3.44 0.06
---- 450 450 480 ---- 450 500 450 450 -50 ---- ----
31> 0 4 4 1- 6 8 4 7 1-
---- ---- -460 -400 -400 -430 -210 50 -400 -140 -430 ----
32> 1 3- 5- 1 5- 7 8 1 3-
---- ---- -100 -50 90 -100 90 120 150 -100 -50 ----
33> 0 7- 5 2- 5 5 2- 1 7-
---- ---- -500 130 50 -50 50 50 -50 -150 130 ----
34> 6.25 2.88 7.94 0.06 2.88 2.88 6.25 2.88
---- ---- ---- -90 -120 100 -150 -120 -120 -90 -120 ----
35> 5.69 7.94 5.69 2.31 0.06 2.31 5.69 2.31
---- ---- ---- 150 400 150 130 90 130 150 130 ----
36> 2.88 6.81 0.06 5.69 2.88 2.88 2.88 7.94
---- ---- ---- PASS 200 -140 110 PASS PASS PASS 500 ----
Thursday Afternoon Pairs Thursday Aft Session July 29, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 60.38 130.41 B 1 1 1.20(A) Walter Mann - Barbie Corbett
4 59.53 128.58 B 2 2 0.84(A) Ruth Dungan - Chi Newman
1 56.11 121.20 B 3 3 0.60(A) Vito Konur - Betty Compton
3 55.83 120.59 B 4 4 0.42(A) Jerry Dougherty - Janette Graunke
10 51.99 112.29 C 5 1 0.32(C) Evonne Ravitz - Gail Sydney
8 51.19 110.58 B Harvey Spivack - Rica Spivack
11 51.05 110.27 B Sunand Bal - Derek Graybill
2 46.76 101.01 A Dave Douglass - Don O'Bryan
9 43.98 95.00 C 2 0.22(C) Annette Bartley - Paul Bartley
5 39.68 85.70 C Betty Griffis - Janet Peters
7 33.59 72.55 C Donna Montgomery - Shirley Rummage
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.81 7.94 2.88 0.06 2.88 4.56 1.19 5.69
-150 ---- -50 ---- -420 ---- -920 -420 -400 -500 -170 ----
2> 1.19 6.81 5.69 0.06 7.94 2.31 3.44 4.56
-210 ---- 130 ---- 100 ---- -620 200 -150 -130 -100 ----
3> 4.56 7.94 0.06 3.44 6.81 2.31 1.19 5.69
650 ---- 790 ---- 170 ---- 630 690 230 200 680 ----
4> 6.25 0.06 3.44 3.44 3.44 6.25 7.94 1.19
230 -100 ---- 200 ---- 200 ---- 200 230 650 170 ----
5> 6.25 0.63 6.25 3.44 7.94 0.63 2.31 4.56
150 -50 ---- 150 ---- 90 ---- 300 -50 PASS 120 ----
6> 5.69 5.69 5.69 5.69 1.75 1.75 0.06 5.69
680 680 ---- 680 ---- 680 ---- 650 650 630 680 ----
7> 5.69 3.44 1.19 7.38 0.06 7.38 3.44 3.44
100 -110 -130 ---- 200 ---- -600 ---- 200 -110 -110 ----
8> 1.75 5.13 7.38 1.75 1.75 1.75 5.13 7.38
-430 -400 50 ---- -430 ---- -430 ---- -430 -400 50 ----
9> 5.13 2.31 0.06 5.13 2.31 2.31 7.38 7.38
620 -100 -200 ---- 620 ---- -100 ---- -100 650 650 ----
10> 2.31 2.31 2.31 2.31 5.69 6.81 7.94 2.31
-650 -650 -650 -650 ---- -620 ---- -200 ---- -100 -650 ----
11> 0.06 3.44 7.38 3.44 7.38 3.44 3.44 3.44
-450 -420 50 -420 ---- 50 ---- -420 ---- -420 -420 ----
12> 4.56 1.75 7.38 1.75 1.75 1.75 7.38 5.69
PASS -50 140 -50 ---- -50 ---- -50 ---- 140 110 ----
13> 5.13 5.13 5.13 0.06 7.94 1.19 2.31 5.13
100 100 100 -630 200 ---- -600 ---- -130 ---- 100 ----
14> 1.75 6.81 4 6.81 0.06 1.75 6.81 4
110 170 140 170 50 ---- 110 ---- 170 ---- 140 ----
15> 5.13 5.13 6.81 7.94 2.31 0.06 2.31 2.31
-200 -200 100 500 -650 ---- -680 ---- -650 ---- -650 ----
16> 7.94 2.31 0.63 4 6.81 0.63 5.69 4
110 -200 -400 -150 -110 -400 ---- -130 ---- -150 ---- ----
17> 3.44 7.94 6.81 3.44 0.06 3.44 3.44 3.44
-50 630 130 -50 -100 -50 ---- -50 ---- -50 ---- ----
18> 4.56 4.56 7.94 4.56 0.63 4.56 4.56 0.63
120 120 150 120 90 120 ---- 120 ---- 90 ---- ----
19> 8 0 1 7 3 4 2 6 5
170 -200 -130 150 50 110 -110 ---- 140 ---- 130 ----
20> 6- 1 1 8 1 4- 6- 4- 3
-190 -640 -640 -170 -640 -200 -190 ---- -200 ---- -600 ----
21> 4 4 4 4 4 4 4 4 4
460 460 460 460 460 460 460 ---- 460 ---- 460 ----
22> 4 1.75 5.69 1.75 7.38 0.06 7.38 4
---- 110 -100 140 -100 170 -120 170 ---- 110 ---- ----
23> 6.25 6.25 0.06 2.31 6.25 2.31 2.31 6.25
---- 100 100 -150 -120 100 -120 -120 ---- 100 ---- ----
24> 2.31 7.38 7.38 5.69 2.31 2.31 2.31 2.31
---- -50 460 460 130 -50 -50 -50 ---- -50 ---- ----
25> 4- 4- 4- 4- 4- 4- 4- 4- 0
620 ---- 620 620 620 620 620 620 620 ---- -500 ----
26> - - 8 4 4 4 7 4 4
-630 ---- -630 -110 -600 -600 -600 -140 -600 ---- -600 ----
27> - 7 8 - 2 5- 5- 3 4
-50 ---- 450 460 -50 140 420 420 170 ---- 400 ----
28> 6.25 0.06 3.44 7.94 3.44 1.19 3.44 6.25
---- 110 ---- -100 PASS 140 PASS -50 PASS 110 ---- ----
29> 0.06 7.94 6.25 4 4 1.19 2.31 6.25
---- -100 ---- 300 170 150 150 90 110 170 ---- ----
30> 4.56 0.06 4.56 4.56 4.56 4.56 1.19 7.94
---- -450 ---- -500 -450 -450 -450 -450 -480 50 ---- ----
31> 6- 2 0 8 4 4 1 4 6-
430 ---- 210 ---- -50 460 400 400 140 400 430 ----
32> 7 2- 1 7 0 4- 7 2- 4-
100 ---- -90 ---- -120 100 -150 50 100 -90 50 ----
33> 5- 3 3 8 5- - 7 3 -
50 ---- -50 ---- -50 500 50 -130 150 -50 -130 ----
34> 7.94 5.13 5.13 1.75 1.75 5.13 5.13 0.06
---- 150 ---- 120 ---- 120 90 90 120 120 -100 ----
35> 5.69 7.94 5.69 2.31 2.31 0.06 5.69 2.31
---- -130 ---- -90 ---- -130 -150 -150 -400 -130 -150 ----
36> 2.31 5.13 5.13 5.13 5.13 1.19 0.06 7.94
---- -110 ---- PASS ---- PASS PASS PASS -200 -500 140 ----