Wednesday Afternoon Pairs Wednesday Aft Session June 16, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   60.07  129.75  B   1     1          1.20(A)  Avice Bosse - Marian Conway
 10   58.98  127.40  C   2     2     1    0.84(A)  Peggy Rosenblum - Sybil Rauh
  8   58.05  125.38  C   3     3     2    0.60(A)  Joan Merrill - Adair Karlin
  2   51.49  111.21  A   4                0.42(A)  Lorraine Vonk - Richard Mullins
  4   50.34  108.74  C   5                0.24(A)  Eric Singer - Susan Singer
  5   49.08  106.02  C                             Cynthia Coleman - Kathleen Jacobs
 12   47.24  102.03  A                             Joyce Fey - Margaret Curvin
  1   46.07   99.51  C                             Charles Weldy - Peggy Weldy
 11   44.98   97.15  A                             Diana Humphreys - Mary Dixon
  3   42.17   91.09  B                             Loretta Wood - Michelle Werley
  6   41.61   89.88  B                             Margaret McKune - Jerry Dougherty


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.81                    2.31  0.63  5.69  4.56        3.44  7.94  0.63
         150   ----  ----  ----  -80  -140   120   100   ----   90   200  -140 

   2>   6.81                    0.06    4   6.81  6.81          4   2.31  1.19
          50   ----  ----  ---- -200  -100    50    50   ---- -100  -140  -170 

   3>   0.06                    3.44  3.44  6.81  6.81        1.19  3.44  6.81
        -760   ----  ----  ---- -200  -200  -170  -170   ---- -620  -200  -170 

   4>   4.56  5.69                    0.06  6.81  1.19        7.94  2.31  3.44
        -130   100   ----  ----  ---- -500   200  -200   ----  620  -170  -150 

   5>   0.63  5.69                    3.44  7.38  2.31        4.56  7.38  0.63
        -170   100   ----  ----  ----   50   140  -140   ----   90   140  -170 

   6>   4.56  2.31                    0.63  0.63  7.94        6.81  5.69  3.44
         110  -100   ----  ----  ---- -110  -110   200   ----  140   120   -50 

   7>   1.75  4.56  0.06                    4.56  6.81        1.75  7.94  4.56
        -600  -110  -620   ----  ----  ---- -110   100   ---- -600   200  -110 

   8>   2.31  5.13  2.31                    5.13  7.38        0.06  2.31  7.38
        -200  -140  -200   ----  ----  ---- -140    50   ---- -420  -200    50 

   9>   0.06  2.31  6.25                    2.31  6.25        6.25  6.25  2.31
         450   480   980   ----  ----  ----  480   980   ----  980   980   480 

  10>     4     4     4   0.06                      4         7.94    4     4 
        -650  -650  -650  -680   ----  ----  ---- -650   ----  100  -650  -650 

  11>   5.13  2.88  7.94  6.81                    5.13        1.19  0.06  2.88
         -50  -100   110   100   ----  ----  ----  -50   ---- -150  -470  -100 

  12>   0.06  5.69  2.88  7.38                    7.38        2.88  2.88  2.88
        -460  -130  -400    50   ----  ----  ----   50   ---- -400  -400  -400 

  13>   0.63  2.88  4.56  5.69  7.38                          7.38  0.63  2.88
        -660  -630  -180  -120   100   ----  ----  ----  ----  100  -660  -630 

  14>   1.19  0.06  5.13  2.31  5.13                          3.44  6.81  7.94
         110    50   180   120   180   ----  ----  ----  ----  150   400   430 

  15>   0.63  7.38  5.69  4.56  3.44                          7.38  0.63  2.31
        -300   120   110   100  -100   ----  ----  ----  ----  120  -300  -200 

  16>     3-    1-    0     6     7-    5                       7-    1-    3-
        -680  -720  -790  -620   100  -660   ----  ----  ----  100  -720  -680 

  17>     5-    3-    1-    1-    5-    8                       3-    0     7 
         100    90    50    50   100   200   ----  ----  ----   90  -300   120 

  18>     7     3-    2     6     3-     -                      8      -    5 
         170    50  -200   110    50  -300   ----  ----  ----  600  -300   100 

19> 3- 5 1 2 7 0 8 6 3-
-150 -130 -600 -300 110 -910 170 ---- ---- ---- -80 -150

20> 7- 0 1 4 3 5- 7- 2 5-
200 -500 -300 -100 -120 100 200 ---- ---- ---- -200 100

21> 5- 8 7 2 2 5- 4 2 0
-130 50 -100 -170 -170 -130 -140 ---- ---- ---- -170 -200

22> 2 2 2 4 7 7 0 7 5
-600 -600 -600 -120 200 200 -630 200 ---- ---- ---- 100

23> 0 2- 4- 2- 7 1 7 4- 7
-300 110 120 110 150 -130 150 120 ---- ---- ---- 150

24> 6- 2- 4 6- 5 0 8 1 2-
50 -150 -100 50 -50 -450 100 -400 ---- ---- ---- -150

25> 7.94 6.25 1.75 4.56 1.75 6.25 1.75 1.75
110 100 -50 90 -50 100 -50 -50 ---- ---- ---- ----

26> 5.69 7.94 1.19 5.69 1.19 1.19 3.44 5.69
620 1100 -100 620 -100 -100 600 620 ---- ---- ---- ----

27> 5.69 1.75 5.69 5.69 5.69 0.06 1.75 5.69
450 -50 450 450 450 -400 -50 450 ---- ---- ---- ----

28> 4.56 1.19 0.06 2.31 4.56 6.81 4.56 7.94
---- 150 110 -100 130 150 170 150 ---- 630 ---- ----

29> 6.25 1.75 1.75 1.75 6.25 1.75 6.25 6.25
---- 120 90 90 90 120 90 120 ---- 120 ---- ----

30> 7.38 2.88 0.06 2.88 5.69 1.19 4.56 7.38
---- 420 -170 -590 -170 170 -420 -140 ---- 420 ---- ----

31> 7.38 2.31 1.19 4.56 4.56 0.06 4.56 7.38
---- ---- 140 -170 -200 -140 -140 -420 ---- -140 140 ----

32> 0.63 7.94 3.44 4.56 6.81 0.63 2.31 5.69
---- ---- -50 490 170 200 480 -50 ---- 140 430 ----

33> 6.81 6.81 6.81 2.31 2.31 4.56 2.31 0.06
---- ---- 450 450 450 -50 -50 PASS ---- -50 -100 ----

34> 6.81 6.81 3.44 4.56 0.06 1.75 6.81 1.75
---- ---- ---- 50 50 -200 -100 -800 ---- -300 50 -300

35> 1.19 2.88 4.56 7.94 6.25 6.25 2.88 0.06
---- ---- ---- -140 -110 -100 200 100 ---- 100 -110 -150

36> 4.56 0.06 1.75 6.25 6.25 3.44 1.75 7.94
---- ---- ---- -90 -620 -170 100 100 ---- -150 -170 200



Wednesday Afternoon Pairs Wednesday Aft Session June 16, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 64.44 139.20 A 1 1.20(A) Dave Douglass - Jean Montague
10 53.63 115.84 A 2 0.84(A) Jo Ann Aiken - Barbara Feeley
5 53.46 115.48 B 3 1 0.60(A) Ann Kuperberg - Paul Yantz
3 53.22 114.96 B 4 2 0.42(A) Ann Day - Reginald Graves
11 52.71 113.86 A 5 0.24(A) Frank Giuffreda - Sharon Demmons
12 50.41 108.88 C 3 1 0.28(B) Rose Voulgaropoulos - Colleen Purst
7 49.87 107.72 A Don O'Bryan - Jean Ramsey
8 49.71 107.38 B Janette Graunke - Martie Mecom
4 49.26 106.40 C Judson Jones - Judy Chaffee
1 48.16 104.02 A Karen Swanberg - Joy Rieckers
6 38.88 83.98 C Dale Hill - John Schocke
2 35.19 76.02 B Bud Smith - Betty Compton


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.19 3.44 4.56 5.69 0.06 7.38 7.38 2.31
-150 ---- -100 ---- ---- ---- -90 80 -200 140 140 -120

2> 1.19 1.19 4 7.94 5.69 4 6.81 1.19
-50 ---- -50 ---- ---- ---- 100 200 140 100 170 -50

3> 7.94 1.19 6.81 4.56 4.56 4.56 1.19 1.19
760 ---- 170 ---- ---- ---- 620 200 200 200 170 170

4> 6.81 2.31 0.06 5.69 7.94 4.56 1.19 3.44
200 -100 ---- ---- ---- -620 ---- 170 500 150 -200 130

5> 5.69 2.31 3.44 0.63 4.56 7.38 0.63 7.38
140 -100 ---- ---- ---- -90 ---- -140 -50 170 -140 170

6> 0.06 5.69 1.19 2.31 7.38 4.56 7.38 3.44
-200 100 ---- ---- ---- -140 ---- -120 110 50 110 -110

7> 3.44 7.94 6.25 0.06 3.44 3.44 6.25 1.19
110 ---- 620 ---- 600 ---- -200 ---- 110 110 600 -100

8> 2.88 5.69 7.94 5.69 0.63 2.88 5.69 0.63
140 ---- 200 ---- 420 ---- 200 ---- -50 140 200 -50

9> 5.69 1.75 1.75 1.75 5.69 5.69 7.94 1.75
-480 ---- -980 ---- -980 ---- -980 ---- -480 -480 -450 -980

10> 4 0.06 7.94 4 4 4 4 4
---- 650 -100 680 ---- 650 ---- 650 ---- 650 650 650

11> 0.06 6.81 1.19 7.94 5.13 2.88 2.88 5.13
---- -110 150 -100 ---- 470 ---- 100 ---- 50 50 100

12> 5.13 5.13 0.63 5.13 5.13 7.94 0.63 2.31
---- 400 400 -50 ---- 400 ---- 400 ---- 460 -50 130

13> 3.44 0.63 2.31 7.38 0.63 5.13 7.38 5.13
180 -100 120 660 -100 ---- 630 ---- 660 ---- 630 ----

14> 2.88 4.56 5.69 1.19 2.88 0.06 6.81 7.94
-180 -150 -120 -400 -180 ---- -430 ---- -110 ---- -50 ----

15> 2.31 0.63 3.44 7.38 4.56 5.69 7.38 0.63
-110 -120 -100 300 100 ---- 200 ---- 300 ---- -120 ----

16> - 2 6- - 4- 3 4- 6- 8
-100 620 720 -100 680 660 ---- 680 ---- 720 ---- 790

17> 4- 6- 8 2- 1 0 2- 4- 6-
-90 -50 300 -100 -120 -200 ---- -100 ---- -90 ---- -50

18> 0 2 7- 4- 3 7- 1 4- 6
-600 -110 300 -50 -100 300 ---- -170 ---- -50 ---- 200

19> 6 2 1 4- 8 4- 0 3 7
300 80 -110 150 910 150 -170 ---- 130 ---- 600 ----

20> 4 6 5 2- 2- - - 8 7
100 200 120 -100 -100 -200 -200 ---- 500 ---- 300 ----

21> 6 6 6 8 2- 2- 4 0 1
170 170 170 200 130 130 140 ---- -50 ---- 100 ----

22> 1 3 1 6 8 6 1 6 4
---- -200 -100 -200 600 630 600 -200 ---- 600 ---- 120

23> 1 1 7 8 1 5- 3- 3- 5-
---- -150 -150 130 300 -150 -110 -120 ---- -120 ---- -110

24> 3 5- 8 1- 0 5- 7 4 1-
---- 50 150 450 -50 -100 150 400 ---- 100 ---- -50

25> 6.25 1.75 0.06 6.25 1.75 6.25 6.25 3.44
50 ---- -100 -110 50 -100 50 50 ---- ---- -90 ----

26> 6.81 6.81 2.31 4.56 0.06 2.31 6.81 2.31
100 ---- 100 -620 -600 -1100 -620 100 ---- ---- -620 ----

27> 2.31 7.94 2.31 6.25 6.25 2.31 2.31 2.31
-450 ---- 400 -450 50 50 -450 -450 ---- ---- -450 ----

28> 3.44 1.19 3.44 3.44 6.81 7.94 0.06 5.69
---- -150 ---- -170 -150 -150 -110 ---- 100 -630 ---- -130

29> 1.75 6.25 1.75 1.75 6.25 6.25 1.75 6.25
---- -120 ---- -90 -120 -120 -90 ---- -90 -120 ---- -90

30> 2.31 6.81 0.63 3.44 5.13 7.94 0.63 5.13
---- -170 ---- 420 -420 140 170 ---- 590 -420 ---- 170

31> 3.44 3.44 7.94 0.63 5.69 3.44 6.81 0.63
140 ---- 140 ---- 420 -140 ---- 170 140 200 -140 ----

32> 3.44 1.19 7.38 7.38 0.06 5.69 4.56 2.31
-200 ---- -480 ---- 50 50 ---- -490 -140 -170 -430 ----

33> 5.69 5.69 3.44 1.19 1.19 5.69 1.19 7.94
50 ---- 50 ---- PASS -450 ---- -450 50 -450 100 ----

34> 3.44 7.94 1.19 6.25 1.19 1.19 4.56 6.25
---- 100 ---- 800 ---- ---- -50 300 -50 -50 200 300

35> 0.06 1.75 6.81 1.75 5.13 5.13 3.44 7.94
---- -200 ---- -100 ---- ---- 140 -100 110 110 100 150

36> 1.75 1.75 3.44 4.56 7.94 6.25 6.25 0.06
---- -100 ---- -100 ---- ---- 90 150 620 170 170 -200
Wednesday Invitational Wednesday Aft Session June 16, 2010 Scores after 25 boards Average: 25.0 Section B Pair Pct Score Section Rank MPs A B C 6 62.00 31.00 C 1 1 1 0.48(A) Jo Hayward - Pauline Standifer 3 55.00 27.50 C 2 2 0.34(A) Barbara Soehnlen - Louise Sullivan 2 48.00 24.00 B Betty Meyer - Jane Pendley 4 48.00 24.00 B Dorothy Lu - Bill Conn 5 48.00 24.00 B Elinor Horner - Hayes 1 39.00 19.50 C LORI CAHILL - Susan Greendorfer **PAIRS** BOARD 1 2 3 4 5 6 \/ 1> 0 2 1 0 1 2 -170* -50* -100* 50 100 170 2> 1- 0 1- 2 - - -600* -630* -600* 630 600 600 3> 0 2 1 0 1 2 -500* -130* -150* 130 150 500 4> 0 1 2 1 0 2 -190* -170* -150* 170 150 190 5> 0 1- 1- - - 2 140* 420* 420* -420 -420 -140 6> 0 0 1 1 2 2 -140 -200* -110* 110 140* 200 7> 0 1 0 2 2 1 120 -600* -630* 630 -120* 600 8> 1- 2 - 1- - 0 -400 430* 400* -400 400* -430 9> 2 1- 1- - 0 - 140 50* 50* -50 -140* -50 10> 2 2 1 1 0 0 -630 660* 650* -650 630* -660 11> 2 0 1 0 2 1 -170* 170 -400* -460* 460 400 12> 2 0 - - 1- 1- -50* 50 -100* -100* 100 100 13> 2 0 1 0 2 1 -120* 120 -140* -150* 150 140 14> 0 2 1 2 0 1 -990* 990 -480* -450* 450 480 15> 0 2 2 1 1 0 -140* 140 100* -110* 110 -100 16> 1 0 1 0 2 2 150* -600 -150 -100* 600* 100 17> 1 1 1 1 1 1 450* -450 -450 450* 450* -450 18> 0 1 2 2 1 0 -170* 140 170 100* -140* -100 19> 1 0 1 0 2 2 -400* 150 400 -550* -150* 550 20> 1- - - 0 1- 2 100* -100 -100 -140* 100* 140 21> 0 1 1 2 0 2 -150 100* -100 150* PASS* PASS 22> 0 0 2 2 1 1 -210 140* -140 210* 180* -180 23> 2 2 0 0 1 1 300 200* -200 -300* PASS* PASS 24> 0 1 1 2 0 2 -100 50* -50 100* -110* 110 25> 0 - 1- 2 - 1- 150 -480* 480 -150* -480* 480