Wednesday Afternoon Pairs Wednesday Aft Session May 19, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.05  129.71  B   1     1          1.20(A)  Avice Bosse - Margaret Hovell
 10   56.65  122.36  A   2                0.84(A)  Jo Ann Aiken - Barbara Feeley
  8   54.41  117.52  B   3     2          0.60(A)  Margaret McKune - Jerry Dougherty
  4   53.72  116.04  C   4     3     1    0.42(A)  Walter Mann - Lanie Constable
  9   52.59  113.59  A   5                0.24(A)  Richard Mullins - Lorraine Vonk
  3   48.68  105.15  C               2    0.22(C)  Diana McGinn - Jerry Paugh
  5   48.39  104.53  C                             Margaret Curvin - John Schocke
 11   46.50  100.45  B                             Janette Graunke - Martie Mecom
  7   45.81   98.96  C                             Cynthia Coleman - Kathleen Jacobs
 12   43.19   93.28  A                             Don O'Bryan - Mary Dixon
  1   40.14   86.71  B                             Mary Hudson - Angelo Cianciotto


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.19                    0.06        5.13  7.94  5.13  5.13  5.13  2.31
         170   ----  ----  ----  -50   ----  450   490   450   450   450   200 

   2>   2.31                    7.94        0.06  5.69  2.31  5.69  5.69  2.31
        -200   ----  ----  ----  120   ---- -300  -100  -200  -100  -100  -200 

   3>     4                       4           4     4     4     4     4     4 
        -660   ----  ----  ---- -660   ---- -660  -660  -660  -660  -660  -660 

   4>   0.63  5.69                          5.69  5.69  3.44  7.94  2.31  0.63
        -200  PASS   ----  ----  ----  ---- PASS  PASS  -120   100  -170  -200 

   5>   2.31  0.06                          4.56  3.44  1.19  6.25  7.94  6.25
        -100  -200   ----  ----  ----  ----  150   130  -170   170   620   170 

   6>   2.88  7.38                          2.88  2.88  2.88  2.88  2.88  7.38
         -50   450   ----  ----  ----  ----  -50   -50   -50   -50   -50   450 

   7>     5-    5-    8                       1-    1-    5-    1-    1-    5-
        -650  -650  -620   ----  ----  ---- -680  -680  -650  -680  -680  -650 

   8>     2     7     8                       0     5     5     2     2     5 
        -490  -460  -450   ----  ----  ---- -690  -480  -480  -490  -490  -480 

   9>     6-    3-    5                       6-    2      -    8     3-     -
         100  -630  -150   ----  ----  ----  100  -690 -1440   200  -630 -1440 

  10>     3     3     3     3                       3     7-    6     7-    0 
        -140  -140  -140  -140   ----  ----  ---- -140   100  -110   100  -630 

  11>     2     5-    1     0                       5-    5-    5-    5-    5-
         430   460   120   -50   ----  ----  ----  460   460   460   460   460 

  12>     7-    3     6     3                       3     3     0     7-    3 
        -420  -450  -430  -450   ----  ----  ---- -450  -450  -460  -420  -450 

  13>     4-    7     2-    8     0                       1     2-    6     4-
          90   150   -90   580  -200   ----  ----  ---- -110   -90   120    90 

  14>     3     7     3     8     3                       3     3     3     3 
         170   200   170   420   170   ----  ----  ----  170   170   170   170 

  15>     1-    5-    0     5-    5-                      5-    5-    1-    5-
         710  1460   100  1460  1460   ----  ----  ---- 1460  1460   710  1460 

  16>   2.88  6.81  5.13  1.19  7.94                          5.13  0.06  2.88
        -100   100   -50  -150   200   ----  ----  ----  ----  -50  -800  -100 

  17>   5.13  1.75  7.94  1.75  6.81                          5.13  1.75  1.75
         140   -50   420   -50   170   ----  ----  ----  ----  140   -50   -50 

  18>   5.13  1.75  6.81  7.94  5.13                          3.44  0.06  1.75
         140  -200   150   170   140   ----  ----  ----  ---- -110  -500  -200 

19> 2.88 7.38 2.88 7.38 2.88 2.88 2.88 2.88
480 980 480 980 480 ---- 480 ---- ---- ---- 480 480

20> 0.06 4.56 4.56 7.94 4.56 4.56 4.56 1.19
100 130 130 180 130 ---- 130 ---- ---- ---- 130 110

21> 6.25 4 4 7.94 6.25 1.75 1.75 0.06
50 -400 -400 100 50 ---- -430 ---- ---- ---- -430 -490

22> 2.31 5.13 5.13 5.13 7.94 1.19 0.06 5.13
170 420 420 420 590 ---- 100 -50 ---- ---- ---- 420

23> 5.13 6.81 1.75 1.75 1.75 1.75 7.94 5.13
100 140 -130 -130 -130 ---- -130 200 ---- ---- ---- 100

24> 1.19 7.94 4.56 6.81 3.44 1.19 1.19 5.69
-50 180 110 150 50 ---- -50 -50 ---- ---- ---- 140

25> 0.06 4 1.75 1.75 6.25 4 7.94 6.25
-100 130 -50 -50 150 ---- 130 430 150 ---- ---- ----

26> 4.56 1.19 1.19 3.44 1.19 6.81 6.81 6.81
130 -100 -100 110 -100 ---- 150 150 150 ---- ---- ----

27> 2.31 6.25 0.06 1.19 6.25 6.25 6.25 3.44
140 420 -100 -50 420 ---- 420 420 170 ---- ---- ----

28> 5.13 5.13 5.13 1.19 5.13 0.06 5.13 5.13
---- 1470 1470 1470 1390 ---- 1470 720 1470 1470 ---- ----

29> 5.69 1.19 1.19 1.19 5.69 5.69 5.69 5.69
---- 620 -100 -100 -100 ---- 620 620 620 620 ---- ----

30> 1.19 7.38 7.38 4 4 0.06 4 4
---- -480 -420 -420 -450 ---- -450 -500 -450 -450 ---- ----

31> 1.19 7.94 3.44 3.44 3.44 6.25 6.25 0.06
---- ---- -490 730 -400 ---- -400 -400 -170 -170 -940 ----

32> 1.75 0.06 1.75 6.25 6.25 4 7.94 4
---- ---- 100 -120 100 ---- 170 170 110 200 110 ----

33> 6.25 0.63 2.88 4.56 2.88 6.25 0.63 7.94
---- ---- 110 -140 -50 ---- 50 -50 110 -140 170 ----

34> 1.19 1.19 1.19 5.69 7.94 5.69 5.69 3.44
---- ---- ---- 200 200 ---- 200 650 660 650 650 230

35> 6.81 2.31 0.06 6.81 1.19 3.44 4.56 6.81
---- ---- ---- 460 150 ---- 110 460 130 210 230 460

36> 4 5.69 7.94 6.81 1.19 4 1.19 1.19
---- ---- ---- 150 170 ---- 910 300 130 150 130 130



Wednesday Afternoon Pairs Wednesday Aft Session May 19, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 55.80 120.52 A 1 1.20(A) Karen Swanberg - Joy Rieckers
12 55.63 120.15 B 2 1 0.84(A) Loretta Wood - Michelle Werley
2 54.43 117.56 A 3 0.60(A) Dave Douglass - Jean Montague
6 54.36 117.42 A 4 0.42(A) James Nichols - Marian Wilson
5 54.15 116.96 B 5 2 0.50(B) Reginald Graves - Ann Day
4 53.63 115.83 B 3 0.36(B) Rodney Letts - Del Rieschick
10 52.71 113.86 B 4 0.25(B) Karen Call - Ray Call
11 49.71 107.38 C 1 0.16(C) Florence Lazar - Marcia Winick
9 45.36 97.97 B Harvey Spivack - Rica Spivack
1 43.95 94.93 B Vito Konur - Rao Bollimpalli
7 41.19 88.96 B Bettina Thompson - Clair Kretschmann
3 38.88 83.97 C Julie Harston - Alicia Anderson


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.81 0.06 2.88 2.88 7.94 2.88 5.69 2.88
-170 ---- -490 ---- -450 ---- -450 50 -450 ---- -200 -450

2> 5.69 2.31 5.69 2.31 0.06 2.31 5.69 7.94
200 ---- 100 ---- 200 ---- 100 -120 100 ---- 200 300

3> 4 4 4 4 4 4 4 4
660 ---- 660 ---- 660 ---- 660 660 660 ---- 660 660

4> 2.31 2.31 4.56 0.06 5.69 7.38 2.31 7.38
PASS PASS ---- 120 ---- -100 ---- 170 ---- 200 PASS 200

5> 4.56 7.94 6.81 1.75 0.06 1.75 3.44 5.69
-130 200 ---- 170 ---- -170 ---- -620 ---- -170 -150 100

6> 5.13 0.63 5.13 5.13 5.13 0.63 5.13 5.13
50 -450 ---- 50 ---- 50 ---- 50 ---- -450 50 50

7> 2- 2- 0 6- 6- 2- 6- 2- 6-
650 650 620 ---- 680 ---- 680 ---- 650 680 650 680

8> 1 3 0 6 6 3 8 6 3
460 480 450 ---- 490 ---- 490 ---- 480 690 490 480

9> 4- 7- 3 0 4- 7- 1- 1- 6
630 1440 150 ---- -200 ---- 630 ---- 1440 -100 -100 690

10> - 5 2 5 - 8 5 5 5
-100 140 110 140 ---- -100 ---- 630 ---- 140 140 140

11> 2- 7 2- 8 2- 2- 6 2- 2-
-460 -120 -460 50 ---- -460 ---- -460 ---- -430 -460 -460

12> 5 2 8 5 - 5 - 5 5
450 430 460 450 ---- 420 ---- 450 ---- 420 450 450

13> 5- 5- 0 2 8 3- 3- 1 7
90 90 -580 -120 200 ---- -90 ---- -90 ---- -150 110

14> 5 5 0 5 5 5 5 1 5
-170 -170 -420 -170 -170 ---- -170 ---- -170 ---- -200 -170

15> 8 2- 2- 6- 2- 2- 6- 2- 2-
-100 -1460 -1460 -710 -1460 -----1460 ---- -710 -----1460 -1460

16> 2.88 6.81 7.94 0.06 5.13 5.13 1.19 2.88
50 150 800 -200 100 ---- ---- 100 ---- -100 ---- 50

17> 2.88 6.25 6.25 1.19 6.25 2.88 6.25 0.06
-140 50 50 -170 50 ---- ---- -140 ---- 50 ---- -420

18> 4.56 0.06 7.94 2.88 6.25 2.88 6.25 1.19
110 -170 500 -140 200 ---- ---- -140 ---- 200 ---- -150

19> 0.63 5.13 5.13 5.13 5.13 5.13 0.63 5.13
-980 -480 -480 -480 ---- -480 -480 ---- -980 ---- -480 ----

20> 0.06 3.44 3.44 6.81 7.94 3.44 3.44 3.44
-180 -130 -130 -110 ---- -100 -130 ---- -130 ---- -130 ----

21> 0.06 6.25 1.75 7.94 1.75 6.25 4 4
-100 430 -50 490 ---- -50 430 ---- 400 ---- 400 ----

22> 0.06 2.88 5.69 6.81 2.88 7.94 2.88 2.88
---- -590 -420 ---- -170 -100 -420 50 ---- -420 ---- -420

23> 6.25 2.88 2.88 6.25 1.19 0.06 6.25 6.25
---- 130 -100 ---- -100 130 -140 -200 ---- 130 ---- 130

24> 4.56 2.31 6.81 6.81 0.06 6.81 3.44 1.19
---- -50 -140 ---- 50 50 -180 50 ---- -110 ---- -150

25> 1.75 7.94 4 4 0.06 6.25 1.75 6.25
-150 ---- ---- 100 -130 -130 -430 50 -150 ---- 50 ----

26> 6.81 3.44 1.19 6.81 1.19 6.81 1.19 4.56
100 ---- ---- -130 -150 100 -150 100 -150 ---- -110 ----

27> 1.75 5.69 1.75 1.75 1.75 7.94 4.56 6.81
-420 ---- ---- -140 -420 -420 -420 100 -170 ---- 50 ----

28> 2.88 2.88 7.94 2.88 2.88 2.88 2.88 6.81
---- ---- -----1470 -1470 -720 -1470 -1470 -1470 -1470 -----1390

29> 2.31 2.31 2.31 6.81 2.31 6.81 2.31 6.81
---- ---- ---- -620 -620 -620 100 -620 100 -620 ---- 100

30> 4 6.81 7.94 0.63 4 0.63 4 4
---- ---- ---- 450 480 500 420 450 420 450 ---- 450

31> 4.56 4.56 6.81 1.75 0.06 1.75 4.56 7.94
---- ---- 400 ---- 400 490 170 -730 170 400 940 ----

32> 1.75 1.75 6.25 4 7.94 0.06 6.25 4
---- ---- -170 ---- -170 -100 -110 120 -200 -100 -110 ----

33> 3.44 5.13 1.75 1.75 7.38 7.38 5.13 0.06
---- ---- -50 ---- 50 -110 -110 140 140 50 -170 ----

34> 6.81 2.31 0.06 6.81 2.31 6.81 2.31 4.56
---- -200 ---- -650 ---- -660 -200 -650 -200 -650 ---- -230

35> 7.94 1.19 6.81 1.19 4.56 5.69 3.44 1.19
---- -110 ---- -460 ---- -130 -460 -210 -150 -230 ---- -460

36> 0.06 1.19 6.81 4 4 2.31 6.81 6.81
---- -910 ---- -300 ---- -130 -150 -150 -170 -130 ---- -130
Wednesday Invitational Wednesday Aft Session May 19, 2010 Scores after 5 rounds Average: 50.0 Section B North-South Pair Pct Score Section Rank MPs A B C 5 58.50 58.50 C 1 1 1 0.40(A) Elaine Goldberg - Shirley Matlick 4 51.00 51.00 C 2 2 0.28(A) Jo Hayward - Jo Ann Bozzo 2 50.00 50.00 B Dorothy Lu - Bill Conn 1 48.00 48.00 B Diane Lowell - Jane Pendley 3 42.50 42.50 C Felice Rolfes - Bob Bixby **PAIRS** BOARD 1 2 3 4 5 \/ 1> 1- 3 0 4 1- -420 -50 -450 50 -420 2> 0 4 1 2- 2- -110 100 PASS 50 50 3> 0 2 3 1 4 -140 110 120 100 200 4> 1- 4 0 3 1- -100 200 -110 90 -100 5> 4 2 2 2 0 200 110 110 110 -300 6> - 3- 2 3- - -140 100 -120 100 -140 7> - 4 - 2- 2- -100 180 -100 110 110 8> 3- 0 1 3- 2 50 -420 -140 50 -50 9> 1 0 4 2- 2- 140 -50 420 150 150 10> 0 1 4 2 3 -300 -200 -100 -170 -150 11> 2 4 0 1 3 -170 150 -420 -200 50 12> 2 2 2 0 4 100 100 100 -100 110 13> - - 3- 3- 2 -200 -200 -100 -100 -140 14> 1 4 2 0 3 -100 590 100 -130 420 15> 4 - - 2- 2- 620 -100 -100 170 170 16> 3 3 1 3 0 130 130 110 130 -50 17> 1- 0 4 3 1- -100 -200 110 -50 -100 18> 1 2- 0 2- 4 620 650 200 650 990 19> 3 1 4 0 2 150 120 400 110 140 20> 2 2 2 0 4 100 100 100 -150 200 21> 3- 3- 1- 0 1- 100 100 50 -150 50 22> 4 0 1- 3 1- 150 -100 -50 90 -50 23> 4 0 2 2 2 -110 -300 -200 -200 -200 24> 3- - - 2 3- 100 -460 -460 -430 100 25> - 3 - 2 4 -650 -500 -650 -620 100 Wednesday Invitational Wednesday Aft Session May 19, 2010 Scores after 5 rounds Average: 50.0 Section B East-West Pair Pct Score Section Rank MPs A B C 5 60.50 60.50 B 1 1 0.40(A) Rudolf Martinez - Nancy Sweat 4 54.00 54.00 B 2 2 0.28(A) Anita Weiss - Ann Wolbach 1 50.50 50.50 B Lou Akerman - Ronald Gagne 3 47.00 47.00 A Joan Kelly - Thomas Zolnay 2 38.00 38.00 C Ellie Eigen - Marlee Millman **PAIRS** BOARD 1 2 3 4 5 \/ 1> 2- 0 1 2- 4 420 -50 50 420 450 2> 4 1- 0 1- 3 110 -50 -100 -50 PASS 3> 4 3 2 0 1 140 -100 -110 -200 -120 4> 2- 1 0 2- 4 100 -90 -200 100 110 5> 0 2 2 4 2 -200 -110 -110 300 -110 6> - - 3- 2 3- -100 -100 140 120 140 7> 1- 0 1- 3- 3- -110 -180 -110 100 100 8> - 4 2 3 - -50 420 50 140 -50 9> 1- 4 1- 0 3 -150 50 -150 -420 -140 10> 2 3 1 0 4 170 200 150 100 300 11> 0 1 4 2 3 -150 -50 420 170 200 12> 2 0 2 2 4 -100 -110 -100 -100 100 13> 3- 2 - 3- - 200 140 100 200 100 14> 0 1 2 3 4 -590 -420 -100 100 130 15> 3- 1- 3- 0 1- 100 -170 100 -620 -170 16> 4 3 1 1 1 50 -110 -130 -130 -130 17> 2- 0 2- 1 4 100 -110 100 50 200 18> 0 4 3 1- 1- -990 -200 -620 -650 -650 19> 2 0 1 4 3 -140 -400 -150 -110 -120 20> 0 2 2 4 2 -200 -100 -100 150 -100 21> 2- - 4 - 2- -50 -100 150 -100 -50 22> 2- 0 1 4 2- 50 -150 -90 100 50 23> 2 0 2 4 2 200 110 200 300 200 24> 3- - 2 3- - 460 -100 430 460 -100 25> 3- 3- 2 1 0 650 650 620 500 -100