Monday Afternoon Pairs Monday Aft Session May 10, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 66.99 209.00 A 1 1.40(A) Robert Brussel - Darlene Barstad
14 66.03 206.00 A 2 0.98(A) Dave Douglass - Shakti Routh
8 57.05 178.00 A 3 0.70(A) Avice Bosse - Dick Augur
5 53.69 167.50 A 4 0.49(A) Jacqueline Gillette - Joyce Fey
3 53.21 166.00 B 5 1 0.56(B) Theodore Bayer - Jean Ramsey
2 50.80 158.50 B 6 2 0.39(B) David Chakmakian - Marty Chakmakian
11 50.32 157.00 B 3 0.28(B) Lanie Constable - Ann Day
13 47.76 149.00 B Muriel Budzien - Glenda Chambers
12 47.28 147.50 C Diane Lowell - Bud Smith
10 46.79 146.00 A Martie Mecom - Marian Wilson
1 46.31 144.50 A Jo Ann Aiken - Nona Dale
9 39.26 122.50 B Harvey Spivack - Rica Spivack
6 39.10 122.00 B Sharon Heller - Harriet Kronman
7 35.42 110.50 A Robert Hinkle - Mary Lynn Demaris
CORRECTED
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 2 2 2 9 2 12 5 9 9 6 9 9
-130 ---- -130 -130 -130 140 -130 170 -100 140 140 -50 140 140
2> 2- 9 12 8 2- 5 6- 6- 2- 11 0 2- 10
-100 ---- 140 630 130 -100 50 110 110 -100 500 -200 -100 200
3> 5- 1 0 5- 9- 9- 12 5- 5- 2- 9- 2- 9-
-50 -300 ---- -600 -50 100 100 170 -50 -50 -150 100 -150 100
4> 10- 7 7 7 3 0 12 7 7 1 3 3 10-
130 110 ---- 110 110 100 -200 150 110 110 -100 100 100 130
5> 8 10 3- 10 6 - 5 3- 12 7 2 - 10
90 110 -150 ---- 110 -100 -300 -140 -150 200 -90 -200 -300 110
6> 5 2 11 7- 2 7- 0 7- 4 11 7- 2 11
90 -100 110 ---- 100 -100 100 -110 100 -50 110 100 -100 110
7> 0 9- 9- 12 3 6 9- 3 9- 6 6 1 3
-620 200 200 300 ---- -120 100 200 -120 200 100 100 -600 -120
8> 6 11 1- 11 1- 6 6 6 0 6 11 6 6
110 140 -50 140 ---- -50 110 110 110 -100 110 140 110 110
9> 0 6 9 11- 6 1- 9 3 4 9 6 1- 11-
-50 120 150 180 120 ---- 90 150 100 110 150 120 90 180
10> 3 5 7 11- 9 1 5 1 9 11- 5 9 1
-100 -90 90 110 100 ---- -120 -90 -120 100 110 -90 100 -120
11> 10- 3 8 10- 3 3 3 8 3 3 8 3 12
300 50 100 300 50 50 ---- 50 100 50 50 100 50 500
12> 11 2 5- 9 5- 1 12 3- 0 7 10 3- 8
850 -400 50 650 50 -420 ---- 990 -200 -500 100 790 -200 150
13> 7 7 2 11 7 7 2 2 2 2 7 11 11
-140 -140 -170 100 -140 -140 -170 ---- -170 -170 -170 -140 100 100
14> 1 3- 6 7 11 8- 3- 3- 3- 8- 10 12 0
-420 -400 -150 -50 110 50 -400 ---- -400 -400 50 100 150 -500
15> 4 8 8 4 8 4 4 10- 4 - 10- 12 -
-920 -490 -490 -920 -490 -920 -920 -460 ---- -920 -990 -460 -420 -990
16> 6- 6- 1 6- 11- 1 3- 3- 9- 6- 1 9- 11-
-140 -140 -620 -140 100 -620 -170 -170 ---- -50 -140 -620 -50 100
17> 3 8- 3 8- 11- 0 3 6 8- 11- 3 3 8-
-430 -400 -430 -400 50 -460 -430 -420 -400 ---- 50 -430 -430 -400
18> 5 1- 9 1- 1- 1- 5 5 9 12 9 9 9
-400 -430 50 -430 -430 -430 -400 -400 50 ---- 200 50 50 50
19> 4 4 12 4 9 1 7 7 1 10 7 1 11
-100 -100 530 -100 130 -150 -50 -50 -150 400 ---- -50 -150 430
20> 8- 2 4 5 8- 1 8- 12 8- 8- 3 0 8-
100 -150 -90 -80 100 -300 100 200 100 100 ---- -120 -380 100
21> 9 4- 4- 12 9 4- 9 - - 9 2 9 4-
50 PASS PASS 100 50 PASS 50 -110 -110 50 -100 ---- 50 PASS
22> 4 4 10 4 4 10 4 4 4 4 4 12 10
-1430 -1430 -680 -1430 -1430 -680 -1430 -1430 -1430 -1430 -1430 ---- -650 -680
23> 2 9 5 11 2 7- 7- 2 2 2 11 6 11
-100 660 600 1370 -100 630 630 -100 -100 -100 1370 620 ---- 1370
24> 9- 9- 9- 9- 3- 0 3- 9- 3- 1 6 3- 9-
-480 -480 -480 -480 -980 -1020 -980 -480 -980 -1010 -520 -980 ---- -480
25> 5 8- 8- 8- 1 8- 2- 12 8- 8- 2- 4 0
-100 100 100 100 -170 100 -140 200 100 100 -140 -110 -620 ----
26> 12 4- 4- 10- 9 4- 4- 4- 4- 4- 4- 0 10-
200 PASS PASS 110 100 PASS PASS PASS PASS PASS PASS -80 110 ----
27> 10- 6 10- - 10- 3 6 - 10- 2 6 6 6
---- 140 -50 140 -130 140 -100 -50 -130 140 -110 -50 -50 -50
28> 10- 7 9 7 12 1 3- 7 3- 0 3- 10- 3-
---- 650 500 600 500 680 100 300 500 300 -500 300 650 300
Monday Afternoon Pairs Monday Aft Session May 10, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 57.69 180.00 B 1 1 1.40(A) Alicia Anderson - Angelo Cianciotto
12 57.37 179.00 A 2 0.98(A) Eric Swanson - John Purdy
7 54.65 170.50 A 3/4 0.60(A) Barbara Feeley - Joy Rieckers
13 54.65 170.50 B 3/4 2 0.62(B) Bettina Thompson - Ann Grub
6 54.33 169.50 B 5 3 0.44(B) Rodney Letts - Del Rieschick
11 53.21 166.00 C 6 4 1 0.32(C) Walter Mann - Barbie Corbett
1 51.92 162.00 A Mary Dixon - Margaret Koenig
9 51.92 162.00 B Betty Compton - Fay Kallina
5 50.32 157.00 B Ann Kuperberg - Barbara Rosenthal
10 48.56 151.50 B Loretta Wood - Karen Swanberg
4 44.87 140.00 B Rao Bollimpalli - Clair Kretschmann
2 43.11 134.50 C 2 0.22(C) Gary Tiffany - Alex Ranney
14 41.99 131.00 C Bob Bixby - Felice Rolfes
3 35.42 110.50 C Steve Lang - Judson Jones
CORRECTED
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 7 10 3 10 3 10 6 3 3 10 3 0
130 ---- 100 130 -140 130 -140 130 50 -140 -140 130 -140 -170
2> 9- 5- 3 9- 0 1 4 12 9- 9- 7 2 5-
100 ---- -110 -140 100 -630 -500 -130 200 100 100 -50 -200 -110
3> 6- 11 6- 12 9- 6- 2- 2- 9- 2- 2- 0 6-
50 300 ---- 50 600 150 50 -100 -100 150 -100 -100 -170 50
4> 5 5 5 5 11 5 9 9 9 12 1- 0 1-
-110 -110 ---- -110 -110 100 -110 -100 -100 -100 200 -130 -150 -130
5> 2 0 8- 5 2 10 6 11- 11- 2 7 4 8-
-110 -200 150 ---- 90 -110 200 100 300 300 -110 140 -90 150
6> 10 8 1 1 4- 4- 10 10 4- 1 12 7 4-
100 50 -110 ---- -110 -100 -100 100 100 -100 -110 110 -90 -100
7> 2- 2- 6 0 6 9 11 6 9 2- 12 9 2-
-200 -200 -100 -300 ---- -100 120 600 -100 120 -200 620 120 -200
8> 12 10- 6 1 1 10- 6 6 6 6 6 6 1
100 50 -110 -140 ---- -140 50 -110 -110 -110 -110 -110 -110 -140
9> 3 3 - 6 6 10- 10- - 3 12 9 6 8
-150 -150 -180 -120 -120 ---- -90 -90 -180 -150 50 -100 -120 -110
10> 5 - - 7 3 3 11 11 7 9 11 7 3
-90 -110 -110 90 -100 ---- -100 120 120 90 100 120 90 -100
11> 9 1- 4 9 9 9 0 9 1- 4 9 9 4
-50 -300 -100 -50 -50 -50 ---- -500 -50 -300 -100 -50 -50 -100
12> 5 3 2 6- 8- 11 4 0 1 8- 10 12 6-
-100 -650 -790 -50 200 420 ---- -150 -990 -850 200 400 500 -50
13> 1 5 5 1 5 1 10 5 10 5 10 10 10
-100 140 140 -100 140 -100 170 ---- 140 170 140 170 170 170
14> 5 2 1 0 3- 12 8- 11 8- 8- 8- 6 3-
50 -100 -110 -150 -50 500 400 ---- 420 400 400 400 150 -50
15> 1- 4 0 8 11- 8 8 1- 4 8 4 11- 8
460 490 420 920 990 920 920 460 ---- 490 920 490 990 920
16> 11 - 2- 11 - 8- 5- 8- 5- 2- 11 5- 5-
620 -100 50 620 -100 170 140 170 ---- 140 50 620 140 140
17> - 9 12 3- 9 9 6 3- 3- 9 - 3- 9
-50 430 460 400 430 430 420 400 400 ---- 430 -50 400 430
18> 10- 3 10- 3 7 7 7 10- 3 3 0 10- 3
430 -50 430 -50 400 400 400 430 -50 ---- -50 -200 430 -50
19> 11 11 1 5 8 5 8 11 0 2 8 5 3
150 150 -430 50 100 50 100 150 -530 -400 ---- 100 50 -130
20> 12 11 3- 3- 3- 0 10 3- 8 3- 7 9 3-
380 300 -100 -100 -100 -200 150 -100 90 -100 ---- 80 120 -100
21> 7- 7- 3 3 11- 7- 11- 7- 3 0 10 3 3
PASS PASS -50 -50 110 PASS 110 PASS -50 -100 100 ---- -50 -50
22> 2 2 8 8 8 8 8 2 8 8 8 8 0
680 680 1430 1430 1430 1430 1430 680 1430 1430 1430 ---- 1430 650
23> 1 4- 10 10 3 10 7 10 1 1 10 6 4-
-1370 -630 100 100 -660 100 -600 100 -1370 -1370 100 -620 ---- -630
24> 2- 8- 2- 2- 2- 8- 2- 11 2- 6 8- 8- 12
480 980 480 480 480 980 480 1010 480 520 980 980 ---- 1020
25> 9- 7 0 3- 3- 3- 3- 3- 9- 11 8 3- 12
140 100 -200 -100 -100 -100 -100 -100 140 170 110 -100 620 ----
26> 7- 0 7- 7- 7- 7- 7- 1- 7- 3 12 7- 1-
PASS -200 PASS PASS PASS PASS PASS -110 PASS -100 80 PASS -110 ----
27> 6 1- 11- 6 1- 1- 10 11- 6 1- 6 9 6
---- 50 -140 130 50 -140 -140 110 130 50 -140 50 100 50
28> 8- 1- 5 5 8- 3 12 5 8- 0 1- 11 8-
---- -300 -650 -500 -500 -300 -600 500 -500 -300 -680 -650 -100 -300