Wednesday Afternoon Pairs Wednesday Aft Session May 5, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 56.60 176.59 B 1 1 2.17(A) Barbara Feeley - Loretta Wood
4 56.27 175.55 C 2 2 1 1.52(A) Janette Graunke - Martie Mecom
6 55.05 171.77 B 3 3 1.09(A) Avice Bosse - Margaret Hovell
7 55.03 171.69 C 4 4 2 0.76(A) Nancy Cox - Jo Kervick
1 54.46 169.91 C 5 5 0.43(A) Walter Mann - Lanie Constable
2 54.04 168.60 A 6 0.36(A) Lorraine Vonk - Richard Mullins
5 52.28 163.11 C Cynthia Coleman - Kathleen Jacobs
3 49.97 155.92 B Muriel Budzien - Marian Wilson
10 48.85 152.40 B Sara Doonan - Leo Pigaty
15 47.91 149.48 C Margaret McKune - Jerry Dougherty
13 45.16 140.90 B Diana Humphreys - Mary Dixon
12 44.17 137.82 A Patricia Barnes - Theodore Kurrus
14 43.64 136.15 C Peggy Weldy - Barbie Corbett
9 43.63 136.12 B Diane Lowell - Jim Kennedy
8 43.06 134.36 B Joyce Fey - Margaret Curvin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7.63 10.33 5.46 0.04 11.96 7.63 2.75 10.33 2.75 7.63 2.75 2.75
50 ---- ---- ---- 100 -420 -490 150 50 -450 100 -450 50 -450 -450 ----
2> 7.63 11.42 4.92 9.25 1.67 0.04 11.42 4.92 4.92 1.67 9.25 4.92
-180 ---- ---- ---- 50 -400 -110 -430 -460 50 -400 -400 -430 -110 -400 ----
3> 1.13 3.29 3.29 11.96 0.04 9.79 6.54 3.29 6.54 9.79 6.54 9.79
-150 -130 ---- ---- ---- -130 -50 -400 -100 -110 -130 -110 -100 -110 -100 ----
4> 11.96 3.29 0.58 8.17 3.29 8.17 3.29 8.17 8.17 0.58 8.17 8.17
630 -100 ---- ---- ---- -200 110 -100 110 -100 110 110 -200 110 110 ----
5> 10.88 4.38 10.88 10.88 4.38 4.38 4.38 4.38 4.38 4.38 4.38 4.38
-200 -450 -200 ---- ---- ---- -200 -450 -450 -450 -450 -450 -450 -450 -450 ----
6> 2.75 11.96 4.38 10.33 5.46 2.75 8.17 6.54 8.17 10.33 0.04 1.13
-140 300 -110 ---- ---- ---- 200 -100 -140 100 -50 100 200 -200 -150 ----
7> 6 6 6 11.96 6 6 6 6 6 6 0.04 6
-620 -620 -620 100 ---- ---- ---- -620 -620 -620 -620 -620 -620 -650 -620 ----
8> 9.79 3.29 3.29 3.29 3.29 9.79 3.29 9.79 3.29 7.63 3.29 11.96
-480 -980 -980 -980 ---- ---- ---- -980 -480 -980 -480 -980 -510 -980 50 ----
9> 8.71 11.96 2.21 2.21 2.21 10.88 6.54 9.79 6.54 2.21 6.54 2.21
-100 100 -130 -130 -130 ---- ---- ---- -50 -110 -90 -110 -130 -110 -130 ----
10> 2.21 8.71 8.71 2.21 8.71 2.21 8.71 8.71 8.71 2.21 8.71 2.21
-630 -600 -600 -630 -600 ---- ---- ---- -630 -600 -600 -600 -630 -600 -630 ----
11> 5.46 5.46 10.88 5.46 5.46 5.46 0.04 11.96 5.46 5.46 5.46 5.46
-1010 -1010 -800 -1010 -1010 -1010 ---- ---- -----1510 -510 -1010 -1010 -1010 -1010 ----
12> 0.04 6 6 9.25 11.42 11.42 9.25 3.29 6 6 2.21 1.13
-590 300 300 600 620 620 ---- ---- ---- 600 50 300 300 -200 -420 ----
13> 8.17 3.29 8.17 8.17 1.67 8.17 8.17 8.17 1.67 8.17 0.04 8.17
-170 -200 -170 -170 -620 -170 -170 ---- ---- ---- -170 -620 -170 -650 -170 ----
14> 10.33 10.33 7.63 2.75 2.75 10.33 0.04 6 2.75 2.75 6 10.33
430 430 420 -50 -50 430 -100 ---- ---- ---- 400 -50 -50 400 430 ----
15> 9.25 6 1.13 0.04 11.42 9.25 7.63 4.38 6 2.75 2.75 11.42
-100 -130 -430 -500 50 -100 -110 -150 ---- ---- ---- -130 -400 -400 50 ----
16> 8.71 8.71 0.04 8.71 2.75 8.71 8.71 2.75 8.71 2.75 8.71 2.75
-710 -710 -2210 -710 -1460 -710 -710 -1460 ---- ---- ---- -710 -1460 -710 -1460 ----
17> 1.13 9.79 9.79 9.79 4.38 4.38 6.54 9.79 1.13 4.38 1.13 9.79
-100 420 420 420 -50 -50 400 420 -100 ---- ---- ---- -50 -100 420 ----
18> 8.71 8.71 1.13 3.83 8.71 3.83 8.71 1.13 1.13 8.71 8.71 8.71
-150 -150 -300 -200 -150 -200 -150 -300 -300 ---- ---- ---- -150 -150 -150 ----
19> 2.21 4.92 8.17 11.96 10.33 4.92 0.58 8.17 4.92 0.58 4.92 10.33
PASS 100 140 300 200 100 -600 140 100 -600 ---- ---- ---- 100 200 ----
20> 9.79 9.79 4.38 9.79 11.96 2.21 2.21 2.21 6 7.63 6 0.04
100 100 -120 100 200 -170 -170 -170 -110 -100 ---- ---- ---- -110 -500 ----
21> 5.46 8.17 10.88 2.75 2.75 11.96 8.17 2.75 8.17 2.75 0.04 8.17
140 150 300 -100 -100 620 150 -100 150 -100 -300 ---- ---- ---- 150 ----
22> 9.25 7.63 6.54 4.38 10.88 11.96 9.25 4.38 4.38 2.21 0.58 0.58
140 130 -50 -100 150 510 140 -100 -100 -140 -670 ---- ---- ---- -670 ----
23> 9.79 4.38 1.67 9.79 1.67 11.96 1.67 6 7.63 1.67 6 9.79
100 -170 -620 100 -620 200 -620 -140 -110 -620 -140 100 ---- ---- ---- ----
24> 11.42 6.54 6.54 6.54 2.21 0.04 2.21 6.54 6.54 11.42 9.79 2.21
50 -400 -400 -400 -430 -460 -430 -400 -400 50 -150 -430 ---- ---- ---- ----
25> - 3- 7 5 7 11- 3- 2 - 7 11- 9- 9-
-50 130 400 150 400 460 130 110 -50 400 460 430 430 ---- ---- ----
26> 1 6 1 6 11- 6 6 11- 10 6 1 6 6
-650 -620 -650 -620 200 -620 -620 200 -170 -620 -650 -620 -620 ---- ---- ----
27> 0 11 2 2 9 11 11 5- 8 2 5- 5- 5-
---- -480 50 -430 -430 -110 50 50 -400 -210 -430 -400 -400 -400 ---- ----
28> 6- 1- 12 6- 9- 9- 1- 0 11 8 4 4 4
---- -100 -170 110 -100 50 50 -170 -500 100 -90 -140 -140 -140 ---- ----
29> 12 8- 3- 6 8- 5 11 3- 8- 0 8- 1- 1-
---- ---- 1100 620 140 300 620 170 800 140 620 -200 620 -100 -100 ----
30> 5 8- 5 0 11 5 1 5 5 2 8- 11 11
---- ---- 50 100 50 -400 150 50 -170 50 50 -140 100 150 150 ----
31> 9.79 3.29 7.63 0.04 10.88 3.29 7.63 11.96 1.13 5.46 7.63 3.29
---- ---- ---- -400 -520 -430 -1020 -260 -520 -430 -130 -980 -460 -430 -520 ----
32> 10.88 3.29 3.29 7.63 3.29 3.29 7.63 10.88 7.63 0.04 10.88 3.29
---- ---- ---- 170 -50 -50 140 -50 -50 140 170 140 -100 170 -50 ----
Wednesday Afternoon Pairs Wednesday Aft Session May 5, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 69.72 217.54 B 1 1 2.17(A) Frank Giuffreda - Sharon Demmons
2 58.17 181.50 B 2 2 1.52(A) Don O'Bryan - Ray Call
4 55.53 173.25 C 3 3 1 1.09(A) Joan Ryan - Fay Kallina
8 54.32 169.48 A 4 0.76(A) Karen Swanberg - Marie Heald
3 54.18 169.05 A 5 0.43(A) Dave Douglass - Jo Ann Aiken
13 53.88 168.12 C 6 4 2 0.74(C) Bettina Thompson - Clair Kretschmann
14 51.46 160.56 A Nona Dale - Shakti Routh
12 48.82 152.32 B 5 0.31(B) Frances Hill - Gerry Brenner
5 48.57 151.53 C 3 0.53(C) David Driggers - Susan Driggers
1 47.63 148.59 A Eric Swanson - Trulee Ricketts
7 47.28 147.50 B Rao Bollimpalli - Kathy Ball
11 46.96 146.50 C Marion Cimmino - Judith Green
10 45.10 140.71 C John Schocke - Dale Hill
16 44.80 139.77 C Bud Smith - Judson Jones
15 37.96 118.42 C Bob Weber - Carol Weber
6 34.86 108.75 C Marcia Winick - Florence Lazar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.38 9.25 1.67 9.25 1.67 4.38 6.54 9.25 11.96 9.25 0.04 4.38
-50 ---- 450 ---- -100 ---- 450 -100 -50 420 450 490 450 -150 ---- -50
2> 4.38 0.58 7.08 7.08 0.58 10.33 7.08 2.75 2.75 7.08 10.33 11.96
180 ---- -50 ---- 400 ---- 400 -50 430 400 110 110 400 430 ---- 460
3> 5.46 8.71 8.71 5.46 2.21 8.71 5.46 0.04 2.21 11.96 2.21 10.88
110 130 ---- 130 ---- 110 ---- 100 130 110 50 100 400 ---- 100 150
4> 8.71 8.71 3.83 3.83 11.42 11.42 3.83 3.83 3.83 8.71 3.83 0.04
100 100 ---- -110 ---- -110 ---- 200 200 -110 -110 -110 100 ---- -110 -630
5> 7.63 7.63 1.13 7.63 7.63 7.63 1.13 7.63 7.63 7.63 1.13 7.63
450 450 200 ---- 450 ---- 450 ---- 450 200 450 450 ---- 450 200 450
6> 0.04 5.46 7.63 3.83 1.67 11.96 1.67 10.88 6.54 9.25 9.25 3.83
-300 50 110 ---- -100 ---- -200 ---- 200 -200 150 100 ---- 140 140 -100
7> 6 6 6 0.04 6 11.96 6 6 6 6 6 6
620 620 620 -100 ---- 620 ---- 650 ---- 620 620 ---- 620 620 620 620
8> 2.21 8.71 8.71 8.71 4.38 8.71 0.04 8.71 2.21 2.21 8.71 8.71
480 980 980 980 ---- 510 ---- 980 ---- -50 980 ---- 480 480 980 980
9> 9.79 5.46 9.79 9.79 9.79 5.46 9.79 1.13 3.29 5.46 0.04 2.21
130 110 130 130 130 ---- 110 ---- 130 ---- ---- 50 100 110 -100 90
10> 3.29 3.29 9.79 9.79 3.29 3.29 9.79 9.79 9.79 3.29 3.29 3.29
600 600 630 630 600 ---- 600 ---- 630 ---- ---- 630 630 600 600 600
11> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 11.96 6.54 0.04 1.13
1010 1010 1010 1010 1010 1010 ---- 1010 ---- ---- ---- 1010 1510 1010 510 800
12> 6 2.75 6 0.58 9.79 0.58 10.88 11.96 2.75 6 8.71 6
-300 -600 -300 -620 200 -620 ---- 420 ---- ---- ---- 590 -600 -300 -50 -300
13> 3.83 3.83 10.33 11.96 3.83 3.83 3.83 3.83 8.71 3.83 3.83 10.33
170 170 620 650 170 170 170 ---- ---- ---- 170 ---- 200 170 170 620
14> 9.25 9.25 9.25 6 1.67 1.67 11.96 1.67 1.67 6 4.38 9.25
50 50 50 -400 -430 -430 100 ---- ---- ---- -430 ---- -430 -400 -420 50
15> 9.25 0.58 9.25 2.75 0.58 4.38 7.63 2.75 6 10.88 6 11.96
400 -50 400 100 -50 110 ---- 150 ---- 100 ---- 130 ---- 430 130 500
16> 9.25 9.25 3.29 3.29 9.25 3.29 9.25 3.29 3.29 11.96 3.29 3.29
1460 1460 710 710 1460 710 ---- 1460 ---- 710 ---- 710 ---- 2210 710 710
17> 7.63 10.88 7.63 2.21 5.46 2.21 10.88 10.88 2.21 2.21 2.21 7.63
50 100 50 -420 -400 ---- -420 100 100 ---- -420 ---- -420 ---- -420 50
18> 3.29 3.29 8.17 3.29 3.29 10.88 3.29 10.88 3.29 10.88 8.17 3.29
150 150 200 150 150 ---- 300 150 300 ---- 150 ---- 300 ---- 200 150
19> 7.08 7.08 1.67 11.42 3.83 9.79 7.08 7.08 11.42 3.83 0.04 1.67
-100 -100 -200 600 ---- -140 PASS -100 -100 600 ---- -140 ---- -300 ---- -200
20> 6 9.79 11.96 9.79 9.79 2.21 6 2.21 4.38 7.63 2.21 0.04
110 170 500 170 ---- 170 -100 110 -100 100 ---- 120 ---- -100 ---- -200
21> 0.04 3.83 3.83 9.25 6.54 3.83 3.83 9.25 1.13 11.96 9.25 9.25
-620 -150 -150 ---- 100 -140 -150 -150 100 -300 300 ---- 100 ---- 100 ----
22> 0.04 11.42 2.75 7.63 2.75 7.63 4.38 9.79 5.46 11.42 7.63 1.13
-510 670 -140 ---- 100 -140 100 -130 140 50 670 ---- 100 ---- -150 ----
23> 10.33 6 2.21 4.38 7.63 10.33 10.33 6 2.21 2.21 10.33 0.04
---- 620 ---- 140 -100 110 170 620 620 140 -100 -100 ---- 620 ---- -200
24> 9.79 5.46 0.58 5.46 5.46 0.58 5.46 2.21 5.46 9.79 9.79 11.96
---- 430 ---- 400 -50 400 400 -50 400 150 400 430 ---- 430 ---- 460
25> 8- 10 11- 11- 8- 5 5 - 7 2- 5 2- -
-130 ---- -110 50 50 -130 -400 -400 -460 -150 -430 -400 -430 ---- -460 ----
26> 6 - 11 2 6 6 11 11 6 6 - 6 6
620 ---- -200 650 170 620 620 650 650 620 620 -200 620 ---- 620 ----
27> 1 6- 12 4 1 10 10 6- 10 6- 3 6- 1
---- -50 ---- 400 480 210 -50 430 430 400 430 400 110 400 ---- -50
28> 10- 12 5- 1 10- 4 0 8 5- 8 2- 8 2-
---- 170 ---- 500 100 -100 170 90 -110 140 100 140 -50 140 ---- -50
29> 7 1 8- 0 3- 3- 12 8- 3- 6 10- 3- 10-
-170 ---- -800 ---- -140 -1100 -620 -620 200 -140 -620 -300 100 -620 100 ----
30> 7 11 7 7 7 3- 10 7 3- 12 1 1 1
-50 ---- 170 ---- -50 -50 -50 -100 140 -50 -100 400 -150 -150 -150 ----
31> 8.71 4.38 0.04 2.21 10.88 8.71 6.54 4.38 4.38 11.96 8.71 1.13
---- 520 ---- 430 ---- 130 400 980 520 460 430 430 1020 520 260 ----
32> 8.71 4.38 1.13 1.13 4.38 8.71 11.96 8.71 1.13 4.38 8.71 8.71
---- 50 ---- -140 ---- -170 -170 -140 50 100 50 -170 -140 50 50 ----
NLM Wednesday Aft Session May 5, 2010
Scores after 28 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 58.04 97.50 B 1 1 0.86(A) Bob Bixby - Felice Rolfes
5 53.57 90.00 A 2 0.60(A) Eric Singer - Susan Singer
4 52.38 88.00 A 3 0.43(A) Betty Patterson - Mary Clutz
7 50.00 84.00 C 2 0.47(B) Nancy Riley - Rita Davidson
6 48.81 82.00 B Rudolf Martinez - Nancy Sweat
2 43.75 73.50 A Bill Conn - Dorothy Lu
1 43.45 73.00 B Jo Hayward - Jo Ann Bozzo
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1 2- 2- 6 5 4
-490 -460 -450 -450 100 50 -420
2> 3 4- 1 4- 0 2 6
-150 50 -400 50 -430 -180 100
3> 3 0 3 6 3 3 3
-130 -500 -130 -110 -130 -130 -130
4> 1 4 1 1 4 4 6
-200 -100 -200 -200 -100 -100 110
5> 2 2 6 2 2 2 5
-450 -450 -200 -450 -450 -450 -420
6> 2- 1 4 6 5 2- 0
-50 -100 90 200 100 -50 -150
7> 3 3 0 3 3 3 6
-620 -620 -650 -620 -620 -620 -170
8> 4- - 2- - 6 2- 4-
-480 -1010 -980 -1010 150 -980 -480
9> 5 - 3 6 - 3 3
-110 -150 -120 -100 -150 -120 -120
10> 3 0 3 6 3 3 3
-600 -630 -600 100 -600 -600 -600
11> 5 0 6 2- 2- 2- 2-
-980 -1510 -510 -1010 -1010 -1010 -1010
12> 5- 3- 1- 1- 3- 5- 0
400 -100 -200 -200 -100 400 -500
13> 1 5 3 1 1 5 5
-620 -170 -200 -620 -620 -170 -170
14> 1- 5 6 0 4 3 1-
140 420 430 -50 400 170 140
15> - 2- - 5 5 2- 5
-130 -110 -130 50 50 -110 50
16> 4 4 4 - 4 4 -
-710 -710 -710 -1460 -710 -710 -1460
17> 1 3 5 5 5 1 1
-50 170 420 420 420 -50 -50
18> 4 1 4 0 6 2 4
-150 -400 -150 -800 -100 -200 -150
19> 3 3 6 5 1 0 3
100 100 500 140 PASS -50 100
20> 0 2 1 5- 5- 4 3
-660 -300 -600 100 100 -100 -130
21> 1 4- 4- 4- 4- 0 2
-300 50 50 50 50 -400 -140
22> 1 6 4- 2- 4- 2- 0
-110 130 110 -50 110 -50 -170
23> 4 4 6 1- 4 0 1-
-140 -140 100 -170 -140 -200 -170
24> 6 - 3 5 3 - 3
50 -460 -400 -230 -400 -460 -400
25> - 4 6 - 2- 5 2-
-50 150 430 -50 130 400 130
26> 6 1- 4 3 0 5 1-
-140 -650 -200 -620 -680 -170 -650
27> 0 3- 6 3- 1 3- 3-
-460 -180 -110 -180 -430 -180 -180
28> 2 4 - 4 - 6 4
-140 50 -170 50 -170 110 50
NLM Wednesday Aft Session May 5, 2010
Scores after 28 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 55.36 93.00 B 1 1 0.86(A) Lou Akerman - Ronald Gagne
3 54.46 91.50 B 2 2 0.60(A) Gail Sydney - Lloyd Sydney
4 53.27 89.50 A 3 0.43(A) Ann Kuperberg - Betty Meyer
2 52.38 88.00 B Ann Wolbach - Anita Weiss
7 47.32 79.50 C 1 0.55(C) BONNIE RANSOM - Sandra Gaskill
6 45.54 76.50 C Karen Balch - Julie Harston
5 41.67 70.00 C Barbara Soehnlen - Janet Hornung
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 6 0 5 1 3- 2 3-
490 -100 460 -50 450 420 450
2> 3 6 1- 4 5 0 1-
150 430 -50 180 400 -100 -50
3> 3 3 6 3 3 3 0
130 130 500 130 130 130 110
4> 5 2 2 2 5 0 5
200 100 100 100 200 -110 200
5> 4 4 4 0 1 4 4
450 450 450 200 420 450 450
6> 1 5 3- 2 6 0 3-
-100 100 50 -90 150 -200 50
7> 3 3 3 6 0 3 3
620 620 620 650 170 620 620
8> 0 5- 3- 3- 1- 5- 1-
-150 1010 980 980 480 1010 480
9> 5- 3 3 3 0 1 5-
150 120 120 120 100 110 150
10> 6 3 3 3 0 3 3
630 600 600 600 -100 600 600
11> 6 3- 0 3- 3- 1 3-
1510 1010 510 1010 1010 980 1010
12> 2- - 4- 6 4- - 2-
100 -400 200 500 200 -400 100
13> 1 3 1 5 5 5 1
170 200 170 620 620 620 170
14> 3 0 4- 6 4- 2 1
-170 -430 -140 50 -140 -400 -420
15> 3- 5- 1 1 5- 1 3-
110 130 -50 -50 130 -50 110
16> 2 2 5- 5- 2 2 2
710 710 1460 1460 710 710 710
17> 1 5 1 5 1 3 5
-420 50 -420 50 -420 -170 50
18> 2 2 6 2 0 5 4
150 150 800 150 100 400 200
19> 0 3 1 3 5 3 6
-500 -100 -140 -100 PASS -100 50
20> 5 3 - 6 - 4 2
600 130 -100 660 -100 300 100
21> 4 1- 5 1- 1- 6 1-
140 -50 300 -50 -50 400 -50
22> 6 3- 5 1- 0 3- 1-
170 50 110 -110 -130 50 -110
23> 4- 4- 2 2 2 6 0
170 170 140 140 140 200 -100
24> 3 1 0 3 5- 5- 3
400 230 -50 400 460 460 400
25> 5- 5- 3- 2 1 0 3-
50 50 -130 -150 -400 -430 -130
26> 3 0 6 4- 1 2 4-
620 140 680 650 170 200 650
27> 2- 6 5 2- 2- 0 2-
180 460 430 180 180 110 180
28> 2 4 5- 2 0 5- 2
-50 140 170 -50 -110 170 -50