Wednesday Afternoon Pairs Wednesday Aft Session April 14, 2010
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 57.53 179.48 A 1 6 1.20(SA) Lorraine Vonk - Richard Mullins
12 56.76 177.10 A 2 0.90(SA) Diana Humphreys - Mary Dixon
2 54.85 171.12 A 3 0.68(SA) Joyce Fey - Margaret Curvin
1 54.79 170.96 B 4 1 0.88(SB) Janet Wintz - Gerald Nicholson
17 52.65 164.26 A 5 0.27(SA) Norton Moise - Mrs Moise
5 52.28 163.12 B 6 2 0.62(SB) Mary Hudson - Angelo Cianciotto
13 51.93 162.01 C 7 3 1 0.44(SB) Diane Lowell - William Gilman
14 51.85 161.77 C 4 2 0.31(SB) Lynda Thomas - Michael Orr
7 50.25 156.79 B Margaret McKune - Jerry Dougherty
6 49.84 155.49 A Jo Ann Aiken - Michelle Werley
11 48.74 152.06 B Nancy Cox - Jo Kervick
8 47.62 148.57 C Walter Mann - Lanie Constable
10 46.99 146.60 A Harry Peck - Patricia Barnes
4 45.96 143.39 B Avice Bosse - Margaret Hovell
3 45.88 143.15 B Janette Graunke - Martie Mecom
9 42.15 131.52 B Barbara Dever - Sharon Heller
16 39.98 124.73 C Betty Meyer - Bob Murray
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8.17 8.17 3.83 8.17 8.17 3.83 11.96 3.83 3.83 1.13 0.04 10.88
-140 ---- ---- ---- ---- -140 -170 -140 ---- -140 -170 50 -170 -170 -230 -420 -100
2> 11.96 8.71 3.83 0.04 1.13 6.54 8.71 8.71 10.88 3.83 3.83 3.83
-170 ---- ---- ---- ---- -420 -450 -520 ---- -500 -430 -420 -420 -400 -450 -450 -450
3> 7.63 7.63 7.63 10.88 1.13 4.38 1.13 10.88 10.88 4.38 1.13 4.38
---- 170 ---- ---- ---- ---- 170 170 420 -50 140 -50 420 420 140 -50 140
4> 8.71 7.08 3.83 0.04 7.08 3.83 3.83 10.33 3.83 10.33 1.13 11.96
---- 600 ---- ---- ---- ---- 130 -100 -500 130 -100 -100 630 -100 630 -300 660
5> 10.88 10.88 6.54 6.54 1.13 10.88 2.75 6.54 6.54 0.04 2.75 6.54
-170 -170 -420 ---- ---- ---- ---- -420 -500 ---- -170 -450 -420 -420 -690 -450 -420
6> 1.67 7.63 11.96 7.63 7.63 7.63 7.63 0.04 7.63 7.63 3.29 1.67
-50 400 430 ---- ---- ---- ---- 400 400 ---- 400 400 -100 400 400 150 -50
7> 8.17 2.21 2.21 2.21 2.21 8.17 8.17 8.17 8.17 8.17 11.96 2.21
650 ---- 620 620 ---- ---- ---- ---- 620 620 650 650 650 650 650 680 620
8> 2.75 2.75 8.17 2.75 8.17 8.17 8.17 0.04 8.17 11.96 8.17 2.75
450 ---- 450 460 ---- ---- ---- ---- 450 460 460 460 -50 460 490 460 450
9> 9.79 11.96 4.92 4.92 9.79 1.13 4.92 4.92 4.92 4.92 0.04 9.79
-50 140 -100 -100 -50 ---- ---- ---- ---- -150 ---- -100 -100 -100 -100 -170 -50
10> 8.17 2.21 2.21 8.17 4.92 10.88 10.88 0.04 4.92 6.54 2.21 10.88
100 -200 -200 100 -100 ---- ---- ---- ---- 200 ---- 200 -800 -100 90 -200 200
11> 8.71 4.38 2.21 8.71 8.71 8.71 11.96 8.71 3.29 5.46 1.13 0.04
460 210 ---- -50 460 460 ---- ---- ---- ---- 460 490 460 100 400 -150 -800
12> 6.54 2.75 4.92 11.96 10.33 2.75 10.33 7.63 0.04 8.71 4.92 1.13
150 50 ---- 100 870 710 ---- ---- ---- ---- 50 710 200 -170 630 100 -100
13> 6 6 0.04 6 1.67 6 6 6 10.88 1.67 9.79 11.96
-140 -140 -620 -140 -170 -140 -140 ---- ---- ---- ---- ---- -140 100 -170 -110 300
14> 11.96 8.71 8.71 4.38 10.88 1.67 4.38 8.71 6.54 4.38 1.67 0.04
150 50 50 -400 100 -430 -400 ---- ---- ---- ---- ---- 50 -140 -400 -430 -800
15> 9.79 6 3.29 9.79 6 3.29 3.29 0.04 9.79 9.79 9.79 1.13
720 690 660 ---- 720 690 660 660 ---- ---- ---- ---- -100 720 720 720 630
16> 1.13 1.13 4.38 11.96 1.13 5.46 10.88 8.71 6.54 9.79 3.29 7.63
-630 -630 -600 ---- -110 -630 -250 -130 ---- ---- ---- ---- -150 -180 -140 -620 -170
17> 2- 9 0 2- 9 12 5 2- 9 9 2- 9 6
-50 420 -100 -50 420 450 140 -50 420 ---- ---- ---- ---- 420 -50 420 170
18> 6 6 6 6 6 6 6 6 6 6 6 6 6
-450 -450 -450 -450 -450 -450 -450 -450 -450 ---- ---- ---- ---- -450 -450 -450 -450
19> 4.38 4.38 10.88 4.38 4.38 11.96 4.38 4.38 4.38 9.79 4.38 4.38
-620 -620 100 -620 ---- -620 300 -620 -620 -620 ---- ---- ---- ---- -140 -620 -620
20> 7.08 3.83 3.83 0.04 3.83 9.25 3.83 1.13 9.25 11.42 7.08 11.42
100 -100 -100 -790 ---- -100 200 -100 -650 200 ---- ---- ---- ---- 620 100 620
21> 1- 11 7 4- 1- 7 9 11 1- 7 1- 4- 11
-150 110 -120 -130 -150 -120 100 110 -150 -120 -150 ---- ---- ---- ---- -130 110
22> 3 - 12 3 - 5 11 7- 7- 10 7- 3 7-
-620 -650 100 -620 -650 -200 -140 -170 -170 -150 -170 ---- ---- ---- ---- -620 -170
23> 10.33 11.96 3.83 3.83 6.54 7.63 0.58 0.58 3.83 8.71 3.83 10.33
200 620 -100 -100 80 ---- 110 -200 -200 -100 140 -100 ---- ---- ---- ---- 200
24> 3.83 10.88 8.17 8.17 8.17 1.13 3.83 3.83 3.83 0.04 11.96 8.17
-50 500 420 420 420 ---- -100 -50 -50 -50 -300 590 ---- ---- ---- ---- 420
25> 11 9 0 11 3- 3- 3- 7- 11 3- 3- 7- 3-
420 170 -100 420 -50 -50 -50 140 420 -50 -50 140 -50 ---- ---- ---- ----
26> 2- 2- 2- 8- 2- 2- 8- 8- 8- 2- 8- 12 8-
-620 -620 -620 100 -620 -620 100 100 100 -620 100 200 100 ---- ---- ---- ----
27> 10.88 4.92 4.92 10.88 2.75 7.63 2.75 8.71 10.88 0.58 0.58 6.54
---- 100 -170 -170 100 -400 ---- -140 -400 50 100 -420 -420 -150 ---- ---- ----
28> 0.04 6 6 6 11.96 6 6 6 6 6 6 6
---- -450 -420 -420 -420 -170 ---- -420 -420 -420 -420 -420 -420 -420 ---- ---- ----
29> 10- 6- 2 2 6- 6- 6- 10- 10- 2 2 2 10-
---- ---- -100 -170 -620 -620 -170 -170 -170 -100 -100 -620 -620 -620 -100 ---- ----
30> 9- 9- 3 9- 3 3 9- 3 3 3 9- 3 9-
---- -----1010 -1010 -1020 -1010 -1020 -1020 -1010 -1020 -1020 -1020 -1010 -1020 -1010 ---- ----
31> 6.54 4.38 2.21 2.21 6.54 10.33 2.21 6.54 10.33 0.04 10.33 10.33
---- ---- ---- -130 -400 -430 -430 ---- -130 50 -430 -130 50 -460 50 50 ----
32> 6 0.58 10.88 2.75 7.63 4.38 2.75 6 8.71 10.88 0.58 10.88
---- ---- ---- 140 -100 420 -50 ---- 170 120 -50 140 200 420 -100 420 ----
33> 8.17 8.17 4.38 2.21 0.04 8.17 2.21 8.17 8.17 8.17 11.96 2.21
---- ---- ---- ---- -90 -90 -110 -120 -150 -90 -120 -90 -90 -90 -50 -120 ----
34> 8.17 1.13 11.42 8.17 4.38 0.04 8.17 5.46 11.42 3.29 8.17 2.21
---- ---- ---- ---- 650 100 680 650 300 50 650 620 680 230 650 170 ----
Wednesday Afternoon Pairs Wednesday Aft Session April 14, 2010
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 57.88 180.60 C 1 1 1 5 5 5 1.20(SA) Judson Jones - Nancy Holt
15 56.99 177.82 A 2 0.90(SA) Darlene Barstad - Marilyn Hanson
10 55.31 172.56 A 3 0.68(SA) Richard Friedman - Linda French
16 54.97 171.51 B 4 2 0.48(SA) Del Rieschick - Rodney Letts
13 53.47 166.83 B 5 3 0.32(SB) Karen Swanberg - Richard Scheibelhut
4 53.09 165.65 A 6 0.23(SA) Eric Swanson - Ajit Bhattacharyya
6 51.86 161.80 A 7 0.19(SA) Ray Call - Don O'Bryan
11 51.50 160.69 B Reginald Graves - Ann Day
8 50.53 157.66 A Joy Rieckers - Barbara Feeley
5 48.31 150.72 C Bob Weber - Carol Weber
1 47.24 147.39 B Rao Bollimpalli - Vito Konur
12 46.99 146.62 A Dave Douglass - Jean Montague
7 46.59 145.35 B Betty Compton - Maria Morris
2 46.10 143.83 C Marian Conway - Judith Goetz
9 43.61 136.06 A Clair Kretschmann - Marian Wilson
3 35.66 111.25 A Jim Kennedy - Laura Woods
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3.83 3.83 8.17 0.04 8.17 8.17 3.83 10.88 8.17 11.96 3.83 1.13
140 140 ---- 170 ---- -50 ---- 170 ---- 170 140 230 170 420 140 100 ----
2> 0.04 10.88 5.46 3.29 3.29 1.13 3.29 8.17 8.17 8.17 11.96 8.17
170 500 ---- 430 ---- 420 ---- 420 ---- 400 420 450 450 450 520 450 ----
3> 10.88 4.38 7.63 10.88 1.13 1.13 7.63 4.38 10.88 4.38 7.63 1.13
50 -170 -140 ---- 50 ---- -420 ---- -420 ---- -140 -170 50 -170 -140 -420 ----
4> 4.92 3.29 8.17 8.17 1.67 8.17 1.67 4.92 10.88 8.17 0.04 11.96
-130 -600 100 ---- 100 ---- -630 ---- 100 ---- -630 -130 300 100 -660 500 ----
5> 1.13 1.13 5.46 9.25 5.46 5.46 11.96 9.25 5.46 5.46 10.88 1.13
170 170 420 450 ---- 420 ---- 420 ---- 690 ---- 450 420 420 500 170 ----
6> 4.38 4.38 0.04 4.38 11.96 4.38 4.38 8.71 4.38 10.33 4.38 10.33
-400 -400 -430 -400 ---- 100 ---- -400 ---- -400 ---- -150 -400 50 -400 50 ----
7> 3.83 9.79 3.83 9.79 3.83 3.83 3.83 0.04 9.79 9.79 3.83 9.79
-650 -620 -650 -620 -650 ---- -650 ---- -650 ---- -680 ---- -620 -620 -650 -620 ----
8> 3.83 9.25 3.83 3.83 11.96 3.83 0.04 3.83 9.25 9.25 9.25 3.83
-460 -450 -460 -460 50 ---- -460 ---- -490 ---- -460 ---- -450 -450 -450 -460 ----
9> 7.08 7.08 7.08 7.08 2.21 7.08 7.08 11.96 2.21 2.21 10.88 0.04
100 100 100 100 50 100 ---- 100 ---- 170 ---- 50 ---- 50 150 -140 ----
10> 9.79 1.13 3.83 11.96 7.08 7.08 5.46 9.79 1.13 3.83 1.13 9.79
200 -200 -100 800 100 100 ---- -90 ---- 200 ---- -200 ---- -100 -200 200 ----
11> 0.04 9.79 3.29 3.29 8.71 3.29 6.54 10.88 11.96 3.29 7.63 3.29
-490 50 -460 -460 -100 -460 -400 ---- 150 ---- 800 ---- -460 ---- -210 -460 ----
12> 1.67 7.08 4.38 0.04 11.96 1.67 3.29 7.08 10.88 5.46 9.25 9.25
-710 -100 -200 -870 170 -710 -630 ---- -100 ---- 100 ---- -150 ---- -50 -50 ----
13> 6 6 10.33 1.13 6 10.33 6 2.21 0.04 6 6 11.96
140 140 170 -100 140 170 140 110 ---- -300 ---- 140 ---- 140 ---- 620 ----
14> 7.63 3.29 1.13 5.46 10.33 7.63 7.63 10.33 11.96 0.04 3.29 3.29
400 -50 -100 140 430 400 400 430 ---- 800 ---- -150 ---- -50 ---- -50 ----
15> 11.96 2.21 2.21 6 2.21 8.71 2.21 8.71 10.88 2.21 6 8.71
100 -720 -720 -690 -720 -660 -720 -660 -630 ---- -720 ---- -690 ---- -660 ---- ----
16> 3.29 0.04 5.46 10.88 2.21 6.54 8.71 1.13 4.38 10.88 10.88 7.63
150 110 180 630 140 250 620 130 170 ---- 630 ---- 630 ---- 600 ---- ----
17> 3 3 0 9- 7 3 9- 6 3 9- 3 12 9-
-420 -420 -450 50 -140 -420 50 -170 -420 50 ---- -420 ---- 100 ---- 50 ----
18> 6 6 6 6 6 6 6 6 6 6 6 6 6
450 450 450 450 450 450 450 450 450 450 ---- 450 ---- 450 ---- 450 ----
19> 7.63 2.21 0.04 7.63 7.63 7.63 7.63 7.63 7.63 7.63 1.13 7.63
---- 620 140 -300 620 620 620 620 620 620 620 ---- -100 ---- 620 ---- ----
20> 8.17 0.58 2.75 4.92 8.17 0.58 10.88 4.92 2.75 8.17 8.17 11.96
---- 100 -620 -200 -100 100 -620 650 -100 -200 100 ---- 100 ---- 790 ---- ----
21> 5 3 7- 1 1 10- 10- 5 1 10- 5 7- 10-
120 ---- -100 130 -110 -110 150 150 120 -110 150 120 ---- 130 ---- 150 ----
22> 7 1 9 4- 4- 4- 9 2 11- 4- 0 9 11-
200 ---- 140 620 170 170 170 620 150 650 170 -100 ---- 620 ---- 650 ----
23> 4.38 11.42 1.67 11.42 1.67 8.17 0.04 3.29 8.17 8.17 8.17 5.46
---- -110 ---- 200 -200 200 -200 100 -620 -140 100 100 100 ---- -80 ---- ----
24> 10.88 8.17 3.83 8.17 8.17 8.17 1.13 11.96 3.83 0.04 3.83 3.83
---- 100 ---- 50 -420 50 50 50 -500 300 -420 -590 -420 ---- -420 ---- ----
25> 8- 4- 1 1 8- 3 8- 12 4- 1 8- 8- 8-
50 ---- -140 ---- -420 -420 50 -170 50 100 -140 -420 50 50 ---- 50 ----
26> 3- 3- 3- 9- 9- 9- 3- 9- 0 3- 3- 9- 9-
-100 ---- -100 ---- -100 620 620 620 -100 620 -200 -100 -100 620 ---- 620 ----
27> 4.38 9.25 3.29 1.13 1.13 7.08 11.42 7.08 11.42 1.13 5.46 9.25
---- 140 ---- 400 ---- -50 -100 -100 170 420 170 420 -100 150 400 ---- ----
28> 6 6 6 11.96 6 6 6 6 6 6 6 0.04
---- 420 ---- 420 ---- 420 450 420 420 420 420 420 420 420 170 ---- ----
29> 5- 5- 1- 1- 1- 10 5- 10 10 10 10 1- 5-
170 ---- 170 ---- 100 ---- 100 100 620 170 620 620 620 620 100 170 ----
30> 9 2- 9 9 2- 9 2- 2- 9 9 2- 2- 9
1020 ---- 1010 ---- 1020 ---- 1020 1010 1020 1010 1010 1020 1020 1010 1010 1020 ----
31> 5.46 1.67 9.79 5.46 5.46 1.67 7.63 11.96 9.79 1.67 9.79 1.67
---- 130 ---- -50 ---- 430 ---- 130 130 -50 400 460 430 -50 430 -50 ----
32> 4.38 7.63 9.25 6 6 3.29 11.42 1.13 1.13 11.42 9.25 1.13
---- -170 ---- -120 ---- 50 ---- -140 -140 -200 100 -420 -420 100 50 -420 ----
33> 11.96 3.83 9.79 3.83 3.83 3.83 3.83 3.83 0.04 7.63 9.79 9.79
150 ---- 90 ---- 120 ---- 90 ---- 90 90 90 90 50 110 120 120 ----
34> 7.63 11.96 3.83 6.54 0.58 3.83 8.71 10.88 3.83 0.58 9.79 3.83
-300 ---- -50 ---- -650 ---- -620 ---- -680 -650 -230 -100 -650 -680 -170 -650 ----
Wednesday Afternoon Pairs Wednesday Aft Session April 14, 2010
Scores after 28 boards Factored to 156.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.88 183.71 C 1 1 1 3 3 3 1.08(OA) Eric Singer - Jeanne Singer
6 58.78 183.39 C 2 2 2 4 4 4 0.81(OA) Jill Berger - Jane Wienke
3 52.13 162.65 C 3 3 3 0.28(SA) Bob Bixby - Duane Dietrich
4 51.23 159.85 C Dale Hill - John Schocke
5 48.56 151.51 C Fran Mayer - Sandra Gaskill
2 44.69 139.43 C Jo Hayward - Jo Ann Bozzo
1 35.76 111.58 C Dorothy Lu - Bill Conn
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 2- 4- 2- 6 0 4-
-200 -170 -140 -170 130 -450 -140
2> 2 2 5 6 2 2 2
-450 -450 -420 50 -450 -450 -450
3> 0 2- 2- 5 2- 6 2-
-150 -50 -50 140 -50 400 -50
4> 1 0 5 2 3 4 6
-100 -360 200 100 110 150 400
5> 2- 5 2- 2- 2- 6 0
640 720 640 640 640 1390 500
6> 4- 0 2- 1 6 4- 2-
150 -50 120 90 300 150 120
7> 1 4 0 3 6 5 2
-730 -300 -790 -620 -170 -200 -650
8> 1- 4- 0 1- 4- 4- 4-
-100 50 -200 -100 50 50 50
9> 3 - 6 5 - 4 2
-110 -170 140 100 -170 -100 -140
10> 2 3- 3- 5 1 6 0
-200 -100 -100 100 -230 110 -600
11> 1 6 2 4- 0 4- 3
50 140 100 130 -50 130 110
12> 1 0 2- 5 4 2- 6
-110 -200 -100 100 50 -100 150
13> 5- 0 3 1- 1- 4 5-
100 -1680 -620 -660 -660 -150 100
14> 4 6 - 2 - 4 4
150 180 -100 120 -100 150 150
15> 3 4 0 6 1 5 2
-420 -400 -920 100 -520 50 -490
16> 0 4- 4- 1 2 4- 4-
-50 140 140 110 120 140 140
17> 0.08 3.58 3.58 3.58 1.25 5.92
-430 50 50 NP 50 -400 100
18> 2- 0 4- 2- 4- 1 6
-90 -170 50 -90 50 -110 150
19> 1 4- 6 0 2- 2- 4-
-50 140 800 -300 110 110 140
20> 6 2 4- 2 4- 0 2
-100 -140 -110 -140 -110 -200 -140
21> - 2- 2- 4 - 5 6
110 130 130 150 110 630 660
22> 1- 0 4- 1- 4- 3 6
-50 -100 400 -50 400 150 460
23> 4 0 2- 5- 2- 1 5-
170 -620 -140 200 -140 -170 200
24> 3 6 5 2 0 4 1
-50 200 110 -110 -150 50 -120
25> 0 5 1 6 2 3- 3-
-620 -50 -600 100 -150 -130 -130
26> 2 - 3 4- 6 4- -
-140 -200 150 600 620 600 -200
27> 3- 0 3- 1- 5 1- 6
-150 -460 -150 -400 100 -400 150
28> 3 6 3 0 3 5 1
50 150 50 -300 50 110 -120
Wednesday Afternoon Pairs Wednesday Aft Session April 14, 2010
Scores after 28 boards Factored to 156.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.07 187.42 C 1 1 1 1 1 1 1.92(OA) Caron Weinstein - Barbie Corbett
6 59.18 184.64 C 2 2 2 2 2 2 1.44(OA) Peter Gallop - BONNIE RANSOM
7 55.21 172.25 C 3 6 6 0.30(OB) Herz - Herz
3 46.61 145.41 C Kenneth Todd - Dick Crane
2 45.29 141.29 A Claire Colgan - Frank Colgan
5 42.81 133.57 C Jim Power - Rita Power
1 40.73 127.07 C Ronald Gagne - Lou Akerman