Monday Afternoon Pairs Monday Aft Session March 22, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.42 130.50 A 1 3 1.18(OA) Mary Cosand - Joan Green
8 57.64 124.50 A 2 6 0.70(SA) Joyce Fey - Jacqueline Gillette
3 55.32 119.50 B 3/4 1/2 5/6 0.43(SA) Theodore Bayer - Jean Ramsey
7 55.32 119.50 B 3/4 1/2 5/6 0.43(SA) Nancy Cox - Jo Kervick
4 53.01 114.50 B Lou Ann Chiodo - Ralph Chiodo
5 47.69 103.00 A Rita Smith - Geraldine Biggs
1 46.30 100.00 A Jo Ann Aiken - Michelle Werley
9 44.91 97.00 B Gary Terrill - Sharon Terrill
6 40.74 88.00 C Peggy Rosenblum - Elinor Horner
2 38.66 83.50 B Elisabeth Leggett - Kathy Ball
corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 8 4 2 2 6- 5 2 6-
-450 ---- 100 -170 -420 -420 50 -100 -420 50
2> 5 5 3 0 1 5 7- 2 7-
100 ---- 100 -130 -570 -500 100 150 -450 150
3> 6- 2- 2- 5 2- 8 0 2- 6-
110 ---- -100 -100 -50 -100 420 -110 -100 110
4> 7 - 3 3 3 - 6 5 8
100 -630 ---- -600 -600 -600 -630 -130 -400 200
5> 5- 1 5- 2- 4 0 2- 7 8
100 -100 ---- 100 50 80 -200 50 160 360
6> 4- 4- 4- 1 8 0 4- 4- 4-
430 430 ---- 430 210 460 180 430 430 430
7> 3 1 4- 1 6- 6- 1 4- 8
-150 -180 -130 ---- -180 -120 -120 -180 -130 100
8> 3 4 7 8 1 5- 5- 2 0
-170 -150 50 ---- 100 -430 -130 -130 -180 -460
9> 6- 0 1 2 6- 3 5 8 4
160 -600 -150 ---- -120 160 -110 140 300 -50
10> 3- 3- 6 8 6 1- 1- 6 0
-90 -90 90 100 ---- 90 -110 -110 90 -120
11> 8 4 7 4 4 4 - - 4
50 -110 -50 -110 ---- -110 -110 -140 -140 -110
12> 5- 1 5- 5- 2 5- 5- 0 5-
620 170 620 620 ---- 200 620 620 -100 620
13> - 2- 4- 6- 2- 8 4- - 6-
-200 -100 100 140 -100 ---- 200 100 -200 140
14> 6- 6- 2 5 2 2 8 2 2
90 90 -50 80 -50 ---- -50 110 -50 -50
15> - 4 4 2 8 6- - 4 6-
50 100 100 90 200 ---- 110 50 100 110
16> 2- - 2- 7 4 5 8 - 6
-620 -790 -620 150 -250 -100 ---- 420 -790 -50
17> - 4- 2 4- 7- 4- 7- 4- -
-120 -90 -100 -90 50 -90 ---- 50 -90 -120
18> 2- 6 5 1 7- 0 7- 4 2-
-120 100 -90 -150 150 -400 ---- 150 -110 -120
19> 7 2- 4- - 4- 7 2- - 7
480 420 450 -100 450 480 420 ---- -100 480
20> 4- 4- 7- 7- 4- 0 1 4- 2
140 140 200 200 140 -100 100 ---- 140 120
21> 3- 0 6 1- 7 1- 3- 5 8
-200 -450 50 -420 100 -420 -200 ---- -170 150
22> 2 2 2 4 5 0 7- 7- 6
120 120 120 140 150 -120 300 300 ---- 200
23> 0 3- 1 3- 3- 3- 8 7 6
-690 720 640 720 720 720 1470 1390 ---- 1370
24> 3- 1 3- 3- 0 7 3- 7 7
50 -90 50 50 -400 100 50 100 ---- 100
25> 0 5- 5- 8 5- 1- 3 1- 5-
-1470 -660 -660 -630 -660 -720 -690 -720 -660 ----
26> 3- 3- 7 3- 3- 0 8 3- 3-
-620 -620 -170 -620 -620 -650 100 -620 -620 ----
27> 5 0 7 8 5 1- 1- 3 5
140 -50 150 500 140 50 50 130 140 ----
28> 7- 1 1 1 4- 4- 4- 7- 4-
---- -420 -480 -480 -480 -450 -450 -450 -420 -450
29> 7- 5- 1 1 5- 7- 3- 3- 1
---- -630 -660 -720 -720 -660 -630 -690 -690 -720
30> 2- 2- 6- 6- 0 6- 6- 2- 2-
---- 480 480 980 980 450 980 980 480 480
Monday Afternoon Pairs Monday Aft Session March 22, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.51 141.50 B 1 1 1 1 2.10(OA) Jeri Vanatta - Susan Johnstone
1 59.95 129.50 A 2 4 0.89(OA) Mary Dixon - Nona Dale
5 56.25 121.50 C 3 2 1 4 3 0.51(OB) Thomas Ungar - Robert Baker
10 54.86 118.50 B 4 3 0.35(SA) W James Green - Marion Cosand
2 54.17 117.00 B Frances Hill - Gerry Brenner
3 52.31 113.00 B Marian Conway - Ann Grub
6 46.30 100.00 A Robert Hinkle - Marion Cimmino
4 38.43 83.00 B Alicia Anderson - Angelo Cianciotto
9 37.27 80.50 C Pat Knight - Arlene Zuckerman
8 34.95 75.50 C Lila Jacoby - Betty Palestrant
corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 1- 0 3 4 6 6 1- 6
450 ---- -50 -100 100 170 420 420 -50 420
2> 3 3 3 - 5 6 8 - 7
-100 ---- -100 -100 -150 130 450 570 -150 500
3> 1- 0 5- 8 5- 5- 3 1- 5-
-110 ---- -420 100 110 100 100 50 -110 100
4> 7- 7- 2 5 3 5 0 5 1
630 630 ---- 130 600 400 600 -200 600 -100
5> 8 7 5- 2- 1 5- 0 4 2-
200 100 ---- -50 -100 -160 -50 -360 -80 -100
6> 8 3- 3- 3- 3- 7 3- 0 3-
-180 -430 ---- -430 -430 -430 -210 -430 -460 -430
7> 7 7 3- 3- 7 0 1- 5 1-
180 180 130 ---- 130 180 -100 120 150 120
8> 4 2- 1 6 0 8 7 5 2-
150 130 -50 ---- 180 -100 460 430 170 130
9> 8 3 7 0 6 4 1- 1- 5
600 -140 150 ---- -300 120 50 -160 -160 110
10> 6- 2 2 0 8 2 4- 6- 4-
110 -90 -90 -100 ---- 120 -90 90 110 90
11> 7- 1 7- 4 4 4 0 4 4
140 50 140 110 ---- 110 110 -50 110 110
12> 2- 2- 8 2- 2- 6 2- 2- 7
-620 -620 100 -620 ---- -620 -200 -620 -620 -170
13> 3- 7- 1- 1- 5- 7- 0 5- 3-
-100 200 -140 -140 100 ---- 200 -200 100 -100
14> 6 6 3 6 6 1- 6 1- 0
50 50 -80 50 50 ---- -90 50 -90 -110
15> 4 4 6 1- 0 7- 1- 4 7-
-100 -100 -90 -110 -200 ---- -50 -110 -100 -50
16> 7- 1 2 4 5- 3 7- 0 5-
790 -150 50 250 620 100 ---- 790 -420 620
17> 3- 3- 7- - 7- 3- 3- - 6
90 90 120 -50 120 90 ---- 90 -50 100
18> 4 7 5- - 5- 8 2 - 3
110 150 120 -150 120 400 ---- -100 -150 90
19> 7- 1 3- 1 1 5- 5- 3- 7-
100 -480 -450 -480 -480 -420 -420 ---- -450 100
20> - 6 3- 3- 8 3- 7 - 3-
-200 -120 -140 -140 100 -140 -100 ---- -200 -140
21> 6- 0 1 4- 6- 8 4- 2 3
420 -150 -100 200 420 450 200 ---- -50 170
22> 2 3 6 8 6 - 6 - 4
-200 -150 -120 120 -120 -300 -120 -300 ---- -140
23> 2 4- 8 4- 4- 0 7 1 4-
-1370 -720 690 -720 -720 -1470 -640 -1390 ---- -720
24> 1 8 4- 1 7 4- 4- 1 4-
-100 400 -50 -100 90 -50 -50 -100 ---- -50
25> 2- 8 6- 2- 5 2- 6- 0 2-
660 1470 720 660 690 660 720 630 660 ----
26> 4- 4- 8 4- 0 1 4- 4- 4-
620 620 650 620 -100 170 620 620 620 ----
27> 3 3 6- 8 6- 1 5 0 3
-140 -140 -50 50 -50 -150 -130 -500 -140 ----
28> 3- - 3- 7 3- 7 - 7 3-
---- 450 420 450 480 450 480 420 480 450
29> 2- - - 2- 4- 7 4- 7 7
---- 660 630 630 660 690 720 690 720 720
30> 8 5- 1- 5- 1- 1- 5- 1- 5-
---- -450 -480 -980 -480 -980 -980 -480 -980 -480
Monday Afternoon Pairs Monday Aft Session March 22, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 54.20 117.07 C 1 1 4 1.10(SA) Margaret Curvin - Bettina Thompson
10 53.19 114.90 B 2 2 0.77(SA) Carol Manz - Terry Manz
4 52.84 114.13 A 3 0.55(SA) Avice Bosse - Dick Augur
1 51.91 112.13 A 4 0.39(SA) Jean Montague - Dave Douglass
7 51.23 110.66 B 3 0.28(SB) Muriel Budzien - Glenda Chambers
6 49.90 107.78 B Harriet Kronman - Sharon Heller
9 49.46 106.83 B Barry Abrahams - Julie Abrahams
3 49.09 106.04 B Eileen Sherlock - Martie Mecom
5 46.13 99.64 A Don Cherry - Helen Cherry
8 42.13 91.00 B David Driggers - Susan Driggers
corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3.44 7.94 6.81 4.56 0.63 2.31 0.63 5.69
-300 ---- ---- 100 50 -100 -500 -450 -500 -50 ----
2> 4 4 4 4 7.94 0.06 4 4
-450 ---- ---- -450 -450 -450 -300 -650 -450 -450 ----
3> 5.13 0.06 5.13 5.13 5.13 7.94 2.31 1.19
450 ---- ---- 400 450 450 450 480 430 420 ----
4> 1.75 1.75 5.69 5.69 5.69 1.75 1.75 7.94
140 140 ---- ---- 170 170 170 140 140 800 ----
5> 7.38 1.75 4.56 7.38 1.75 0.06 5.69 3.44
100 -400 ---- ---- -170 100 -400 -430 -140 -200 ----
6> 4.56 1.19 4.56 7.38 0.06 7.38 2.31 4.56
-600 -660 ---- ---- -600 -110 -1100 -110 -630 -600 ----
7> 0.06 6.81 5.69 1.19 4 7.94 4 2.31
-300 150 110 ---- ---- -200 90 600 90 -100 ----
8> 1.75 4 6.25 6.25 7.94 1.75 4 0.06
-50 50 90 ---- ---- 90 300 -50 50 -100 ----
9> 1.75 1.75 1.75 6.81 7.94 1.75 4.56 5.69
-650 -650 -650 ---- ---- -110 300 -650 -620 -200 ----
10> 6.81 4 4 4 4 0.06 7.94 1.19
170 140 140 140 ---- ---- 140 100 670 110 ----
11> 0.06 2.31 5.13 5.13 7.94 6.81 2.31 2.31
-100 50 100 100 ---- ---- 130 110 50 50 ----
12> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
-480 -480 -980 -480 ---- ---- -480 -480 -480 -480 ----
13> 6.81 2.31 1.19 4.56 4.56 0.06 7.94 4.56
200 -200 -620 -170 -170 ---- ---- -730 670 -170 ----
14> 3.44 3.44 0.63 3.44 7.38 0.63 7.38 5.69
-100 -100 -110 -100 100 ---- ---- -110 100 50 ----
15> 7.38 7.38 2.88 2.88 2.88 0.06 5.69 2.88
-100 -100 -450 -450 -450 ---- ---- -650 -200 -450 ----
16> 6.25 3.44 6.25 3.44 0.63 3.44 0.63 7.94
140 -50 140 -50 -140 -50 ---- ---- -140 420 ----
17> 5.69 7.94 3.44 6.81 0.63 3.44 0.63 3.44
-400 100 -430 -130 -460 -430 ---- ---- -460 -430 ----
18> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
-150 -150 -150 -150 -150 -150 ---- ---- -230 -150 ----
19> 6.25 4.56 2.88 6.25 0.06 1.19 2.88 7.94
-150 -170 -200 -150 -250 -210 -200 ---- ---- -100 ----
20> 0.06 7.94 5.13 2.31 6.81 3.44 1.19 5.13
-910 100 -130 -600 -100 -150 -800 ---- ---- -130 ----
21> 6.25 2.31 7.94 6.25 3.44 0.06 4.56 1.19
600 110 630 600 130 -100 150 ---- ---- 100 ----
22> 1.75 6.25 6.25 7.94 1.75 4.56 1.75 1.75
-50 980 980 990 -50 480 -50 -50 ---- ---- ----
23> 6.25 0.63 6.25 6.25 6.25 0.63 3.44 2.31
650 -620 650 650 650 -620 620 170 ---- ---- ----
24> 1.19 1.19 6.25 6.25 1.19 3.44 6.25 6.25
-50 -50 420 420 -50 140 420 420 ---- ---- ----
25> 3 6- 4 0 1 6- 8 2 5
90 300 100 -150 -100 300 1100 -50 200 ---- ----
26> 5 5 5 - - 5 5 5 5
-680 -680 -680 -1430 -1430 -680 -680 -680 -680 ---- ----
27> 7 4 4 0 1- 4 8 1- 6
150 -450 -450 -650 -480 -450 650 -480 50 ---- ----
28> 7 7 5 2- 2- 2- 2- 0 7
---- PASS PASS -110 -140 -140 -140 -140 -170 PASS ----
29> 6- 1- 6- 4 1- 1- 1- 6- 6-
---- -130 -630 -130 -600 -630 -630 -630 -130 -130 ----
30> 8 - 3- 5 2 - 3- 6- 6-
---- 140 -420 -50 50 -170 -420 -50 110 110 ----
31> 3.44 6.25 6.25 0.63 0.63 7.94 2.31 4.56
---- ---- -430 -230 -230 -480 -480 -200 -450 -420 ----
32> 3.44 0.06 5.69 6.81 1.19 7.94 3.44 3.44
---- ---- 140 -50 170 200 100 300 140 140 ----
33> 0.63 5.69 2.31 5.69 5.69 5.69 5.69 0.63
---- ---- 200 450 420 450 450 450 450 200 ----
Monday Afternoon Pairs Monday Aft Session March 22, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.52 135.04 A 1 2 1.58(OA) Eric Swanson - Ajit Bhattacharyya
6 57.85 124.95 C 2 1 1 5 2 1 0.90(OB) Ann Kuperberg - Adair Karlin
4 56.46 121.96 C 3 2 2 3 2 0.68(OB) Vito Konur - John Purdy
7 53.09 114.68 C 4 3 0.39(SA) Steve Lang - Judson Jones
2 51.74 111.76 A Robert Brussel - Carl Kallina
3 49.06 105.98 A Loretta Wood - Barbara Feeley
10 45.68 98.67 C Ronnie Benthein - Bud Smith
11 45.29 97.83 C Wendy Feldman - Elaine Kurland
8 44.57 96.27 B Duane Dietrich - Clair Kretschmann
5 42.42 91.62 B Betty Compton - Fay Kallina
9 39.63 85.59 C Shirley Veale - Nancy Styer
corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.56 7.38 5.69 7.38 0.06 2.31 1.19 3.44
300 500 ---- 450 ---- 500 -100 50 -50 ---- 100
2> 4 0.06 7.94 4 4 4 4 4
450 300 ---- 650 ---- 450 450 450 450 ---- 450
3> 2.88 2.88 0.06 5.69 7.94 6.81 2.88 2.88
-450 -450 ---- -480 ---- -430 -400 -420 -450 ---- -450
4> 2.31 6.25 6.25 6.25 0.06 2.31 2.31 6.25
-170 -140 -140 ---- -140 ---- -800 -170 ---- -170 -140
5> 6.25 6.25 7.94 2.31 4.56 3.44 0.63 0.63
400 400 430 ---- 140 ---- 200 170 ---- -100 -100
6> 7.94 6.81 0.63 5.69 3.44 3.44 0.63 3.44
1100 660 110 ---- 630 ---- 600 600 ---- 110 600
7> 1.19 0.06 2.31 4 5.69 6.81 7.94 4
-150 -600 -110 -90 ---- 100 ---- ---- 200 300 -90
8> 4 6.25 1.75 4 7.94 1.75 6.25 0.06
-50 50 -90 -50 ---- 100 ---- ---- -90 50 -300
9> 6.25 6.25 6.25 3.44 2.31 1.19 6.25 0.06
650 650 650 620 ---- 200 ---- ---- 110 650 -300
10> 7.94 4 0.06 4 6.81 1.19 4 4
-100 -140 -670 -140 -110 ---- ---- ---- -170 -140 -140
11> 1.19 2.88 5.69 2.88 5.69 7.94 0.06 5.69
-110 -100 -50 -100 -50 ---- ---- ---- 100 -130 -50
12> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
480 980 480 480 480 ---- ---- ---- 480 480 480
13> 6.81 0.06 3.44 3.44 3.44 1.19 5.69 7.94
620 -670 170 170 170 ---- ---- -200 ---- 200 730
14> 7.38 0.63 4.56 2.31 0.63 4.56 4.56 7.38
110 -100 100 -50 -100 ---- ---- 100 ---- 100 110
15> 5.13 2.31 5.13 5.13 5.13 0.63 0.63 7.94
450 200 450 450 450 ---- ---- 100 ---- 100 650
16> 7.38 4.56 0.06 7.38 4.56 1.75 4.56 1.75
140 50 -420 140 ---- 50 -140 ---- 50 ---- -140
17> 7.38 1.19 4.56 7.38 4.56 2.31 0.06 4.56
460 130 430 460 ---- 430 400 ---- -100 ---- 430
18> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
230 150 150 150 ---- 150 150 ---- 150 ---- 150
19> 1.75 0.06 7.94 6.81 1.75 5.13 3.44 5.13
150 100 250 ---- 210 150 200 170 ---- 200 ----
20> 5.69 2.88 1.19 4.56 7.94 6.81 0.06 2.88
600 130 100 ---- 150 910 800 -100 ---- 130 ----
21> 1.75 6.81 4.56 7.94 1.75 3.44 5.69 0.06
-600 -100 -130 ---- 100 -600 -150 -110 ---- -630 ----
22> 6.25 3.44 6.25 6.25 1.75 6.25 1.75 0.06
---- 50 ---- -480 50 50 -980 50 -980 ---- -990
23> 1.75 7.38 1.75 4.56 7.38 5.69 1.75 1.75
---- -650 ---- 620 -650 -620 620 -170 -650 ---- -650
24> 6.81 4.56 6.81 1.75 6.81 1.75 1.75 1.75
---- 50 ---- -140 50 -420 50 -420 -420 ---- -420
25> 7 1- 5 0 1- 6 4 3 8
100 ---- -300 -90 -1100 -300 50 -100 -200 150 ----
26> 7- 3 3 3 3 3 3 3 7-
1430 ---- 680 680 680 680 680 680 680 1430 ----
27> 6- 4 1 0 4 6- 4 2 8
480 ---- 450 -150 -650 450 480 450 -50 650 ----
28> 5- 5- 1 5- 1 8 3 1 5-
---- 140 ---- 140 PASS 140 PASS 170 110 PASS 140
29> 6- 6- 1- 6- 6- 1- 1- 1- 4
---- 630 ---- 630 130 630 630 130 130 130 600
30> 6 7- 0 4- 7- 1- 4- 1- 3
---- 170 ---- 420 -140 50 420 -110 50 -110 -50
31> 7.38 7.38 0.06 4.56 5.69 1.75 3.44 1.75
480 ---- 480 ---- 200 430 450 230 420 230 ----
32> 1.19 6.81 0.06 4.56 4.56 7.94 4.56 2.31
-200 ---- -100 ---- -300 -140 -140 50 -140 -170 ----
33> 2.31 2.31 2.31 7.38 2.31 2.31 7.38 5.69
-450 ---- -450 ---- -450 -200 -450 -450 -200 -420 ----