Friday Morning Pairs Friday Morn Session March 19, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.49 194.97 A 1 1 4.33(OA) Diana Humphreys - Muriel Budzien
1 55.72 173.84 B 2 1 4 2 2.00(OB) Gerald Nicholson - Janet Wintz
6 55.58 173.41 B 3 2 5 3 1.50(OB) Richard Kelly - Martie Mecom
9 55.29 172.50 C 4 3 1 6 4 1 2.00(OC) Susan Johnstone - June Meyer
12 55.28 172.46 A 5 0.43(SA) Avice Bosse - Dick Augur
14 54.67 170.56 B 6 4 5 0.84(OB) Carol Manz - Terry Manz
16 54.08 168.74 B 6 0.63(OB) Gary Terrill - Sharon Terrill
11 52.47 163.71 A Genecia Adler - Jean Montague
7 47.12 147.01 C 2 4 0.84(OC) Eileen Sherlock - Barbara Stone
15 47.02 146.70 B James Richhart - Bill Reeves
2 45.69 142.56 C Elinor Horner - Thomas Zolnay
4 42.57 132.82 B Margaret McKune - Clair Kretschmann
10 41.02 127.98 A Jim Kennedy - Diane Lowell
5 40.61 126.69 C Carol Shelton - George Shelton
3 40.50 126.35 A Patricia J. Anderson - Robert Hinkle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2.75 0.04 4.92 9.25 7.63 1.13 4.92 10.88 11.96 6.54 9.25 2.75
-110 ---- ---- ---- -200 -100 120 90 -150 -100 150 200 ---- 50 120 -110
2> 1.13 1.13 5.46 11.96 7.63 1.13 10.88 3.29 7.63 9.79 7.63 4.38
-460 ---- ---- ---- -460 -170 50 -150 -460 -110 -420 -150 ---- -130 -150 -300
3> 9.79 9.79 7.63 9.79 3.83 6 1.67 3.83 11.96 0.04 1.67 6
100 100 ---- ---- ---- -130 100 -600 -150 -630 -600 200 ---- -660 -630 -150
4> 2.75 7.08 7.08 0.04 2.75 10.88 10.88 7.08 2.75 10.88 2.75 7.08
-100 90 ---- ---- ---- 90 -200 -100 120 120 90 -100 ---- 120 -100 90
5> 10.88 1.13 3.83 0.04 6.54 3.83 5.46 2.21 11.96 9.25 7.63 9.25
120 -120 -100 ---- ---- ---- -150 80 -100 -90 -110 140 ---- 110 100 110
6> 3.29 0.04 2.21 10.88 9.25 9.25 1.13 6.54 5.46 11.96 7.63 4.38
170 110 140 ---- ---- ---- 460 430 430 130 230 210 ---- 500 420 180
7> 7.08 2.75 7.08 1.13 7.08 9.79 11.42 11.42 0.04 7.08 2.75 4.38
650 620 650 -100 ---- ---- ---- 650 680 1430 1430 -200 ---- 650 620 630
8> 7.08 0.04 7.08 1.67 7.08 1.67 3.29 7.08 7.08 11.42 7.08 11.42
450 50 450 100 ---- ---- ---- 450 100 300 450 450 ---- 500 450 500
9> 10.88 6.54 6.54 6.54 6.54 10.88 6.54 1.67 1.67 1.67 10.88 1.67
490 460 460 460 460 ---- ---- ---- 490 460 430 430 ---- 430 490 430
10> 7.08 3.29 7.08 7.08 7.08 10.88 0.58 11.96 2.21 0.58 7.08 7.08
PASS -100 PASS PASS PASS ---- ---- ---- 100 -170 130 -140 ---- -170 PASS PASS
11> 1.67 11.96 1.67 6 1.67 8.71 6 6 10.33 6 1.67 10.33
-980 -400 -980 -480 -980 -460 ---- ---- ---- -480 -480 -450 ---- -480 -980 -450
12> 10.88 4.38 8.71 5.46 10.88 1.67 1.67 7.08 7.08 1.67 1.67 10.88
620 50 200 100 620 -100 ---- ---- ---- -100 170 170 ---- -100 -100 620
13> 10.33 5.46 2.21 0.04 7.63 5.46 1.13 5.46 10.33 10.33 10.33 3.29
650 500 140 -170 620 500 -110 ---- ---- ---- 500 650 ---- 650 650 200
14> 8.71 8.71 4.38 4.38 1.13 0.04 4.38 8.71 8.71 11.96 2.21 8.71
1010 1010 510 510 -150 -800 510 ---- ---- ---- 1010 1010 ---- 1510 -100 1010
15> 6.54 10.88 2.21 2.21 7.63 8.71 0.04 9.79 11.96 2.21 4.92 4.92
-170 200 -420 -420 50 100 -590 110 ---- ---- ---- 500 ---- -420 -200 -200
16> 8.71 8.71 5.46 0.58 0.58 3.29 11.96 8.71 3.29 8.71 8.71 3.29
100 100 -110 -150 -150 -140 300 100 ---- ---- ---- -140 ---- 100 100 -140
17> 2.21 5.46 2.21 8.17 2.21 8.17 0.04 10.88 8.17 11.96 8.17 4.38
-140 50 -140 140 -140 140 -200 170 140 ---- ---- ---- ---- 200 140 -110
18> 10.33 7.63 4.38 0.04 1.67 7.63 10.33 11.96 7.63 3.29 1.67 5.46
170 140 100 -130 -100 140 170 620 140 ---- ---- ---- ---- 50 -100 110
19> 4 1 0 10- 6 8 6 10- 10- 10- 2 3 6
420 110 -50 460 430 450 430 460 460 460 ---- ---- ---- 130 140 430
20> 9- 1- 9- 9- 4- 12 4- 4- 9- 1- 4- 0 7
100 -680 100 100 -650 200 -650 -650 100 -680 ---- ---- ---- -650 -1430 -620
21> 6- 5 9 11- 11- - 3 - 2 6- 8 4 10
-200 -300 50 130 130 -650 -420 -650 -500 -200 -100 ---- ---- ---- -400 100
22> 7- 3- 2 0 10- 7- 5 7- 3- 1 7- 12 10-
200 140 130 -50 300 200 170 200 140 100 200 ---- ---- ---- 400 300
23> 8 8 8 2- 8 12 8 2- 2- 8 2- 0 8
680 680 680 650 680 1430 680 650 650 680 650 620 ---- ---- ---- 680
24> 7- 9- 6 7- 9- 2 - 4- 12 - 4- 3 11
140 150 100 140 150 -110 -150 50 420 -150 50 -50 ---- ---- ---- 200
25> 5.46 5.46 5.46 1.13 5.46 1.13 11.96 8.71 5.46 1.13 10.33 10.33
-1430 -1430 -1430 -1440 -1430 -1440 -650 -690 -1430 -1440 -680 -680 ---- ---- ---- ----
26> 3.29 6.54 3.29 7.63 0.04 11.96 3.29 10.33 8.71 3.29 10.33 3.29
-100 100 -100 110 -200 630 -100 600 130 -100 600 -100 ---- ---- ---- ----
27> 4.38 7.63 10.88 1.67 4.38 7.63 9.79 11.96 0.04 7.63 1.67 4.38
---- -130 -110 50 -150 -130 -110 -100 100 -200 -110 -150 ---- -130 ---- ----
28> 3.83 6.54 3.83 3.83 3.83 0.58 11.96 9.25 9.25 0.58 9.25 9.25
---- -450 -430 -450 -450 -450 -480 100 -420 -420 -480 -420 ---- -420 ---- ----
29> 1.13 11.96 9.25 10.88 5.46 7.63 5.46 0.04 2.75 9.25 5.46 2.75
---- ---- -170 200 -100 100 -130 -120 -130 -600 -150 -100 ---- -130 -150 ----
30> 2.75 4.38 0.04 9.79 8.71 2.75 1.13 11.96 10.88 7.08 5.46 7.08
---- ---- 100 140 -100 420 300 100 50 500 450 200 ---- 170 200 ----
31> 3.29 3.29 9.25 3.29 9.25 9.25 0.58 0.58 9.25 9.25 9.25 5.46
---- ---- ---- 620 620 650 620 650 650 600 600 650 ---- 650 650 630
32> 4.92 4.92 11.42 9.25 11.42 0.04 9.25 4.92 4.92 4.92 4.92 1.13
---- ---- ---- 480 480 980 490 980 420 490 480 480 ---- 480 480 460
Friday Morning Pairs Friday Morn Session March 19, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
16 62.06 193.62 A 1 2 3.25(OA) David Rinehart - Randy Mandigo
1 59.89 186.86 B 2 1 3 1 2.67(OB) Richard Scheibelhut - Karen Swanberg
6 53.61 167.25 A 3 1.09(SA) Marian Wilson - James Nichols
3 53.60 167.22 C 4 2 1 2 1.50(OC) Judy Chaffee - Adair Karlin
7 53.04 165.47 B 5 3 0.67(SB) Lincoln Brown - Linda French
10 52.28 163.12 B 6 4 0.47(SB) Vito Konur - Rao Bollimpalli
13 52.06 162.44 A Richard Friedman - Bud Smith
8 51.91 161.97 A Dave Douglass - Don O'Bryan
5 50.88 158.76 A Joan Merrill - Melvin Norvelle
4 48.55 151.49 C 2 3 1.13(OC) Judson Jones - Steve Lang
2 46.49 145.05 C Carol Weber - Duane Dietrich
15 45.07 140.61 C Marian Conway - Margaret Hamachek
11 43.85 136.80 C DJ Hammerschmidt - John Hammerschmidt
12 43.09 134.44 B Frances Hill - Gerry Brenner
9 42.52 132.65 C Jacqueline Gillette - Shirley Senofsky
14 42.21 131.69 A Nona Dale - Eric Swanson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9.25 7.08 1.13 0.04 11.96 7.08 5.46 2.75 2.75 4.38 9.25 10.88
110 ---- 100 ---- -150 ---- -200 200 ---- 100 -50 -120 -120 -90 110 150
2> 10.88 1.13 8.71 4.38 10.88 6.54 2.21 0.04 4.38 4.38 7.63 10.88
460 ---- 110 ---- 420 ---- 150 460 ---- 170 130 -50 150 150 300 460
3> 10.33 2.21 8.17 0.04 4.38 11.96 2.21 10.33 8.17 6 6 2.21
630 -100 ---- 600 ---- -200 ---- ---- 130 660 -100 630 600 150 150 -100
4> 1.13 4.92 4.92 9.25 4.92 1.13 11.96 9.25 9.25 4.92 1.13 9.25
-120 -90 ---- -90 ---- 100 ---- ---- -90 -120 200 100 100 -90 -120 100
5> 10.88 9.79 8.17 0.04 2.75 11.96 4.38 5.46 2.75 8.17 1.13 6.54
120 110 100 ---- -140 ---- ---- ---- -110 150 -100 -80 -110 100 -120 90
6> 11.96 5.46 9.79 6.54 0.04 1.13 4.38 2.75 7.63 2.75 8.71 10.88
-110 -230 -140 ---- -210 ---- ---- ---- -500 -460 -420 -430 -180 -430 -170 -130
7> 0.58 4.92 11.96 10.88 4.92 9.25 4.92 7.63 2.21 4.92 0.58 9.25
-1430 -650 200 100 ---- ---- ---- -650 ---- -620 -650 -630 -680 -650 -1430 -620
8> 4.92 4.92 4.92 10.33 0.58 4.92 4.92 0.58 10.33 4.92 8.71 11.96
-450 -450 -450 -100 ---- ---- ---- -500 ---- -450 -450 -500 -100 -450 -300 -50
9> 5.46 10.33 5.46 5.46 10.33 1.13 10.33 1.13 1.13 5.46 5.46 10.33
-460 -430 -460 ---- -460 ---- -430 ---- -490 ---- -430 -490 -490 -460 -460 -430
10> 4.92 9.79 4.92 4.92 11.42 4.92 4.92 1.13 4.92 11.42 8.71 0.04
PASS 140 PASS ---- PASS ---- 170 ---- PASS ---- PASS -100 PASS 170 100 -130
11> 1.67 6 10.33 6 3.29 10.33 1.67 10.33 6 0.04 6 10.33
450 480 ---- 980 480 460 ---- 980 ---- 450 ---- 980 480 400 480 980
12> 4.92 6.54 1.13 10.33 10.33 10.33 1.13 1.13 10.33 7.63 4.92 3.29
-170 -100 ---- -620 100 100 ---- 100 ---- -620 ---- -620 100 -50 -170 -200
13> 11.96 4.38 1.67 6.54 1.67 10.88 8.71 1.67 6.54 6.54 9.79 1.67
170 ---- -620 -650 -500 -650 110 ---- -200 ---- -650 ---- -500 -500 -140 -650
14> 7.63 10.88 0.04 11.96 9.79 7.63 3.29 3.29 3.29 3.29 7.63 3.29
-510 ---- 150 -1510 800 100 -510 -----1010 -----1010 -----1010 -1010 -510 -1010
15> 4.38 9.79 3.29 7.08 11.96 7.08 2.21 5.46 1.13 9.79 0.04 9.79
---- -50 420 -100 200 590 200 -110 ---- 170 ---- -200 ---- 420 -500 420
16> 11.42 3.29 8.71 3.29 0.04 8.71 3.29 3.29 3.29 6.54 8.71 11.42
---- 150 -100 140 -100 -300 140 -100 ---- -100 ---- -100 ---- 110 140 150
17> 9.79 0.04 3.83 3.83 11.96 7.63 1.13 9.79 3.83 6.54 9.79 3.83
140 -200 -140 -140 200 110 -170 140 -140 ---- -50 ---- 140 ---- -140 ----
18> 10.33 8.71 4.38 10.33 1.67 6.54 0.04 1.67 4.38 4.38 7.63 11.96
100 -50 -140 100 -170 -110 -620 -170 -140 ---- -140 ---- -100 ---- 130 ----
19> 10 4 9 6 6 1- 8 1- 11 1- 12 1- 6
-130 -450 -140 -430 -430 -460 -420 -460 -110 -460 ---- 50 ---- -460 ---- -430
20> 7- 0 12 7- 5 7- 2- 2- 10- 10- 2- 2- 7-
650 -200 1430 650 620 650 -100 -100 680 680 ---- -100 ---- -100 ---- 650
21> 11- 8 9 2 11- 5- 10 7 5- 3 4 - -
650 400 420 -100 650 200 500 300 200 -50 100 ---- -130 ---- -130 ----
22> 4- 0 7 1- 4- 4- 8- 8- 11 10 4- 12 1-
-200 -400 -170 -300 -200 -200 -140 -140 -100 -130 -200 ---- 50 ---- -300 ----
23> 4 4 9- 4 9- 4 4 4 9- 9- 12 4 0
---- -680 -680 -650 -680 -650 -680 -680 -680 -650 -650 -620 ---- -680 -----1430
24> 11- 1 7- 4- 0 2- 11- 6 7- 4- 9 2- 10
---- 150 -200 -50 -140 -420 -150 150 -100 -50 -140 50 ---- -150 ---- 110
25> 0.04 3.29 6.54 6.54 6.54 10.88 6.54 1.67 10.88 1.67 6.54 10.88
650 ---- 690 1430 1430 1430 1440 1430 680 1440 680 1430 ---- ---- 1440 ----
26> 8.71 1.67 8.71 3.29 5.46 8.71 8.71 1.67 4.38 8.71 11.96 0.04
100 ---- -600 100 -130 -100 100 100 -600 -110 100 200 ---- ---- -630 ----
27> 2.21 0.04 7.63 11.96 4.38 4.38 1.13 10.33 10.33 7.63 7.63 4.38
---- 100 ---- -100 130 200 110 110 -50 150 150 ---- 130 130 ---- 110
28> 0.04 2.75 8.17 2.75 5.46 11.42 8.17 2.75 8.17 8.17 2.75 11.42
---- -100 ---- 420 450 420 430 480 450 420 450 ---- 450 420 ---- 480
29> 4.38 6.54 11.96 10.88 9.25 0.04 2.75 2.75 1.13 6.54 6.54 9.25
120 ---- 130 ---- 600 170 150 -200 100 100 ---- -100 130 130 150 ----
30> 9.25 10.88 0.04 9.25 1.13 7.63 4.92 11.96 2.21 6.54 3.29 4.92
-100 ---- -50 ---- -500 -100 -450 -140 -200 100 ---- -420 -170 -300 -200 ----
31> 2.75 11.42 11.42 8.71 2.75 8.71 2.75 2.75 8.71 2.75 2.75 6.54
---- -650 ---- -600 ---- -600 -620 -650 -620 ---- -650 -650 -620 -650 -650 -630
32> 11.96 2.75 7.08 7.08 7.08 7.08 0.58 7.08 2.75 7.08 0.58 10.88
---- -420 ---- -490 ---- -480 -480 -480 -480 ---- -980 -480 -490 -480 -980 -460