Wednesday Invitational Wednesday Aft Session March 10, 2010
Scores after 7 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
7 65.77 110.50 B 1 1 0.56(A) Bob Bixby - Felice Rolfes
4 52.68 88.50 B 2 2 0.39(A) John Schocke - Dale Hill
1 50.60 85.00 B 3 0.28(A) Jo Hayward - Lane
2 47.62 80.00 B Bill Conn - Dorothy Lu
3 47.02 79.00 B Doug Hedlund - Sandy Hedlund
5 43.45 73.00 A Ann Kuperberg - Bob Murray
6 42.86 72.00 C Bob Pagano - Sandra Pagano
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1- 1- 6 1- 5 1-
230 200 200 450 200 420 200
2> 4 2- 1 5 2- 0 6
-120 -130 -400 -90 -130 -430 50
3> 2 5- 3- 5- 0 3- 1
-100 PASS -50 PASS -150 -50 -130
4> 2- 0 2- 5- 4 5- 1
170 -100 170 650 630 650 130
5> 3- 6 1 3- 3- 0 3-
-420 50 -430 -420 -420 -450 -420
6> 4 2 6 5 - - 3
170 -50 420 400 -100 -100 140
7> 0 3 5- 5- 1- 1- 4
-1460 -600 100 100 -680 -680 -200
8> 0 1 4- 2 4- 4- 4-
-430 -400 50 -110 50 50 50
9> - - 4 6 2- 2- 5
-640 -640 -600 100 -630 -630 -170
10> 5- 5- 0 1- 1- 3- 3-
710 710 620 650 650 680 680
11> 4 4 1 4 0 4 4
150 150 140 150 90 150 150
12> 6 0 2- 2- 4 1 5
680 -200 620 620 650 -100 660
13> 1 6 4 1 1 3 5
-100 1370 620 -100 -100 600 660
14> 1 2 3- 3- 5 0 6
-100 -50 110 110 120 -200 140
15> 3- 3- 0 3- 3- 3- 3-
650 650 200 650 650 650 650
16> 3- 1- 0 1- 6 3- 5
-150 -600 -630 -600 200 -150 100
17> 3 4- 2 - - 4- 6
130 400 120 100 100 400 430
18> 3- 3- - 2 - 6 5
50 50 -140 -110 -140 140 110
19> 4- 6 4- 2- 1 2- 0
100 200 100 -120 -140 -120 -600
20> 0 1- 1- 5 4 3 6
-630 -600 -600 PASS -110 -120 100
21> 1 1 5 3 4 1 6
-200 -200 110 -170 100 -200 130
22> 5 3- 2 6 - 3- -
450 420 400 460 200 420 200
23> 3- 1 5 2 6 0 3-
100 -120 140 90 200 -200 100
24> 2 2 5- 0 5- 4 2
-400 -400 100 -430 100 50 -400
25> 5 1- 6 1- 1- 1- 4
170 -50 420 -50 -50 -50 140
26> 6 4 1 1 1 3 5
-260 -1390 -1470 -1470 -1470 -1440 -690
27> 1- 5 1- 1- 5 1- 5
-430 -400 -430 -430 -400 -430 -400
28> 5 2 4 2 2 0 6
-100 -510 -450 -510 -510 -980 50
Wednesday Invitational Wednesday Aft Session March 10, 2010
Scores after 7 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 60.71 102.00 C 1 1 1 0.56(A) Marian Solari - Jane Pendley
1 58.93 99.00 B 2 2 0.39(A) Anita Weiss - Ann Wolbach
3 55.95 94.00 A 3 0.28(A) Joan Kelly - Ruth Hoppe
2 50.00 84.00 B Linda Akerman - Lou Akerman
6 44.35 74.50 C 2 0.17(C) Uta Antony - Julie Harston
4 41.96 70.50 C Sandra Gaskill - Fran Mayer
7 38.10 64.00 C Louise Sullivan - Jim Miller
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4- 4- 1 4- 4- 0
-230 -200 -200 -420 -200 -200 -450
2> 2 3- 3- 6 5 0 1
120 130 130 430 400 -50 90
3> 4 6 - 2- 2- 5 -
100 150 PASS 50 50 130 PASS
4> 3- 2 6 - 3- 5 -
-170 -630 100 -650 -170 -130 -650
5> 2- 0 6 5 2- 2- 2-
420 -50 450 430 420 420 420
6> 5- 4 5- 0 3 1 2
100 50 100 -420 -140 -400 -170
7> 4- 3 4- - 2 - 6
680 600 680 -100 200 -100 1460
8> 1- 5 1- 1- 1- 4 6
-50 400 -50 -50 -50 110 430
9> 5- 3- 2 1 0 5- 3-
640 630 600 170 -100 640 630
10> - 2- 6 2- 4- - 4-
-710 -680 -620 -680 -650 -710 -650
11> 2 2 5 2 2 2 6
-150 -150 -140 -150 -150 -150 -90
12> 6 5 3- 1 3- 0 2
200 100 -620 -660 -620 -680 -650
13> 3 2 1 5 5 5 0
-600 -620 -660 100 100 100 -1370
14> 6 2- 0 2- 5 1 4
200 -110 -140 -110 100 -120 50
15> 2- 6 2- 2- 2- 2- 2-
-650 -200 -650 -650 -650 -650 -650
16> 2- 6 1 4- 2- 0 4-
150 630 -100 600 150 -200 600
17> 4 0 5- 3 5- 1- 1-
-120 -430 -100 -130 -100 -400 -400
18> 5- 1 4 2- 5- 2- 0
140 -110 110 -50 140 -50 -140
19> 1- 6 3- 1- 5 0 3-
-100 600 120 -100 140 -200 120
20> 4- 0 1 6 2 4- 3
600 -100 PASS 630 110 600 120
21> 0 3 5 2 5 5 1
-130 170 200 -100 200 200 -110
22> 5- 0 1 5- 2- 2- 4
-200 -460 -450 -200 -420 -420 -400
23> 2- 4 2- 0 5 6 1
-100 -90 -100 -200 120 200 -140
24> 4 6 4 - 4 2 -
400 430 400 -100 400 -50 -100
25> 4- 1 4- 4- 4- 0 2
50 -170 50 50 50 -420 -140
26> 5 0 5 2 3 5 1
1470 260 1470 1390 1440 1470 690
27> 4- 4- 1 1 4- 4- 1
430 430 400 400 430 430 400
28> 4 1 4 4 6 2 0
510 100 510 510 980 450 -50
Wednesday Afternoon Pairs Wednesday Aft Session March 10, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.54 132.93 A 1 2 1.50(OA) Diana Humphreys - Mary Dixon
3 56.47 121.98 A 2 6 0.70(SA) Janet Rohrich - Rick Rohrich
1 54.27 117.23 B 3 1 3 0.54(OB) Nancy Cox - Jo Kervick
8 53.15 114.80 A 4 0.35(SA) Richard Friedman - Linda French
9 48.37 104.48 C 2 1 2 0.28(SB) Barbara Stone - Jean Austin
4 48.00 103.67 B Margaret McKune - Jerry Dougherty
2 45.49 98.25 A Joyce Fey - Margaret Curvin
6 41.94 90.60 C Walter Mann - Lanie Constable
10 40.93 88.40 C Lynda Thomas - Bettina Thompson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.38 3.44 0.63 0.63 5.13 7.38 5.13 2.31
50 ---- -200 -450 ---- -450 -170 50 -170 -420
2> 7.38 5.13 0.63 0.63 7.38 3.44 5.13 2.31
-110 ---- -140 -400 ---- -400 -110 -150 -140 -170
3> 4 4 7.38 5.69 0.63 2.31 7.38 0.63
-100 ---- -100 100 ---- -50 -170 -140 100 -170
4> 5.69 0.06 7.94 3.44 1.75 5.69 1.75 5.69
200 -90 ---- 300 ---- 140 100 200 100 200
5> 4 6.81 4 1.19 6.81 0.06 2.31 6.81
-140 50 ---- -140 ---- -420 50 -800 -150 50
6> 6.81 7.94 3.44 1.75 5.13 1.75 0.06 5.13
920 990 ---- 420 ---- -50 450 -50 -150 450
7> 5.13 2.31 3.44 0.63 5.13 0.63 6.81 7.94
-170 -500 -200 ---- ---- -620 -170 -620 670 730
8> 0.06 1.75 5.69 7.94 3.44 5.69 5.69 1.75
-50 170 460 ---- ---- 490 400 460 460 170
9> 0.63 5.13 5.13 5.13 5.13 0.63 5.13 5.13
150 400 400 ---- ---- 400 400 150 400 400
10> 4 5- 3 5- 1 8 1 7 1
110 120 -90 120 ---- -100 600 -100 140 -100
11> 4 8 4 4 4 4 4 4 0
-460 -430 -460 -460 ---- -460 -460 -460 -460 -490
12> 2- 0 6 6 2- 8 2- 2- 6
660 -100 680 680 ---- 660 1010 660 660 680
13> 2.88 7.38 2.88 2.88 7.38 2.88 2.88 2.88
-660 -630 -660 -660 ---- ---- -630 -660 -660 -660
14> 5.69 2.31 5.69 7.94 5.69 2.31 2.31 0.06
-420 -450 -420 50 ---- ---- -420 -450 -450 -460
15> 6.25 1.19 3.44 2.31 6.25 0.06 6.25 6.25
100 -170 50 -100 ---- ---- 100 -300 100 100
16> 7.38 4 4 1.19 1.19 7.38 5.69 1.19
-50 -110 -110 -150 ---- -150 ---- -50 -100 -150
17> 5.13 0.63 0.63 7.38 7.38 3.44 2.31 5.13
100 -110 -110 140 ---- 140 ---- 50 -90 100
18> 2.31 6.25 6.25 6.25 0.06 6.25 2.31 2.31
600 660 660 660 ---- 140 ---- 660 600 600
19> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
100 100 100 100 ---- -140 100 ---- 100 100
20> 6.25 6.25 7.94 2.88 4.56 0.63 0.63 2.88
630 630 660 150 ---- 600 -100 ---- -100 150
21> 2.31 2.31 7.94 5.13 6.81 2.31 5.13 0.06
-450 -450 100 -420 ---- 50 -450 ---- -420 -480
22> 1.19 3.44 6.81 0.06 6.81 3.44 3.44 6.81
-50 100 140 -100 ---- 140 100 100 ---- 140
23> 5.69 7.94 2.88 0.63 5.69 2.88 5.69 0.63
100 300 -600 -620 ---- 100 -600 100 ---- -620
24> 7.38 2.31 4.56 0.06 2.31 5.69 7.38 2.31
50 -420 -170 -480 ---- -420 -140 50 ---- -420
25> 1.19 0.06 2.88 4.56 6.25 6.25 7.94 2.88
-150 -170 100 110 ---- 200 200 400 100 ----
26> 2.88 0.06 4.56 6.81 2.88 5.69 7.94 1.19
-150 -200 -120 100 ---- -150 -100 110 -180 ----
27> 4.56 0.06 2.31 6.81 1.19 6.81 6.81 3.44
100 -140 -50 140 ---- -110 140 140 50 ----
28> 7.94 5.69 0.63 6.81 2.88 2.88 0.63 4.56
---- 660 210 -100 ---- 630 170 170 -100 180
29> 4 6.25 1.19 1.19 6.25 7.94 4 1.19
---- -630 100 -660 ---- -660 100 300 -630 -660
30> 0.06 2.88 2.88 2.88 5.69 7.38 7.38 2.88
---- -100 -50 -50 ---- -50 140 170 170 -50
Wednesday Afternoon Pairs Wednesday Aft Session March 10, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.01 129.62 A 1 3 1.13(OA) Jo Ann Aiken - Michelle Werley
6 57.61 124.44 B 2 1 4 1 0.96(OB) Richard Kelly - Gerald Nicholson
4 54.34 117.38 B 3 2 2 0.72(OB) Richard Scheibelhut - Ralph Chiodo
2 54.19 117.05 B 4 3 4 0.41(OB) Clair Kretschmann - Duane Dietrich
9 51.41 111.05 B Fay Kallina - Joan Ryan
1 51.20 110.59 A Don Cherry - Helen Cherry
3 48.36 104.45 B Ann Day - Reginald Graves
7 45.92 99.19 B Shirley Veale - Angelo Cianciotto
8 38.20 82.52 B David Narins - Laura Woods
5 37.71 81.45 B Gerry Brenner - Frances Hill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.63 2.88 4.56 0.63 7.38 2.88 5.69 7.38
-50 ---- 170 200 -50 450 170 ---- 420 450
2> 0.63 0.63 2.88 4.56 7.38 2.88 5.69 7.38
110 ---- 110 140 150 400 140 ---- 170 400
3> 4 7.38 4 5.69 0.63 0.63 7.38 2.31
100 ---- 170 100 140 -100 -100 ---- 170 50
4> 6.25 7.94 2.31 0.06 6.25 2.31 4.56 2.31
-100 90 ---- -200 -300 -100 ---- -200 -140 -200
5> 1.19 1.19 7.94 4 5.69 1.19 6.81 4
-50 -50 ---- 800 140 150 ---- -50 420 140
6> 2.88 0.06 6.25 4.56 7.94 2.88 6.25 1.19
-450 -990 ---- 50 -420 150 ---- -450 50 -920
7> 5.69 7.38 4.56 1.19 0.06 7.38 2.88 2.88
500 620 200 ---- -670 ---- -730 620 170 170
8> 6.25 2.31 2.31 2.31 6.25 0.06 7.94 4.56
-170 -460 -460 ---- -460 ---- -170 -490 50 -400
9> 2.88 7.38 2.88 2.88 2.88 2.88 7.38 2.88
-400 -150 -400 ---- -400 ---- -400 -400 -150 -400
10> 7 5 1 2- 7 7 4 0 2-
100 90 -140 -120 ---- 100 100 -110 -600 -120
11> 4 4 4 4 8 4 4 4 0
460 460 460 460 ---- 490 460 460 460 430
12> 5- 2 5- 2 2 5- 5- 0 8
-660 -680 -660 -680 ---- -680 -660 -660 -1010 100
13> 5.13 5.13 5.13 5.13 5.13 0.63 0.63 5.13
660 660 660 660 ---- ---- 660 630 630 660
14> 2.31 5.69 0.06 7.94 2.31 2.31 5.69 5.69
420 450 -50 460 ---- ---- 420 420 450 450
15> 4.56 1.75 5.69 1.75 1.75 1.75 6.81 7.94
-50 -100 100 -100 ---- ---- -100 -100 170 300
16> 2.31 6.81 6.81 0.63 6.81 4 0.63 4
100 150 150 ---- 50 150 ---- 110 50 110
17> 5.69 0.63 2.88 2.88 0.63 7.38 4.56 7.38
90 -140 -100 ---- -100 -140 ---- 110 -50 110
18> 5.69 1.75 5.69 5.69 7.94 1.75 1.75 1.75
-600 -660 -600 ---- -600 -140 ---- -660 -660 -660
19> 3.44 3.44 3.44 7.94 3.44 3.44 3.44 3.44
-100 -100 ---- -100 140 -100 -100 ---- -100 -100
20> 5.13 5.13 1.75 3.44 1.75 7.38 0.06 7.38
-150 -150 ---- -630 -600 -630 100 ---- -660 100
21> 2.88 7.94 5.69 1.19 5.69 5.69 0.06 2.88
420 480 ---- 450 -50 450 450 ---- -100 420
22> 1.19 6.81 1.19 4.56 4.56 1.19 4.56 7.94
-140 ---- 50 -140 -100 -100 -140 -100 ---- 100
23> 7.38 2.31 2.31 0.06 5.13 5.13 2.31 7.38
620 ---- -100 -100 -300 600 600 -100 ---- 620
24> 5.69 0.63 5.69 5.69 2.31 3.44 0.63 7.94
420 ---- -50 420 420 140 170 -50 ---- 480
25> 6.81 1.75 7.94 1.75 5.13 0.06 3.44 5.13
---- 150 -200 170 -200 -100 -400 -110 -100 ----
26> 5.13 5.13 7.94 2.31 3.44 0.06 1.19 6.81
---- 150 150 200 100 120 -110 -100 180 ----
27> 3.44 6.81 7.94 1.19 5.69 1.19 1.19 4.56
---- -100 110 140 -140 50 -140 -140 -50 ----
28> 1.19 0.06 5.13 2.31 5.13 7.38 7.38 3.44
---- -630 -660 -170 -210 -170 100 100 ---- -180
29> 6.81 4 1.75 1.75 0.06 6.81 4 6.81
---- 660 630 -100 -100 -300 660 630 ---- 660
30> 5.13 7.94 2.31 5.13 0.63 5.13 0.63 5.13
---- 50 100 -140 50 -170 50 -170 ---- 50
Wednesday Afternoon Pairs Wednesday Aft Session March 10, 2010
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.87 133.63 A 1 1 2.00(OA) Darlene Barstad - Marilyn Hanson
4 55.56 120.00 A 2 0.70(SA) Imogene Olcott - Joseph Olcott
1 55.35 119.56 A 3 0.50(SA) Robert Hinkle - Patricia J. Anderson
8 53.96 116.56 A 4 0.35(SA) Reba Hughes - Helene Miron
6 53.04 114.56 A Lorraine Vonk - Richard Mullins
5 51.88 112.06 B 1 6 0.40(SB) Dee Reed - Betty Compton
9 50.96 110.08 C 2 1 1 0.32(OC) Betty Palestrant - Lila Jacoby
2 43.03 92.94 B Theodore Bayer - Jean Ramsey
10 41.46 89.56 B Sharon Heller - Judson Jones
3 32.93 71.13 C Catherine Esquivel - Miriam Kepner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 - 7 4 2 - 3 7 7
140 ---- -150 150 110 -50 -150 80 150 150
2> 0 3 6- 4 1 2 8 6- 5
PASS ---- 200 620 230 100 170 680 620 500
3> 6 7- 5 4 1 3 0 7- 2
100 ---- 300 -80 -100 -500 -110 -790 300 -150
4> 6- 2 4- 8 0 6- 2 2 4-
200 140 ---- 170 800 100 200 140 140 170
5> 8 7 2 2 5- 2 5- 2 2
50 -90 ---- -140 -140 -120 -140 -120 -140 -140
6> 7 1- 4 1- 5 8 1- 6 1-
420 -50 ---- 170 -50 180 430 -50 400 -50
7> 7- - 7- 5 2- 4 2- 6 -
600 -200 600 ---- 150 -100 120 -100 200 -200
8> 6- 4- - 3 6- 8 4- - 2
150 130 -100 ---- 110 150 400 130 -100 -50
9> 4.56 7.94 0.63 4.56 4.56 0.63 4.56 4.56
-50 400 -100 ---- -50 -50 -100 -50 NP -50
10> 2- 2- 2- 6- 2- 6- 2- 8 2-
-600 -600 -600 -130 ---- -600 -130 -600 200 -600
11> 2 0 2 6 2 6 6 8 4
-420 -450 -420 50 ---- -420 50 50 100 -300
12> 3- 5- 0 8 3- 5- 7 1- 1-
140 170 -300 620 ---- 140 170 200 -100 -100
13> 8 3- 3- 3- 7 3- 3- 3- 0
-100 -620 -620 -620 -170 ---- -620 -620 -620 -790
14> 5 0 2 5 5 8 5 1 5
920 190 490 920 920 ---- 940 920 430 920
15> - 2 - 3- 6 6 3- 8 6
-460 -430 -460 -400 50 ---- 50 -400 100 50
16> 6- 6- 0 6- 1- 6- 3- 1- 3-
460 460 -50 460 400 460 ---- 430 400 430
17> 4 6 7 8 1 1 3 1 5
100 150 180 420 -50 -50 ---- 50 -50 120
18> 7 4 0 1- 7 4 7 1- 4
690 660 180 600 690 660 ---- 690 600 660
19> 1 3 1 5- 8 5- 5- 1 5-
-680 -650 -680 -620 100 -620 -620 ---- -680 -620
20> 1- 7- 3 5- 5- 7- 1- 4 0
-630 -130 -600 -150 -150 -130 -630 ---- -170 -660
21> 4 4 0 4 4 7- 7- 4 1
-170 -170 -2200 -170 -170 -150 -150 ---- -170 -420
22> 3- 6 1 1 1 8 6 3- 6
420 450 -50 -50 -50 590 450 420 ---- 450
23> 3- 3- 5- 1 1 5- 7 8 1
-150 -150 -140 -170 -170 -140 -100 200 ---- -170
24> 2 6 0 6 1 3 4 8 6
-180 50 -1100 50 -480 -150 -130 100 ---- 50
25> 2 0 4 7 2 7 5 2 7
-150 -1100 -130 -50 -150 -50 -100 -150 -50 ----
26> 8 0 6 3- 7 2 1 5 3-
630 -80 300 150 400 130 100 200 150 ----
27> 4 1 1 6 4 1 8 7 4
-50 -100 -100 130 -50 -100 400 140 -50 ----
28> 1- 5- 1- 5- 7 8 3 4 0
---- -150 PASS -150 PASS 140 150 -90 -80 -200
29> 1 5- 0 8 5- 2- 2- 5- 5-
---- -620 100 -790 200 100 -600 -600 100 100
30> 6 1- 1- 1- 7- 7- 5 1- 4
---- -400 -450 -450 -450 50 50 -420 -450 -430
Wednesday Afternoon Pairs Wednesday Aft Session March 10, 2010
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 57.58 124.38 A 1 5 1.00(SA) Nona Dale - Barbara Feeley
2 54.37 117.44 A 2 0.70(SA) Karen Swanberg - Marian Wilson
7 54.14 116.94 B 3 1 5 0.50(SA) Rodney Letts - Del Rieschick
3 53.19 114.88 A 4 0.35(SA) Don O'Bryan - Ray Call
4 52.31 113.00 A Dave Douglass - Jean Montague
1 50.49 109.06 B 2 0.34(SB) Harvey Spivack - Rica Spivack
6 47.43 102.44 C 1/2 3/4 0.21(SC) Sheila Caterraccio - Bud Smith
9 47.43 102.44 C 1/2 3/4 0.21(SC) Jerry Royston - Marion Royston
8 43.26 93.44 C Barbara Siegerman - Howard Siegerman
5 39.42 85.15 B Rao Bollimpalli - Vito Konur
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 7- 7- 5 1 1 4 1 6
-140 ---- 150 150 -80 -150 -150 -110 -150 50
2> 8 6 5 0 1- 1- 4 3 7
PASS ---- -170 -200 -680 -620 -620 -230 -500 -100
3> 2 5 - 8 3 - 4 6 7
-100 ---- 110 -300 790 80 -300 100 150 500
4> 1- 6 6 3- 6 0 3- 8 1-
-200 -140 ---- -140 -170 -140 -800 -170 -100 -200
5> 6 1 2- 6 6 6 6 2- 0
140 90 ---- 120 140 140 140 140 120 -50
6> 0 6- 6- 4 2 6- 6- 3 1
-430 50 ---- 50 -170 -400 50 50 -180 -420
7> 7- 5- - 2 3 7- 5- - 4
200 100 -600 ---- -200 -150 200 100 -600 -120
8> 3- 3- 7- 7- 5 6 1- 1- 0
-130 -130 100 ---- 100 -110 50 -150 -150 -400
9> 0.06 3.44 7.38 3.44 3.44 3.44 3.44 7.38
-400 50 100 ---- NP 50 50 50 50 100
10> 5- 5- 0 1- 5- 5- 5- 1- 5-
600 600 -200 130 ---- 600 600 600 130 600
11> 2 6 0 2 4 6 6 2 8
-50 420 -100 -50 ---- 300 420 420 -50 450
12> 1 8 6- 0 6- 4- 4- 2- 2-
-200 300 100 -620 ---- 100 -140 -140 -170 -170
13> 4- 4- 4- 8 1 0 4- 4- 4-
620 620 620 790 170 ---- 100 620 620 620
14> 6 7 3 3 3 3 0 8 3
-490 -430 -920 -920 -920 ---- -920 -940 -190 -920
15> 7- 0 4- 2 2 7- 2 6 4-
460 -100 400 -50 -50 ---- 460 -50 430 400
16> 6- 1- 4- 6- 1- 1- 1- 4- 8
-400 -460 -430 -400 -460 -460 ---- -460 -430 50
17> 7 0 3 7 4 7 2 5 1
50 -420 -120 50 -100 50 ---- -150 -50 -180
18> 6- 6- 4 1 1 4 4 1 8
-600 -600 -660 -690 -690 -660 ---- -660 -690 -180
19> 2- 2- 0 7 2- 5 2- 7 7
620 620 -100 680 620 650 620 ---- 680 680
20> 2- 8 2- 6- - - 6- 5 4
150 660 150 630 130 130 630 ---- 600 170
21> 4 7 4 4 - 4 - 8 4
170 420 170 170 150 170 150 ---- 2200 170
22> 2 7 4- 0 2 2 7 4- 7
-450 50 -420 -590 -450 -450 50 -420 ---- 50
23> 7 7 4- 2- 4- 1 2- 0 7
170 170 150 140 150 100 140 -200 ---- 170
24> 2 7 6 5 2 4 8 0 2
-50 480 180 150 -50 130 1100 -100 ---- -50
25> 6 6 1 8 3 4 6 1 1
150 150 50 1100 100 130 150 50 50 ----
26> 1 0 6 8 7 2 3 4- 4-
-400 -630 -130 80 -100 -300 -200 -150 -150 ----
27> 4 4 7 7 0 7 1 2 4
50 50 100 100 -400 100 -140 -130 50 ----
28> 1 6- 0 2- 5 6- 4 2- 8
---- -140 150 -150 PASS 90 150 80 PASS 200
29> 2- 7 5- 2- 5- 8 2- 0 2-
---- -100 620 600 -100 600 790 -100 -200 -100
30> - 2 - 6- 3 6- 6- 6- 4
---- -50 400 -50 450 420 450 450 450 430