Monday Afternoon Pairs Monday Aft Session February 22, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 64.35 139.00 A 1 2 1.80(OA) Barbara Feeley - Loretta Wood
3 58.19 125.69 B 2 1 4 1 1.28(OB) Lou Ann Chiodo - Ralph Chiodo
2 57.73 124.69 B 3 2 3 0.72(OB) Elisabeth Leggett - Kathy Ball
9 56.92 122.94 B 4 3 5 0.42(SA) Rebecca Ostrom - Bill Reeves
11 56.80 122.69 B 5 0.24(SA) Gary Terrill - Sharon Terrill
4 56.71 122.50 B Carol Manz - Terry Manz
1 52.98 114.44 A Jo Ann Aiken - Michelle Werley
8 42.88 92.63 A Joyce Fey - Alan Green
10 42.88 92.63 C 1 0.16(SC) Jody Sorrell - Margaret Nikoden
12 39.26 84.80 A Mary Cosand - Joan Green
7 38.57 83.31 B Harriet Kronman - Sharon Heller
5 33.10 71.50 C Peggy Rosenblum - Elinor Horner
CORRECTED AND REVISED
corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 4 5- 0 2 2 7- 7- 2
140 ---- ---- ---- 120 140 90 110 110 430 430 110
2> - 3 3 7 8 3 6 - 5
-200 ---- ---- ---- -100 -100 600 630 -100 150 -200 130
3> 4 4 4 4 4 4 4 4 4
450 ---- ---- ---- 450 450 450 450 450 450 450 450
4> 4 6 8 5 1 1 1 7 3
-150 -110 ---- ---- ---- 200 -120 -600 -600 -600 100 -170
5> 3- 6 8 3- 3- - 7 3- -
-110 -100 ---- ---- ---- 110 -110 -110 -140 50 -110 -140
6> 3 3 5- 5- 7 8 3 - -
100 100 ---- ---- ---- 110 110 140 170 100 -50 -50
7> 3.44 5.69 5.69 2.31 0.63 7.94 0.63 5.69 4.80
120 150 150 ---- ---- ---- 100 -100 600 -100 150 AVE+
8> 4- 6 8 4- 1- 7 1- 1- 1-
150 200 400 ---- ---- ---- 150 130 250 130 130 130
9> 5- - 5- 5- - 5- 5- 5- 2
990 -50 990 ---- ---- ---- 990 -50 990 990 990 520
10> 5 4 3 1 1 1 7 7 7
600 150 140 -100 ---- ---- ---- -100 -100 630 630 630
11> 5- 5- 0 1- 1- 5- 3 8 5-
430 430 -50 400 ---- ---- ---- 400 430 420 460 430
12> 2- 6- 0 2- 8 5 6- 2- 2-
-100 50 -200 -100 ---- ---- ---- 90 -80 50 -100 -100
13> 4- 7 - 8 - 4- 2 4- 4-
140 170 -200 180 -200 ---- ---- ---- 140 PASS 140 140
14> 4 2- 5 7 1 8 6 2- 0
-50 -100 120 150 -150 ---- ---- ---- 430 130 -100 -200
15> 7- 2- 4 6 0 1 2- 7- 5
660 120 150 630 -90 ---- ---- ---- PASS 120 660 170
16> 1 3- 8 3- 1 6- 1 6- 5
-50 400 460 400 -50 450 ---- ---- ---- -50 450 420
17> 4- 2 8 4- 4- 7 0 1 4-
50 PASS 180 50 50 100 ---- ---- ---- -210 -110 50
18> 5- 3 7- 3 3 1 5- 7- 0
50 -130 100 -130 -130 -140 ---- ---- ---- 50 100 -170
19> 5 5 5 1 5 1 1 5 8
420 420 420 -50 420 -50 -50 ---- ---- ---- 420 480
20> 2 8 6 6 2 2 2 6 2
140 1400 170 170 140 140 140 ---- ---- ---- 170 140
21> 7 5- 4 2- 0 8 5- 1 2-
140 110 -90 -100 -500 200 110 ---- ---- ---- -200 -100
22> 5 5 5 5 1 8 2 5 0
110 110 110 110 -50 140 100 110 ---- ---- ---- -150
23> 2 6 7 8 2 2 2 5 2
-100 170 200 620 -100 -100 -100 140 ---- ---- ---- -100
24> 2- 2- 5- 5- 5- 8 5- 1 0
-90 -90 50 50 50 100 50 -110 ---- ---- ---- -120
25> 8 7 3- 3- - 6 - 3- 3-
100 -110 -600 -600 -630 -180 -630 -600 -600 ---- ---- ----
26> 4- 4- - 8 4- 4- - 2 7
-100 -100 -170 620 -100 -100 -170 -140 100 ---- ---- ----
27> 4- 2 7 7 3 7 0 1 4-
140 50 170 170 80 170 -50 PASS 140 ---- ---- ----
28> 6- 3- 6- - 8 - 3- 5 2
---- 200 140 200 50 650 50 140 170 110 ---- ----
29> 8 2 2 6- 2 5 6- 2 2
---- 100 -620 -620 -140 -620 -170 -140 -620 -620 ---- ----
30> 1 6- 6- 1 1 3 6- 6- 4
---- 150 450 450 150 150 170 450 450 200 ---- ----
31> 3- 1 6 8 3- 6 1 1 6
---- ---- -110 -140 50 90 -110 50 -140 -140 50 ----
32> 8 3- 3- 6- 3- 0 3- 1 6-
---- ---- 400 -50 -50 140 -50 -250 -50 -150 140 ----
33> 3- 6- 3- 0 5 1 6- 2 8
---- ---- -100 50 -100 -180 -90 -150 50 -120 110 ----
34> 1- 4- 8 1- 4- 6- 1- 6- 1-
---- ---- ---- -140 50 150 -140 50 140 -140 140 -140
35> 8 0 3- 3- 3- 7 6 1 3-
---- ---- ---- 430 -150 -50 -50 -50 420 140 -100 -50
36> 3- 1- 7 1- 5 6 3- 0 8
---- ---- ---- -620 -630 200 -630 -600 -200 -620 -800 300
Monday Afternoon Pairs Monday Aft Session February 22, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 66.84 144.38 A 1 1 2.40(OA) Jeri Vanatta - Richard Friedman
1 56.86 122.81 B 2 1 6 0.84(SA) Bettina Thompson - Ann Grub
10 55.41 119.69 A 3 0.60(SA) Robert Hinkle - Shirley Veale
2 54.66 118.06 B 4 2 0.45(SB) Diana McGinn - Richard Scheibelhut
7 51.76 111.81 B 5 3 0.32(SB) Betty Compton - Fay Kallina
8 51.16 110.50 C 1 2 0.42(OC) Ann Kuperberg - Adair Karlin
4 50.69 109.50 A Prudence Cain - Don O'Bryan
9 46.16 99.70 B Alicia Anderson - Angelo Cianciotto
12 46.01 99.38 B W James Green - Marion Cosand
3 42.50 91.81 C Arlene Hansen - Alex Ranney
6 39.35 85.00 C David Brill - Ruth Brill
11 38.22 82.56 A Rosemary Wade - Karen Larson
CORRECTED AND REVISED
corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 6 6 - 4 - 2- 6 8
-140 ---- -110 ---- -110 ---- -430 -120 -430 -140 -110 -90
2> 7- 0 5 2 5 7- 5 3 1
200 ---- -630 ---- 100 ---- -150 100 200 100 -130 -600
3> 4 4 4 4 4 4 4 4 4
-450 ---- -450 ---- -450 ---- -450 -450 -450 -450 -450 -450
4> 7 2 7 7 1 0 5 3 4
600 110 ---- 600 ---- 600 ---- -100 -200 170 120 150
5> 4- 2 7- 1 4- 0 7- 4- 4-
110 100 ---- 140 ---- -50 ---- 110 -110 140 110 110
6> 1 5 0 5 7- 2- 7- 2- 5
-140 -100 ---- -170 ---- -100 ---- 50 -110 50 -110 -100
7> 2.31 0.06 2.31 7.38 2.31 3.20 5.69 4.56 7.38
-150 -600 -150 ---- 100 ---- -150 ---- AVE- -100 -120 100
8> 2 1 0 6- 6- 6- 3- 3- 6-
-200 -250 -400 ---- -130 ---- -130 ---- -130 -150 -150 -130
9> 7- 2- 2- 2- 2- 6 2- 2- 7-
50 -990 -990 ---- -990 ---- -990 ---- -520 -990 -990 50
10> 7 5 1 7 1 1 3 7 4
100 -140 -630 100 ---- -630 ---- -630 ---- -600 100 -150
11> 2- 8 5 6- 0 2- 2- 6- 2-
-430 50 -420 -400 ---- -460 ---- -430 ---- -430 -400 -430
12> 3 8 1- 5- 5- 5- 5- 0 1-
80 200 -50 100 ---- 100 ---- 100 ---- 100 -90 -50
13> 7- 6 0 3- 7- 3- 3- 1 3-
200 PASS -180 -140 200 ---- -140 ---- -140 ---- -170 -140
14> 3 2 1 5- 7 8 4 5- 0
-120 -130 -150 100 150 ---- 200 ---- 50 ---- 100 -430
15> 4 5- 2 - 8 3 - 5- 7
-150 -120 -630 -660 90 ---- -170 ---- -660 ---- -120 PASS
16> 7 4- 1- 7 3 1- 7 4- 0
50 -400 -450 50 -420 -450 ---- 50 ---- -400 ---- -460
17> 8 3- 7 3- 3- 1 3- 6 0
210 -50 110 -50 -50 -100 ---- -50 ---- PASS ---- -180
18> 2- 5 - 5 8 7 2- 5 -
-50 130 -100 130 170 140 ---- -50 ---- 130 ---- -100
19> 7 3 3 0 7 3 7 3 3
50 -420 -420 -480 50 -420 50 ---- -420 ---- -420 ----
20> 2 2 6 6 6 6 6 0 2
-170 -170 -140 -140 -140 -140 -140 -----1400 ---- -170 ----
21> 5- 7 8 5- 0 1 2- 2- 4
100 200 500 100 -200 -140 -110 ---- -110 ---- 90 ----
22> 7 8 0 3 6 3 3 3 3
---- 50 150 -140 -110 -100 -110 -110 ---- -110 ---- -110
23> 6 6 6 6 6 2 3 1 0
---- 100 100 100 100 100 -170 -140 ---- -200 ---- -620
24> 2- 8 0 5- 2- 5- 7 2- 2-
---- -50 120 -100 90 -50 90 110 ---- -50 ---- -50
25> 7- 2 0 7- 1 4- 4- 4- 4-
630 ---- 180 -100 630 110 600 600 600 ---- 600 ----
26> 3- 3- 3- 7- 3- 6 7- 1 0
100 ---- 100 100 170 100 140 170 -100 ---- -620 ----
27> 5 1 3- 8 6 7 1 3- 1
-80 ---- -170 -140 50 -50 PASS -170 -140 ---- -170 ----
28> 0 7- 1- 4- 4- 3 1- 6 7-
---- -650 ---- -50 -200 -140 -140 -170 -200 -110 ---- -50
29> 6 3 0 1- 6 6 6 6 1-
---- 620 ---- 170 -100 140 620 620 620 620 ---- 140
30> 7 5 7 1- 1- 1- 1- 4 7
---- -150 ---- -170 -150 -450 -450 -450 -450 -200 ---- -150
31> 0 4- 2 4- 7 7 7 2 2
-90 ---- 110 ---- -50 110 140 140 140 -50 -50 ----
32> 1- 4- 8 0 4- 4- 7 4- 1-
-140 ---- 50 ---- 250 -400 50 50 150 50 -140 ----
33> 8 3 7 4- 1- 1- 6 4- 0
180 ---- 90 ---- 150 100 -50 -50 120 100 -110 ----
34> 6- 3- 1- 6- 6- 3- 1- 0 6-
---- 140 ---- -50 ---- -140 140 140 -50 -140 -150 140
35> 4- 4- 1 0 2 8 7 4- 4-
---- 50 ---- 50 ---- -420 -430 -140 150 100 50 50
36> 6- 3 2 4- 4- 6- 8 1 0
---- 630 ---- 600 ---- 200 620 620 630 800 -200 -300
Monday Afternoon Pairs Monday Aft Session February 22, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.94 125.15 A 1 6 1.20(SA) Dave Douglass - Jean Montague
3 57.59 124.39 B 2 1 4 0.84(SA) Theodore Bayer - Jean Ramsey
4 57.31 123.79 A 3 0.60(SA) Avice Bosse - Dick Augur
7 54.75 118.26 A 4 0.42(SA) Marie Heald - Marian Rogge
10 50.53 109.14 B 5 2 0.39(SB) Ann Day - James Nichols
5 50.37 108.79 B 3 0.28(SB) David Chakmakian - Marty Chakmakian
8 49.00 105.83 B Mary Letts - Rodney Letts
11 46.80 101.08 B Muriel Budzien - Glenda Chambers
1 45.06 97.32 A Sara Doonan - Leo Pigaty
9 43.32 93.58 C Eileen Sherlock - Margaret Curvin
6 37.46 80.91 B Barbara Rosenthal - Barbara Dever
CORRECTED AND REVISED
corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.56 1.75 0.06 4.56 6.81 1.75 7.94 4.56
-50 ---- ---- ---- -100 -150 -50 140 -100 450 -50 ----
2> 0.63 6.81 3.44 5.13 0.63 2.31 7.94 5.13
-100 ---- ---- ---- 150 90 100 -100 50 300 100 ----
3> 0.06 4 1.19 6.81 4 2.31 6.81 6.81
200 ---- ---- ---- 450 400 460 450 420 460 460 ----
4> 5.69 5.69 0.63 5.69 0.63 5.69 5.69 2.31
200 200 ---- ---- ---- -90 200 -90 200 200 100 ----
5> 0.06 7.38 2.31 4.56 3.44 5.69 1.19 7.38
-400 140 ---- ---- ---- -150 -100 -110 -90 -170 140 ----
6> 7.94 6.81 1.75 1.75 4.56 5.69 1.75 1.75
450 420 ---- ---- ---- -50 -50 140 400 -50 -50 ----
7> 4.56 0.06 1.19 3.44 5.69 7.38 2.31 7.38
-140 -620 -300 ---- ---- ---- -150 -90 100 -200 100 ----
8> 6.81 3.44 5.13 7.94 0.06 1.19 5.13 2.31
50 -140 -50 ---- ---- ---- 100 -420 -200 -50 -150 ----
9> 2.31 7.94 0.06 5.69 6.81 2.31 2.31 4.56
-50 800 -110 ---- ---- ---- 100 200 -50 -50 90 ----
10> 0.06 3.44 7.38 7.38 3.44 3.44 3.44 3.44
-100 650 680 680 ---- ---- ---- 650 650 650 650 ----
11> 0.06 2.31 2.31 6.25 6.25 6.25 2.31 6.25
-130 100 100 450 ---- ---- ---- 450 450 100 450 ----
12> 5.13 5.13 6.81 0.06 2.31 2.31 7.94 2.31
-90 -90 50 -200 ---- ---- ---- -120 -120 100 -120 ----
13> 7.38 7.38 4 1.19 5.69 2.31 4 0.06
-100 -100 -200 -500 -130 ---- ---- ---- -300 -200 -1100 ----
14> 5.69 7.38 2.88 2.88 0.63 7.38 4.56 0.63
420 450 200 200 170 ---- ---- ---- 450 300 170 ----
15> 7.38 5.69 4.56 7.38 0.63 3.44 2.31 0.63
180 120 90 180 -100 ---- ---- ---- PASS -80 -100 ----
16> 7.38 4.56 2.31 7.38 4.56 1.19 0.06 4.56
480 450 420 480 450 170 ---- ---- ---- -100 450 ----
17> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
-100 -140 -140 -140 -140 -140 ---- ---- ---- -140 -140 ----
18> 0.06 6.81 5.13 3.44 7.94 1.75 5.13 1.75
-140 150 50 -100 170 -110 ---- ---- ---- 50 -110 ----
19> 6.81 6.81 4.56 0.06 2.88 1.19 2.88 6.81
-110 -110 -120 -600 -140 -170 -140 ---- ---- ---- -110 ----
20> 4.56 0.06 1.75 6.25 1.75 7.94 6.25 3.44
-100 -200 -170 100 -170 110 100 ---- ---- ---- -110 ----
21> 0.06 1.19 6.25 2.88 2.88 7.94 6.25 4.56
-400 -140 100 -110 -110 670 100 ---- ---- ---- 50 ----
22> 1.19 6.81 6.81 0.06 6.81 2.88 4.56 2.88
-300 200 200 -600 200 -140 100 -140 ---- ---- ---- ----
23> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
-650 -650 -170 -650 -650 -650 -650 -650 ---- ---- ---- ----
24> 0.06 7.38 7.38 1.75 5.13 5.13 1.75 3.44
-100 250 250 50 150 150 50 100 ---- ---- ---- ----
25> 4- 0 4- 4- 4- 4- 4- 4- 4-
-630 -680 -630 -630 -630 -630 -630 -630 -630 ---- ---- ----
26> 0 1- 5- 5- 5- 5- 5- 5- 1-
140 170 620 620 620 620 620 620 170 ---- ---- ----
27> 3 7- 1- 7- 5- 4 0 5- 1-
-140 50 -170 50 -100 -110 -500 -100 -170 ---- ---- ----
28> 2- 2- 7 2- 2- 7 2- 2- 7
---- -120 -120 -90 -120 -120 -90 -120 -120 -90 ---- ----
29> 4- 4- 8 4- 1- 1- 4- 7 0
---- -680 -680 -200 -680 -690 -690 -680 -660 -1430 ---- ----
30> 6 8 6 3- 6 1 1 1 3-
---- 430 460 430 400 430 -50 -50 -50 400 ---- ----
31> 5- 5- 5- 5- 5- 2 - - 5-
---- ---- 50 50 50 50 50 -140 -300 -300 50 ----
32> 4- 7 4- 0 7 2- 2- 7 1
---- ---- 140 420 140 -150 420 -50 -50 420 -100 ----
33> 8 3 3 3 3 3 0 6 7
---- ---- 420 -50 -50 -50 -50 -50 -100 140 150 ----
34> 7.38 7.38 1.19 2.31 5.69 4.56 0.06 3.44
---- ---- ---- 690 690 150 170 660 630 130 600 ----
35> 3.44 3.44 0.06 3.44 6.81 3.44 7.94 3.44
---- ---- ---- 130 130 100 130 210 130 460 130 ----
36> 5.13 0.63 2.88 6.81 7.94 5.13 2.88 0.63
---- ---- ---- -710 -1460 -1430 -650 100 -710 -1430 -1460 ----
Monday Afternoon Pairs Monday Aft Session February 22, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.78 131.29 A 1 3 1.35(OA) Jinny Anderson - Joy Rieckers
1 58.09 125.47 B 2 1 5 2 0.96(OB) Lincoln Brown - June Meyer
6 55.41 119.69 A 3 0.60(SA) Marian Wilson - Karen Swanberg
3 53.30 115.13 A 4 0.42(SA) Robert Brussel - Carl Kallina
12 51.38 110.98 C 5 2 1 1 0.56(SC) Ullevig - N Cerrvenik
10 50.56 109.20 C 3 2 3 0.39(SC) Bob Probasco - Kerry Malone
4 49.55 107.03 B 4 0.25(SB) Frances Hill - Ray Call
8 49.23 106.34 C 3 4 0.28(SC) Robert Baker - Thomas Ungar
9 46.31 100.02 C 5 0.18(OC) Gary Rosenwinkel - Lavonne Rosenwinkel
11 44.90 96.99 C Judson Jones - Steve Lang
2 42.09 90.91 C DJ Hammerschmidt - John Hammerschmidt
7 37.84 81.73 C Sandy Hedlund - Sandra Pagano
CORRECTED AND REVISED
corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.44 1.19 6.25 0.06 6.25 3.44 7.94 3.44
50 ---- -140 ---- 100 ---- -450 100 50 150 ---- 50
2> 7.38 7.38 5.69 0.06 1.19 2.88 4.56 2.88
100 ---- 100 ---- -50 ---- -300 -150 -100 -90 ---- -100
3> 7.94 4 5.69 1.19 4 1.19 6.81 1.19
-200 ---- -450 ---- -420 ---- -460 -450 -460 -400 ---- -460
4> 7.38 2.31 2.31 2.31 5.69 7.38 2.31 2.31
90 -200 ---- -200 ---- -200 ---- -100 90 ---- -200 -200
5> 4.56 0.63 2.31 6.81 0.63 5.69 3.44 7.94
110 -140 ---- 90 ---- 170 ---- -140 150 ---- 100 400
6> 3.44 1.19 2.31 6.25 6.25 6.25 6.25 0.06
-140 -420 ---- -400 ---- 50 ---- 50 50 ---- 50 -450
7> 7.94 0.63 6.81 5.69 0.63 4.56 3.44 2.31
620 -100 300 ---- 200 ---- -100 ---- ---- 150 140 90
8> 4.56 6.81 2.88 2.88 5.69 0.06 1.19 7.94
140 200 50 ---- 50 ---- 150 ---- ---- -100 -50 420
9> 0.06 5.69 7.94 5.69 3.44 2.31 5.69 1.19
-800 50 110 ---- 50 ---- -90 ---- ---- -100 50 -200
10> 4.56 0.63 4.56 0.63 4.56 7.94 4.56 4.56
-650 -680 -650 -680 ---- -650 ---- ---- ---- 100 -650 -650
11> 1.75 5.69 5.69 1.75 1.75 7.94 1.75 5.69
-450 -100 -100 -450 ---- -450 ---- ---- ---- 130 -450 -100
12> 5.69 1.19 0.06 7.94 5.69 2.88 5.69 2.88
120 -50 -100 200 ---- 120 ---- ---- ---- 90 120 90
13> 4 4 6.81 7.94 2.31 0.63 0.63 5.69
200 200 500 1100 130 ---- ---- ---- 100 ---- 100 300
14> 5.13 3.44 5.13 7.38 7.38 2.31 0.63 0.63
-200 -300 -200 -170 -170 ---- ---- ---- -420 ---- -450 -450
15> 3.44 5.69 0.63 7.38 7.38 0.63 2.31 4.56
-90 80 -180 100 100 ---- ---- ---- -180 ---- -120 PASS
16> 7.94 0.63 3.44 3.44 6.81 0.63 3.44 5.69
100 -480 -450 -450 ---- -170 ---- -480 ---- -450 ---- -420
17> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
140 140 140 140 ---- 140 ---- 100 ---- 140 ---- 140
18> 2.88 4.56 6.25 0.06 6.25 7.94 1.19 2.88
-50 100 110 -170 ---- 110 ---- 140 ---- -150 ---- -50
19> 7.94 1.19 5.13 6.81 1.19 5.13 1.19 3.44
600 110 140 ---- 170 110 140 ---- 110 ---- 120 ----
20> 1.75 4.56 6.25 0.06 3.44 1.75 7.94 6.25
-100 110 170 ---- -110 100 -100 ---- 200 ---- 170 ----
21> 5.13 3.44 5.13 0.06 7.94 1.75 6.81 1.75
110 -50 110 ---- -670 400 -100 ---- 140 ---- -100 ----
22> 1.19 5.13 6.81 3.44 1.19 5.13 1.19 7.94
---- -200 ---- 140 300 -100 -200 140 ---- -200 ---- 600
23> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
---- 650 ---- 650 650 650 650 650 ---- 170 ---- 650
24> 2.88 2.88 7.94 6.25 0.63 4.56 0.63 6.25
---- -150 ---- -150 100 -50 -250 -100 ---- -250 ---- -50
25> 3- 3- 3- 3- 8 3- 3- 3- 3-
630 ---- 630 630 630 680 630 630 630 ---- 630 ----
26> 2- 2- 8 2- 6- 2- 2- 6- 2-
-620 ---- -620 -140 -620 -170 -620 -620 -170 ---- -620 ----
27> 2- 4 5 8 - 2- 6- 6- -
100 ---- 110 140 500 -50 100 170 170 ---- -50 ----
28> 5- 1 5- 5- 5- 5- 1 1 5-
---- 120 ---- 90 120 120 120 120 90 90 ---- 120
29> 6- 6- 3- 3- 3- 1 0 8 3-
---- 690 ---- 690 680 680 680 660 200 1430 ---- 680
30> 2 7 2 7 0 7 2 4- 4-
---- -430 ---- 50 -430 50 -460 50 -430 -400 ---- -400
31> 2- 2- 6 2- 7- 2- 7- 2- 2-
-50 ---- -50 ---- 140 -50 300 -50 300 -50 -50 ----
32> 8 1 5- 3- 5- 1 1 3- 7
150 ---- -420 ---- 50 -140 50 -420 -420 -140 100 ----
33> 5 5 5 0 8 5 2 5 1
50 ---- 50 ---- 50 -420 100 50 -140 50 -150 ----
34> 5.69 2.31 3.44 0.63 7.94 0.63 4.56 6.81
---- -170 ---- -660 ---- -630 -690 -130 -690 -600 -150 ----
35> 4.56 1.19 4.56 4.56 0.06 4.56 4.56 7.94
---- -130 ---- -210 ---- -130 -130 -460 -130 -130 -100 ----
36> 1.19 0.06 2.88 2.88 5.13 7.38 7.38 5.13
---- 650 ---- -100 ---- 710 710 1430 1460 1460 1430 ----