Monday Afternoon Pairs Monday Aft Session February 15, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 67.36 145.50 A 1 1 2.00(OA) Dave Douglass - Jean Montague
5 56.71 122.50 B 2 1 3 0.70(SA) Muriel Budzien - Betty Compton
4 53.70 116.00 C 3 2 5 1 0.50(SA) Elinor Horner - Peggy Rosenblum
2 53.24 115.00 B 4 6 0.35(SA) Elisabeth Leggett - Linda Lineberry
8 51.62 111.50 A Dick Augur - Marylyn Augur
7 46.76 101.00 B Lou Ann Chiodo - Ralph Chiodo
9 46.76 101.00 A Joyce Fey - Jacqueline Gillette
6 44.91 97.00 A Rita Smith - Fran Hammond
3 41.67 90.00 B Dee Reed - Ted Reed
10 37.27 80.50 B Sharon Heller - Harriet Kronman
CORRECTED
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 3- 3- 8 6 0 1 7
-180 ---- -180 -180 -180 430 -170 -420 -210 -130
2> 8 6 3- 6 0 6 1- 3- 1-
800 ---- 170 140 170 -100 170 100 140 100
3> 5 2 5 5 0 1 8 5 5
-650 ---- -680 -650 -650 -1430 -800 -260 -650 -650
4> 8 6 7 1 0 4- 2 4- 3
200 -110 ---- 100 -180 -600 -120 -150 -120 -130
5> 1 3- 5 7 7 1 7 1 3-
-450 -420 ---- -200 -170 -170 -450 -170 -450 -420
6> 2- 2- 5- 7 2- 0 8 2- 5-
-100 -100 ---- -50 110 -100 -150 460 -100 -50
7> 6- 3 3 0 8 3 3 3 6-
100 -120 -120 ---- -150 110 -120 -120 -120 100
8> 6 6 0 6 6 2- 1 2- 6
50 50 -110 ---- 50 50 -50 -70 -50 50
9> 6- 6- 4 6- 0 1 2- 6- 2-
460 460 430 ---- 460 -150 -100 -50 460 -50
10> 3 6- 6- - 3 3 6- 6- -
620 650 650 -100 ---- 620 620 650 650 -100
11> 7- 6 5 2- 0 4 7- 2- 1
300 200 150 50 ---- -150 100 300 50 -140
12> 6 6 4 6 8 3 2 0 1
130 130 100 130 ---- 170 PASS -100 -130 -110
13> 7- 4 7- 6 5 2 0 3 1
-170 -640 -170 -200 -300 ---- -750 -1540 -660 -800
14> 6 1 4- 2- 0 8 7 2- 4-
460 110 420 170 -150 ---- 920 490 170 420
15> 8 5- 2 0 5- 4 7 2 2
150 50 -140 -200 50 ---- -110 80 -140 -140
16> 5 1- 0 5 1- 5 5 5 8
-680 -710 -1430 -680 -710 -680 ---- -680 -680 -500
17> 6- 6- 2 6- 6- 3- 1 0 3-
590 590 170 590 590 300 ---- 140 -650 300
18> - - 4- 4- 2 8 4- 7 4-
-200 -200 -140 -140 -170 -100 ---- -140 -110 -140
19> 8 6- 1- 5 1- 1- 4 6- 1-
500 420 -50 170 -50 -50 140 ---- 420 -50
20> 4 2 5 2 6 7 2 8 0
-110 -140 -90 -140 110 200 -140 ---- 300 -170
21> 6 5 3 7- 4 1 7- 2 0
-100 -170 -420 50 -200 -690 50 ---- -450 -800
22> 2- 2- 2- 7 7 2- 2- 7 2-
-650 -650 -650 100 100 -650 -650 100 ---- -650
23> 5 5 - 7 - 3 8 5 2
100 100 -300 200 -300 -140 300 100 ---- -200
24> 5 5 - 5 - 5 5 5 5
450 450 200 450 200 450 450 450 ---- 450
25> 7 4 5 1- 7 3 7 0 1-
200 90 100 -140 200 -50 200 -630 -140 ----
26> 6 1- 3- 6 8 3- 0 6 1-
230 170 200 230 600 200 100 230 170 ----
27> 5 2 4 7 8 6 2 0 2
-100 -120 -110 50 100 -90 -120 -150 -120 ----
28> 4- 4- 0 7 1- 3 6 8 1-
---- 140 140 -110 620 50 110 170 870 50
29> 4 4 1 4 4 8 4 7 0
---- -100 -100 -140 -100 -100 110 -100 90 -300
30> 8 1- 4 6- 0 3 5 6- 1-
---- 150 -110 -50 100 -130 -100 50 100 -110
Monday Afternoon Pairs Monday Aft Session February 15, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 58.10 125.50 A 1 6 1.00(SA) Don O'Bryan - James Richhart
7 53.70 116.00 A 2 0.70(SA) Robert Brussel - Barbara Feeley
5 52.55 113.50 C 3 1 2 0.56(SB) David Brill - Ruth Brill
10 52.08 112.50 B 4 2 0.39(SB) Irene Friedman - Seymour Friedman
4 51.39 111.00 B 3/4 0.24(SB) Frances Hill - Ray Call
9 51.39 111.00 B 3/4 0.24(SB) Alicia Anderson - Angelo Cianciotto
3 50.69 109.50 A Terry Manz - Don Cherry
6 50.00 108.00 B Rao Bollimpalli - Clair Kretschmann
1 41.44 89.50 B Bill Reeves - Rebecca Ostrom
8 38.66 83.50 B Loretta Wood - Michelle Werley
CORRECTED
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 2 4- 8 4- 7 4- 1 0
180 ---- 170 180 420 180 210 180 130 -430
2> 0 2 2 6- 4- 4- 2 6- 8
-800 ---- -170 -170 -100 -140 -140 -170 -100 100
3> 3 7 6 0 3 3 3 3 8
650 ---- 800 680 260 650 650 650 650 1430
4> 3- 2 6 1 3- 7 5 8 0
120 110 ---- 150 -100 120 180 130 600 -200
5> 7 4- 1 3 7 1 4- 1 7
450 420 ---- 170 200 450 170 420 170 450
6> 8 5- 0 2- 5- 1 2- 5- 5-
150 100 ---- -460 50 100 -110 50 100 100
7> 5 5 5 5 8 1- 0 1- 5
120 120 120 ---- 120 150 -100 -110 -100 120
8> 2 7 8 5- 2 2 2 2 5-
-50 70 110 ---- 50 -50 -50 -50 -50 50
9> 1- 5- 4 1- 1- 5- 8 1- 7
-460 50 -430 ---- -460 -460 50 150 -460 100
10> 1- 1- 1- 7- 7- 5 5 5 1-
-650 -650 -650 100 ---- 100 -620 -620 -620 -650
11> - 3 5- 5- 7 8 - 4 2
-300 -150 -50 -50 ---- 140 150 -300 -100 -200
12> 6 4 8 2 7 0 2 5 2
100 -100 130 -130 ---- 110 -170 -130 PASS -130
13> - 5 2 7 3 - 6 4 8
170 660 200 800 300 ---- 170 750 640 1540
14> 3- 5- 5- 3- 8 2 0 7 1
-420 -170 -170 -420 150 ---- -460 -920 -110 -490
15> 6 6 8 6 2- 0 4 2- 1
140 140 200 140 -50 ---- -150 110 -50 -80
16> 3 3 0 6- 3 3 6- 3 8
680 680 500 710 680 680 ---- 710 680 1430
17> 8 1- 4- 1- 1- 4- 1- 7 6
650 -590 -300 -590 -590 -300 ---- -590 -140 -170
18> 1 3- 3- 6 7- 0 7- 3- 3-
110 140 140 170 200 100 ---- 200 140 140
19> 3 6- 6- 0 6- 1- 4 6- 1-
-170 50 50 -500 50 -420 -140 ---- 50 -420
20> 6 8 2 4 1 6 6 3 0
140 170 -110 110 -200 140 140 ---- 90 -300
21> - 8 4 2 7 3 - 5 6
-50 800 200 100 690 170 -50 ---- 420 450
22> 5- 1 5- 5- 5- 5- 5- 1 1
650 -100 650 650 650 650 650 -100 ---- -100
23> 6 7- 3 5 3 0 7- 3 1
200 300 -100 140 -100 -300 300 -100 ---- -200
24> 3 7- 3 3 3 3 7- 3 3
-450 -200 -450 -450 -450 -450 -200 -450 ---- -450
25> 1 1 5 4 1 3 8 6- 6-
-200 -200 50 -90 -200 -100 630 140 140 ----
26> 0 2 4- 6- 8 4- 2 2 6-
-600 -230 -200 -170 -100 -200 -230 -230 -170 ----
27> 0 3 2 6 6 4 8 1 6
-100 100 90 120 120 110 150 -50 120 ----
28> 6- 3- 5 3- 2 8 0 1 6-
---- -50 -140 -110 -140 -170 110 -870 -620 -50
29> 4 4 0 4 4 7 1 4 8
---- 100 100 -110 100 100 140 -90 100 300
30> 8 0 5 6- 3 4 1- 1- 6-
---- 130 -150 100 110 -50 50 -100 -100 110
Monday Afternoon Pairs Monday Aft Session February 15, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.42 128.34 B 1 1 4 2 1.00(SA) Jean Ramsey - Theodore Bayer
1 55.68 120.27 A 2 0.70(SA) Jo Ann Aiken - Nona Dale
9 55.50 119.89 A 3 0.50(SA) Mary Cosand - Joan Green
7 55.10 119.02 A 4 0.35(SA) Sunand Bal - Trulee Ricketts
4 50.67 109.45 C 2 1 0.22(SB) Margaret Curvin - Eileen Sherlock
5 50.44 108.94 B Catherine Esquivel - Fay Kallina
6 46.71 100.90 C Nadine Schacht - Uta Antony
3 42.37 91.51 A Marian Rogge - Ginny Rutledge
8 34.18 73.83 A Diana McGinn - Carl Kallina
CORRECTED
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 5.13 0.06 5.13 7.38 7.38 2.31 3.44
-110 ---- 50 -120 50 110 110 -100 -50 ----
2> 4.56 2.88 1.19 0.06 7.38 7.38 2.88 5.69
-400 ---- -430 -460 -640 50 50 -430 -120 ----
3> 7.94 0.06 4 4 4 4 1.19 6.81
200 ---- -850 -50 -50 -50 -50 -100 140 ----
4> 5.13 5.13 2.31 2.31 0.06 7.38 2.31 7.38
100 100 ---- 90 90 -110 120 90 120 ----
5> 4.56 0.06 7.38 4.56 7.38 1.75 1.75 4.56
50 -140 ---- 110 50 110 -110 -110 50 ----
6> 0.06 6.81 2.31 6.81 1.19 4 4 6.81
-110 200 ---- 100 200 -50 140 140 200 ----
7> 7.38 0.63 5.69 7.38 3.44 4.56 0.63 2.31
660 -200 630 ---- 660 200 620 -200 110 ----
8> 6.25 7.94 1.75 6.25 1.75 1.75 4.56 1.75
50 100 -140 ---- 50 -140 -140 -110 -140 ----
9> 0.06 6.81 4.56 1.75 6.81 6.81 1.75 3.44
-300 100 -100 ---- -170 100 100 -170 -140 ----
10> 6.25 6.25 2.31 6.25 2.31 2.31 0.06 6.25
-720 -720 -1390 -720 -----1390 -1390 -1470 -720 ----
11> 7.94 5.13 1.75 6.81 1.75 1.75 1.75 5.13
100 -430 -460 50 ---- -460 -460 -460 -430 ----
12> 6.25 3.44 0.63 3.44 3.44 6.25 0.63 7.94
-480 -510 -1010 -510 ---- -510 -480 -1010 -450 ----
13> 3.44 1.19 2.31 4.56 6.81 7.94 5.69 0.06
140 100 120 150 500 ---- 600 200 -100 ----
14> 1.75 1.75 1.75 7.94 6.25 1.75 4.56 6.25
-1010 -1010 -1010 -230 -480 -----1010 -510 -480 ----
15> 1.19 2.88 2.88 5.69 4.56 7.94 0.06 6.81
-450 -420 -420 -100 -200 ---- 620 -1100 50 ----
16> 4.56 4.56 4.56 4.56 0.06 1.19 7.94 4.56
450 450 450 450 200 420 ---- 500 450 ----
17> 1.19 5.69 4 2.31 7.94 6.81 0.06 4
-50 140 130 100 180 150 ---- -100 130 ----
18> 7.94 5.69 5.69 1.19 1.19 1.19 3.44 5.69
170 -100 -100 -200 -200 -200 ---- -110 -100 ----
19> 7.94 6.25 4.56 3.44 1.19 1.19 1.19 6.25
100 -600 -630 -650 -680 -680 -680 ---- -600 ----
20> 3.44 7.38 0.06 3.44 3.44 3.44 7.38 3.44
-200 -100 -300 -200 -200 -200 -100 ---- -200 ----
21> 4 5.69 6.81 1.75 4 7.94 0.06 1.75
50 110 140 -100 50 620 -200 ---- -100 ----
22> 6.81 6.81 1.19 4 4 1.19 6.81 1.19
-50 -50 -650 -100 -100 -650 -50 -650 ---- ----
23> 7.38 4.56 1.19 7.38 5.69 0.06 2.88 2.88
130 100 -120 130 110 -300 -100 -100 ---- ----
24> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
450 450 450 450 200 450 450 450 ---- ----
25> 2- 2- 2- 7- 2- 7- 2- 2- 6
-50 -50 -50 400 -50 400 -50 -50 120 ----
26> - 8 5- 5- 5- 5- 2 3 -
-100 200 120 120 120 120 90 110 -100 ----
27> 5- 5- 5- 5- 5- 2 - 5- -
450 450 450 450 450 420 300 450 300 ----
28> 5.69 7.94 0.63 5.69 2.31 5.69 0.63 3.44
---- 620 650 -100 620 150 620 -100 170 ----
29> 3.44 5.69 0.06 2.31 7.94 5.69 5.69 1.19
---- -90 PASS -240 -100 100 PASS PASS -200 ----
30> 4 0.06 5.69 4 1.19 6.81 2.31 7.94
---- -140 -420 -50 -140 -250 100 -200 140 ----
Monday Afternoon Pairs Monday Aft Session February 15, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.21 132.22 A 1 2 1.50(OA) Walter Mann - Eric Swanson
7 60.19 130.02 B 2 1 3 1 1.13(OA) Karen Swanberg - Kathy Ball
9 58.18 125.67 A 3 5 0.63(OA) Jeri Vanatta - Sue Johnston
1 54.21 117.09 B 4 2 4 0.45(SB) Marion Cosand - W James Green
5 51.69 111.64 C 3 1 3 0.32(SB) Ann Kuperberg - Adair Karlin
4 49.38 106.67 B Richard Scheibelhut - Shirley Veale
6 45.72 98.75 C 2 0.22(SC) Karen Call - Gerry Brenner
10 43.57 94.12 B Lincoln Brown - June Meyer
8 40.17 86.76 C Jody Sorrell - Margaret Nikoden
3 35.55 76.79 C Sandra Pagano - Sandy Hedlund
CORRECTED
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 0.63 2.88 5.69 7.94 4.56 2.88 0.63
110 ---- -110 -50 100 120 50 -50 ---- -110
2> 3.44 0.63 5.13 5.13 6.81 2.31 7.94 0.63
400 ---- -50 430 430 460 120 640 ---- -50
3> 0.06 4 7.94 6.81 4 1.19 4 4
-200 ---- 50 850 100 50 -140 50 ---- 50
4> 0.63 2.88 5.69 5.69 0.63 5.69 7.94 2.88
-120 -100 ---- -90 -90 -120 -90 ---- 110 -100
5> 6.25 7.94 6.25 0.63 3.44 3.44 0.63 3.44
110 140 ---- 110 -110 -50 -50 ---- -110 -50
6> 4 1.19 4 5.69 1.19 1.19 6.81 7.94
-140 -200 ---- -140 -100 -200 -200 ---- 50 110
7> 7.38 7.38 2.31 5.69 0.63 4.56 0.63 3.44
200 200 -630 ---- -110 -660 ---- -200 -660 -620
8> 0.06 3.44 6.25 6.25 1.75 6.25 1.75 6.25
-100 110 140 ---- 140 -50 ---- 140 -50 140
9> 1.19 6.25 3.44 4.56 6.25 1.19 7.94 1.19
-100 170 100 ---- 140 170 ---- -100 300 -100
10> 7.94 5.69 1.75 1.75 5.69 1.75 5.69 1.75
1470 1390 720 720 ---- ---- 1390 720 1390 720
11> 6.25 6.25 2.88 1.19 6.25 0.06 6.25 2.88
460 460 430 -50 ---- ---- 460 -100 460 430
12> 7.38 7.38 0.06 4.56 4.56 1.75 1.75 4.56
1010 1010 450 510 ---- ---- 510 480 480 510
13> 5.69 7.94 3.44 1.19 4.56 0.06 6.81 2.31
-120 100 -150 ---- -500 ---- -140 -600 -100 -200
14> 6.25 1.75 0.06 1.75 6.25 6.25 6.25 3.44
1010 480 230 ---- 480 ---- 1010 1010 1010 510
15> 5.13 1.19 2.31 3.44 6.81 0.06 5.13 7.94
420 -50 100 ---- 200 ---- 450 -620 420 1100
16> 3.44 3.44 7.94 3.44 6.81 3.44 0.06 3.44
-450 -450 ---- -200 -450 -420 ---- -450 -500 -450
17> 4 5.69 0.06 6.81 1.19 2.31 7.94 4
-130 -100 ---- -180 50 -150 ---- -140 100 -130
18> 2.31 6.81 6.81 0.06 6.81 2.31 4.56 2.31
100 200 ---- 200 -170 200 ---- 100 110 100
19> 4.56 6.81 0.06 6.81 1.75 6.81 3.44 1.75
650 ---- 680 -100 680 600 680 ---- 630 600
20> 4.56 4.56 4.56 4.56 0.63 0.63 7.94 4.56
200 ---- 200 200 200 100 100 ---- 300 200
21> 6.25 4 4 0.06 2.31 7.94 1.19 6.25
100 ---- -50 -50 -620 -110 200 ---- -140 100
22> 4 1.19 6.81 1.19 1.19 6.81 6.81 4
---- 100 50 650 50 50 650 650 ---- 100
23> 2.31 0.63 7.94 3.44 5.13 6.81 5.13 0.63
---- -110 -130 300 -100 100 120 100 ---- -130
24> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
---- -200 -450 -450 -450 -450 -450 -450 ---- -450
25> 5- 5- - 5- 5- 5- 5- - 2
50 50 -400 50 50 50 50 -400 -120 ----
26> 2- 7- 2- 0 6 2- 5 2- 7-
-120 100 -120 -200 -90 -120 -110 -120 100 ----
27> 2- 2- 6 2- 7- 2- 2- 2- 7-
-450 -450 -420 -450 -300 -450 -450 -450 -300 ----
28> 5.69 2.31 2.31 0.06 7.38 7.38 4.56 2.31
---- -150 -620 -620 -650 100 100 -170 -620 ----
29> 0.06 4.56 2.31 2.31 2.31 7.94 6.81 5.69
---- -100 90 PASS PASS PASS 240 200 100 ----
30> 6.81 4 1.19 7.94 5.69 2.31 0.06 4
---- 250 140 -100 420 200 50 -140 140 ----