Wednesday Afternoon Pairs Wednesday Aft Session February 3, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 63.14 197.00 A 1 1.50(A) Janet Rohrich - Rick Rohrich
5 58.97 184.00 B 2 1 1.13(A) Richard Kelly - Gerald Nicholson
17 58.65 183.00 A 3 0.84(A) Sara Doonan - Leo Pigaty
6 55.45 173.00 A 4 0.63(A) Lorraine Vonk - Richard Mullins
13 52.56 164.00 B 5 2 0.56(B) Avice Bosse - Margaret Hovell
18 51.44 160.50 C 6 3 1 0.40(B) Bob Weber - Carol Weber
1 51.12 159.50 A 7 0.26(A) Nona Dale - Don Cherry
15 50.96 159.00 C 4 2 0.28(B) Betty Meyer - Bob Murray
16 49.04 153.00 B Rebecca Ostrom - Bill Reeves
7 48.40 151.00 A Jacqueline Gillette - J Charles Comeau
12 47.92 149.50 B Margaret McKune - Jerry Dougherty
9 47.60 148.50 A Joyce Fey - Margaret Curvin
4 46.63 145.50 A Diana Humphreys - Mary Dixon
10 46.31 144.50 B Janette Graunke - Martie Mecom
8 45.99 143.50 B Nancy Cox - Jo Kervick
14 45.67 142.50 A Margie Salazar - Emmanuel Vuvunas
3 40.22 125.50 C Diana McGinn - Jerry Paugh
2 39.90 124.50 C Catherine Esquivel - Miriam Kepner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 6- 4- 2 0 1 6- 10 10 12 8 3 4- 10
-110 ---- ---- ---- ---- ---- -120 -170 -500 -180 -110 50 50 100 -100 -140 -120 50
2> 4- 4- 2 7 4- 10 10 10 - - 10 10 4-
-100 ---- ---- ---- ---- ---- -100 -110 100 -100 140 140 140 -200 -200 140 140 -100
3> 11- 1 6 6 6 10 11- 2 6 6 0 6 6
200 -100 ---- ---- ---- ---- ---- PASS PASS PASS 110 200 -80 PASS PASS -110 PASS PASS
4> 6- 1 1 6- 11 10 12 8 4 4 4 1 9
110 -100 ---- ---- ---- ---- ---- -100 110 650 500 790 140 100 100 100 -100 170
5> 7 7 12 7 7 1- 1- 7 0 7 7 7 7
-450 -450 -300 ---- ---- ---- ---- ---- -450 -450 -480 -480 -450 -590 -450 -450 -450 -450
6> 7- 2 7- 5 7- 10 11- 7- 11- 2 2 2 2
480 450 480 ---- ---- ---- ---- ---- 460 480 510 980 480 980 450 450 450 450
7> 2 7- 9 5 2 11 7- 5 11 11 0 5 2
-140 100 110 -100 ---- ---- ---- ---- ---- -140 130 100 -100 130 130 -730 -100 -140
8> 4 10 7- 4 4 12 4 4 0 7- 1 10 10
-120 -50 -90 -120 ---- ---- ---- ---- ---- -120 110 -120 -120 -280 -90 -200 -50 -50
9> 1 3- 3- 9 8 5 6- 1 11- 6- 1 10 11-
-50 460 460 950 510 ---- ---- ---- ---- ---- 480 490 -50 990 490 -50 980 990
10> 3- 9- 7- - 7- 3- - 9- 3- 3- 11 12 6
-130 -90 -100 -630 -100 ---- ---- ---- ---- ---- -130 -630 -90 -130 -130 100 110 -110
11> 8 3 11 8 12 3 1 5 8 8 8 0 3
-190 -440 -100 -190 -50 -440 ---- ---- ---- ---- ---- -460 -430 -190 -190 -190 -500 -440
12> 10- 1- 1- 7 10- 12 7 7 0 7 4 7 3
100 -450 -450 50 100 110 ---- ---- ---- ---- ---- 50 50 -800 50 -200 50 -420
13> 7- 3 1- 7- 7- 7- 0 12 1- 7- 7- 7- 7-
630 130 -100 630 630 630 -200 ---- ---- ---- ---- ---- 660 -100 630 630 630 630
14> 1- 1- 1- 9- 5- 5- 12 1- 9- 5- 9- 9- 5-
-420 -420 -420 -140 -170 -170 50 ---- ---- ---- ---- ---- -420 -140 -170 -140 -140 -170
15> 9- 0 4- 4- 4- 9- 9- 9- 9- 4- 1- 9- 1-
650 600 630 630 630 650 650 650 ---- ---- ---- ---- ---- 650 630 620 650 620
16> 6- 12 0 8 4 9- 11 2 2 5 2 9- 6-
110 470 -100 140 90 170 200 -50 ---- ---- ---- ---- ---- -50 100 -50 170 110
17> 7 4 0 1 12 2- 2- 10- 5- 5- 8- 10- 8-
510 460 -100 -50 1010 450 450 980 480 ---- ---- ---- ---- ---- 480 520 980 520
18> 5 5 5 5 11- 5 5 5 11- 5 5 5 5
-450 -450 -450 -450 -200 -450 -450 -450 -200 ---- ---- ---- ---- ---- -450 -450 -450 -450
19> 2- 8- 2- 2- 10- 0 5 6- 12 2- 8- 10- 6-
-650 -150 -650 -650 -100 -990 -300 -200 110 -650 ---- ---- ---- ---- ---- -150 -100 -200
20> 12 - 8 5- 11 - 3 10 5- 3 8 8 3
500 -90 200 110 400 -90 100 300 110 100 ---- ---- ---- ---- ---- 200 200 100
21> 5- 1- 5- 5- 8 1- 1- 1- 11 11 5- 9 11
-420 -450 -420 -420 -400 -450 -450 -450 50 50 -420 ---- ---- ---- ---- ---- -150 50
22> 10- 5- 10- 8 2- 2- 0 5- 12 1 9 5- 5-
100 -150 100 -120 -180 -180 -600 -150 200 -300 -50 ---- ---- ---- ---- ---- -150 -150
23> 7- 3 7- 11- 0 7- 3 7- 11- 3 7- 1 7-
680 650 680 1430 -100 680 650 680 1430 650 680 620 ---- ---- ---- ---- ---- 680
24> 2 5 2 0 9 11 11 8 2 11 6- 6- 4
-50 450 -50 -100 510 980 980 500 -50 980 480 480 ---- ---- ---- ---- ---- 420
25> 9 4- 2 9 4- 9 4- 9 0 12 9 4- 1
480 450 420 480 450 480 450 480 -100 980 480 450 -50 ---- ---- ---- ---- ----
26> 1 5- 3- 1 3- 11- 9 7- 7- 1 10 5- 11-
-200 110 -100 -200 -100 620 300 200 200 -200 400 110 620 ---- ---- ---- ---- ----
27> 10 3- 3- 0 3- 10 10 7 10 10 3- 3- 3-
---- 480 450 450 430 450 480 480 460 480 480 450 450 450 ---- ---- ---- ----
28> 9 1 7 4 9 9 11 4 4 4 4 12 0
---- -100 -180 -110 -140 -100 -100 90 -140 -140 -140 -140 120 -200 ---- ---- ---- ----
29> 6- 6- 12 1 1 10 3- 3- 10 1 6- 6- 10
---- ---- -130 -130 140 -600 -600 100 -150 -150 100 -600 -130 -130 100 ---- ---- ----
30> 1 7- 7- 11 4 1 4 4 11 11 7- 7- 1
---- ---- 420 480 480 490 450 420 450 450 490 490 480 480 420 ---- ---- ----
31> 2- 0 10 6- 5 2- 2- 10 6- 10 8 2- 12
---- ---- ---- -140 -200 100 50 -100 -140 -140 100 50 100 90 -140 120 ---- ----
32> 6- 10- 10- 6- 2 6- 12 2 2 6- 6- 6- 0
---- ---- ---- -170 -140 -140 -170 -620 -170 100 -620 -620 -170 -170 -170 -650 ---- ----
33> 7- 3 7- 1 1 7- 4 1 7- 7- 12 11 7-
---- ---- ---- ---- 420 50 420 -50 -50 420 100 -50 420 420 500 450 420 ----
34> 10- 10- 1- 7 7 3- 1- 5 7 3- 10- 10- 0
---- ---- ---- ---- 710 710 300 680 680 500 300 650 680 500 710 710 100 ----
35> 8 10- 1- 1- 1- 9 10- 1- 6 4 6 12 6
---- ---- ---- ---- ---- 210 430 120 120 120 300 430 120 180 130 180 460 180
36> 8- 8- 1- 1- 8- 8- 4- 0 3 8- 12 4- 8-
---- ---- ---- ---- ---- 660 660 600 600 660 660 630 -200 620 660 690 630 660
Wednesday Afternoon Pairs Wednesday Aft Session February 3, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 60.58 189.00 A 1 1.50(A) Frank Giuffreda - Sharon Demmons
15 59.62 186.00 B 2/3 1/2 0.99(A) Clair Kretschmann - Bettina Thompson
16 59.62 186.00 C 2/3 1/2 1 0.99(A) Barbara Siegerman - Howard Siegerman
14 55.45 173.00 A 4 0.63(A) Dave Douglass - Jo Ann Aiken
2 54.65 170.50 A 5 0.36(A) Loretta Wood - Barbara Feeley
3 53.37 166.50 B 6/7 3/4 0.38(B) Pat Tierney - Richard Scheibelhut
17 53.37 166.50 B 6/7 3/4 0.38(B) Rodney Letts - Del Rieschick
5 53.04 165.50 A Karen Swanberg - Joy Rieckers
12 51.28 160.00 B Bill Beach - Joann Day
8 50.48 157.50 C Dick Crane - Kenneth Todd
9 48.40 151.00 B Jeffrey Blake - Chris Martin
11 48.40 151.00 A Barbara Dever - Lionel Larriva
1 47.76 149.00 C Judson Jones - Dominick D'anna
13 44.55 139.00 A Richard Friedman - Linda French
18 42.79 133.50 B Reginald Graves - Ann Day
6 40.22 125.50 B Rao Bollimpalli - Vito Konur
7 39.42 123.00 B Shirley Veale - Angelo Cianciotto
4 37.02 115.50 A James Nichols - Marian Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 5- 5- 2 2 0 4 7- 9 10 7- 12 2 11
110 ---- 110 ---- -50 ---- -50 ---- -100 ---- 100 120 140 170 120 500 -50 180
2> 7- 2 2 2 11- 11- 7- 2 10 2 5 7- 7-
100 ---- -140 ---- -140 ---- -140 ---- 200 ---- 200 100 -140 110 -140 -100 100 100
3> 2 11 - 10 6 6 12 6 6 6 6 6 -
-110 100 ---- -200 ---- 80 ---- PASS ---- PASS ---- 110 PASS PASS PASS PASS PASS -200
4> 2 11 0 4 8 8 8 11 11 5- 3 1 5-
-500 100 ---- -790 ---- -140 ---- -100 ---- -100 ---- -100 100 100 -110 -170 -650 -110
5> 5 10- 0 5 12 5 5 5 5 5 5 5 10-
450 480 300 ---- 450 ---- 590 ---- 450 ---- 450 ---- 450 450 450 450 450 480
6> 10 - 4- 4- - 10 10 10 7 10 4- 4- 2
-450 -980 -480 ---- -480 ---- -980 ---- -450 ---- -450 ---- -450 -460 -450 -480 -480 -510
7> 4- 3 7 7 1 1 12 7 10 10 10 1 4-
-100 -110 100 100 ---- -130 ---- -130 ---- 730 ---- 100 ---- 140 140 140 -130 -100
8> 8 4- 8 8 12 4- 11 2 2 8 8 0 2
120 90 120 120 ---- 280 ---- 90 ---- 200 ---- 50 ---- 50 120 120 -110 50
9> 8- 11 3 - 4 5- 11 2 - 11 7 8- 5-
-460 50 -950 -990 -510 ---- -490 ---- 50 ---- -980 ---- -990 ---- 50 -480 -460 -490
10> 4- 2- 11- 8- 4- 8- 1 0 6 8- 8- 2- 11-
100 90 630 130 100 ---- 130 ---- -100 ---- -110 ---- 110 ---- 130 130 90 630
11> 7 4 4 0 4 9 4 12 9 4 9 11 1
430 190 190 50 190 440 ---- 190 ---- 500 ---- 440 ---- 190 ---- 440 460 100
12> 5 5 12 1- 5 0 8 5 9 1- 10- 5 10-
-50 -50 800 -100 -50 -110 ---- 200 ---- -50 ---- 420 ---- -100 ---- 450 -50 450
13> 4- 10- 4- 4- 4- 4- 12 4- 4- 4- 9 10- 0
-630 100 -630 -630 -630 -630 200 ---- -630 ---- -630 ---- -630 ---- -130 ---- 100 -660
14> 2- 2- 6- 6- 6- 2- 0 2- 6- 10- 10- 10- 10-
140 140 170 170 170 140 -50 ---- 140 ---- 170 ---- 420 ---- 420 ---- 420 420
15> 2- 7- 7- 2- 10- 2- 2- 2- 10- 2- 12 7- 7-
-650 -630 -630 -650 -620 -650 -650 -650 ---- -620 ---- -650 ---- -600 ---- -630 ---- -630
16> 10 8 7 2- 10 1 2- 10 5- 5- 0 12 4
50 -90 -100 -170 50 -200 -170 50 ---- -110 ---- -110 ---- -470 ---- 100 ---- -140
17> 0 6- 9- 3- 9- 1- 1- 3- 6- 5 8 12 11
-1010 -480 -450 -520 -450 -980 -980 -520 -480 ---- -510 ---- -460 ---- 100 ---- 50 ----
18> - 7 7 7 7 7 7 7 - 7 7 7 7
200 450 450 450 450 450 450 450 200 ---- 450 ---- 450 ---- 450 ---- 450 ----
19> 12 3- 7 1- 5- 5- 0 9- 9- 3- 9- 9- 1-
---- 990 150 300 100 200 200 -110 650 650 ---- 150 ---- 650 ---- 650 ---- 100
20> 11- 4 9 4 2 9 6- 0 9 11- 4 6- 1
---- 90 -200 -100 -200 -300 -100 -110 -500 -100 ---- 90 ---- -200 ---- -110 ---- -400
21> 10- 10- 3 10- 1 1 6- 1 10- 6- 6- 6- 4
450 ---- 450 150 450 -50 -50 420 -50 450 420 ---- 420 ---- 420 ---- 400 ----
22> 9- 12 6- 6- 6- 0 1- 11 6- 3 1- 4 9-
180 ---- 600 150 150 150 -200 -100 300 150 50 ---- -100 ---- 120 ---- 180 ----
23> 9 4- 4- - 4- 9 9 4- 4- 11 - 12 4-
---- -650 ---- -680 -680 -1430 -680 -650 -650 -680 -680 -620 -----1430 ---- 100 ---- -680
24> 1 4 8 10 10 1 7 5- 10 5- 12 3 1
---- -980 ---- -500 -420 50 50 -980 -450 -480 50 -480 ---- 100 ---- -510 ---- -980
25> 7- 3 12 3 0 7- 3 10 7- 3 11 7- 3
-450 ---- -480 ---- 100 -480 -980 -450 -480 -420 -450 -480 50 ---- -450 ---- -480 ----
26> 3 4- 4- 11 11 6- 2 8- 6- 11 - 8- -
-300 ---- -200 ---- -200 200 200 -110 -400 100 -110 200 -620 ---- 100 ---- -620 ----
27> 2 5 2 2 2 8- 8- 8- 8- 12 8- 8- 2
---- -480 ---- -460 ---- -480 -480 -480 -450 -450 -450 -450 -430 -450 ---- -450 ---- -480
28> 1 8 8 3 8 11 8 5 0 8 12 3 3
---- -90 ---- 140 ---- 140 100 140 180 140 110 -120 140 200 ---- 100 ---- 100
29> 2 8- 8- 2 5- 11 5- 5- 0 5- 11 2 11
-100 ---- 150 ---- 150 ---- -100 130 600 130 130 -140 130 600 -100 ---- 600 ----
30> 11 8 8 1 11 1 4- 4- 4- 4- 1 11 8
-420 ---- -450 ---- -450 ---- -490 -420 -490 -480 -480 -480 -480 -490 -420 ---- -450 ----
31> 9- 9- 2 5- 9- 2 12 4 2 9- 5- 0 7
---- 140 ---- 140 ---- -100 ---- -50 140 -100 200 -90 -100 140 -50 -120 ---- 100
32> 5- 0 10 10 5- 5- 1- 5- 1- 5- 5- 12 10
---- 170 ---- -100 ---- 620 ---- 620 170 170 140 170 140 170 170 650 ---- 620
33> 11 4- 8 11 4- 4- 4- 9 0 4- 1 11 4-
50 ---- -420 ---- -100 ---- 50 ---- -420 -420 -420 -50 -500 -420 -450 50 -420 ----
34> 5 8- 10- 7 5 1- 8- 1- 1- 10- 1- 5 12
-680 ---- -500 ---- -300 ---- -650 ---- -680 -710 -500 -710 -710 -300 -710 -680 -100 ----
35> 10- 3 1- 10- 6 4 8 1- 6 10- 0 10- 6
---- -120 ---- -300 ---- -430 ---- -120 ---- -180 -210 -130 -430 -180 -120 -460 -120 -180
36> 3- 3- 7- 12 9 3- 3- 3- 0 10- 7- 10- 3-
---- -660 ---- -660 ---- -630 ---- 200 ---- -620 -660 -660 -660 -690 -600 -630 -600 -660
Wednesday Invitational Wednesday Aft Session February 3, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 58.33 98.00 B 1 1 0.72(A) Barbie Corbett - Caron Weinstein
9 56.25 94.50 A 2 0.50(A) Eric Singer - Susan Singer
2 55.95 94.00 B 3 2 0.36(A) Bill Conn - Dorothy Lu
8 53.27 89.50 C 4 3 1 0.25(A) Julie Harston - Karen Balch
1 52.68 88.50 B Jo Hayward - Jo Ann Bozzo
4 48.51 81.50 B John Schocke - Dale Hill
3 47.62 80.00 C Fran Mayer - Sandra Gaskill
7 46.43 78.00 A Arlene Hansen - Harold Hall
6 30.95 52.00 C Sondra Fagenson - Carolyn Blair
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 3 6 6 3 3 1 0
150 ---- 120 150 150 120 120 -50 -100
2> 5- 1 5- 2- 0 5- 2- 5-
650 ---- 50 650 200 -140 650 200 650
3> 7 0 3 4- 6 2 4- 1
200 ---- -120 -50 100 110 -90 100 -110
4> 4 4 1 4 0 4 7 4
680 680 ---- 650 680 -100 680 1430 680
5> 5- - 5- 3 3 - 7 3
680 -100 ---- 680 170 170 -100 1430 170
6> 2- 4 0 1 6 7 5 2-
130 150 ---- -500 100 400 800 180 130
7> 4- 2 4- 4- - - 4- 7
200 140 200 ---- 200 -100 -100 200 300
8> 4- 4- 4- 4- 1 1 1 7
-170 -170 -170 ---- -170 -420 -420 -420 -140
9> 6- 4 1- 6- 0 3 5 1-
100 -150 -620 ---- 100 -650 -170 -140 -620
10> 6- 1 6- 3 5 2 4 0
100 -400 100 -130 ---- -110 -300 -120 -1100
11> 5 2 - 5 5 - 5 5
450 420 200 450 ---- 450 200 450 450
12> 1 7 4 3 0 5- 2 5-
-500 130 -140 -170 ---- -590 50 -300 50
13> 2- 7 2- 6 0 5 2- 2-
-200 300 -200 100 -800 ---- -110 -200 -200
14> 1- 1- 5- 1- 1- 5- 5- 5-
400 400 460 400 400 ---- 460 460 460
15> - 5 - 2- 7 4 2- 6
-200 -90 -200 -110 250 ---- -100 -110 100
16> 2 5 - 7 4 - 6 3
-170 90 -200 200 -100 -200 ---- 100 -130
17> - 5- 5- 2 5- - 3 5-
-170 50 50 -140 50 -170 ---- -100 50
18> 7 6 3 4- 4- 1 1 1
600 150 90 120 120 -100 ---- -100 -100
19> 5 6- 1 1 3 1 6- 4
150 420 -100 -100 -50 -100 420 ---- 120
20> 0 5- 5- 7 2- 2- 2- 2-
-1660 -620 -620 100 -650 -650 -650 ---- -650
21> 1 5 5 1 5 1 5 5
50 100 100 50 100 50 100 ---- 100
22> 2- 2- 7 2- 6 2- 2- 2-
-170 -170 100 -170 -140 -170 -170 -170 ----
23> 2 2 7 5- 5- 2 2 2
710 710 1860 1460 1460 710 710 710 ----
24> 5- 5- 7 1- 0 3- 3- 1-
140 140 150 -50 -150 110 110 -50 ----
25> 1- 0 1- 7 4 4 4 6
---- -50 -150 -50 140 100 100 100 110
26> 1- 4- 4- 7 0 1- 4- 4-
---- -90 100 100 200 -110 -90 100 100
27> 5 0 1- 3 4 1- 6 7
---- 100 -140 -110 -50 50 -110 110 140
Wednesday Invitational Wednesday Aft Session February 3, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 60.71 102.00 C 1 1 1 0.72(A) Bob Pagano - Sandra Pagano
5 56.55 95.00 B 2 2 0.50(A) Ruth Hoppe - Betty Palestrant
8 53.27 89.50 B 3 3 0.36(A) Jane Wienke - Diane J. Patience
2 52.38 88.00 B 4 4 0.25(A) Claire Colgan - Frank Colgan
3 51.79 87.00 B Linda Akerman - Lou Akerman
4 51.19 86.00 C 2 0.17(C) Barbara Soehnlen - Louise Sullivan
9 48.21 81.00 C Jeanne Paul - Ann Nickeson
1 46.13 77.50 B Jim Power - Rita Power
7 29.76 50.00 C Nancy Riley - Rita Davidson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 4 4 4 6 1 7 1
-150 -120 ---- -120 -120 50 -150 100 -150
2> 1- 7 1- 6 4- 1- 1- 4-
-650 140 ---- -650 -50 -200 -650 -650 -200
3> 0 1 5 7 2- 4 6 2-
-200 -110 ---- 90 120 -100 50 110 -100
4> 7 3 3 0 6 3 3 3
100 -680 -680 -----1430 -650 -680 -680 -680
5> 4 6- 6- 0 1- 4 4 1-
-170 100 100 -----1430 -680 -170 -170 -680
6> 1 3 0 2 7 4- 6 4-
-400 -150 -800 ---- -180 500 -130 -100 -130
7> 5 6- 2- 2- 0 2- 2- 6-
-140 100 -200 -200 ---- -300 -200 -200 100
8> 2- 6 2- 6 0 2- 2- 6
170 420 170 420 ---- 140 170 170 420
9> 3 4 5- 2 5- - - 7
150 170 620 140 ---- 620 -100 -100 650
10> 5 - 3 4 7 - 2 6
300 -100 120 130 1100 ---- -100 110 400
11> 6- 6- 2 2 2 2 2 5
-200 -200 -450 -450 -450 ---- -450 -450 -420
12> 1- 3 5 4 1- 6 7 0
-50 140 300 170 -50 ---- 500 590 -130
13> 4- 4- 1 4- 7 4- 0 2
200 200 -100 200 800 200 ---- -300 110
14> 1- 1- 5- 1- 5- 5- 5- 1-
-460 -460 -400 -460 -400 -400 ---- -400 -460
15> 6- 4- 4- 1 0 6- 2 3
200 110 110 -100 -250 200 ---- 90 100
16> 1 0 4 3 5 6- 2 6-
-100 -200 130 100 170 200 -90 ---- 200
17> 4 5 1- 1- 6- 6- 1- 1-
100 140 -50 -50 170 170 -50 ---- -50
18> 6 2- 6 2- 0 6 1 4
100 -120 100 -120 -600 100 -150 ---- -90
19> 6 3 4 2 6 - - 6
100 -120 50 -150 100 -420 -420 100 ----
20> 0 4- 4- 7 4- 1- 4- 1-
-100 650 650 1660 650 620 650 620 ----
21> 6 2 2 6 6 2 2 2
-50 -100 -100 -50 -50 -100 -100 -100 ----
22> 1 4- 4- 4- 4- 0 4- 4-
---- 140 170 170 170 170 -100 170 170
23> 1- 5 5 5 5 0 5 1-
-----1460 -710 -710 -710 -710 -1860 -710 -1460
24> 7 1- 3- 1- 3- 0 5- 5-
---- 150 -140 -110 -140 -110 -150 50 50
25> 0 3 5- 3 7 3 5- 1
-140 ---- -100 50 -100 150 -100 50 -110
26> 0 7 5- 5- 2- 2- 2- 2-
-200 ---- 110 90 90 -100 -100 -100 -100
27> 4 3 2 5- 7 1 5- 0
50 ---- -50 -100 110 140 -110 110 -140