Thursday Afternoon Pairs Thursday Aft Session January 28, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.96 136.00 A 1 3 1.22(OA) Janet Rohrich - Rick Rohrich
1 55.32 119.50 C 2 1 1 5 2 1 1.13(OC) Walter Mann - Lee Erdman
9 53.70 116.00 B 3 2 6 3 0.78(OB) Jean Ramsey - Karen Swanberg
4 51.62 111.50 A 4/5 0.28(SA) Rita Smith - Myra De Byle
6 51.62 111.50 A 4/5 0.28(SA) Nona Dale - O Piplani
2 50.69 109.50 B 4 0.59(OB) Nancy Cox - H. Louise Geare
5 50.46 109.00 A Joyce Fey - Kathy Ball
8 43.52 94.00 B David Chakmakian - Marty Chakmakian
10 42.13 91.00 B Clair Kretschmann - Betty Compton
3 37.96 82.00 C Tim Donovan - Virginia Young
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 0 4 6 8 7 1- 4 1-
-50 ---- -140 -50 PASS 110 90 -110 -50 -110
2> 3- 1 3- 3- 7 0 7 3- 7
170 ---- 100 170 170 620 -200 620 170 620
3> 3 - 3 6- 6- 3 6- - 6-
-630 ---- -660 -630 -600 -600 -630 -600 -660 -600
4> 3- 6 - 3- 3- 7- 3- 7- -
-100 600 ---- -200 -100 -100 620 -100 620 -200
5> 4 0 1- 4 7 8 1- 6 4
-480 -980 ---- -490 -480 -150 50 -490 -420 -480
6> 3 7- 5 1- 5 7- 1- 5 0
-50 200 ---- 100 -110 100 200 -110 100 -600
7> 3 0 3 7 7 5 3 7 1
-170 -650 -170 ---- 100 100 -140 -170 100 -200
8> 7 2 2 8 2 5- 2 2 5-
-450 -490 -490 ---- 460 -490 -460 -490 -490 -460
9> 7- 7- 2- 5 2- 5 1 5 0
300 300 100 ---- 200 100 200 -100 200 -600
10> 7 7 2 3- - 7 3- - 5
100 100 -630 -620 ---- -650 100 -620 -650 -600
11> 6- 6- 3 5 - 2 4 8 -
110 110 50 100 ---- -150 -50 90 200 -150
12> 7- 0 7- 3 6 3 3 3 3
50 -400 50 -130 ---- -120 -130 -130 -130 -130
13> 4- 7 4- 4- - 8 2 - 4-
-100 90 -100 -100 -300 ---- 620 -200 -300 -100
14> - 4- 2- 4- 2- 7 7 7 -
-460 -400 -430 -400 -430 ---- 50 50 50 -460
15> 6- 2 3- 6- 6- 3- 0 6- 1
50 -150 -140 50 50 ---- -140 -400 50 -200
16> 2- 4 5- 1 2- 5- 8 7 0
-100 -90 -50 -110 -100 -50 ---- 200 140 -150
17> 5- 5- 5- 8 1- 5- 3 1- 0
110 110 110 300 -50 110 ---- 80 -50 -100
18> 4- 4- 4- 2 8 4- 7 0 1
150 150 150 120 300 150 ---- 200 -200 -100
19> 1- 8 4- 6- 1- 4- 6- 0 3
-50 400 130 150 -50 130 150 ---- -140 100
20> 5 5 0 1 2- 7- 7- 2- 5
100 100 -600 -180 -150 200 200 ---- -150 100
21> - 3 8 2 - 5- 5- 5- 5-
-200 110 790 100 -200 140 140 ---- 140 140
22> 5- 1 1 1 5- 7- 4 3 7-
400 -50 -50 -50 400 430 180 120 ---- 430
23> 7 1- 0 7 3 1- 4- 4- 7
620 -100 -300 620 140 -100 170 170 ---- 620
24> 1- 7- 5- 1- 4 1- 5- 1- 7-
-130 50 -90 -130 -120 -130 -90 -130 ---- 50
25> 5- 5- 1- 5- 5- 1- 5- 0 5-
100 100 -140 100 100 -140 100 -170 100 ----
26> 1- 3 1- 8 4 0 6 5 7
-200 -150 -200 110 -120 -580 80 -110 100 ----
27> 8 2 1 6 0 3 6 4 6
300 50 -50 130 -90 110 130 120 130 ----
28> 4- 4- 7- 1 1 4- 1 7- 4-
---- -510 -510 -480 -1010 -1010 -510 -1010 -480 -510
29> - 6 2 8 6 - 6 3- 3-
---- -110 170 -90 200 170 -110 170 140 140
30> 4 1 8 7 1 1 4 4 6
---- -170 -420 100 50 -420 -420 -170 -170 -140
Thursday Afternoon Pairs Thursday Aft Session January 28, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 66.90 144.50 A 1 1 2.17(OA) Sunand Bal - Eric Swanson
3 64.12 138.50 B 2 1 2 1 1.63(OA) Janette Graunke - Jerry Dougherty
7 56.25 121.50 A 3 4 0.92(OA) Theodore Bayer - Fran Hammond
2 50.93 110.00 A 4 0.35(SA) Dave Douglass - Don Cherry
1 47.45 102.50 A Robert Garvin - June Hensala
5 46.99 101.50 B 2 0.28(SB) Reginald Graves - Ann Day
10 45.83 99.00 C 1 2 0.85(OC) Ann Lyman - Ed Lyman
6 45.37 98.00 C Shirley Senofsky - Elinor Horner
8 40.28 87.00 C Mary Schlentz - Marilyn Jones
9 35.88 77.50 A Alex Ranney - Jim Kennedy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1 8 6- 4 4 2 6- 0
50 ---- -90 140 110 50 50 PASS 110 -110
2> 4- 8 7 1 4- 4- 4- 1 1
-170 ---- 200 -100 -620 -170 -170 -170 -620 -620
3> 5 5 7- 1- 5 7- 1- 1- 1-
630 ---- 630 660 600 630 660 600 600 600
4> - 2 4- 7- - 4- 7- 4- 4-
-620 -600 ---- 100 200 -620 100 200 100 100
5> 0 8 6- 6- 2 4 4 1 4
-50 980 ---- 490 490 420 480 480 150 480
6> - - 6- 3 3 6- 8 3 5
-200 -200 ---- 110 -100 -100 110 600 -100 50
7> 8 5 5 1 1 7 1 5 3
650 170 170 ---- -100 -100 200 -100 170 140
8> 6 6 6 6 0 2- 6 1 2-
490 490 490 ---- 490 -460 460 490 450 460
9> - 7 5- 3 3 8 5- - 3
-300 100 -100 ---- -200 -200 600 -100 -300 -200
10> 4- 6 7- 4- 3 7- 1 1 1
620 630 650 620 ---- 600 650 -100 -100 -100
11> 4 5 0 3 7- 7- 1- 6 1-
-90 -50 -200 -100 ---- 150 150 -110 50 -110
12> 5 - 5 5 5 2 - 5 8
130 -50 130 130 ---- 130 120 -50 130 400
13> 3- 7- 3- 3- 7- 3- 0 1 6
100 300 100 100 300 ---- 100 -620 -90 200
14> 5- 1 3- 7- 5- 7- 1 3- 1
430 -50 400 460 430 ---- 460 -50 400 -50
15> 4- 1- 1- 7 1- 1- 4- 6 8
140 -50 -50 200 -50 ---- -50 140 150 400
16> 1 7 8 5- 5- 2- 4 0 2-
-140 110 150 100 100 50 ---- 90 -200 50
17> 6- 0 8 6- 2- 2- 2- 5 2-
50 -300 100 50 -110 -110 ---- -110 -80 -110
18> 8 6 7 0 3- 3- 3- 1 3-
200 -120 100 -300 -150 -150 ---- -150 -200 -150
19> 1- 5 6- 6- 3- 0 1- 3- 8
-150 -100 50 50 -130 -400 -150 ---- -130 140
20> 7 3 5- 3 - 3 - 8 5-
180 -100 150 -100 -200 -100 -200 ---- 600 150
21> 6 2- 7- 7- 2- 5 2- 0 2-
-100 -140 200 200 -140 -110 -140 ---- -790 -140
22> - 2- 2- - 7 4 7 5 7
-430 -400 -400 -430 50 -180 50 -120 ---- 50
23> 1 5 1 6- 6- 3- 8 3- 1
-620 -140 -620 100 100 -170 300 -170 ---- -620
24> - 4 6- 6- - 2- 2- 6- 6-
-50 120 130 130 -50 90 90 130 ---- 130
25> 2- 2- 6- 2- 2- 6- 8 2- 2-
-100 -100 140 -100 -100 140 170 -100 -100 ----
26> 4 6- 8 5 2 6- 3 0 1
120 200 580 150 -80 200 110 -110 -100 ----
27> 8 0 5 6 2 7 4 2 2
90 -300 -110 -50 -130 50 -120 -130 -130 ----
28> 7 3- 3- 3- 7 - - 7 3-
---- 1010 510 510 510 1010 480 480 1010 510
29> 2 7- 7- 2 2 6 4- 0 4-
---- -170 110 110 -170 -170 90 -140 -200 -140
30> 7 4 7 7 4 0 4 1 2
---- 420 170 420 420 170 -100 170 -50 140
Thursday Afternoon Pairs Thursday Aft Session January 28, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.41 124.00 A 1 2/3 1.36(OA) Reba Hughes - Helene Miron
2 55.09 119.00 A 2 5 0.65(OA) William Hackbarth - Carolyn Alberta
9 54.40 117.50 B 3 1 1 1.39(OB) Emily Meschter - Joan Ryan
4 52.08 112.50 C 4 2 1 2 1 1.21(OC) Diana McGinn - Dominick D'anna
3 48.84 105.50 C Bettina Thompson - Lynda Thomas
5 48.61 105.00 B Bill Swan - Nancy Brooks-Swan
1 47.92 103.50 A Diana Humphreys - Muriel Budzien
7 43.29 93.50 C Patricia Galinet - Marjorie Geddes
8 42.36 91.50 B Tony Dare - Irma Ashley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- - 5- 5- 5- 5- 2 - 5-
50 -450 50 50 50 50 -420 -450 50
2> 2- 6 2- 6 1 8 0 6 4
-200 -100 -200 -100 -400 90 -420 -100 -110
3> 5- 0 5- 5- 5- 5- 5- 1- 1-
430 -150 430 430 430 430 430 400 400
4> 8 6 3 1 0 7 4- 2 4-
800 170 130 -110 -300 200 140 100 140
5> 3- 7 8 - 3- 5- 5- 2 -
PASS 100 150 -140 PASS 50 50 -110 -140
6> 3- 3- 0 5 6- 1- 8 6- 1-
-200 -200 -650 -150 -140 -620 100 -140 -620
7> 3 1 6- 6- 0 3 6- 3 6-
-100 -200 620 620 -300 -100 620 -100 620
8> 8 6 4 6 1- 1- 6 1- 1-
50 -400 -420 -400 -430 -430 -400 -430 -430
9> 3 4- 2 6 7- 0 1 4- 7-
-90 100 -140 200 300 -600 -150 100 300
10> 1 7 5- 5- 1 4 8 3 1
-200 -100 -120 -120 -200 -140 100 -170 -200
11> 3- 3- 3- 3- 3- 8 3- 3- 3-
-50 -50 -50 -50 -50 140 -50 -50 -50
12> 7- 1 3 4 2 5- 0 7- 5-
600 50 110 130 100 150 -100 600 150
13> 2- 0 8 5 2- 6- 6- 2- 2-
120 110 630 150 120 600 600 120 120
14> 0 6 3 3 8 7 3 3 3
-500 -400 -460 -460 50 -100 -460 -460 -460
15> 2 5 2 8 6 2 2 2 7
-460 -430 -460 -150 -400 -460 -460 -460 -170
16> 8 6 2 2 2 0 7 4- 4-
200 120 100 100 100 -50 130 110 110
17> 0 3- 3- 3- 3- 7 3- 3- 8
-110 PASS PASS PASS PASS 50 PASS PASS 90
18> 5 3- 1 6- 2 3- 6- 0 8
500 300 150 620 200 300 620 50 650
19> 2- 6- 4 1 2- 6- 0 6- 6-
940 1020 990 520 940 1020 450 1020 1020
20> 2- 6 6 6 6 - - 2- 6
-600 200 200 200 200 -620 -620 -600 200
21> 0 8 5- 2- 5- 5- 1 5- 2-
-510 1070 100 50 100 100 -400 100 50
22> 0 8 1- 6- 3- 6- 1- 3- 5
-790 130 -620 -50 -170 -50 -620 -170 -120
23> 6- 6- 1- 3- 3- 1- 6- 6- 0
-90 -90 -150 -120 -120 -150 -90 -90 -180
24> 7 7 5 - 7 4 2- - 2-
420 420 200 -100 420 140 -50 -100 -50
25> 2- 2- 2- 2- 6 7 2- 2- 8
-620 -620 -620 -620 -300 100 -620 -620 200
26> 3- 3- 7- 3- 3- 3- 0 3- 7-
650 650 660 650 650 650 200 650 660
27> 7 1 3- 3- 6 8 0 3- 3-
-460 -920 -520 -520 -490 -450 -980 -520 -520
Thursday Afternoon Pairs Thursday Aft Session January 28, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.88 131.50 A 1 1 2.06(OA) Jock Millenson - Jon Weinberg
7 57.41 124.00 A 2 2/3 1.36(OA) Bill Lawrence - Sandra Lawrence
6 55.56 120.00 A 3 4 0.87(OA) Don O'Bryan - Marian Wilson
1 51.85 112.00 C 4 1 1 3 2 0.91(OC) Jerry Royston - Art Palmer
9 51.39 111.00 C 2 2 4 3 0.68(OC) Alan Ravitz - Evonne Ravitz
8 46.30 100.00 C Judith Green - Marion Cimmino
5 45.14 97.50 B Vito Konur - Rao Bollimpalli
2 43.29 93.50 C David Brill - Ruth Brill
3 38.19 82.50 C Betty Griffis - Janet Peters
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 2- 7- 6 2- 7- 2- 2- 2-
-50 -50 450 420 -50 450 -50 -50 -50
2> 5- 0 2 8 5- 2 2 4 7
200 -90 100 420 200 100 100 110 400
3> 2- 2- 8 2- 2- 6- 2- 6- 2-
-430 -430 150 -430 -430 -400 -430 -400 -430
4> 1 2 3- 5 6 7 3- 8 0
-200 -170 -140 -130 -100 110 -140 300 -800
5> 2- 1 2- 0 6 7- 7- 4- 4-
-50 -100 -50 -150 110 140 140 PASS PASS
6> 6- 4- 0 8 1- 3 6- 1- 4-
620 200 -100 650 140 150 620 140 200
7> 7 1- 1- 5 1- 1- 8 5 5
200 -620 -620 100 -620 -620 300 100 100
8> 2 2 4 6- 2 6- 6- 0 6-
400 400 420 430 400 430 430 -50 430
9> 3- 7 6 3- 2 - - 5 8
-100 150 140 -100 -200 -300 -300 90 600
10> 0 2- 5 2- 7 7 7 4 1
-100 120 170 120 200 200 200 140 100
11> 4- 4- 4- 4- 4- 4- 4- 0 4-
50 50 50 50 50 50 50 -140 50
12> 8 5 - 4 2- 6 - 2- 7
100 -110 -600 -130 -150 -100 -600 -150 -50
13> 0 5- 3 5- 5- 5- 1- 8 1-
-630 -120 -150 -120 -120 -120 -600 -110 -600
14> 5 5 5 5 0 8 1 2 5
460 460 460 460 -50 500 100 400 460
15> 6 6 0 1 2 6 6 3 6
460 460 150 170 400 460 460 430 460
16> 3- 6 3- 6 0 8 2 1 6
-110 -100 -110 -100 -200 50 -120 -130 -100
17> 4- 4- 0 4- 8 1 4- 4- 4-
PASS PASS -90 PASS 110 -50 PASS PASS PASS
18> 8 1- 0 6 3 4- 4- 1- 7
-50 -620 -650 -200 -500 -300 -300 -620 -150
19> 7 1- 5- 5- 1- 1- 8 4 1-
-520 -1020 -940 -940 -1020 -1020 -450 -990 -1020
20> 2 2 2 5- 7- 2 7- 2 5-
-200 -200 -200 600 620 -200 620 -200 600
21> 5- 5- 2- 8 2- 0 7 2- 2-
-50 -50 -100 510 -100 -1070 400 -100 -100
22> 3 4- 8 1- 0 6- 6- 4- 1-
120 170 790 50 -130 620 620 170 50
23> 8 4- 1- 6- 1- 1- 6- 1- 4-
180 120 90 150 90 90 150 90 120
24> 5- 1 1 4 1 5- 3 7- 7-
50 -420 -420 -140 -420 50 -200 100 100
25> 2 5- 1 5- 5- 5- 5- 5- 0
300 620 -100 620 620 620 620 620 -200
26> 4- 4- 4- 4- 8 - 4- 4- -
-650 -650 -650 -650 -200 -660 -650 -650 -660
27> 2 1 0 7 8 4- 4- 4- 4-
490 460 450 920 980 520 520 520 520