Wednesday Afternoon Pairs Wednesday Aft Session January 27, 2010
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 17   56.41  176.00  A   1                 4                1.50(SA) Don O'Bryan - Muriel Budzien
  7   56.09  175.00  A   2                 5                1.13(SA) Lorraine Vonk - Richard Mullins
  2   54.81  171.00  A   3                 6                0.84(SA) Frank Giuffreda - Marie Heald
  9   54.65  170.50  A   4                                  0.60(SA) Diana Humphreys - Mary Dixon
  8   53.85  168.00  A   5                                  0.34(SA) Richard Friedman - Linda French
 11   52.56  164.00  C   6     1     1           4     1    0.80(SB) Cynthia Coleman - Kathleen Jacobs
  5   50.64  158.00  B   7     2                 6          0.56(SB) Jo Kervick - Nancy Cox
  3   50.32  157.00  B         3                            0.40(SB) Dee Reed - Ted Reed
  6   48.88  152.50  A                                               Joyce Fey - Margaret Curvin
  1   48.56  151.50  C        4/5   2/3               2/3   0.24(SC) Susan Johnstone - Mary Hudson
  4   48.56  151.50  C        4/5   2/3               2/3   0.24(SC) Bob Weber - Carol Weber
 16   47.60  148.50  C                                               Lanie Constable - Walter Mann
 10   46.79  146.00  B                                               Martie Mecom - Doris Naomi Whaley
 13   46.47  145.00  A                                               Janet Rohrich - Rick Rohrich
 14   45.67  142.50  B                                               Ann Day - Reginald Graves
 15   45.03  140.50  C                                               Jerry Paugh - Diana McGinn
 12   43.11  134.50  B                                               Margaret McKune - Jerry Dougherty


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     6                             3     1-   12     0     4-    7-   10-    4-    7-    1-   10-    9 
         100   ----  ----  ----  ----  -90  -110   170  -180   -50   110   140   -50   110  -110   140   120 

   2>     3                            11-    8     3     6     5     8     3     0     8     1    10    11-
        -200   ----  ----  ----  ----  300   170  -200   100  -150   170  -200  -500   170  -400   200   300 

   3>    10-    7                             8     9     5     2     5    10-    2     5     2     0    12 
         430   110   ----  ----  ----  ----  120   400   -50  -100   -50   430  -100   -50  -100  -140   500 

   4>     5-    8-                            0     2-   11-    5-   11-    5-    5-    1    10     2-    8-
         100   110   ----  ----  ----  ---- -170  -110   400   100   400   100   100  -150   300  -110   110 

   5>     5     5     5                            10-    1     0     8     3     7    10-    2    10-   10-
          50    50    50   ----  ----  ----  ----  150  -120  -400   120   -80   100   150  -100   150   150 

   6>     6     4     5                             2     7    11     2     2     9     0    10     8    12 
        -500  -650  -640   ----  ----  ----  ---- -680  -230  -100  -680  -680  -190 -1430  -150  -200   -50 

   7>    11-    4     8     3                            10     1-    0     5     8    11-    1-    8     6 
         800   110   500   100   ----  ----  ----  ----  620  -100  -140   150   500   800  -100   500   200 

   8>      -   11-     -    2-                            7-    7-   11-    7-    4     7-    7-    7-    2-
         -50   450   -50   170   ----  ----  ----  ----  420   420   450   420   200   420   420   420   170 

   9>     2-   10-    6     2-   10-                            1     6     6    10-    6     0     6    10-
        -680   100  -660  -680   100   ----  ----  ----  -----1430  -660  -660   100  -660 -1440  -660   100 

  10>     4-    8     4-    0     2                             9-   12     2     6     9-    7     2    11 
110 170 110 -200 -100 ---- ---- ---- ---- 200 600 -100 120 200 140 -100 500

11> 9 6- 11 3- 6- - 11 8 3- - 2 5 11
-100 -130 50 -200 -130 -450 ---- ---- ---- ---- 50 -120 -200 -450 -400 -150 50

12> 10- 10- 3- 1 6 12 3- 0 8 3- 7 9 3-
1370 1370 620 500 650 1440 ---- ---- ---- ---- 620 170 800 620 690 850 620

13> 7 2- 11 5 12 0 1 4 7 9 2- 10 7
120 -100 170 110 180 -200 -110 ---- ---- ---- ---- 100 120 130 -100 150 120

14> 10 12 6 9 2 6 11 6 6 6 2 0 2
-150 100 -400 -180 -430 -400 50 ---- ---- ---- ---- -400 -400 -400 -430 -460 -430

15> 6 - 9 3- 3- 11- 7 - 9 3- 11- 3- 9
-710 -1010 -480 -980 -980 50 -510 -1010 ---- ---- ---- ---- -480 -980 50 -980 -480

16> 1- 7 4 5- 10- 10- 10- 8 10- 1- 5- 1- 1-
-620 -150 -500 -170 100 100 100 -140 ---- ---- ---- ---- 100 -620 -170 -620 -620

17> 3- 10 3- 7 3- 7 7 12 0 9 11 1 3-
-120 50 -120 -110 -120 -110 -110 140 -150 ---- ---- ---- ---- -50 90 -140 -120

18> 6- 11- 3 11- - 6- 10 3 8- - 5 3 8-
-100 300 -130 300 -200 -100 140 -130 100 ---- ---- ---- ---- -200 -110 -130 100

19> 9 3 9 6- 11 3 9 3 3 12 6- 3 0
-630 -660 -630 -650 -620 -660 -630 -660 -660 300 ---- ---- ---- ---- -650 -660 -1370

20> 0 4 9 11- 4 4 9 4 4 4 11- 4 9
-690 -660 -600 -150 -660 -660 -600 -660 -660 -660 ---- ---- ---- ---- -150 -660 -600

21> 6 - - 6 9- 6 6 9- 6 2 3 12 11
110 -200 -200 110 140 110 110 140 110 -100 90 ---- ---- ---- ---- 620 170

22> 6 6 12 6 0 6 6 10- 10- 6 6 1- 1-
-650 -650 -230 -650 -690 -650 -650 -620 -620 -650 -650 ---- ---- ---- ---- -680 -680

23> 6 11 11 - 6 6 6 6 6 6 - 11 2
620 650 650 170 620 620 620 620 620 620 170 650 ---- ---- ---- ---- 200

24> - 2 7- 7- 7- - 7- 7- 7- 7- 7- 7- 7-
-50 170 420 420 420 -50 420 420 420 420 420 420 ---- ---- ---- ---- 420

25> 6- 9 4- 11- 9 1- 3 11- 9 6- 4- 0 1-
-140 100 -150 200 100 -600 -170 200 100 -140 -150 -800 -600 ---- ---- ---- ----

26> 8- 2- 8- 8- 12 8- 2- 8- 8- 2- 2- 2- 2-
710 680 710 710 1460 710 680 710 710 680 680 680 680 ---- ---- ---- ----

27> 6- 6- 0 1 6- 6- 6- 6- 6- 6- 6- 6- 12
---- PASS PASS -120 -110 PASS PASS PASS PASS PASS PASS PASS PASS 90 ---- ---- ----

28> 7- 5 2- 1 5 11 5 12 9- 0 7- 2- 9-
---- 100 -100 -110 -130 -100 140 -100 300 110 -200 100 -110 110 ---- ---- ----

29> 3- 5 1- 8 11 12 3- 6 10 1- 8 0 8
---- ---- -200 -140 -500 110 300 630 -200 -100 200 -500 110 -870 110 ---- ----

30> 0 10 7 12 11 3- 3- 7 7 1- 7 1- 7
---- ---- -110 110 100 300 150 50 50 100 100 -50 100 -50 100 ---- ----

31> 10 6- 1- 1- 10 10 5 10 10 1- 1- 6- 4
---- ---- ---- 660 630 -200 -200 660 660 600 660 660 -200 -200 630 -100 ----

32> 12 7- 1- 7- 7- 7- 1- 7- 1- 7- 7- 1- 7-
---- ---- ---- 200 -620 -650 -620 -620 -620 -650 -620 -650 -620 -620 -650 -620 ----

33> 11 2 10 0 7 7 2 4 7 7 7 12 2
---- ---- ---- ---- 630 -50 480 -150 460 460 -50 450 460 460 460 980 -50

34> 6- 12 3- - 9- 9- 11 8 - 3- 3- 6- 3-
---- ---- ---- ---- -400 150 -430 -460 -130 -130 100 -150 -460 -430 -430 -400 -430



Wednesday Afternoon Pairs Wednesday Aft Session January 27, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 65.71 205.00 A 1 1 1.70(OA) Joy Rieckers - Karen Swanberg
8 62.18 194.00 A 2 2 1.28(OA) Dave Douglass - Jean Montague
9 58.65 183.00 B 3 1 3 1 0.96(OA) Clair Kretschmann - Bettina Thompson
2 54.49 170.00 B 4 2 2 0.66(OB) Bill Swan - Nancy Brooks-Swan
1 54.33 169.50 B 5 3 3 0.50(OB) Vito Konur - Rao Bollimpalli
11 54.17 169.00 A 6 0.28(SA) Edward Helpert - Barbara Feeley
7 51.44 160.50 A 7 0.24(SA) Jim Kennedy - Jim Spensley
10 50.80 158.50 B 4 5 0.31(SB) Theodore Bayer - Jean Ramsey
3 49.04 153.00 B Barbara Dever - Angelo Cianciotto
17 48.08 150.00 B Gerald Nicholson - Richard Kelly
5 47.28 147.50 B Rebecca Ostrom - Bill Reeves
6 47.12 147.00 B Del Rieschick - Rodney Letts
4 42.95 134.00 A James Nichols - Marian Wilson
16 42.63 133.00 C 1 0.16(SC) Carol Shelton - George Shelton
12 42.15 131.50 A Nona Dale - Maria Morris
15 41.83 130.50 B Pat Tierney - Richard Scheibelhut
14 37.18 116.00 C Dave Caplan - Art Palmer


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6 7- 4- 1- 7- 4- 9 10- 10- 1- 0 3 12
-100 50 ---- -110 ---- -140 ---- 50 ---- -110 90 110 110 -140 -170 -120 180

2> 9 7 4 9 12 4 - 11 4 2 9 - 6
200 150 ---- -170 ---- 200 ---- 500 ---- -170 -300 400 -170 -200 200 -300 -100

3> 10 5 7 1- 10 7 10 4 12 3 0 7 1-
100 -110 50 ---- -430 ---- 100 ---- 50 ---- 100 -120 140 -400 -500 50 -430

4> 6- 3- - 6- 6- 11 2 12 9- 9- 3- - 6-
-100 -110 -400 ---- -100 ---- -100 ---- 150 ---- -300 170 110 110 -110 -400 -100

5> 7 4 7 9 5 1- 10 1- 1- 1- 11 7 12
-50 -120 -50 80 ---- -100 ---- -150 ---- 100 ---- -150 -150 -150 120 -50 400

6> 8 10 7 10 3 12 2 4 10 0 5 6 1
650 680 640 680 ---- 190 ---- 1430 ---- 150 ---- 200 680 50 230 500 100

7> 12 4 7 9 4 - 10- 4 6 2 - 10- 8
140 -500 -150 -100 -500 ---- -800 ---- 100 ---- -500 ---- -200 -620 -800 100 -110

8> - 11- 4- 9- 8 4- 4- 4- 9- 4- 11- 4- -
-450 50 -420 -170 -200 ---- -420 ---- -420 ---- -420 ---- -170 -420 50 -420 -450

9> 6 6 9- 1- 1- 6 12 6 1- 9- 11 1- 6
660 660 680 -100 -100 660 ---- 1440 ---- 660 ---- -100 ---- 680 1430 -100 660

10> 7- 10 12 6 10 2- 5 10 1 7- 2- 4 0
-110 100 200 -120 100 -200 ---- -140 ---- 100 ---- -500 ---- -110 -200 -170 -600

11> 4 8- 8- 5- 11- 11- 10 7 1 3 5- 1 1
120 200 200 130 450 450 400 ---- 150 ---- -50 ---- 100 ---- 130 -50 -50

12> 12 11 4 6 8- 0 5 3 8- 1- 1- 8- 8-
-170 -500 -800 -650 -620 -1440 -690 ---- -850 ---- -620 -----1370 -----1370 -620 -620

13> 7 5 0 3 12 9- 11 2 5 5 9- 1 8
-110 -120 -180 -130 200 100 110 -150 ---- -120 ---- -120 ---- 100 ---- -170 -100

14> 3 6 10 6 6 10 1 12 10 2 0 6 6
180 400 430 400 400 430 -50 460 ---- 430 ---- 150 ---- -100 ---- 400 400

15> 3 8- 8- - - 5 8- 11- 3 6 11- 3 8-
480 980 980 -50 -50 510 980 1010 480 ---- 710 ---- 1010 ---- 480 ---- 980

16> 1- 1- 10- 1- 6- 1- 10- 4 10- 10- 5 8 6-
-100 -100 620 -100 170 -100 620 140 620 ---- 620 ---- 150 ---- 500 ---- 170

17> 8- 3 5 1 5 11 0 8- 12 8- 2 8- 5
120 50 110 -90 110 140 -140 120 150 120 ---- -50 ---- 120 ---- 110 ----

18> 11- 11- 5- 7 2 9 9 3- 3- 5- - 9 -
200 200 100 110 -140 130 130 -100 -100 100 ---- -300 ---- 130 ---- -300 ----

19> 9 5- 3 9 9 12 9 3 0 9 3 5- 1
---- 660 650 630 660 660 1370 660 630 -300 660 ---- 630 ---- 650 ---- 620

20> 8 - 3 8 8 3 8 12 8 8 3 - 8
---- 660 150 600 660 660 600 660 690 660 660 ---- 600 ---- 150 ---- 660

21> 6 6 0 2- 1 6 6 10 11- 9 11- 6 2-
-110 ---- -110 -620 -140 -170 -110 -110 100 200 -90 200 ---- -110 ---- -140 ----

22> 6 6 10- 1- 10- 1- 6 6 6 6 0 6 12
650 ---- 650 680 620 680 620 650 650 650 650 230 ---- 650 ---- 690 ----

23> 6 6 10 6 6 6 1 11- 1 1 11- 6 6
---- -620 ---- -620 -200 -620 -620 -620 -650 -170 -650 -650 -170 ---- -620 ---- -620

24> 4- 4- 4- 4- 11- 4- 10 4- 4- 4- 4- 4- 11-
---- -420 ---- -420 -420 -420 50 -420 -170 -420 -420 -420 -420 ---- -420 ---- 50

25> 9 - 3 5- 5- 3 7- 7- 12 - 10- 3 10-
170 ---- -200 ---- -100 140 140 -100 150 150 800 -200 600 -100 ---- 600 ----

26> 9- 3- 3- 3- 9- 9- 9- 3- 9- 3- 9- 0 3-
-680 ---- -710 ---- -710 -710 -680 -680 -680 -710 -680 -710 -680 -1460 ---- -710 ----

27> 5- 5- 5- 5- 5- 5- 5- 12 5- 11 0 5- 5-
---- PASS ---- PASS ---- PASS PASS PASS PASS PASS 120 PASS 110 -90 PASS ---- PASS

28> 7 0 2- 4- 12 7 4- 9- 9- 11 2- 7 1
---- 100 ---- -300 ---- -110 -100 200 100 -100 110 110 130 -110 100 ---- -140

29> 0 8- 6 2 8- 10- 7 4 10- 12 4 4 1
-630 ---- 200 ---- 100 ---- -200 200 500 140 -110 500 870 -110 -110 -300 ----

30> 8- 8- 5 5 12 10- 2 5 5 10- 0 5 1
-50 ---- -50 ---- -100 ---- -100 110 50 -110 -100 -100 50 -300 -100 -150 ----

31> 2 7 2 2 2 10- 5- 10- 10- 5- 10- 8 2
---- -660 ---- -600 ---- -660 ---- -660 -660 200 -630 200 200 -630 200 100 -660

32> 4- 10- 4- 10- 0 4- 4- 4- 10- 10- 4- 4- 4-
---- 620 ---- 650 ---- 620 ---- 650 -200 620 620 620 650 650 620 620 620

33> 5 5 10 8 5 1 5 10 5 2 0 12 10
-460 ---- -460 ---- 50 ---- -450 ---- -460 -630 -460 50 -460 -480 -980 150 50

34> 2- 2- 1 4 11- 5- 8- 0 8- 8- 5- 11- 8-
130 ---- 130 ---- -100 ---- 150 ---- 460 400 430 -150 430 430 400 460 430
Wednesday Invitational Wednesday Aft Session January 27, 2010 Scores after 8 rounds Average: 84.0 Section B North-South Pair Pct Score Section Rank MPs A B C 2 63.39 106.50 B 1 1 0.88(A) Bill Conn - Dorothy Lu 7 60.71 102.00 A 2/3 0.53(A) Betty Patterson - Mary Clutz 11 60.71 102.00 C 2/3 2 1 0.53(A) Bob Pagano - Sandra Pagano 3 57.44 96.50 A 4 0.31(A) Ann Kuperberg - Betty Meyer 6 51.19 86.00 C 3 2 0.32(B) Jane Pendley - Solari 10 48.81 82.00 B 4 0.22(B) Ronald Gagne - Alicia Anderson 4 48.21 81.00 B Dale Hill - John Schocke 9 47.62 80.00 B Barbie Corbett - Caron Weinstein 1 42.86 72.00 B Jo Hayward - Jo Ann Bozzo 8 38.69 65.00 C Ellie Eigen - Jeanne Paul 5 30.36 51.00 C Karen Balch - Julie Harston **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 \/ 1> 3 1- 7 5 0 1- 5 5 -120 ---- ---- ---- -140 150 50 -170 -140 50 50 2> 5- 3 2 5- 1 0 5- 5- 150 ---- ---- ---- 130 110 150 50 -100 150 150 3> 6- 4 0 6- 1 4 2 4 100 ---- ---- ---- -100 -650 100 -620 -100 -500 -100 4> 6 6 3 4 6 0 2 1 100 100 ---- ---- ---- -100 PASS 100 -620 -130 -170 5> 0 3- 1 7 3- 6 3- 3- -200 680 ---- ---- ---- -100 1660 680 1430 680 680 6> - 6- 3- 6- - 3- 3- 3- 170 420 ---- ---- ---- 200 420 170 200 200 200 7> 2 7 4- 4- 4- - - 4- 140 660 600 ---- ---- ---- 600 600 -100 -100 600 8> 7 2- 6 0 2- 5 1 4 50 -480 -150 ---- ---- ---- -980 -480 -230 -490 -450 9> 2- 2- 6 6 0 2- 2- 6 420 420 450 ---- ---- ---- 450 200 420 420 450 10> 0 6 7 2- 5 2- 1 4 -500 110 140 -300 ---- ---- ---- -100 -300 -400 -110 11> 5 5 5 7 0 2 2 2 130 130 130 420 ---- ---- ---- -170 50 50 50 12> - 4 4 7 4 - 4 4 640 1390 1390 1440 ---- ---- ---- 1390 640 1390 1390 13> 6- 5 2- 0 2- 2- 6- 2- 650 620 -100 -200 -100 ---- ---- ---- -100 650 -100 14> 1 5- 2 5- 0 5- 3 5- -150 100 -130 100 -200 ---- ---- ---- 100 -110 100 15> 7 2 4- 1 0 4- 4- 4- PASS -200 -100 -400 -500 ---- ---- ---- -100 -100 -100 16> 3 3 7 0 3 6 3 3 -620 -620 200 -630 -620 -140 ---- ---- ---- -620 -620 17> 2- 0 5 1 5 2- 5 7 50 -110 100 -50 100 50 ---- ---- ---- 100 150 18> 1- 1- 3 7 0 4- 4- 6 -430 -430 -400 100 -460 -110 ---- ---- ---- -110 50 19> 4 4 4 0 4 4 1 7 450 450 450 -50 450 450 420 ---- ---- ---- 480 20> - 2 3- 6 - 3- 6 6 -100 200 620 650 -100 620 650 ---- ---- ---- 650

21> 4 6 3 1- 0 6 6 1-
-130 50 -150 -400 -430 50 50 ---- ---- ---- -400

22> 1 7 0 5- 2 5- 3 4
-150 200 -630 100 -140 100 -120 -50 ---- ---- ----

23> 1- 6- 4- 4- 1- 1- 6- 1-
600 660 630 630 600 600 660 600 ---- ---- ----

24> 1 6 3 6 3 6 0 3
120 400 150 400 150 400 -50 150 ---- ---- ----

25> 5 2 2 6 2 2 7 2
---- -150 -600 -600 100 -600 -600 300 -600 ---- ----

26> 4 6- 0 3 1- 6- 5 1-
---- 130 620 -200 110 -100 620 140 -100 ---- ----

27> 6 5 2 2 2 2 2 7
---- 450 430 400 400 400 400 400 460 ---- ----

28> 1 6- 1 6- 3- 1 3- 5
---- ---- -450 100 -450 100 -420 -450 -420 -170 ----

29> 2- 0 1 7 5 5 5 2-
---- ---- 620 -100 90 680 650 650 650 620 ----

30> 5 5 0 2 5 1 7 3
---- ---- 110 110 -130 -110 110 -120 170 -100 ----

31> 3 3 1 7 3 6 0 5
---- ---- ---- 620 620 170 680 620 650 -200 630

32> 4 0 5 2 3 1 6 7
---- ---- ---- PASS -150 140 -100 -50 -120 300 400

33> 4 5 3 1- 1- 6- 6- 0
---- ---- ---- 50 100 -100 -110 -110 110 110 -140



Wednesday Invitational Wednesday Aft Session January 27, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
9 59.23 99.50 B 1 1 0.88(A) Anita Weiss - Ann Wolbach
5 58.33 98.00 B 2 2 0.62(A) Claire Colgan - Frank Colgan
3 57.74 97.00 C 3 3 1 0.44(A) Barbara Soehnlen - Louise Sullivan
6 55.36 93.00 B 4 4 0.31(A) Linda Akerman - Lou Akerman
10 52.98 89.00 B Betty Palestrant - Ruth Hoppe
11 48.81 82.00 C James Johnson - Walter Quinlen
4 46.73 78.50 B Jim Schmerl - Sue Schmerl
1 46.43 78.00 C Sondra Fagenson - Carolyn Blair
7 43.75 73.50 A Arlene Hansen - Harold Hall
2 41.37 69.50 B Doug Hedlund - Sandy Hedlund
8 39.29 66.00 A Mary Schlentz - Joan Kelly


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 2 7 5- 2 5- 2 0
120 -50 ---- 170 ---- 140 ---- -50 140 -50 -150

2> 1- 1- 6 7 1- 4 1- 5
-150 -150 ---- -50 ---- 100 ---- -150 -130 -150 -110

3> - - 6 3 5 3 3 7
-100 -100 ---- 620 ---- 100 ---- 500 100 100 650

4> 3 1 1 7 5 6 4 1
PASS -100 -100 ---- 620 ---- 130 ---- 170 100 -100

5> 0 3- 3- 1 3- 3- 6 7
-1660 -680 -680 -----1430 ---- -680 ---- -680 100 200

6> - - 6- 3- 3- 3- 3- 6-
-420 -420 -170 ---- -200 ---- -200 ---- -200 -200 -170

7> 0 2- 2- 6- 6- 2- 5 2-
-660 -600 -600 100 ---- 100 ---- -600 ---- -140 -600

8> 4- 4- 1 2 6 3 0 7
480 480 150 230 ---- 490 ---- 450 ---- -50 980

9> 4- 7 1 4- 4- 1 4- 1
-420 -200 -450 -420 ---- -420 ---- -450 ---- -420 -450

10> 2 0 4- 4- 6 3 7 1
100 -140 300 300 400 ---- 110 ---- 500 ---- -110

11> 7 2 5 0 5 5 2 2
170 -130 -50 -420 -50 ---- -50 ---- -130 ---- -130

12> 3 3 6- 0 3 3 6- 3
-1390 -1390 -640 -1440 -1390 -----1390 ---- -640 -----1390

13> 4- 4- 7 - 4- 4- - 2
100 100 200 -650 100 100 ---- -650 ---- -620 ----

14> 5 1- 1- 4 7 1- 6 1-
130 -100 -100 110 200 -100 ---- 150 ---- -100 ----

15> 2- 2- 6 2- 7 2- 0 5
100 100 400 100 500 100 ---- PASS ---- 200 ----

16> 7 4 4 4 1 4 4 0
---- 630 620 620 620 140 620 ---- 620 ---- -200

17> 6 2 2 0 4- 4- 7 2
---- 50 -100 -100 -150 -50 -50 ---- 110 ---- -100

18> 0 2- 7 1 2- 5- 5- 4
---- -100 110 460 -50 110 430 ---- 430 ---- 400

19> 7 3 0 3 3 6 3 3
50 ---- -450 -480 -450 -450 -420 -450 ---- -450 ----

20> 1 6- 1 3- 6- 1 5 3-
-650 ---- 100 -650 -620 100 -650 -200 ---- -620 ----

21> 5- 7 5- 1 3 1 1 4
400 ---- 430 400 -50 130 -50 -50 ---- 150 ----

22> 5 1- 6 4 0 3 7 1-
---- 140 ---- -100 150 120 -200 50 630 ---- -100

23> 5- 5- 5- - - 5- 2- 2-
---- -600 ---- -600 -600 -660 -660 -600 -630 ---- -630

24> 4 1 6 7 1 4 4 1
---- -150 ---- -400 -120 50 -400 -150 -150 ---- -400

25> 1 5 5 2 0 5 5 5
-100 ---- 600 ---- 600 150 -300 600 600 600 ----

26> 4 5- - 3 2 - 5- 7
-110 ---- 100 ---- -620 -130 -140 -620 100 200 ----

27> 5 5 5 1 5 2 0 5
-400 ---- -400 ---- -400 -450 -400 -430 -460 -400 ----

28> - 3- 6 6 3- - 2 6
---- -100 ---- 420 ---- 450 450 420 -100 170 450

29> 0 2 2 4- 2 7 4- 6
---- -680 ---- -650 ---- -650 -620 -650 100 -620 -90

30> 5 2 6 2 0 2 4 7
---- 110 ---- -110 ---- 120 -110 -170 -110 100 130

31> 6 0 4 1 4 7 4 2
-170 ---- -680 ---- -620 ---- -650 -620 200 -620 -630

32> 2 5 4 6 3 1 7 0
-140 ---- 100 ---- 50 ---- 120 PASS -300 150 -400

33> 4 5- 5- - 3 - 2 7
100 ---- 110 ---- 110 ---- -110 -50 -110 -100 140
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>January 27, 2010 |CLUB NO.>252239 | 01/28/2010 12:15 ---------------------,-- ------------------- -------------,--------------------- DIR> Eric Swanson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Las Candelas Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=17/B=10/C=5 ,---,-----------------,-------------------------,------,---------, -----------------------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 J321706 Susan Johnstone 8784108 Mary Hudson C . . 2/3 | . 3/4 2/3 151.50 48.56 0.34(SB) 2 J327356 Frank Giuffreda N849888 Marie Heald A . . . | 4 . . 171.00 54.81 0.60(SA) 3 O483224 Dee Reed J710354 Ted Reed B . 6 . | 7 2 . 157.00 50.32 0.56(SB) 4 2828456 Bob Weber 2828464 Carol Weber C . . 2/3 | . 3/4 2/3 151.50 48.56 0.34(SB) 5 4024788 Jo Kervick 4951166 Nancy Cox B . . . | . . . 151.00 48.40 6 Joyce Fey 8605661 Margaret Curvin A . . . | . . . 152.50 48.88 7 O200923 Lorraine Vonk 2872838 Richard Mullins A 4/5 . . | 1/2 . . 176.00 56.41 1.32(SA) 8 P776535 Richard Friedman 5154006 Linda French A . . . | 5 . . 168.00 53.85 0.34(SA) 9 M905628 Diana Humphreys K539047 Mary Dixon A 6 . . | 3 . . 171.50 54.97 0.84(SA) 10 5431018 Martie Mecom Q452938 Doris Naomi Whaley B . . . | . . . 147.00 47.12 11 3113922 Cynthia Coleman 3113914 Kathleen Jacobs C . 5 1 | 6 1 1 164.00 52.56 0.80(SB) 12 O286968 Margaret McKune Jerry Dougherty B . . . | . . . 135.50 43.43 13 N988276 Janet Rohrich K120208 Rick Rohrich A . . . | . . . 146.00 46.79 14 N893488 Ann Day O784070 Reginald Graves B . . . | . . . 143.50 45.99 15 4482131 Jerry Paugh 2051362 Diana McGinn C . . . | . . . 141.50 45.35 16 6211593 Lanie Constable 4328175 Walter Mann C . . . | . . . 148.50 47.60 17 O688039 Don O'Bryan M436806 Muriel Budzien A 4/5 . . | 1/2 . . 176.00 56.41 1.32(SA) Totals 2652.00 ------------------------------- --------------------- -------------------- EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W ------------------------------- --------------------- -------------------- PAIRS IN STRAT A=17/B=11/C=2 ,---,-----------------,-------------------------,------,---------, -----------------------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 4924665 Vito Konur R315438 Rao Bollimpalli B . 3 . | 5 3 . 168.50 54.01 0.50(OB) 2 Q817030 Bill Swan Q817022 Nancy Brooks-Swan B . 2 . | 4 2 . 170.00 54.49 0.66(OB) 3 J618717 Barbara Dever 4808428 Angelo Cianciotto B . . . | . . . 152.00 48.72 4 N221064 James Nichols P272804 Marian Wilson A . . . | . . . 134.00 42.95 5 5356261 Rebecca Ostrom 5356245 Bill Reeves B . . . | . . . 147.50 47.28 6 6009190 Del Rieschick K426722 Rodney Letts B . . . | . . . 147.00 47.12 7 Jim Kennedy 8981000 Jim Spensley A . . . | . . . 159.50 51.12 8 Q952833 Dave Douglass J924702 Jean Montague A 2 . . | 2 . . 194.00 62.18 1.28(OA) 9 3536645 Clair Kretschmann 3623319 Bettina Thompson B 3 1 . | 3 1 . 182.00 58.33 0.96(OA) 10 M024907 Theodore Bayer N915139 Jean Ramsey B . 4 . | 7 4 . 165.50 53.04 0.37(OB) 11 K289008 Edward Helpert Q253544 Barbara Feeley A . . . | 6 . . 168.00 53.85 0.28(SA) 12 O693091 Nona Dale M568362 Maria Morris A . . . | . . . 131.50 42.15 13 K120437 Joy Rieckers L607410 Karen Swanberg A 1 . . | 1 . . 204.00 65.38 1.70(OA) 14 8778477 Dave Caplan Art Palmer C . . . | . . . 115.00 36.86 15 4113683 Pat Tierney 8673748 Richard Scheibelhut B . . . | . . . 130.50 41.83 16 9772774 Carol Shelton 8773327 George Shelton C . . . | . . 1 133.00 42.63 0.16(SC) 17 Q731985 Gerald Nicholson 8810680 Richard Kelly B . . . | . . . 150.00 48.08 Totals 2652.00