Monday Afternoon Pairs Monday Aft Session January 18, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.72 129.00 A 1 2 1.80(OA) Dave Douglass - Judson Jones
10 55.79 120.50 A 2 6 0.84(SA) Marian Rogge - Ginny Rutledge
4 54.86 118.50 B 3/4 1 3 0.77(OB) Lou Ann Chiodo - Ralph Chiodo
9 54.86 118.50 A 3/4 0.51(SA) Joyce Fey - Alan Green
3 54.40 117.50 B 5 2 4 0.57(OB) Theodore Bayer - Jean Ramsey
12 53.70 116.00 A Sara Doonan - Leo Pigaty
2 53.01 114.50 B 3 6/7 0.28(SB) Elisabeth Leggett - Linda Lineberry
11 48.15 104.00 A Jo Ann Aiken - Nona Dale
7 47.22 102.00 B Glenda Chambers - Muriel Budzien
6 46.99 101.50 B David Chakmakian - Marty Chakmakian
8 37.73 81.50 B Nancy Cox - Jo Kervick
5 33.56 72.50 C Peggy Rosenblum - Elinor Horner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 2- 6- 2- 2- 8 2- 2- 6-
-450 ---- ---- ---- -450 -420 -450 -450 50 -450 -450 -420
2> 6 2- 8 2- 2- 0 6 2- 6
100 ---- ---- ---- 50 150 50 50 -420 100 50 100
3> 8 0 5- 5- 2 5- 5- 2 2
-150 ---- ---- ---- -680 -170 -170 -620 -170 -170 -620 -620
4> 4- 4- 1- 8 3 1- 6 7 0
-100 -100 ---- ---- ---- -200 200 -110 -200 100 120 -500
5> 4 0 1 7 7 4 4 2 7
-130 -430 ---- ---- ---- -400 50 50 -130 -130 -200 50
6> 1 4 4 4 4 4 7 8 0
-150 -50 ---- ---- ---- -50 -50 -50 -50 420 430 -200
7> 8 0 5- 1 5- 3- 7 2 3-
140 -1100 -140 ---- ---- ---- -790 -140 -200 100 -600 -200
8> - 3 3 8 5- 3 5- - 7
-500 -480 -480 ---- ---- ---- -100 -450 -480 -450 -500 -200
9> 5 6- 3 0 1 8 6- 3 3
-50 100 -100 ---- ---- ---- -150 -110 200 100 -100 -100
10> 2- 6- 6- 2- 6- 2- 0 2- 6-
-1460 -710 -710 -1460 ---- ---- ---- -710 -1460 -2210 -1460 -710
11> 8 1 4- 0 4- 2 7 4- 4-
980 430 480 400 ---- ---- ---- 480 450 490 480 480
12> 6- 2- 6- 2- - 4 - 6- 6-
140 -140 140 -140 ---- ---- ---- -170 50 -170 140 140
13> 6 3 1 5 0 3 8 7 3
100 -110 -120 -100 -130 ---- ---- ---- -110 500 110 -110
14> 3 3 7 5 - 6 - 8 3
-50 -50 460 400 -100 ---- ---- ---- 430 -100 980 -50
15> 3- 6 0 6 1- 3- 8 1- 6
-420 -170 -920 -170 -430 ---- ---- ---- -420 -150 -430 -170
16> 1 7 3- 0 7 7 3- 3- 3-
-680 -200 -650 -800 -200 -200 ---- ---- ---- -650 -650 -650
17> 8 3 2 6 - 4- 7 - 4-
280 -90 -100 80 -150 -50 ---- ---- ---- 110 -150 -50
18> 8 1- 1- 6 1- 7 5 1- 4
620 -130 -130 50 -130 140 ---- ---- ---- -90 -130 -110
19> 2 4 6- 6- 2 0 2 6- 6-
-50 130 400 400 -50 -100 -50 ---- ---- ---- 400 400
20> 5 2 7- 5 7- 2 5 2 0
600 -100 630 600 630 -100 600 ---- ---- ---- -100 -200
21> 7 7 3 7 5 - 2 - 4
50 50 -100 50 PASS -140 -120 ---- ---- ---- -140 -90
22> - 5- 2- 5- - 5- 5- 2- 8
-660 -600 -630 -600 -660 -600 -600 -630 ---- ---- ---- -170
23> 6 6 6 6 1- 6 1- 1- 1-
100 100 100 100 -620 100 -620 -620 ---- ---- ---- -620
24> 5 5 5 7- 2- 1 7- 0 2-
-520 -520 -520 100 -990 -1020 100 -1520 ---- ---- ---- -990
25> 8 5 1- 0 5 5 1- 5 5
430 170 140 110 170 170 140 170 170 ---- ---- ----
26> 6 6 1 6 2- 6 2- 6 0
710 710 650 710 680 710 680 710 620 ---- ---- ----
27> 3- 6 6 8 3- 0 1 2 6
50 100 100 150 50 -430 -420 -300 100 ---- ---- ----
28> 6- 6- 1 0 3 3 6- 6- 3
---- 660 660 600 -100 630 630 660 660 630 ---- ----
29> 4- 7- 4- 4- 1 1 1 4- 7-
---- 100 200 100 100 -140 -140 -140 100 200 ---- ----
30> 5- 8 7 3- 5- 3- 1 1 1
---- 50 150 100 -400 50 -400 -420 -420 -420 ---- ----
31> 3- 3- - 2 7 - 5- 5- 8
---- ---- -120 -120 -400 -130 50 -400 -110 -110 100 ----
32> 7 8 4 3 0 1 6 2 5
---- ---- 400 500 -50 -100 -200 -150 300 -110 90 ----
33> 2 6 2 2 5 2 7 8 2
---- ---- -130 50 -130 -130 -100 -130 100 150 -130 ----
34> 0 5 2- 8 1 5 2- 7 5
---- ---- ---- 50 140 110 500 100 140 110 300 140
35> 1 4 6 7 4 8 1 1 4
---- ---- ---- -140 -110 -100 100 -110 200 -140 -140 -110
36> 3 3 5- - 3 5- - 7 8
---- ---- ---- -200 -200 -100 -500 -200 -100 -500 110 130
Monday Afternoon Pairs Monday Aft Session January 18, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.42 130.50 A 1 1 2.40(OA) Robert Brussel - Barbara Feeley
4 55.56 120.00 B 2 1 2 1.02(OB) Michelle Werley - Loretta Wood
3 55.09 119.00 A 3 0.60(SA) Eric Swanson - Walter Mann
8 52.55 113.50 A 4 0.42(SA) Richard Friedman - Jeri Vanatta
9 52.08 112.50 C 5 2 1 0.45(SB) Arlene Zuckerman - Pat Knight
12 51.16 110.50 C 3 2 0.32(SB) David Brill - Ruth Brill
2 50.23 108.50 B Pat Tierney - Lincoln Brown
1 49.77 107.50 B Del Rieschick - Rodney Letts
10 48.61 105.00 A Don Cherry - O Piplani
7 46.99 101.50 C Carol Shelton - George Shelton
11 39.58 85.50 B Rao Bollimpalli - Clair Kretschmann
6 37.96 82.00 C Robert Baker - Thomas Ungar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 5- 0 5- 5- 5- 1- 1- 5-
450 ---- 450 ---- -50 ---- 450 450 450 420 420 450
2> 2 5- 8 2 5- 5- 0 2 5-
-100 ---- -50 ---- 420 ---- -100 -50 -50 -150 -100 -50
3> 0 6 2- 2- 8 6 2- 6 2-
150 ---- 620 ---- 170 ---- 170 680 620 170 620 170
4> 5 3- 6- 2 1 6- 8 0 3-
110 100 ---- 200 ---- -100 ---- -120 200 500 -200 100
5> 1 8 4 4 6 7 1 1 4
-50 430 ---- 130 ---- 130 ---- 200 400 -50 -50 130
6> 4 4 4 1 0 4 8 4 7
50 50 ---- 50 ---- -420 ---- -430 50 200 50 150
7> 8 4- 2- 1 6 4- 7 0 2-
1100 200 140 ---- -100 ---- 600 ---- 200 790 -140 140
8> 5 5 5 2- 7- 1 0 7- 2-
480 480 480 ---- 450 ---- 500 ---- 200 100 500 450
9> 1- 0 5 1- 5 5 8 3 7
-100 -200 100 ---- -100 ---- 100 ---- 100 150 50 110
10> 5- 1- 8 5- 5- 1- 5- 1- 1-
1460 710 2210 1460 ---- 1460 ---- 710 ---- 1460 710 710
11> 6 3- 1 8 3- 3- 0 3- 7
-450 -480 -490 -400 ---- -480 ---- -480 ---- -980 -480 -430
12> 4 1- 7- 5- 1- 1- 1- 7- 5-
-50 -140 170 140 ---- -140 ---- -140 ---- -140 170 140
13> 7 0 3 1 8 5 2 5 5
120 -500 100 -110 130 ---- 110 ---- -100 ---- 110 110
14> 1 7- 3 0 7- 5 5 5 2
-460 100 -400 -980 100 ---- 50 ---- 50 ---- 50 -430
15> 8 0 2 6- 6- 2 4- 2 4-
920 150 170 430 430 ---- 170 ---- 420 ---- 170 420
16> 4- 8 4- 1 4- 1 7 1 4-
650 800 650 200 650 200 ---- 680 ---- 200 ---- 650
17> 1 2 7- 7- 3- 3- 0 5 6
-110 -80 150 150 50 50 ---- -280 ---- 90 ---- 100
18> 3 2 6- 6- 4 1 0 6- 6-
90 -50 130 130 110 -140 ---- -620 ---- 130 ---- 130
19> 1- 1- 6 1- 8 6 6 4 1-
-400 -400 50 -400 100 50 50 ---- -130 ---- -400 ----
20> 3 6 - 8 6 3 3 6 -
-600 100 -630 200 100 -600 -600 ---- 100 ---- -630 ----
21> 1 7- 3 4 7- 1 6 1 5
-50 140 PASS 90 140 -50 120 ---- -50 ---- 100 ----
22> 7- 0 2- 7- 2- 2- 5- 5- 2-
---- 660 170 600 660 600 600 630 ---- 630 ---- 600
23> 6- 6- 2 2 6- 2 6- 2 2
---- 620 620 -100 -100 620 -100 620 ---- -100 ---- -100
24> 5- 5- 7 3 - 3 8 3 -
---- 990 990 1020 520 -100 520 1520 ---- 520 ---- -100
25> 3 3 0 6- 3 3 6- 3 8
-170 ---- -170 -430 -140 -170 -170 -140 -170 ---- -110 ----
26> 5- 2 2 5- 2 2 7 8 2
-680 ---- -710 -710 -680 -710 -710 -650 -620 ---- -710 ----
27> 4- 8 4- 7 2 6 2 2 0
-50 ---- 430 -50 420 -100 300 -100 -100 ---- -150 ----
28> 5 5 1- 1- 1- 1- 7 5 8
---- -630 ---- -630 -660 -660 -660 -660 -600 -630 ---- 100
29> 7 7 3- 7 - 3- 3- - 3-
---- 140 ---- 140 -100 140 -200 -100 -100 -200 ---- -100
30> 2- 4- 2- 7 0 7 1 7 4-
---- -50 ---- 400 -50 420 -150 420 -100 420 ---- 400
31> 6 1 7- 4- 2- 4- 2- 7- 0
130 ---- -50 ---- 400 120 110 120 110 400 -100 ----
32> 5 8 7 1 2 0 6 4 3
100 ---- 200 ---- 150 -400 -300 -500 110 50 -90 ----
33> 6 3 6 6 1 2 0 6 6
130 ---- 100 ---- 130 130 -100 -50 -150 130 130 ----
34> 0 7 3 8 5- 3 1 5- 3
---- -500 ---- -100 ---- -140 -50 -110 -140 -300 -110 -140
35> 1 4 0 7 7 4 7 2 4
---- -100 ---- 110 ---- -200 140 140 110 140 100 110
36> 7- 5 2- 5 7- 5 1 2- 0
---- 500 ---- 200 ---- 100 200 500 200 -110 100 -130
Monday Afternoon Pairs Monday Aft Session January 18, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 56.25 121.50 A 1 4 1.20(SA) Dick Augur - Marylyn Augur
8 54.86 118.50 A 2 0.84(SA) Barbara Rosenthal - Darlene Barstad
3 53.01 114.50 B 3 1 6/7 0.72(SB) Gary Terrill - Sharon Terrill
12 52.78 114.00 C 4 2 1 3 0.50(SB) Lester S. Rubenstein - Patricia H. Rubenstein
10 52.55 113.50 B 5 3 0.36(SB) Harvey Spivack - Rica Spivack
6 52.31 113.00 C 4/5 5 0.20(SB) Eileen Sherlock - Barbara Stone
11 52.31 113.00 B 4/5 0.20(SB) Angelo Cianciotto - Alicia Anderson
4 50.46 109.00 B Ann Day - Lanie Constable
5 45.60 98.50 B Gerald Nicholson - Prudence Cain
9 44.91 97.00 A Mary Dixon - Avice Bosse
1 44.68 96.50 B Harriet Kronman - Sharon Heller
2 40.28 87.00 C Marian Conway - Peggy Weldy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 4 2 0 6- 8 5 2 2
460 ---- ---- ---- 430 400 170 460 500 450 400 400
2> 5 1- 1- 7 8 5 0 5 3
50 ---- ---- ---- -110 -110 140 170 50 -130 50 -90
3> - - 2 6- 6- 3- 6- 3- 6-
-50 ---- ---- ---- -50 100 200 200 140 200 140 200
4> 3- 3- 6 3- 1 3- 0 7 8
-200 -200 ---- ---- ---- -170 -200 -600 -200 -620 -130 200
5> 4- 0 8 3 7 1- 4- 1- 6
140 -200 ---- ---- ---- 620 90 600 -100 140 -100 170
6> 7 6 8 1- 0 4 1- 4 4
430 210 ---- ---- ---- 460 180 120 200 180 200 200
7> 3 3 3 - 8 6 7 5 -
170 170 170 ---- ---- ---- -100 680 620 650 200 -100
8> 7 6 2 5 2 2 2 2 8
120 100 -50 ---- ---- ---- 50 -50 -50 -50 -50 140
9> 3- 3- 7- 7- 0 6 1 3- 3-
1020 1020 1520 ---- ---- ---- 1520 940 1440 1010 1020 1020
10> 3 1- 5 1- 0 8 5 5 7
110 -100 120 -100 ---- ---- ---- -200 600 120 120 140
11> - - 8 4 6- 2 5 3 6-
-50 -50 180 110 ---- ---- ---- 170 50 140 100 170
12> - 5 7 8 3 - 5 2 5
-480 -430 50 150 ---- ---- ---- -450 -480 -430 -460 -430
13> - 2 3 4- 7- 6 4- - 7-
-620 -200 -140 100 300 ---- ---- ---- 200 100 -620 300
14> 1 0 4 4 4 4 8 4 7
-90 -300 -50 -50 -50 ---- ---- ---- -50 200 -50 110
15> 8 - 6- 6- 3- 3- 3- - 3-
110 -200 100 100 -100 ---- ---- ---- -100 -100 -200 -100
16> 6 3 6 6 1- 0 8 4 1-
150 110 150 150 -50 -100 ---- ---- ---- 400 120 -50
17> 0 2- 2- 2- 6- 6- 6- 6- 2-
-170 -140 -140 -140 50 50 ---- ---- ---- 50 50 -140
18> 2 5- 0 2 5- 2 5- 8 5-
620 630 -100 620 630 620 ---- ---- ---- 630 660 630
19> 4- 4- 4- 8 - 4- 4- - 4-
140 140 140 200 110 140 140 ---- ---- ---- 110 140
20> 7 4 1- 0 4 6 8 1- 4
600 150 120 -200 150 200 630 ---- ---- ---- 120 150
21> 3- 3- 6 1- 1- 8 0 7 5
150 150 600 140 140 660 120 ---- ---- ---- 650 180
22> 0 3- 8 7 3- 2 5- 5- 1
-100 180 500 430 180 150 400 400 ---- ---- ---- 120
23> 3- 0 7 3- 3- 8 3- 3- 3-
-600 -630 100 -600 -600 200 -600 -600 ---- ---- ---- -600
24> 0 1- 5 1- 7 3- 7 7 3-
-100 -50 140 -50 400 130 400 400 ---- ---- ---- 130
25> 3- 3- 1 1 5- 7 1 8 5-
170 170 150 150 400 430 150 1090 400 ---- ---- ----
26> 5- 7- 0 5- 7- 1- 3 4 1-
100 300 -620 100 300 -600 -200 -130 -600 ---- ---- ----
27> 7 1 0 3 5 7 3 7 3
-480 -980 -1010 -510 -490 -480 -510 -480 -510 ---- ---- ----
28> 5 2 8 5 5 7 0 2 2
---- 680 650 800 680 680 690 -100 650 650 ---- ----
29> 3 5- 2 0 1 5- 8 5- 5-
---- -150 -130 -170 -650 -620 -130 -110 -130 -130 ---- ----
30> 7- 5- 3 5- 3 7- 1 0 3
---- 50 -120 -170 -120 -170 50 -210 -420 -170 ---- ----
31> 1- 4 0 3 7- 6 1- 7- 5
---- ---- 140 620 -100 200 660 650 140 660 630 ----
32> 4- 4- 2 - 7 - 4- 4- 8
---- ---- 420 420 400 -50 430 -50 420 420 450 ----
33> 8 4- 1- 0 7 4- 1- 3 6
---- ---- 150 110 -100 -130 140 110 -100 PASS 120 ----
34> 3 3 3 3 7 3 3 8 3
---- ---- ---- -420 -420 -420 -420 50 -420 -420 150 -420
35> 7 3 8 1 2 5- 5- 4 0
---- ---- ---- 500 130 1100 -100 -50 400 400 170 -150
36> 3 6 6 6 6 0 1 6 2
---- ---- ---- 100 110 110 110 110 -200 -110 110 -100
Monday Afternoon Pairs Monday Aft Session January 18, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.41 124.00 A 1 3 1.35(OA) Don O'Bryan - James Richhart
12 56.02 121.00 C 2 1 1 5 1 1 1.36(OB) Jim Schmerl - Sue Schmerl
6 54.17 117.00 C 3 2 2 5 2 0.60(SA) Richard Garvin - Fred Dorr
11 52.55 113.50 C 4 3 3 4 0.42(SA) Vernon Forster - Steve Lang
10 52.08 112.50 A 5 0.24(SA) Lynne Schlangen - Genecia Adler
5 50.69 109.50 C 4 0.28(SB) DJ Hammerschmidt - John Purdy
1 50.23 108.50 C Harold Hall - Arlene Hansen
7 49.07 106.00 B Jean Scheibelhut - Richard Scheibelhut
2 48.15 104.00 B Carol Manz - Terry Manz
9 46.30 100.00 B Karen Swanberg - Kathy Ball
4 44.91 97.00 C Judith Green - Marion Cimmino
3 38.43 83.00 C Bettina Thompson - Ann Kuperberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 1- 0 3 4 6 6 6 8
-460 ---- -460 ---- -500 ---- -450 -430 -400 -400 -400 -170
2> 3 0 3 8 6- 3 6- 5 1
-50 ---- -170 ---- -50 ---- 130 110 -50 110 90 -140
3> 7- 1- 4- 1- 7- 4- 6 1- 1-
50 ---- -200 ---- -140 ---- -200 50 -140 -100 -200 -200
4> 7 4- 4- 8 1 2 0 4- 4-
600 200 ---- 200 ---- 620 ---- 130 170 -200 200 200
5> 1 8 6- 3- 6- 0 2 5 3-
-600 200 ---- 100 ---- -140 ---- 100 -620 -170 -90 -140
6> 8 2 4 6- 4 0 4 6- 1
-120 -210 ---- -200 ---- -180 ---- -200 -460 -200 -180 -430
7> 5 2 5 1 3 7- 7- 5 0
-170 -620 -170 ---- -650 ---- -200 ---- 100 100 -170 -680
8> 2 6 6 6 6 0 3 1 6
-100 50 50 ---- 50 ---- 50 ---- -140 -50 -120 50
9> 4- 2 - 7 4- 4- - 4- 8
-1020 -1440 -1520 -----1010 -----1020 -----1020 -1520 -1020 -940
10> 0 3 3 6- 3 1 5 8 6-
-600 -120 -120 100 ---- -120 ---- -140 ---- -110 200 100
11> 6 0 3 4 5 1- 7- 1- 7-
-50 -180 -140 -110 ---- -100 ---- -170 ---- 50 -170 50
12> 7- 1 3 0 6 3 7- 5 3
480 -50 430 -150 ---- 460 ---- 430 ---- 480 450 430
13> 5 3- 3- 7- - - 7- 6 2
140 -100 -100 620 -300 ---- -300 ---- 620 ---- 200 -200
14> 4 0 4 4 4 1 7 8 4
50 -200 50 50 50 ---- -110 ---- 90 ---- 300 50
15> 1- 4- 1- 7- 4- 4- 0 7- 4-
-100 100 -100 200 100 ---- 100 ---- -110 ---- 200 100
16> 0 2 4 6- 6- 8 2 5 2
-400 -150 -120 50 50 100 ---- -150 ---- -110 ---- -150
17> 1- 5- 1- 1- 5- 1- 8 5- 5-
-50 140 -50 -50 140 -50 ---- 170 ---- 140 ---- 140
18> 2- 6 0 2- 2- 6 6 2- 8
-630 -620 -660 -630 -630 -620 ---- -620 ---- -630 ---- 100
19> 0 7- 7- 3- 3- 3- 3- 3- 3-
-200 -110 -110 -140 -140 -140 -140 ---- -140 ---- -140 ----
20> 8 6- 4 4 2 1 0 4 6-
200 -120 -150 -150 -200 -600 -630 ---- -150 ---- -120 ----
21> 6- 1 6- 3 0 4- 8 4- 2
-140 -650 -140 -180 -660 -150 -120 ---- -150 ---- -600 ----
22> 4- 7 6 8 2- 4- 2- 0 1
---- -180 -120 -150 100 -400 -180 -400 ---- -500 ---- -430
23> 4- 4- 0 4- 4- 8 4- 1 4-
---- 600 600 -200 600 600 630 600 ---- -100 ---- 600
24> 1 4- 4- 8 1 6- 1 3 6-
---- -400 -130 -130 100 -400 50 -400 ---- -140 ---- 50
25> 2- 1 4- 7 4- 0 7 2- 7
-400 ---- -430 -170 -150 -170 -1090 -150 -400 ---- -150 ----
26> - 6- 2- 5 - 4 8 6- 2-
-300 ---- 600 -100 200 -300 130 620 600 ---- -100 ----
27> 3 1 1 5 7 1 8 5 5
490 ---- 480 480 510 980 480 1010 510 ---- 510 ----
28> 3 1 3 8 6 6 0 6 3
---- -680 ---- -690 -680 100 -650 -650 -800 -650 ---- -680
29> 7 2- 5 0 2- 2- 6 2- 8
---- 620 ---- 130 150 110 130 130 170 130 ---- 650
30> 5 - - 7 2- 8 5 5 2-
---- 170 ---- -50 -50 210 120 420 170 170 ---- 120
31> 5 - 2 6- 6- 4 - 8 3
-200 ---- -660 ---- -650 -140 -140 -620 -660 100 -630 ----
32> 7- 1 7- 3- 3- 3- 3- 6 0
50 ---- -430 ---- 50 -420 -420 -420 -420 -400 -450 ----
33> 8 1 3- 0 6- 3- 5 6- 2
130 ---- -140 ---- -110 -150 100 -110 PASS 100 -120 ----
34> 5 1 5 5 5 5 0 5 5
---- 420 ---- -50 ---- 420 420 420 420 -150 420 420
35> 7 6 2- 1 2- 5 4 0 8
---- 100 ---- 50 ---- -400 -500 -400 -130 -170 -1100 150
36> 2 2 8 5 7 2 2 2 6
---- -110 ---- -110 ---- 200 -100 110 -110 -110 -110 100