EVENT>GNT |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 17, 2010 |CLUB NO.>252239 | 01/17/2010 20:17
---------------------,-- --------------------- -----------,---------------------
DIR> Schatz |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 6 |MP LIMITS>None/2000/NLM |CLUB>Las Candelas
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=4/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
L831841 Don Cherry 0.41Red|L831868 Helen Cherry 0.41Red| |
0.40Blk| 0.40Blk| |
1 O918409 Darlene Armacost 0.41Red|O918395 Rollie Armacost 0.41Red| A 3.50| 81.00 . . .
0.40Blk| Green Valley AZ 0.40Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q952833 Dave Douglass 2.38Red|J255223 Wagner Van Vlack 2.38Red| |
Oro Valley AZ 2.37Blk| Tucson AZ 2.37Blk| |
2 O693091 Nona Dale 2.38Red|O474667 Eric Swanson 2.38Red| A Q 6 | 110.00 1 . .
Tucson AZ 2.37Blk| Tucson AZ 2.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M966244 Tom Kent 1.78Red|N553342 Warren Fuesz 1.78Red| |
US 1.78Blk| Green Valley AZ 1.78Blk| |
3 M601912 Ernestine Perkins 1.78Red|Q509093 Fran Herrmann 1.78Red| A Q 7 | 98.00 2 . .
Green Valley AZ 1.78Blk| Green Valley AZ 1.78Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N893488 Ann Day 0.41Red|M568362 Maria Morris 0.41Red| |
Tucson AZ 0.40Blk| Tucson AZ 0.40Blk| |
4 K886383 Lionel Larriva 0.41Red|Q453497 Chi Newman 0.41Red| B Q 3.50| 71.00 . . .
Tucson AZ 0.40Blk| Tucson AZ 0.40Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J924702 Jean Montague 1.00Red|N247500 Shirley Petersen 1.00Red| |
Tucson AZ 1.00Blk| Tucson AZ 1.00Blk| |
5 K817195 J Charles Comeau 1.00Red|O589049 James Richhart 1.00Red| A Q 4 | 85.00 4 . .
Saint David AZ 1.00Blk| Marana AZ 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8285527 William Schelstrate 1.48Red|9651926 Jeff Blake 1.48Red| |
Tucson AZ 1.47Blk| Green Valley AZ 1.47Blk| |
6 J618717 Barbara Dever 1.48Red|P526776 Chris Martin 1.48Red| B Q Q 5 | 89.00 3 1 .
Tucson AZ 1.47Blk| Green Valley AZ 1.47Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9480013 Judith Green 0.23Red|K129701 Judson Jones 0.23Red| |
Tucson AZ 0.23Blk| Tucson AZ 0.23Blk| |
7 O968430 Robert Hinkle 0.23Red| Jim Kennedy 0.23Red| B 2 | 48.00 . . .
Tucson AZ 0.23Blk| Tucson AZ 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N379202 Rita Smith 0.35Red|8563047 Donald Lieberman 0.35Red| |
Tucson AZ 0.34Blk| Tucson AZ 0.34Blk| |
8 O147194 Steve Reynolds 0.35Red|N642124 Stephen Pozez 0.35Red| A Q 3 | 83.00 . . .
Tucson AZ 0.34Blk| Tucson AZ 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P994273 Garry Terrill 0.23Red|Q287171 Sharon Terrill 0.23Red| |
0.23Blk| 0.23Blk| |
9 N900816 Henry Williams 0.23Red|N900808 Rosemary Wade 0.23Red| B 2 | 55.00 . . .
0.23Blk| 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00