Thursday Afternoon Pairs Thursday Aft Session January 14, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 56.71 122.50 A 1 5 1.00(SA) Janet Rohrich - Rick Rohrich
4 56.39 121.80 A 2 6 0.70(SA) Diana Humphreys - Muriel Budzien
5 54.50 117.73 A 3 0.50(SA) Jinny Anderson - Joy Rieckers
9 53.60 115.77 A 4 0.35(SA) O Piplani - Nona Dale
6 53.11 114.71 B 1 4 0.41(OB) John Piet - Chi Newman
10 52.05 112.43 B 2 6 0.28(SB) Ann Day - Reginald Graves
8 46.55 100.55 B Gerald Nicholson - Janet Wintz
2 44.80 96.77 B Karen Swanberg - Jean Ramsey
3 43.31 93.54 B David Chakmakian - Marty Chakmakian
1 38.50 83.17 A Jean Montague - Shirley Petersen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 0.06 4 7.38 7.38 4 4 4
-150 ---- -920 50 100 ---- 100 50 50 50
2> 2.88 1.19 7.38 2.88 0.06 5.69 7.38 4.56
-130 ---- -430 100 -130 ---- -800 50 100 -110
3> 4 0.63 7.94 4 4 0.63 4 6.81
-50 ---- -100 150 -50 ---- -50 -100 -50 120
4> 2.88 6.25 2.88 1.19 4.56 0.06 6.25 7.94
---- -600 ---- 100 -600 -630 -170 -660 100 200
5> 1.19 3.44 1.19 4.56 7.94 1.19 6.25 6.25
---- -100 ---- 140 -100 170 650 -100 620 620
6> 6.25 7.94 4.56 2.31 6.25 2.31 2.31 0.06
---- 150 ---- 600 110 -50 150 -50 -50 -100
7> 2.31 5.69 7.94 1.19 0.06 4.56 3.44 6.81
-100 110 150 ---- -110 -200 ---- 100 PASS 120
8> 0.06 4.56 1.19 4.56 4.56 4.56 7.94 4.56
-400 100 50 ---- 100 100 ---- 100 1100 100
9> 0.06 5.13 7.94 6.81 2.88 1.19 2.88 5.13
-730 -50 200 ---- 130 -100 ---- -140 -100 -50
10> 5.69 5.69 0.06 5.69 5.69 1.19 5.69 2.31
200 ---- 200 -120 ---- 200 200 100 200 110
11> 1.75 1.75 0.06 7.38 4.56 5.69 3.44 7.38
-50 ---- -50 -100 ---- 430 110 130 90 430
12> 1.19 0.06 2.31 7.94 6.81 4.56 4.56 4.56
-200 ---- -500 -140 ---- 500 300 50 50 50
13> 2.31 2.31 5.69 2.31 7.94 5.69 5.69 0.06
-140 -140 -110 -140 -90 ---- -110 ---- -110 -170
14> 7.94 6.25 3.44 4.56 1.75 6.25 1.75 0.06
170 140 110 130 -50 ---- 140 ---- -50 -100
15> 6.81 5.13 2.88 5.13 7.94 1.19 2.88 0.06
-100 -140 -170 -140 620 ---- -420 ---- -170 -690
16> 6.81 0.63 2.88 0.63 2.88 7.94 5.13 5.13
100 -620 ---- -100 -620 -100 ---- 420 -50 -50
17> 4.56 1.75 0.06 7.38 4.56 4.56 1.75 7.38
150 110 ---- -100 430 150 ---- 150 110 430
18> 4.56 6.81 5.69 3.44 0.63 2.31 0.63 7.94
-140 -90 ---- -130 -150 -200 ---- -180 -200 100
19> 0.63 2.88 4.56 5.69 2.88 6.81 0.63 7.94
-170 -140 -100 -50 -140 90 -170 ---- ---- 100
20> 0.06 5.69 2.31 7.94 5.69 5.69 1.19 3.44
-200 100 -100 500 100 100 -110 ---- ---- -80
21> 5.69 2.31 0.06 5.69 7.94 5.69 2.31 2.31
140 100 -200 140 150 140 100 ---- ---- 100
22> 4.56 1.75 0.06 4.56 7.94 4.56 6.81 1.75
-620 -630 -650 ---- -620 500 -620 100 ---- -630
23> 2.31 0.06 5.69 4.56 6.81 7.94 2.31 2.31
-100 -300 110 ---- 90 200 630 -100 ---- -100
24> 0.06 6.81 2.88 6.81 6.81 4.56 2.88 1.19
-420 50 -170 ---- 50 50 -140 -170 ---- -200
25> 8 - 5 5 2- - 5 7 2-
150 -100 110 110 -50 -100 110 140 -50 ----
26> 0 2 5- 5- 1 5- 5- 8 3
-630 -140 -100 -100 -200 -100 -100 200 -110 ----
27> - 4 5- 7 3 8 2 - 5-
-100 90 110 300 50 500 -50 -100 110 ----
28> 7.38 2.31 0.63 7.38 0.63 5.13 3.44 5.13
---- 630 120 -100 630 -100 170 140 170 ----
29> 0.06 2.88 6.81 2.88 2.88 2.88 6.81 6.81
---- -100 90 110 90 90 90 110 110 ----
30> 4 7.94 4 4 0.06 6.81 1.19 4
---- -50 110 -50 -50 -300 50 -100 -50 ----
Thursday Afternoon Pairs Thursday Aft Session January 14, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 68.19 147.30 A 1 1 1.90(OA) Eric Swanson - Helen Cherry
2 58.93 127.28 A 2 3 1.07(OA) Dave Douglass - Don Cherry
9 52.05 112.42 A 3 0.50(SA) Marilyn Hanson - Darlene Barstad
1 51.77 111.82 C 4 1 1 5 0.35(SA) Jacqueline Gillette - Harold Hall
8 47.99 103.66 A Richard Friedman - Jeri Vanatta
7 45.27 97.79 C 2 0.22(SB) Jerry Royston - Art Palmer
3 42.84 92.53 B Rao Bollimpalli - Clair Kretschmann
6 42.44 91.66 A Don O'Bryan - Marian Wilson
5 40.66 87.82 C Alex Ranney - Arlene Hansen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 0.63 7.94 4 4 4 0.63 4
150 ---- -100 920 -50 -50 -50 -100 -50 ----
2> 5.13 7.94 6.81 2.31 0.63 0.63 5.13 3.44
130 ---- 800 430 -50 -100 -100 130 110 ----
3> 4 4 7.38 7.38 0.06 4 4 1.19
50 ---- 50 100 100 -150 50 50 -120 ----
4> 3.44 5.13 7.94 1.75 1.75 5.13 0.06 6.81
170 600 ---- 660 -100 -100 600 -200 630 ----
5> 0.06 6.81 6.81 4.56 1.75 6.81 1.75 3.44
-650 100 ---- 100 -140 -620 100 -620 -170 ----
6> 1.75 1.75 5.69 0.06 5.69 3.44 7.94 5.69
-150 -150 ---- 50 -600 50 -110 100 50 ----
7> 2.31 3.44 0.06 4.56 6.81 1.19 7.94 5.69
-110 -100 -150 ---- PASS 110 -120 200 100 ----
8> 3.44 3.44 6.81 0.06 3.44 3.44 3.44 7.94
-100 -100 -50 -----1100 -100 -100 -100 400 ----
9> 2.88 6.81 0.06 5.13 1.19 2.88 5.13 7.94
50 140 -200 ---- 100 -130 50 100 730 ----
10> 6.81 2.31 2.31 7.94 5.69 2.31 2.31 2.31
-100 -200 -200 120 ---- -110 -200 -200 -200 ----
11> 2.31 6.25 4.56 7.94 0.63 0.63 6.25 3.44
-130 50 -90 100 ---- -430 -430 50 -110 ----
12> 3.44 7.94 3.44 5.69 3.44 0.06 6.81 1.19
-50 500 -50 140 ---- -50 -500 200 -300 ----
13> 2.31 2.31 5.69 7.94 0.06 5.69 2.31 5.69
110 110 140 170 90 ---- 140 110 140 ----
14> 4.56 6.25 3.44 7.94 6.25 0.06 1.75 1.75
-110 50 -130 100 50 ---- -170 -140 -140 ----
15> 5.13 5.13 2.88 7.94 0.06 1.19 6.81 2.88
170 170 140 690 -620 ---- 100 420 140 ----
16> 2.88 5.13 2.88 7.38 1.19 5.13 7.38 0.06
50 100 50 620 -100 100 ---- 620 -420 ----
17> 6.25 7.94 0.63 0.63 3.44 3.44 6.25 3.44
-110 100 -430 -430 -150 -150 ---- -110 -150 ----
18> 7.38 2.31 0.06 4.56 3.44 7.38 1.19 5.69
200 130 -100 150 140 200 ---- 90 180 ----
19> 2.31 0.06 5.13 7.38 1.19 5.13 7.38 3.44
50 -100 140 170 -90 140 170 ---- 100 ----
20> 0.06 4.56 2.31 7.94 2.31 2.31 6.81 5.69
-500 80 -100 200 -100 -100 110 ---- 100 ----
21> 2.31 5.69 0.06 2.31 2.31 5.69 5.69 7.94
-140 -100 -150 -140 -140 -100 -100 ---- 200 ----
22> 6.25 3.44 3.44 0.06 6.25 3.44 7.94 1.19
630 620 620 -500 630 620 650 -100 ---- ----
23> 5.69 3.44 5.69 1.19 7.94 0.06 2.31 5.69
100 -90 100 -200 300 -630 -110 100 ---- ----
24> 6.81 1.19 7.94 1.19 1.19 3.44 5.13 5.13
200 -50 420 -50 -50 140 170 170 ---- ----
25> 5- 0 7- 7- 3 3 1 3 5-
50 -150 100 100 -110 -110 -140 -110 50 ----
26> 7 8 2- 6 2- 2- 0 2- 5
200 630 100 140 100 100 -200 100 110 ----
27> 5 7- 0 4 6 2- 7- 1 2-
-50 100 -500 -90 50 -110 100 -300 -110 ----
28> 7.38 0.63 2.88 5.69 4.56 7.38 2.88 0.63
---- 100 -630 -170 -120 -140 100 -170 -630 ----
29> 5.13 7.94 5.13 5.13 1.19 1.19 1.19 5.13
---- -90 100 -90 -90 -110 -110 -110 -90 ----
30> 7.94 4 1.19 0.06 6.81 4 4 4
---- 300 50 -50 -110 100 50 50 50 ----
Thursday Afternoon Pairs Thursday Aft Session January 14, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 55.32 119.50 C 1 1 1 2 2 0.90(SA) Lee Toomey - Linda Hermanson
9 54.40 117.50 A 2 0.63(SA) Bill Lawrence - Sandra Lawrence
1 53.70 116.00 C 3 2 2 3 3 0.54(OB) Gail Sydney - Evonne Ravitz
2 53.24 115.00 A 4 0.32(SA) Joyce Fey - Kathy Ball
4 52.78 114.00 C 3 5 4 0.30(OB) Diana McGinn - Dominick D'anna
5 46.53 100.50 B Martie Mecom - Doris Naomi Whaley
3 45.14 97.50 B Frances Hill - Gerry Brenner
6 44.44 96.00 C Patricia Galinet - Marjorie Geddes
7 44.44 96.00 B Prudence Cain - Sharon Terrill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 4- 4- 6- 1 1 3 1 8
100 50 50 100 -130 -130 -100 -130 170
2> 5 8 - 3 - 5 2 5 7
140 170 -200 100 -200 140 50 140 150
3> 8 6 0 3- 1 3- 3- 3- 7
-140 -200 -620 -230 -300 -230 -230 -230 -150
4> 5- 1 2 5- 5- 0 5- 8 3
100 -140 -110 100 100 -200 100 200 -100
5> 7 4 1 7 1 1 4 4 7
1460 1430 710 1460 710 710 1430 1430 1460
6> 6- 1 3- 6- 6- 6- 1 1 3-
200 -90 -50 200 200 200 -90 -90 -50
7> 0 2- 7 5- 8 2- 2- 2- 5-
-660 -630 -130 -600 -110 -630 -630 -630 -600
8> 4 6- 8 - 6- - 2- 2- 5
110 150 180 -100 150 -100 90 90 140
9> 5 3 5 7- 1 7- 5 0 2
100 -50 100 200 -110 200 100 -600 -100
10> 6- 5 1 0 3 3 8 3 6-
690 660 600 -100 630 630 1440 630 690
11> 2- 1 8 2- 4- 6 0 7 4-
-180 -400 50 -180 -150 -140 -430 -110 -150
12> 5- 2 7 2 2 2 8 5- 2
-420 -450 50 -450 -450 -450 100 -420 -450
13> 3 7 5 3 7 0 1 7 3
-650 100 -620 -650 100 -1430 -680 100 -650
14> 3- 0 5- 8 2 1 3- 7 5-
50 -250 100 500 -50 -110 50 300 100
15> 3- 3- 1 6 8 0 3- 3- 7
50 50 -80 90 150 -300 50 50 120
16> 7 8 4 4 4 0 4 4 1
130 430 120 120 120 -50 120 120 90
17> 1- 3 1- 6 5 8 0 7 4
-50 50 -50 450 420 590 -110 510 170
18> 7 6 - 8 4 - 4 2 4
-120 -140 -430 100 -400 -430 -400 -420 -400
19> 7- 1- 7- 4- 1- 4- 3 6 0
800 -50 800 500 -50 500 170 590 -1070
20> 0 6- 6- 4 2 6- 3 1 6-
-170 100 100 -80 -110 100 -100 -140 100
21> 0 6 1- 1- 4 8 6 6 3
-450 50 -420 -420 -140 100 50 50 -400
22> 2 3 - 5 - 7- 5 7- 5
200 400 -100 420 -100 430 420 430 420
23> - 3 6 5 - 7- 7- 3 3
-200 -110 100 -100 -200 110 110 -110 -110
24> 2 8 2 2 6 2 2 6 6
-420 100 -420 -420 50 -420 -420 50 50
25> 5 8 1- 1- 7 5 1- 5 1-
170 420 140 140 230 170 140 170 140
26> 6 6 1- 0 3 1- 6 6 6
690 690 640 600 660 640 690 690 690
27> 5- 1 5- 5- 5- 5- 1 5- 1
100 50 100 100 100 100 50 100 50
Thursday Afternoon Pairs Thursday Aft Session January 14, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.49 128.50 C 1 1 1 2 1 1 1.43(OA) Walter Mann - Lee Erdman
4 57.18 123.50 A 2 4 0.80(OA) Barbara Dever - Lionel Larriva
6 50.93 110.00 C 3 2 2 0.45(SA) Betty Griffis - Janet Peters
2 49.07 106.00 C 4 3 3 0.32(SA) David Brill - Ruth Brill
7 48.38 104.50 C Betty Palestrant - Kitty Sather
8 47.92 103.50 C Carolyn Alberta - Anne West
3 46.99 101.50 C Shirley Senofsky - Elinor Horner
5 45.14 97.50 B Irene Friedman - Seymour Friedman
1 44.91 97.00 C Mary Schlentz - Jerry Dougherty
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 7 3- 5 3- 7 1- 0 7
-100 130 -50 100 -50 130 -100 -170 130
2> 3 3 0 6 7- 3 5 1 7-
-140 -140 -170 -50 200 -140 -100 -150 200
3> 0 4- 2 4- 8 4- 4- 1 7
140 230 200 230 620 230 230 150 300
4> 8 7 2- 6 0 2- 5 2- 2-
200 140 -100 110 -200 -100 100 -100 -100
5> 7 4 4 7 4 1 1 7 1
-710 -1430 -1430 -710 -1430 -1460 -1460 -710 -1460
6> 1- 7 7 4- 7 1- 4- 1- 1-
-200 90 90 50 90 -200 50 -200 -200
7> 5- 5- 1 5- 2- 2- 0 8 5-
630 630 130 630 600 600 110 660 630
8> 1- 5- 0 5- 7- 3 1- 4 7-
-150 -90 -180 -90 100 -140 -150 -110 100
9> 5 3 3 8 - 6 7 3 -
50 -100 -100 600 -200 100 110 -100 -200
10> 0 7 5 8 1- 5 1- 5 3
-1440 -600 -630 100 -690 -630 -690 -630 -660
11> 8 0 1 5- 3- 3- 5- 2 7
430 -50 110 180 150 150 180 140 400
12> 0 1 2- 6 6 6 2- 6 6
-100 -50 420 450 450 450 420 450 450
13> 3 1 5 5 1 5 8 1 7
620 -100 650 650 -100 650 1430 -100 680
14> 2- 1 0 2- 6 4- 7 8 4-
-100 -300 -500 -100 50 -50 110 250 -50
15> 7 4- 2 1 0 4- 8 4- 4-
80 -50 -90 -120 -150 -50 300 -50 -50
16> 4 4 7 4 1 8 0 4 4
-120 -120 -90 -120 -130 50 -430 -120 -120
17> 1 2 4 3 6- 0 5 8 6-
-510 -450 -170 -420 50 -590 -50 110 50
18> 6 0 4 4 1 7- 2 4 7-
420 -100 400 400 120 430 140 400 430
19> 3- 8 6- - 3- 6- 5 - 2
-500 1070 50 -800 -500 50 -170 -800 -590
20> 4 1- 6 8 1- 1- 5 1- 7
80 -100 110 170 -100 -100 100 -100 140
21> 6- 5 4 8 0 2 2 6- 2
420 400 140 450 -100 -50 -50 420 -50
22> 3 7- 6 - 5 3 7- - 3
-420 100 -200 -430 -400 -420 100 -430 -420
23> 5 7- 7- - 5 - 2 5 3
110 200 200 -110 110 -110 -100 110 100
24> 2 2 6 6 0 6 6 2 6
-50 -50 420 420 -100 420 420 -50 420
25> 1 3 3 0 6- 6- 3 6- 6-
-230 -170 -170 -420 -140 -140 -170 -140 -140
26> 5 2 6- 2 2 6- 2 8 2
-660 -690 -640 -690 -690 -640 -690 -600 -690
27> 2- 2- 2- 7 7 2- 2- 2- 7
-100 -100 -100 -50 -50 -100 -100 -100 -50