Wednesday Afternoon Pairs Wednesday Aft Session December 30, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 61.06 190.50 B 1 1 1.50(A) Richard Scheibelhut - Pat Tierney
10 60.74 189.50 A 2 1.13(A) Jo Ann Aiken - Barbara Feeley
3 57.05 178.00 A 3 0.84(A) Joyce Fey - Margaret Curvin
18 56.25 175.50 A 4 0.63(A) Dave Douglass - Jean Montague
6 54.97 171.50 C 5/6 2 1 0.64(C) Lanie Constable - Walter Mann
17 54.97 171.50 A 5/6 0.33(A) Marie Heald - Darlene Barstad
5 53.21 166.00 A 7 0.26(A) Avice Bosse - Eric Swanson
1 53.04 165.50 A Janet Rohrich - Rick Rohrich
7 52.56 164.00 A Diana Humphreys - Mary Dixon
8 52.40 163.50 C 3 2 0.45(C) Diane Lowell - William Gilman
9 46.31 144.50 C 4/5 3/4 0.27(C) Peg Christensen - Peggy Weldy
14 46.31 144.50 C 4/5 3/4 0.27(C) Pauline Standifer - Sondra Fagenson
13 45.03 140.50 C Bill Conn - Dorothy Lu
15 45.03 140.50 C Ronald Gagne - Laura Woods
4 43.43 135.50 B Margaret McKune - Jerry Dougherty
12 41.99 131.00 C John Schocke - Dale Hill
16 39.26 122.50 B Kathy Ball - Paul Yantz
2 36.38 113.50 C Catherine Esquivel - Miriam Kepner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 7 7 10- 4 10- 2 1 4 0 10- 7 10- 4
50 ---- ---- ---- ---- ---- 50 100 -110 100 -120 -140 -110 -170 100 50 100 -110
2> 2 6- 6- 8- 8- 10- 3- 3- 5 1 0 12 10-
-120 ---- ---- ---- ---- ---- -90 -90 50 50 100 -110 -110 -100 -140 -200 110 100
3> 10 1 4- 10 4- 10 10 4- 4- 10 0 4- 4-
100 -790 ---- ---- ---- ---- ---- -620 100 -620 100 100 -620 -620 100 -800 -620 -620
4> 7- 7- 7- 12 7- 7- 7- 3 1 7- 1 7- 1
110 110 ---- ---- ---- ---- ---- 110 130 110 110 110 90 -100 110 -100 110 -100
5> 7 2- 10- 0 10- 7 4 2- 1 7 7 7 12
650 620 680 ---- ---- ---- ---- ---- 230 680 650 630 620 600 650 650 650 1430
6> 8- 2 5- 11 4 8- 2 12 5- 0 2 8- 8-
-200 -650 -620 ---- ---- ---- ---- ---- -170 -630 -200 -650 100 -620 -680 -650 -200 -200
7> 2 10- 10- 5- 2 10- 0 5- 5- 10- 5- 8 2
230 680 680 620 ---- ---- ---- ---- ---- 230 680 -100 620 620 680 620 650 230
8> 2- - 7- 7- 7- 12 - 7- 7- 2- 7- 7- 7-
170 -50 420 420 ---- ---- ---- ---- ---- 420 450 -50 420 420 170 420 420 420
9> 11 4- 4- 7- 7- 11 3 7- - - 2 7- 11
200 -130 -130 100 100 ---- ---- ---- ---- ---- 200 -140 100 -620 -620 -150 100 200
10> 11 10 2 12 7- 5 7- 0 7- 3- 1 3- 7-
630 620 -100 650 600 ---- ---- ---- ---- ---- 170 600 -300 600 150 -200 150 600
11> 2 12 6- 0 9- 6- 6- 2 11 6- 9- 4 2
-110 300 50 -130 100 50 ---- ---- ---- ---- ---- 50 -110 110 50 100 -50 -110
12> 1 2- 6 5 8- 8- 2- 11- 8- 11- 4 0 8-
-500 -480 -100 -200 130 130 ---- ---- ---- ---- ---- -480 600 130 600 -400 -650 130
13> 8- 5- 10 - 8- 5- 7 3 4 2 - 12 11
200 100 300 -200 200 100 110 ---- ---- ---- ---- ---- -140 -110 -170 -200 1110 500
14> 11 3 0 6 3 8- 3 8- 3 8- 3 12 8-
490 450 -50 460 450 480 450 ---- ---- ---- ---- ---- 480 450 480 450 980 480
15> 10 2 1 0 6 3 11- 8- 8- 6 11- 4 6
150 -100 -200 -300 110 50 170 140 ---- ---- ---- ---- ---- 140 110 170 100 110
16> 3 11- 9- 5 11- 0 1- 1- 5 7- 7- 5 9-
120 420 200 140 420 -150 110 110 ---- ---- ---- ---- ---- 140 170 170 140 200
17> 6- 0 10- 6- 4 10- 1- 6- 6- 3 1- 10- 10-
400 -150 430 400 210 430 -50 400 400 ---- ---- ---- ---- ---- 110 -50 430 430
18> 9- 0 6 9- 6 9- 2- 2- 2- 2- 9- 6 12
680 140 650 680 650 680 620 620 620 ---- ---- ---- ---- ---- 620 680 650 1430
19> 10- - 6 6 3- 2 - 10- 3- 10- 6 8 10-
110 -150 -50 -50 -100 -110 -150 110 -100 110 ---- ---- ---- ---- ---- -50 100 110
20> 3 8 3 8 1 3 8 8 8 8 0 12 8
100 140 100 140 -200 100 140 140 140 140 ---- ---- ---- ---- ---- -300 200 140
21> 11 8 5- 5- 9- 9- 2 5- 2 12 5- 0 2
140 100 -100 -100 110 110 -110 -100 -110 150 -100 ---- ---- ---- ---- ---- -200 -110
22> 1 3- 8 0 11 9- 9- 6- 5 12 6- 2 3-
-90 90 120 -100 150 140 140 110 100 500 110 ---- ---- ---- ---- ---- -50 90
23> 2 2 8 11 0 8 4- 2 12 8 10 4- 6
-650 -650 -200 -120 -690 -200 -620 -650 300 -200 -150 -620 ---- ---- ---- ---- ---- -600
24> 2- 5- 7 11 9 2- 2- 9 2- 5- 9 12 0
-430 -400 -180 50 -150 -430 -430 -150 -430 -400 -150 100 ---- ---- ---- ---- ---- -800
25> 8 3- 8 - 3- 3- 8 8 11- 11- 3- 8 -
-50 -100 -50 -150 -100 -100 -50 -50 110 110 -100 -50 -150 ---- ---- ---- ---- ----
26> 7- 2- 11 2- 0 7- 2- 12 10 5 2- 7- 7-
620 -100 650 -100 -200 620 -100 680 630 600 -100 620 620 ---- ---- ---- ---- ----
27> 4 8- 0 10- 2 8- 3 7 5- 5- 1 12 10-
---- -210 -110 -800 -100 -300 -110 -240 -120 -150 -150 -430 50 -100 ---- ---- ---- ----
28> 1 4- 7 10 10 10 10 4- 1 1 4- 4- 10
---- -100 650 680 1430 1430 1430 1430 650 -100 -100 650 650 1430 ---- ---- ---- ----
29> 11- 2 8 11- 8 1 0 4- 8 8 8 4- 3
---- ---- 300 -200 200 300 200 -600 -630 100 200 200 200 100 -130 ---- ---- ----
30> 7 7 1 12 7 7 7 7 7 1 7 1 7
---- ---- 480 480 450 980 480 480 480 480 480 450 480 450 480 ---- ---- ----
31> 8- 5 6- 11- 0 1 11- 8- 3 3 6- 10 3
---- ---- ---- 50 -130 -100 110 -400 -200 110 50 -150 -150 -100 100 -150 ---- ----
32> 1- 4 7 10 11 4 1- 7 9 12 4 0 7
---- ---- ---- -720 -690 -620 180 200 -690 -720 -620 100 300 -690 -1440 -620 ---- ----
33> 6- 3 10- 1- 6- 10- 6- 6- 0 6- 1- 12 6-
---- ---- ---- ---- 420 400 480 170 420 480 420 420 -50 420 170 980 420 ----
34> 11- 9 9 0 1- 5- 11- 3 5- 9 5- 5- 1-
---- ---- ---- ---- 660 630 630 -200 -100 600 660 110 600 630 600 600 -100 ----
35> 10 10 10 4 10 7 10 4 4 1 4 4 0
---- ---- ---- ---- ---- 420 420 420 170 420 200 420 170 170 140 170 170 -50
36> 3 1- 10- 0 5 7- 5 1- 10- 12 5 7- 9
---- ---- ---- ---- ---- -100 -200 170 -300 110 140 110 -200 170 200 110 140 150
Wednesday Afternoon Pairs Wednesday Aft Session December 30, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 61.54 192.00 C 1 1 1 1.50(A) Nancy Holt - Bud Smith
7 60.90 190.00 A 2 1.13(A) Don O'Bryan - Nona Dale
1 59.29 185.00 A 3 0.84(A) Jacqueline Gillette - Jim Kennedy
16 56.41 176.00 B 4 2 0.73(B) Clair Kretschmann - Bettina Thompson
9 56.25 175.50 B 5 3 0.52(B) Harvey Spivack - Rica Spivack
4 54.65 170.50 A 6 0.30(A) Karen Swanberg - Joy Rieckers
12 54.33 169.50 C 7 4 2 0.45(C) Karen Balch - Julie Harston
8 51.92 162.00 A Ann Day - Lionel Larriva
13 51.28 160.00 C 5 3 0.32(C) David Burks - Marlee Millman
18 50.00 156.00 C Michael Orr - John Fonyi
6 48.88 152.50 B Frances Hill - Gerry Brenner
11 45.83 143.00 A Robert Hinkle - Betty Compton
17 44.71 139.50 C Doug Hedlund - Sandy Hedlund
5 42.95 134.00 B James Nichols - Rob Nichols
14 42.47 132.50 C Claire Colgan - Frank Colgan
10 42.31 132.00 C Eileen Sherlock - Harold Hall
3 40.38 126.00 B Rao Bollimpalli - John Purdy
15 35.90 112.00 C Joan Kelly - Mary Schlentz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 5 10 11 8 12 1- 5 5 1- 1- 8 8 1-
-50 ---- 120 ---- 140 ---- 110 ---- 170 ---- -100 -50 -50 -100 -100 110 110 -100
2> 10 1- 8- 8- 7 11 5- 12 5- 0 3- 1- 3-
120 ---- -100 ---- 110 ---- 110 ---- 100 ---- 140 90 200 90 -110 -50 -100 -50
3> 2 11 2 7- 7- 2 12 7- 7- 2 7- 7- 2
-100 790 ---- -100 ---- 620 ---- 620 ---- -100 ---- 800 620 620 -100 620 620 -100
4> 4- 4- 4- 9 11 4- 11 4- 4- 0 11 4- 4-
-110 -110 ---- -110 ---- -90 ---- 100 ---- -110 ---- 100 -110 -110 -130 100 -110 -110
5> 9- 8 1- 9- 11 5 5 5 12 0 1- 5 5
-620 -630 -680 ---- -620 ---- -600 ---- -650 ---- -650 ---- -650 -230 -1430 -680 -650 -650
6> 10 10 6- 0 6- 12 10 3- 1 3- 8 3- 3-
650 650 620 ---- -100 ---- 620 ---- 680 ---- 650 ---- 200 170 200 630 200 200
7> 12 1- 6- 6- 6- 1- 6- 4 10 10 10 1- 1-
100 -680 -620 -620 ---- -620 ---- -680 ---- -620 ---- -650 ---- -230 -230 -230 -680 -680
8> 11- 4- 4- 4- 4- 9- 4- 4- 4- 4- 9- 0 11-
50 -420 -420 -420 ---- -420 ---- -170 ---- -420 ---- -420 ---- -420 -420 -170 -450 50
9> 7- 4- 4- 11- 4- 11- 10 4- 1 1 1 7- 9
130 -100 -100 620 -100 ---- 620 ---- 150 ---- -100 ---- -200 ---- -200 -200 130 140
10> 10 12 0 4- 4- 8- 11 8- 4- 1 7 2 4-
100 300 -650 -600 -600 ---- -150 ---- 200 ---- -150 ---- -600 ---- -630 -170 -620 -600
11> 10 12 1 2- 5- 5- 2- 8 10 10 0 5- 5-
110 130 -110 -100 -50 -50 ---- -100 ---- 50 ---- 110 ---- 110 ---- -300 -50 -50
12> - 7 3- 3- - 3- 8 12 3- 11 9- 9- 6
-600 200 -130 -130 -600 -130 ---- 400 ---- 650 ---- -130 ---- 500 ---- 480 480 100
13> 11- 8 3- 10 6- 11- 5 0 1 3- 6- 2 9
200 110 -200 170 -100 200 -110 -----1110 ---- -500 ---- -200 ---- -100 ---- -300 140
14> 6 9 9 3- 3- 9 9 0 3- 1 9 12 3-
-460 -450 -450 -480 -480 -450 -450 ---- -980 ---- -480 ---- -490 ---- -450 ---- 50 -480
15> 3- 6 6 9 - - 8 3- 6 2 10 11 12
-140 -110 -110 -50 -170 -170 -100 -140 ---- -110 ---- -150 ---- 100 ---- 200 ---- 300
16> 7 - 4- 12 4- 10- 7 10- 2- 9 - 2- 7
-140 -420 -170 150 -170 -110 -140 -110 ---- -200 ---- -120 ---- -420 ---- -200 ---- -140
17> 8 9 1- 10- 10- 1- 5- 1- 5- 5- 12 1- 5-
-210 -110 -430 50 50 -430 -400 -430 -400 ---- -400 ---- 150 ---- -430 ---- -400 ----
18> 6 9- 2- 2- 9- 6 9- 0 9- 2- 12 6 2-
-650 -620 -680 -680 -620 -650 -620 -1430 -620 ---- -680 ---- -140 ---- -650 ---- -680 ----
19> 10 6 11- 4 1- 1- 8- 1- 1- 11- 6 6 8-
---- 110 50 150 -100 -110 -110 100 -110 -110 ---- 150 ---- 50 ---- 50 ---- 100
20> 9 12 4 0 4 4 4 9 4 4 9 4 11
---- -100 300 -140 -200 -140 -140 -140 -100 -140 ---- -140 ---- -100 ---- -140 ---- 200
21> 2- 10 12 6- 10 10 1 0 4 6- 6- 6- 2-
-110 ---- 110 200 100 110 110 -140 -150 -100 100 ---- 100 ---- 100 ---- -110 ----
22> 2- 2- 10 5- 8- 7 11 0 8- 5- 4 12 1
-140 ---- -140 50 -110 -90 -100 90 -500 -90 -110 ---- -120 ---- 100 ---- -150 ----
23> 7- 10 6 0 10 4 10 2 4 7- 1 12 4
---- 620 ---- 650 600 -300 650 200 650 150 200 620 ---- 120 ---- 690 ---- 200
24> 9- 3 12 9- 9- 6- 6- 3 5 0 1 3 9-
---- 430 ---- 150 800 430 430 400 400 150 180 -100 ---- -50 ---- 150 ---- 430
25> 4 4 - 4 - 8- 8- 4 4 11- 11- 8- 8-
50 ---- 50 ---- -110 50 -110 100 100 50 50 150 150 ---- 100 ---- 100 ----
26> 9- 0 2 4- 7 9- 9- 1 4- 9- 4- 12 4-
100 ---- -680 ---- -630 -620 -600 100 100 -650 -620 100 -620 ---- 200 ---- -620 ----
27> 9 5 6- 8 6- 3- 11 12 0 1- 1- 10 3-
---- 240 ---- 120 ---- 150 210 150 110 430 800 -50 100 100 ---- 300 ---- 110
28> 2 7- 11 11 11 7- 7- 5 7- 2 2 2 2
-----1430 ---- -650 ---- 100 100 100 -650 -650 -680 -650 -1430 -1430 -----1430 -----1430
29> 11 12 7- 4 - 4 10 4 4 7- - 9 4
600 ---- 630 ---- -100 ---- -200 -300 -200 200 -200 -200 -100 -300 130 ---- -200 ----
30> 5 5 5 5 5 11 5 5 11 11 0 5 5
-480 ---- -480 ---- -480 ---- -480 -480 -450 -480 -480 -450 -450 -980 -480 ---- -480 ----
31> 11 - 3- 9 3- 9 7 5- 5- 2 - 9 12
---- 200 ---- -110 ---- -50 ---- 150 -50 150 130 100 100 -100 -110 150 ---- 400
32> 8 10- 5 3 10- 0 8 8 5 12 2 5 1
---- 690 ---- 720 ---- 620 ---- -100 720 -300 690 690 620 1440 -180 620 ---- -200
33> 5- 1- 5- 5- 12 5- 5- 9 10- 1- 0 10- 5-
-420 ---- -480 ---- -420 ---- -420 ---- 50 -420 -420 -400 -170 -480 -980 -170 -420 ----
34> 10- 6- - 9 6- - 3 3 6- 3 6- 12 10-
100 ---- -600 ---- -660 ---- -110 ---- -600 -660 -630 -630 -600 -630 -600 200 100 ----
35> 2 5 2 8 8 2 11 2 8 2 8 8 12
---- -420 ---- -200 ---- -420 ---- -170 ---- -170 -420 -140 -420 -170 -420 -170 -170 50
36> 7 4- 7 10- 1- 9 0 10- 7 1- 4- 12 3
---- -110 ---- -140 ---- -110 ---- 200 ---- -170 100 -200 200 -110 -170 -140 300 -150
Wednesday Invitational Wednesday Aft Session December 30, 2009
Scores after 0 boards Average: 0.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
**PAIRS**
BOARD 1 2 3 4 5
\/
Wednesday Invitational Wednesday Aft Session December 30, 2009
Scores after 0 boards Average: 0.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
**PAIRS**
BOARD 1 2 3 4 5
\/