Thursday Afternoon Pairs Thursday Aft Session December 3, 2009
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.42 101.50 A 1 3/5 0.80(SA) Myra De Byle - Rita Smith
6 56.85 95.50 B 2 1 5 0.56(SA) John Piet - Chi Newman
7 52.68 88.50 A 3 0.40(SA) Janet Rohrich - Rick Rohrich
5 49.40 83.00 A Joyce Fey - Kathy Ball
1 47.62 80.00 B 2 0.22(SB) Marian Wilson - Lynda Thomas
8 46.73 78.50 B Martie Mecom - Doris Naomi Whaley
3 43.15 72.50 B David Chakmakian - Marty Chakmakian
4 43.15 72.50 A Muriel Budzien - Mary Dixon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3 4- 1- 4- 6 1-
-100 ---- 110 140 -50 140 420 -50
2> 4 1 2 5- 0 3 5-
-90 ---- -170 -140 PASS -200 -110 PASS
3> 5 0 2- 6 2- 2- 2-
-180 ---- -650 -620 100 -620 -620 -620
4> - 4 - 3 5- 2 5-
-100 ---- 1430 -100 720 2220 650 2220
5> 1 3 5 6 3 3 0
-110 50 ---- 100 130 50 50 -500
6> 4- 4- - 4- 2 - 4-
510 510 ---- 200 510 480 200 510
7> 0 2 5 3- 1 3- 6
-500 -300 ---- -130 -200 -400 -200 -100
8> 3- 1 3- 6 5 1 1
400 -50 ---- 400 460 420 -50 -50
9> 2- 2- 4- 6 4- 0 1
130 130 150 ---- 180 150 -50 120
10> 4 3 - - 5- 5- 2
100 80 -100 ---- -100 200 200 PASS
11> 4- 4- 1 0 2 4- 4-
50 50 -100 ---- -110 -50 50 50
12> 5 3 - - 3 3 6
-430 -460 -490 ---- -490 -460 -460 -400
13> 5 1 1 3- 6 1 3-
180 -200 -200 90 ---- 200 -200 90
14> 5 5 0 3 2 1 5
50 50 -150 -80 ---- -110 -140 50
15> 4- 6 4- 0 2 2 2
50 300 50 -400 ---- -130 -130 -130
16> 0 6 4 1 4 2 4
-130 420 200 -50 ---- 200 140 200
17> 4- 4- 6 2 - 3 -
50 50 100 -150 -460 ---- -130 -460
18> 4- 4- 1- 0 4- 4- 1-
-400 -400 -430 -460 -400 ---- -400 -430
19> 3- 6 - 3- - 3- 3-
490 980 -50 490 -50 ---- 490 490
20> 1 2- 4- 2- 4- 6 0
-170 -140 100 -140 100 ---- 110 -620
21> 1- 3 5 0 5 5 1-
-130 -100 140 -1100 140 140 ---- -130
22> 4 4 4 - - 4 4
450 450 450 420 420 450 ---- 450
23> 3 3 6 3 0 3 3
-650 -650 100 -650 -800 -650 ---- -650
24> 0 5- 3- 5- 1- 3- 1-
-110 100 50 100 -100 50 ---- -100
25> 1- 6 1- 4 0 3 5
-110 200 -110 100 -140 -100 110 ----
26> 1 0 3 3 3 5- 5-
-500 -750 -100 -100 -100 620 620 ----
27> 4- 2 4- 1 4- 4- 0
480 100 480 -100 480 480 -180 ----
28> 2 2 2 2 5 2 6
-420 -420 -420 -420 -200 -420 50 ----
29> 5- 0 2- 2- 5- 2- 2-
---- 200 90 100 100 200 100 100
30> 6 0 4- 1- 3 1- 4-
---- 140 -400 -50 -130 -100 -130 -50
31> 2- 6 2- 4- 0 4- 1
---- -110 150 -110 50 -400 50 -120
32> 3 - 5 2 4 6 -
---- 110 -100 140 -50 120 180 -100
Thursday Afternoon Pairs Thursday Aft Session December 3, 2009
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.42 101.50 A 1 3/5 0.80(SA) Eric Swanson - Sunand Bal
2 60.12 101.00 A 2 6/7 0.56(SA) Dave Douglass - Ray Call
1 57.14 96.00 C 3 1 1 4 1 0.40(SA) Jacqueline Gillette - Arline Henman
3 52.68 88.50 A O Piplani - Nona Dale
6 50.30 84.50 C 2 2 3 0.28(SB) Jerry Royston - Art Palmer
5 47.62 80.00 C 4/5 0.15(OC) Shirley Senofsky - Elinor Horner
8 39.29 66.00 C Alex Ranney - Gary Tiffany
7 32.44 54.50 C Gail Sydney - Lloyd Sydney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 1- 3 0 1- 4- 4-
100 ---- -140 -110 -420 -140 50 50
2> 2 6 5 3 4 - -
90 ---- 200 170 110 140 PASS PASS
3> 1 3- 6 3- 3- 3- 0
180 ---- 620 650 620 620 620 -100
4> 5- - 2 4 5- - 3
100 -----2220 -1430 -650 100 -2220 -720
5> 3 3 3 1 6 0 5
-50 -50 ---- -50 -100 500 -130 110
6> 4 1- 5- 5- 1- 1- 1-
-480 -510 ---- -200 -200 -510 -510 -510
7> 5 4 2- 1 0 2- 6
400 300 ---- 200 130 100 200 500
8> 1 5 5 2- 5 0 2-
-420 50 ---- 50 -400 50 -460 -400
9> 3- 6 1- 5 0 3- 1-
-130 50 -150 ---- -120 -180 -130 -150
10> 3 - 5- 4 5- 2 -
-80 -200 100 ---- PASS 100 -100 -200
11> 1- 1- 5 1- 6 1- 4
-50 -50 100 ---- -50 110 -50 50
12> 3 3 5- 0 5- 1 3
460 460 490 ---- 400 490 430 460
13> 5 5 2- 2- 1 0 5
200 200 -90 -90 ---- -180 -200 200
14> 5 6 1 3 1 4 1
140 150 -50 80 ---- -50 110 -50
15> 4 1- 4 6 1- 4 0
130 -50 130 400 ---- -50 130 -300
16> 4 2 2 5 6 2 0
-140 -200 -200 50 ---- 130 -200 -420
17> 0 5- 4 1- 5- 1- 3
-100 460 150 -50 460 ---- -50 130
18> 4- 4- 6 1- 1- 1- 1-
430 430 460 400 400 ---- 400 400
19> 5- 2- 2- 2- 5- 0 2-
50 -490 -490 -490 50 ---- -980 -490
20> 1- 6 3- 5 1- 3- 0
-100 620 140 170 -100 ---- 140 -110
21> 4- 6 4- 1 3 1 1
130 1100 130 -140 100 -140 ---- -140
22> 2 5- 2 5- 2 2 2
-450 -420 -450 -420 -450 -450 ---- -450
23> 3 3 3 6 3 3 0
650 650 650 800 650 650 ---- -100
24> 4- - 6 4- - 2- 2-
100 -100 110 100 -100 -50 ---- -50
25> 2 4- 6 0 3 4- 1
-100 110 140 -200 100 110 -110 ----
26> 3 5 3 6 - 3 -
100 500 100 750 -620 100 -620 ----
27> 5 1- 1- 4 1- 1- 6
100 -480 -480 -100 -480 -480 180 ----
28> 4 4 1 4 4 4 0
420 420 200 420 420 420 -50 ----
29> 3- - - 6 3- 3- 3-
---- -100 -200 -200 -90 -100 -100 -100
30> 4- 0 3 6 4- 1- 1-
---- 130 -140 100 400 130 50 50
31> 1- 3- 6 0 1- 3- 5
---- -50 110 400 -150 -50 110 120
32> 4 3 2 5- 0 1 5-
---- 50 -110 -120 100 -180 -140 100
Thursday Afternoon Pairs Thursday Aft Session December 3, 2009
Scores after 7 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.31 103.00 B 1 1 2 1 1.20(OA) Ann Day - Reginald Graves
2 60.12 101.00 B 2 2 6/7 3 0.56(SA) Karen Swanberg - Jean Ramsey
5 52.68 88.50 A 3 0.40(SA) Don Cherry - Helen Cherry
4 52.38 88.00 B 6 0.19(OB) Rosemary Wade - Henry Williams
7 51.49 86.50 C 1 2 0.30(OC) Nancy Holt - Bud Smith
1 45.54 76.50 B Nancy Cox - H. Louise Geare
8 43.45 73.00 A Patricia Barnes - Theodore Kurrus
3 33.04 55.50 C Marjorie Geddes - Patricia Galinet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 5 5 5 1- 1-
-450 ---- -450 -200 -200 -200 -450 -450
2> 2 3- 3- 6 5 0 1
-500 ---- -450 -450 -170 -200 -920 -550
3> 3 3 3 0 3 6 3
-140 ---- -140 -140 -170 -140 -50 -140
4> 2 0 2 4- 6 4- 2
-620 ---- -650 -620 100 200 100 -620
5> 2 0 5- 5- 2 4 2
-140 -400 ---- 50 50 -140 -110 -140
6> - - 3- 5 3- 6 2
-120 -120 ---- 100 200 100 300 -50
7> 5- 2- 2- 4 5- - -
200 100 ---- 100 110 200 -100 -100
8> 4 4 4 - 4 4 -
480 480 ---- 480 230 480 480 230
9> 2 3- 0 3- 5- 1 5-
-120 100 -600 ---- 100 200 -150 200
10> 5 2 0 1 3- 3- 6
300 110 -300 ---- -200 200 200 800
11> 4- 4- 1- 4- 0 1- 4-
-140 -140 -170 ---- -140 -300 -170 -140
12> 3 6 - 5 2 - 4
170 650 -90 ---- 230 50 -90 200
13> 0 6 1 5 2- 4 2-
100 790 150 750 ---- 170 600 170
14> 6 3 0 5 2 1 4
430 180 110 300 ---- 150 130 250
15> 1- 5 1- 1- 5 5 1-
660 690 660 660 ---- 690 690 660
16> 6 4- 2 4- 0 2 2
300 200 100 200 ---- -80 100 100
17> 5- 5- 3 0 1- 1- 4
-50 -50 -110 -400 -130 ---- -130 -100
18> - 4- 3 2 - 6 4-
-490 -170 -400 -420 -490 ---- 50 -170
19> 6 3 3 1 5 3 0
150 110 110 90 130 ---- 110 -200
20> 1 6 4- 1 4- 3 1
-100 1430 680 -100 680 ---- 650 -100
21> 0 5 2- 2- 2- 6 2-
-200 620 -100 -100 -100 650 ---- -100
22> 0 1- 3 5- 1- 5- 4
-600 -130 -100 130 -130 130 ---- 110
23> 3 5- 5- 1 1 4 1
-110 200 200 -200 -200 90 ---- -200
24> - 2- 6 - 2- 5 4
-50 110 400 -50 110 240 ---- 130
25> 1- 5 1- 0 5 5 3
400 460 400 -50 460 460 430 ----
26> 2 1 4- 4- 3 0 6
100 -100 150 150 120 -300 630 ----
27> 5- 2- - 4 2- 5- -
-140 -200 -420 -170 -200 -140 -420 ----
28> 2- 2- 2- 6 2- 2- 2-
600 600 600 630 600 600 600 ----
29> 1- 0 1- 5- 3 4 5-
---- -620 -650 -620 100 -210 -170 100
30> 3- 0 5 3- 6 2 1
---- 100 -110 110 100 500 50 -50
31> 4 1- 5- 1- 1- 5- 1-
---- -980 -1010 -510 -1010 -1010 -510 -1010
32> 6 0 3 1- 4- 4- 1-
---- 450 -50 200 170 420 420 170
Thursday Afternoon Pairs Thursday Aft Session December 3, 2009
Scores after 7 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.99 107.50 A 1 1 1.60(OA) Jeri Vanatta - Richard Friedman
3 60.42 101.50 B 2 1 3/5 2 0.70(OA) Jeffrey Blake - Chris Martin
4 49.40 83.00 A 3 0.40(SA) Fran Herrmann - Mary D Overton
5 47.62 80.00 C 2 1 4/5 0.28(SB) Stuart Cohen - Judson Jones
1 45.83 77.00 B Rao Bollimpalli - John Purdy
6 45.54 76.50 A Judith Green - Robert Hinkle
7 44.94 75.50 C Betty Griffis - Janet Peters
8 42.26 71.00 C Gary Rosenwinkel - Lavonne Rosenwinkel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 1 4- 4- 1 4- 1
450 ---- 200 450 450 200 450 200
2> 4 1 2- 6 2- 5 0
500 ---- 200 450 920 450 550 170
3> 3 3 3 0 3 3 6
140 ---- 140 140 50 140 140 170
4> 4 0 6 1- 4 4 1-
620 ---- -200 650 -100 620 620 -100
5> 4 6 2 - 4 - 4
140 400 ---- 110 -50 140 -50 140
6> 2- 5- 0 2- 4 1 5-
-100 120 ---- -300 -100 50 -200 120
7> - 3- 5- 3- 5- 2 -
-200 -100 ---- 100 -100 100 -110 -200
8> 2 2 2 2 5- 5- 2
-480 -480 ---- -480 -480 -230 -230 -480
9> 2- 5 6 - 2- 4 -
-100 150 600 ---- -200 -100 120 -200
10> 4 2- 6 0 5 1 2-
-110 -200 300 ---- -800 200 -300 -200
11> 1- 4- 4- 1- 1- 1- 6
140 170 170 ---- 140 140 140 300
12> 0 5- 5- 2 1 3 4
-650 90 90 ---- -200 -230 -170 -50
13> 2 5 3- 1 6 3- 0
-600 -150 -170 -750 ---- -100 -170 -790
14> 5 6 2 1 0 4 3
-130 -110 -250 -300 ---- -430 -150 -180
15> 1 4- 4- 4- 4- 1 1
-690 -660 -660 -660 ---- -660 -690 -690
16> 4 4 4 1- 0 6 1-
-100 -100 -100 -200 ---- -300 80 -200
17> 3 2 6 - 4- - 4-
110 100 400 50 130 ---- 50 130
18> 3 1- 4 5- 5- 1- 0
400 170 420 490 490 ---- 170 -50
19> 3 6 5 0 1 3 3
-110 200 -90 -150 -130 ---- -110 -110
20> 1- 5 5 5 1- 0 3
-680 100 100 100 -680 -----1430 -650
21> 3- 3- 6 3- 1 0 3-
100 100 200 100 -620 -650 ---- 100
22> 2 - 6 4- 4- - 3
-110 -130 600 130 130 -130 ---- 100
23> 5 5 3 5 - 2 -
200 200 110 200 -200 -90 ---- -200
24> 2 5- 5- 3- 3- 1 0
-130 50 50 -110 -110 -240 ---- -400
25> 6 4- 1 1 1 4- 3
50 -400 -460 -460 -460 -400 -430 ----
26> 1- 4 3 5 6 1- 0
-150 -100 -120 100 300 -150 -630 ----
27> 2 - 3- 3- - 5- 5-
170 140 200 200 140 420 420 ----
28> 0 3- 3- 3- 3- 3- 3-
-630 -600 -600 -600 -600 -600 -600 ----
29> - 4- 3 6 2 4- -
---- -100 620 210 650 170 620 -100
30> 2- 2- 0 6 4 1 5
---- -100 -100 -500 110 -50 -110 50
31> 4- 2 4- 4- - - 4-
---- 1010 980 1010 1010 510 510 1010
32> 4- 0 1- 6 1- 3 4-
---- -170 -450 -420 50 -420 -200 -170