Monday Afternoon Pairs Monday Aft Session November 16, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.89 138.00 A 1 2 1.50(OA) Don Cherry - Helen Cherry
8 55.32 119.50 A 2 0.70(SA) Joyce Fey - Jacqueline Gillette
3 54.86 118.50 B 3 1 6 0.50(SA) Jean Ramsey - Theodore Bayer
4 54.63 118.00 C 4 2 1 3 0.35(SA) Ann Kuperberg - Adair Karlin
2 54.17 117.00 B Elisabeth Leggett - Linda Lineberry
5 50.00 108.00 A Avice Bosse - Dick Augur
1 48.84 105.50 A Jo Ann Aiken - Nona Dale
9 43.52 94.00 B Muriel Budzien - Glenda Chambers
7 39.81 86.00 B Marian Wilson - Lynda Thomas
6 34.95 75.50 C Peggy Rosenblum - Elinor Horner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 5 6- 1 1 3 4 1 6-
800 ---- 450 490 -100 -100 -50 430 -100 490
2> 2 1 4 6 7- 0 7- 4 4
620 ---- 170 630 650 660 -100 660 630 630
3> 6 1 7- 3 0 2 4- 4- 7-
420 ---- 140 430 200 -50 170 400 400 430
4> 1 4- 2- 4- 2- 0 7- 6 7-
-150 -100 ---- -110 -100 -110 -200 140 100 140
5> 8 4- - 4- - 4- 7 4- 2
800 650 ---- -100 650 -100 650 660 650 200
6> 7 - - 3 3 8 3 5- 5-
100 -1430 -----1430 -680 -680 500 -680 -230 -230
7> - 5- 5- 5- - 2 8 3 5-
-200 110 110 ---- 110 -200 -140 140 -100 110
8> 8 5 - - 5 2- 7 2- 5
400 130 100 ---- 100 130 110 150 110 130
9> 4- 6- 0 6- 4- 2 8 1 3
420 450 -850 ---- 450 420 -650 650 -680 200
10> 6 3- 6 8 - 3- 2 - 6
100 -130 100 400 ---- -630 -130 -600 -630 100
11> 5 3- 3- 6- 2 0 1 6- 8
300 170 170 400 ---- 150 100 110 400 1100
12> 0 6- 6- 3- 1 3- 8 3- 3-
-200 650 650 630 ---- 620 630 680 630 630
13> 2 2 6 2 2 7 2 5 8
-170 -170 90 -170 -170 ---- 110 -170 -100 140
14> 8 2- 7 4- 0 4- 2- 1 6
200 50 170 130 -100 ---- 130 50 -50 150
15> 4 7 4 0 4 4 1 4 8
110 120 110 -80 110 ---- 110 100 110 1070
16> 3 - 3 - 6- 3 8 5 6-
90 -100 90 -100 150 90 ---- 180 120 150
17> 1 3 5 8 7 3 6 3 0
-50 170 200 450 420 170 ---- 230 170 -110
18> 2 5- 5- 7 2 2 2 2 8
-200 -100 -100 120 -200 -200 ---- -200 -200 600
19> 4 7 5- 2- 5- 1 0 2- 8
90 120 100 -50 100 -90 -110 ---- -50 300
20> 4 6- 8 4 0 6- 4 2 1
-130 -110 100 -130 -500 -110 -130 ---- -140 -200
21> 5- 5- 1- 5- 5- 5- 5- 0 1-
710 710 680 710 710 710 710 ---- 650 680
22> 7- 1- 7- 0 4 5- 1- 3 5-
300 PASS 300 -50 120 200 PASS 100 ---- 200
23> 2- 8 2- 2- 6- 2- 2- 6- 2-
650 690 650 650 660 650 650 660 ---- 650
24> 1- 1- 1- 7 5 6 4 1- 8
-130 -130 -130 140 -50 50 -110 -130 ---- 200
25> 1 5 8 6- 6- 1 3 1 4
-140 100 200 140 140 -140 -120 -140 -100 ----
26> 0 5 4 6 1- 3 1- 8 7
-200 100 90 170 -100 -80 -100 200 180 ----
27> 3- 8 5 6 1- 3- 7 1- 0
-140 100 -110 -80 -150 -140 50 -150 -400 ----
28> 0 8 7 5- 1- 3- 1- 5- 3-
---- -200 800 670 630 300 600 300 630 600
29> 1- 4 1- 7 0 7 4 7 4
---- -100 600 -100 630 -1100 630 600 630 600
30> 7 3- 8 3- 3- 0 3- 3- 3-
---- -200 -450 250 -450 -450 -650 -450 -450 -450
Monday Afternoon Pairs Monday Aft Session November 16, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.50 135.00 A 1 3 1.13(OA) Eric Swanson - Dave Douglass
10 59.03 127.50 C 2 1 1 6 2 1 0.78(OB) Steve Lang - Judson Jones
5 58.80 127.00 C 3 2 3 2 0.59(OB) Thomas Ungar - Robert Baker
7 53.47 115.50 B 4 3 0.35(SA) Michelle Werley - Loretta Wood
2 49.31 106.50 B Kathy Ball - Bettina Thompson
9 47.45 102.50 B Pat Tierney - Richard Scheibelhut
8 46.30 100.00 C Arlene Zuckerman - Donna Moser
1 43.98 95.00 A Marion Cimmino - Robert Hinkle
6 42.13 91.00 B Alicia Anderson - Angelo Cianciotto
4 37.04 80.00 B Sondra Fagenson - Nancy Cox
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 5 3 4 1- 7 7 1- 7
-800 ---- 50 -450 -430 -490 100 100 -490 100
2> 6 8 7 - 4 4 2 4 -
-620 ---- 100 -170 -660 -630 -630 -650 -630 -660
3> 2 6 7 3- - 3- 5 - 8
-420 ---- -170 -140 -400 -430 -400 -200 -430 50
4> 8 3- - 5- 2 3- - 5- 7
200 100 ---- -140 110 -100 100 -140 110 150
5> 3- 3- 1 7- 3- 3- 6 7- 0
-650 -650 ---- -660 100 -650 -650 -200 100 -800
6> 0 7- 5 7- 2- 5 2- 5 1
-500 1430 ---- 680 1430 230 680 230 680 -100
7> 2- 0 2- 5 2- 2- 7- 7- 6
-110 -140 -110 ---- 100 -110 -110 200 200 140
8> 3 1 7- 5- 7- 3 3 0 5-
-130 -150 -100 ---- -110 -100 -130 -130 -400 -110
9> 1- 0 8 7 1- 5 3- 3- 6
-450 -650 850 ---- 680 -450 -200 -420 -420 650
10> 6 2 7- 0 2 7- 2 4- 4-
600 -100 630 -400 ---- -100 630 -100 130 130
11> 7 4- 1- 1- 0 6 3 8 4-
-110 -170 -400 -400 -----1100 -150 -300 -100 -170
12> 0 1- 4- 4- 4- 7 8 4- 1-
-680 -650 -630 -630 ---- -630 -620 200 -630 -650
13> 2 3 6 0 6 6 1 6 6
-90 100 170 -140 170 ---- 170 -110 170 170
14> 1 7 3- 2 8 0 3- 5- 5-
-170 50 -130 -150 100 ---- -200 -130 -50 -50
15> 4 4 8 0 4 4 4 1 7
-110 -110 80 -1070 -110 ---- -110 -110 -120 -100
16> 3 7- 1- 1- 5 5 7- 0 5
-120 100 -150 -150 -90 -90 ---- 100 -180 -90
17> 5 0 8 1 7 5 5 2 3
-170 -450 110 -420 50 -170 ---- -170 -230 -200
18> 6 1 0 6 6 6 2- 6 2-
200 -120 -600 200 200 200 ---- 100 200 100
19> 5- 0 2- 4 7 1 8 2- 5-
50 -300 -100 -90 90 -120 110 ---- -100 50
20> 4 7 8 4 1- 1- 4 0 6
130 200 500 130 110 110 130 ---- -100 140
21> 2- 6- 2- 2- 2- 2- 2- 6- 8
-710 -680 -710 -710 -710 -710 -710 ---- -680 -650
22> 2- 4 - 2- 6- 6- - 5 8
-200 -120 -300 -200 PASS PASS -300 -100 ---- 50
23> 5- 1- 5- 5- 0 5- 5- 1- 5-
-650 -660 -650 -650 -690 -650 -650 -660 ---- -650
24> 0 3 6- 2 6- 4 6- 6- 1
-200 50 130 -50 130 110 130 130 ---- -140
25> 1- 7 7 3 5 0 7 1- 4
-140 140 140 -100 120 -200 140 -140 100 ----
26> 6- 8 5 3 6- 4 0 2 1
100 200 80 -100 100 -90 -200 -170 -180 ----
27> 6- 4- 4- 0 1 3 6- 2 8
150 140 140 -100 -50 110 150 80 400 ----
28> 6- 8 4- 0 6- 1 2- 2- 4-
---- -300 200 -600 -800 -300 -670 -630 -630 -600
29> 8 6- 1 4 4 6- 1 1 4
---- 1100 100 -630 -600 -600 100 -630 -630 -600
30> 4- 1 8 4- 4- 0 4- 4- 4-
---- 450 200 650 450 450 -250 450 450 450
Monday Afternoon Pairs Monday Aft Session November 16, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 67.63 146.08 A 1 1 2.00(OA) Frank Giuffreda - Barbara Feeley
2 60.46 130.60 B 2 1 5 1 1.04(OB) Richard Kelly - Martie Mecom
7 57.69 124.62 B 3 2 4 0.50(SA) Lou Ann Chiodo - Ralph Chiodo
10 50.90 109.95 C 4 3 1 4 0.40(SC) Carol Shelton - George Shelton
9 49.53 106.98 C 2 0.28(SC) Grafton Berger - Jill Berger
6 47.67 102.96 C Gary Rosenwinkel - Lavonne Rosenwinkel
4 46.89 101.28 C Barbara Stone - Eileen Sherlock
3 46.69 100.85 A Ginny Rutledge - Marian Rogge
5 38.44 83.02 A Mary Dixon - Sharon Heller
8 35.68 77.06 C Catherine Esquivel - B J Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.69 7.94 5.69 2.88 1.19 2.88 5.69 0.06
100 ---- 150 100 50 ---- -110 50 100 -400
2> 7.94 5.13 1.19 2.31 5.13 5.13 0.06 5.13
180 ---- 150 110 120 ---- 150 150 50 150
3> 3.44 7.94 1.19 6.25 3.44 0.06 3.44 6.25
-100 ---- 110 -110 -50 ---- -100 -150 -100 -50
4> 7.38 7.38 3.44 5.13 5.13 2.31 0.63 0.63
---- 630 ---- 630 150 600 600 130 -100 -100
5> 2.31 2.31 2.31 2.31 6.81 2.31 5.69 7.94
---- -130 ---- -130 -130 -130 50 -130 PASS 140
6> 7.94 4 4 0.63 2.31 5.69 6.81 0.63
---- 400 ---- 150 150 -100 -50 170 200 -100
7> 2.31 7.38 2.31 0.06 5.69 2.31 7.38 4.56
100 650 100 ---- -620 260 ---- 100 650 200
8> 5.69 7.38 0.06 4 1.19 2.31 4 7.38
80 100 -500 ---- -130 -300 ---- -150 -130 100
9> 3.44 3.44 6.81 3.44 7.94 0.06 3.44 3.44
90 90 110 ---- 90 120 ---- -150 90 90
10> 7.94 1.75 4.56 4.56 4.56 0.06 6.81 1.75
200 ---- 110 150 ---- 150 150 90 180 110
11> 7.94 5.69 1.75 4.56 3.44 6.81 0.06 1.75
150 ---- 120 -50 ---- 110 PASS 130 -140 -50
12> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
-140 ---- -490 -490 ---- -490 -490 -490 -490 -490
13> 6.25 6.25 2.31 4.56 0.06 7.94 2.31 2.31
-170 -170 -620 -400 -650 ---- -140 ---- -620 -620
14> 7.94 2.31 5.69 0.63 0.63 3.44 5.69 5.69
460 150 400 -50 -50 ---- 180 ---- 400 400
15> 3.44 5.69 0.63 3.44 3.44 6.81 7.94 0.63
50 100 -420 50 50 ---- 140 ---- 170 -420
16> 7.38 5.69 1.19 4 2.31 0.06 4 7.38
200 110 ---- -300 100 -150 ---- -620 100 200
17> 7.38 2.31 4.56 4.56 4.56 7.38 1.19 0.06
100 -140 ---- 50 50 50 ---- 100 -170 -800
18> 3.44 7.94 2.31 5.13 5.13 0.63 0.63 6.81
-200 140 ---- -300 -150 -150 ---- -400 -400 100
19> 7.38 5.13 1.75 7.38 1.75 0.06 3.44 5.13
150 120 PASS 150 PASS -140 100 ---- ---- 120
20> 0.06 7.38 2.88 2.88 2.88 2.88 7.38 5.69
-100 200 100 100 100 100 200 ---- ---- 120
21> 2.88 0.06 5.69 2.88 7.38 1.19 4.56 7.38
140 -100 170 140 620 100 150 ---- ---- 620
22> 6.81 1.75 7.94 1.75 5.13 1.75 1.75 5.13
-120 -150 100 ---- -150 -140 -150 -150 ---- -140
23> 6.25 1.75 1.75 1.75 4.56 1.75 7.94 6.25
140 -650 -650 ---- -650 -620 -650 170 ---- 140
24> 6.81 6.81 6.81 2.31 2.31 2.31 2.31 2.31
480 480 480 ---- 450 450 450 450 ---- 450
25> 4 4 4 8 1 4 7 0 4
-170 -170 -170 -50 -200 -170 -150 -620 -170 ----
26> 3- 3- 2 6- 8 6- 5 1 0
170 170 150 630 650 630 200 120 -100 ----
27> 4 6 3 - - 6 8 6 2
-50 50 -150 -500 -500 50 100 50 -420 ----
28> 3.44 0.06 5.69 1.19 5.69 5.69 2.31 7.94
---- -200 -800 50 -500 50 50 -420 100 ----
29> 4 4 4 4 4 4 4 4
---- 140 140 140 140 140 140 140 140 ----
30> 6.25 0.06 4 4 1.75 6.25 1.75 7.94
---- 100 -100 90 90 50 100 50 110 ----
Monday Afternoon Pairs Monday Aft Session November 16, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.56 132.96 A 1 4 1.00(SA) Paul Yantz - Jim Kennedy
9 58.26 125.84 A 2 0.70(SA) Don O'Bryan - James Richhart
5 54.91 118.61 B 3 1 5 0.50(SA) David Driggers - Susan Driggers
2 51.80 111.89 A 4 0.35(SA) Marie Heald - Darlene Barstad
1 48.83 105.48 B 2 0.28(SB) Walter Mann - Ann Day
3 47.15 101.85 A J Charles Comeau - Richard Friedman
4 46.72 100.91 B Ray Call - Frances Hill
7 45.81 98.94 C 1 0.16(SC) Bud Smith - David Burks
8 35.06 75.74 C Rita Davidson - Nancy Riley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 6.81 0.06 5.13 2.31 2.31 5.13 7.94
-100 ---- 110 -150 -50 -100 -100 -50 400 ----
2> 0.06 2.88 2.88 2.88 6.81 7.94 5.69 2.88
-180 ---- -150 -150 -150 -110 -50 -120 -150 ----
3> 4.56 4.56 0.06 7.94 6.81 4.56 1.75 1.75
100 ---- 100 -110 150 110 100 50 50 ----
4> 2.88 0.63 5.69 0.63 7.38 4.56 7.38 2.88
-600 -630 ---- -130 -630 100 -150 100 -600 ----
5> 1.19 5.69 5.69 5.69 2.31 5.69 0.06 5.69
-50 130 ---- 130 130 PASS 130 -140 130 ----
6> 5.69 0.06 2.31 4 1.19 4 7.38 7.38
50 -400 ---- -170 -150 -200 -150 100 100 ----
7> 0.63 5.69 5.69 0.63 7.94 3.44 2.31 5.69
-650 -100 -100 ---- -650 620 -200 -260 -100 ----
8> 0.63 5.69 7.94 4 4 0.63 6.81 2.31
-100 150 500 ---- 130 130 -100 300 -80 ----
9> 4.56 7.94 1.19 4.56 4.56 4.56 0.06 4.56
-90 150 -110 ---- -90 -90 -90 -120 -90 ----
10> 7.94 6.25 1.19 3.44 6.25 3.44 0.06 3.44
-90 -110 -180 -150 ---- -110 -150 -200 -150 ----
11> 1.19 2.31 7.94 6.25 6.25 3.44 0.06 4.56
-130 -120 140 50 ---- 50 -110 -150 PASS ----
12> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
490 490 490 490 ---- 490 490 140 490 ----
13> 5.69 5.69 3.44 5.69 7.94 1.75 0.06 1.75
620 620 400 620 650 ---- 170 140 170 ----
14> 2.31 2.31 7.38 2.31 7.38 0.06 4.56 5.69
-400 -400 50 -400 50 ---- -460 -180 -150 ----
15> 7.38 0.06 4.56 7.38 4.56 4.56 1.19 2.31
420 -170 -50 420 -50 ---- -50 -140 -100 ----
16> 4 6.81 0.63 4 0.63 5.69 2.31 7.94
-100 300 -200 -100 -200 150 ---- -110 620 ----
17> 6.81 3.44 7.94 3.44 0.63 3.44 5.69 0.63
170 -50 800 -50 -100 -50 ---- 140 -100 ----
18> 7.38 5.69 1.19 2.88 4.56 2.88 0.06 7.38
400 300 -100 150 200 150 ---- -140 400 ----
19> 0.63 2.88 6.25 0.63 7.94 2.88 4.56 6.25
-150 -120 PASS -150 140 -120 -100 ---- PASS ----
20> 5.13 2.31 5.13 7.94 5.13 0.63 0.63 5.13
-100 -120 -100 100 -100 -200 -200 ---- -100 ----
21> 5.13 0.63 0.63 5.13 6.81 7.94 3.44 2.31
-140 -620 -620 -140 -100 100 -150 ---- -170 ----
22> 2.88 6.25 1.19 2.88 6.25 6.25 0.06 6.25
140 150 120 140 150 150 -100 150 ---- ----
23> 1.75 6.25 1.75 3.44 6.25 6.25 6.25 0.06
-140 650 -140 620 650 650 650 -170 ---- ----
24> 5.69 5.69 1.19 5.69 1.19 5.69 1.19 5.69
-450 -450 -480 -450 -480 -450 -480 -450 ---- ----
25> 7 4 4 4 1 4 8 0 4
200 170 170 170 150 170 620 50 170 ----
26> 0 4- 1- 4- 3 6 7 1- 8
-650 -170 -630 -170 -200 -150 -120 -630 100 ----
27> 7- 4 2 2 0 5 2 7- 6
500 50 -50 -50 -100 150 -50 500 420 ----
28> 2.31 4.56 2.31 7.94 5.69 2.31 0.06 6.81
---- -50 200 -50 800 420 -50 -100 500 ----
29> 4 4 4 4 4 4 4 4
---- -140 -140 -140 -140 -140 -140 -140 -140 ----
30> 6.25 1.75 1.75 7.94 6.25 4 0.06 4
---- -50 -100 -100 100 -50 -90 -110 -90 ----