Friday Morning Pairs Friday Morn Session November 13, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 60.74 189.50 A 1 3 1.46(OA) James Richhart - Jean Montague
8 58.01 181.00 C 2/3 1/2 1 4/5 3/4 2 0.96(OA) Diana McGinn - John Purdy
14 58.01 181.00 B 2/3 1/2 4/5 3/4 0.96(OA) Avice Bosse - Glenda Chambers
10 53.85 168.00 B 4 3 0.49(SA) Paul Yantz - Tony Dare
11 53.53 167.00 B 5 4 0.34(SB) Margaret McKune - Doris Naomi Whaley
7 52.40 163.50 B 6 5 0.23(SA) Gary Terrill - Sharon Terrill
1 49.84 155.50 B Janet Wintz - Gerald Nicholson
2 48.40 151.00 C 2 3 0.68(OC) Margaret Hovell - William Gilman
9 47.28 147.50 B Lou Ann Chiodo - Ralph Chiodo
6 47.12 147.00 A Rita Smith - W Karasek
4 46.96 146.50 C Lynda Thomas - Walter Mann
12 46.31 144.50 C Carol Shelton - George Shelton
3 41.03 128.00 C Thomas Zolnay - Elinor Horner
5 36.54 114.00 B Muriel Budzien - Ward Budzien
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 8- 8- 8- 0 2- 8- 8- 8- 2- 2- 8- 2-
460 ---- 460 460 460 -50 430 460 460 460 430 430 460 430
2> 9- 9- 7 4 4 9- 12 4 4 4 9- - -
140 ---- 140 100 -100 -100 140 620 -100 -100 -100 140 -200 -200
3> 12 0 2 5 7- 10 1 5 7- 10 5 3 10
200 -690 ---- -630 -150 -130 100 -660 -150 -130 100 -150 -170 100
4> 7 3 7 3 7 7 12 0 1 11 3 7 10
-660 -690 ---- -660 -690 -660 -660 100 -1680 -1440 -600 -690 -660 -620
5> 1 1 8- 11- 1 3- 8- 8- 6 11- 5 3- 8-
-200 -200 600 ---- 630 -200 -100 600 600 130 630 110 -100 600
6> 2- 2- 5- 0 8 11 8 2- 8 11 2- 5- 11
-690 -690 -680 ---- -720 -660 -650 -660 -690 -660 -650 -690 -680 -650
7> 10- 10- 1 4 4 4 10- 4 4 0 8 10- 7
200 200 -150 -130 ---- -130 -130 200 -130 -130 -300 -90 200 -110
8> 5 9 3 1- 12 9 9 0 5 5 1- 9 9
150 400 100 -50 ---- 430 400 400 -150 150 150 -50 400 400
9> 1- 1- 1- 7 7 7 7 7 7 7 1- 12 11
-680 -680 -680 -650 -650 ---- -650 -650 -650 -650 -650 -680 -100 -270
10> 3 9- - 3 5- 11- 11- 9- 7 3 5- 8 -
-170 200 -620 -170 -130 ---- 300 300 200 -100 -170 -130 100 -620
11> 11 7 2 7 3- 11 - 7 - 3- 7 7 11
-430 -450 -480 -450 -460 -430 ---- -490 -450 -490 -460 -450 -450 -430
12> 9- 9- 4 2 6 0 9- 4 1 4 9- 9- 9-
100 100 50 -80 90 -200 ---- 100 50 -110 50 100 100 100
13> 10 7 1- 7 1- 7 0 3 11- 7 7 4 11-
100 -660 -1440 -660 -1440 -660 -1470 -----1370 200 -660 -660 -690 200
14> 10 1 3- 10 1 12 6- 3- 6- 6- 1 6- 10
150 -400 50 150 -400 200 100 ---- 50 100 100 -400 100 150
15> 1- 5 11- 10 7- 7- 1- 0 11- 7- 3- 7- 3-
-420 -100 150 100 50 50 -420 -450 ---- 150 50 -140 50 -140
16> 7 5 9- 7 3- 9- 2 1 7 3- 0 12 11
100 90 110 100 -50 110 -100 -110 ---- 100 -50 -500 800 500
17> 4- 4- 4- 4- 0 1 12 4- 9 10 4- 11 8
-100 -100 -100 -100 -200 -150 450 -100 130 ---- 400 -100 420 -50
18> 3 7- 0 7- 1- 7- 12 7- 7- 7- 7- 7- 1-
50 100 -420 100 -140 100 150 100 100 ---- 100 100 100 -140
19> 10 9 6 11 6 6 1 4 8 2- 12 2- 0
130 110 -50 200 -50 -50 -130 -100 100 -110 ---- 400 -110 -670
20> 0 8 8 2- 1 8 8 2- 8 8 8 8 8
200 650 650 620 500 650 650 620 650 650 ---- 650 650 650
21> 5- 12 11 - - 5- 5- 5- 5- 5- 10 5- 5-
-480 200 -420 -980 -980 -480 -480 -480 -480 -480 -450 ---- -480 -480
22> 2- 11- 5 0 2- 7- 2- 7- 11- 7- 10 7- 2-
-50 490 430 -100 -50 450 -50 450 490 450 460 ---- 450 -50
23> 5- 10 5- 10 12 5- 1 5- 5- 10 5- 1 1
100 200 100 200 400 100 -90 100 100 200 100 -90 ---- -90
24> 3 1 6- 1 4- 1 6- 10- 8- 12 4- 10- 8-
-180 -400 -130 -400 -150 -400 -130 50 -50 530 -150 50 ---- -50
25> 2 2 6 7- 5 9- 12 11 2 2 9- 7- 2
-600 -600 -150 -130 -180 -100 100 -50 -600 -600 -100 -130 -600 ----
26> 10 4- 0 4- 8 1 4- 10 4- 10 4- 4- 12
630 600 -100 600 620 170 600 630 600 630 600 600 650 ----
27> 4 0 7- 1- 4 11- 4 1- 11- 7- 7- 10 7-
---- 50 -110 100 -50 50 150 50 -50 150 100 100 140 100
28> 5- 5- 7 4 0 2 9- 9- 3 1 9- 9- 12
---- 50 50 140 -100 -400 -200 170 170 -130 -300 170 170 620
Friday Morning Pairs Friday Morn Session November 13, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 63.30 197.50 B 1 1 1 1 2.60(OA) David Driggers - Susan Driggers
1 62.66 195.50 C 2 2 1 2 2 1 1.95(OA) Jacqueline Gillette - Shirley Senofsky
2 57.53 179.50 A 3 6 0.70(SA) Nona Dale - Eric Swanson
4 56.41 176.00 B 4 3 5 0.58(OB) Karen Swanberg - Richard Scheibelhut
3 54.01 168.50 B 5 4 6 0.43(OB) Frances Hill - Gerry Brenner
10 51.60 161.00 A 6 0.23(SA) Prudence Cain - Robert Hinkle
7 49.52 154.50 A Don Cherry - Helen Cherry
9 47.44 148.00 B Marian Conway - Ann Grub
11 47.44 148.00 B Rebecca Ostrom - Bill Reeves
6 46.96 146.50 A Rao Bollimpalli - Jim Kennedy
8 43.75 136.50 B Kathy Ball - Lynne Schlangen
5 43.43 135.50 B Barbara Schmidt - Marian Wilson
14 42.79 133.50 C Judson Jones - Lang
12 33.17 103.50 C B J Smith - Jeanne Porter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 3- 3- 3- 3- 9- 3- 9- 12 3- 9- 9- 3-
-460 ---- -460 -460 -460 -460 -430 -460 -430 50 -460 -430 -430 -460
2> 2- 8 2- 8 5 8 8 2- 8 11- 2- 11- 0
-140 ---- 100 -140 100 -100 100 100 -140 100 200 -140 200 -620
3> 7 12 4- 10 2 7 7 4- 9 2 2 11 0
150 690 ---- 130 630 -100 150 150 130 170 -100 -100 660 -200
4> 12 9 11 5 1 9 9 5 5 5 2 0 5
1680 690 ---- 1440 660 600 690 690 660 660 660 620 -100 660
5> 11 6 3- - - 7 11 8- 8- 3- 3- 11 3-
200 -130 -600 ---- -630 -630 -110 200 100 100 -600 -600 200 -600
6> 9- 4 6- 1 12 9- 4 6- 1 1 4 9- 9-
690 660 680 ---- 650 720 690 660 680 650 650 660 690 690
7> 8 11 12 8 4 8 1- 8 5 1- 1- 8 1-
130 150 300 130 ---- 90 130 -200 130 110 -200 -200 130 -200
8> 7 9 7 10- 10- 0 3 3 3 3 7 12 3
-150 -100 -150 50 ---- 50 -430 -400 -400 -400 -400 -150 150 -400
9> 10- 5 5 10- 5 0 5 1 5 10- 5 10- 5
680 650 650 680 650 ---- 100 650 270 650 680 650 6