Thursday Afternoon Pairs Thursday Aft Session November 12, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.04 134.00 B 1 1 4 2 1.00(SA) David Chakmakian - Marty Chakmakian
10 57.18 123.50 A 2 0.70(SA) John Antliff - Wesley Murbach
9 53.94 116.50 B 3 2 6 0.50(SA) Muriel Budzien - Glenda Chambers
1 53.47 115.50 A 4 0.35(SA) Harry Peck - Patricia Barnes
4 50.93 110.00 C 1 2 0.36(OC) Richard Kelly - Janet Wintz
7 48.61 105.00 A Janet Rohrich - Rick Rohrich
6 48.38 104.50 B John Piet - Chi Newman
2 45.37 98.00 A Kathy Ball - Joyce Fey
3 41.67 90.00 C Diana McGinn - Mary Primeau
8 38.43 83.00 B Martie Mecom - Doris Naomi Whaley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 - 6 2- 6 6 - 2- 6
490 ---- 150 490 460 490 490 150 460 490
2> 7 7 3 3 0 3 3 3 7
620 ---- 620 -100 -100 -200 -100 -100 -100 620
3> 2- 2- 5 6- 6- 8 2- 2- 0
400 ---- 400 420 550 550 920 400 400 -50
4> 5- 1- 5- 5- 5- 0 1- 5- 5-
650 620 ---- 650 650 650 200 620 650 650
5> 6 2 2 6 4 8 2 0 6
-100 -200 ---- -200 -100 -140 130 -200 -300 -100
6> 7- 1- 1- 6 5 7- 0 3- 3-
200 -140 ---- -140 100 -50 200 -500 -110 -110
7> 4 7 0 6 1 4 2 4 8
-130 100 -660 ---- -90 -400 -130 -150 -130 200
8> 8 3- 6- 1 3- 0 3- 6- 3-
460 400 430 ---- 150 400 130 400 430 400
9> 7 4 3 8 0 2 5- 5- 1
100 -130 -150 ---- 500 -750 -300 -50 -50 -660
10> 5- 2 1 0 3 8 5- 5- 5-
100 -110 -170 -300 ---- -100 110 100 100 100
11> 4- 0 7 1- 4- 4- 1- 8 4-
140 -100 150 -50 ---- 140 140 -50 200 140
12> 6 2- 1 6 6 6 0 2- 6
650 620 170 650 ---- 650 650 -100 620 650
13> 4 4 0 4 4 4 4 4 8
-110 -110 -200 -110 -110 ---- -110 -110 -110 100
14> 2 7- 6 4 5 7- 2 0 2
-100 110 100 -50 50 ---- 110 -100 -300 -100
15> 5- 2- 5- 2- 8 2- 0 7 2-
-100 -200 -100 -200 600 ---- -200 -300 140 -200
16> 4- 4- 8 0 4- 4- 1 4- 4-
100 100 200 -620 100 100 ---- -140 100 100
17> 1 1 1 4- 3 7 6 4- 8
-110 -110 -110 -50 -100 100 ---- 50 -50 300
18> 6 7- 0 3 3 7- 3 3 3
140 620 -200 -100 -100 620 ---- -100 -100 -100
19> 1- 6 0 8 4 3 6 6 1-
-120 100 -150 400 -90 -100 100 ---- 100 -120
20> 1 4 1 1 6- 4 6- 4 8
-110 100 -110 -110 200 100 200 ---- 100 1100
21> 2 7 0 5- 5- 4 3 8 1
-140 600 -400 150 150 100 -110 ---- 620 -200
22> 2- 2- 7 2- 2- 2- 2- 7 7
-620 -620 100 -620 -620 -620 -620 100 ---- 100
23> - 2- - 4- 6 8 2- 4- 7
-200 -140 -200 -100 130 630 -140 -100 ---- 600
24> 3 7- 3 3 7- 0 3 3 6
-420 50 -420 -420 50 -450 -420 -420 ---- -230
25> 3 3 7- 7- 3 3 3 3 3
450 450 480 480 450 450 450 450 450 ----
26> 5 5 5 5 5 5 0 5 1
650 650 650 650 650 650 -790 650 -100 ----
27> 4- 4- 4- 4- - 4- - 4- 8
420 420 420 420 -50 420 -50 420 450 ----
28> 0 4 4 8 4 4 4 4 4
---- -450 -420 -420 -400 -420 -420 -420 -420 -420
29> - 4 8 7 2 - 6 4 4
-----2220 -1460 -710 -1430 -1470 -2220 -1440 -1460 -1460
30> 4- 4- 8 6- - 2- 2- 6- -
---- -140 -140 130 -50 -170 -150 -150 -50 -170
Thursday Afternoon Pairs Thursday Aft Session November 12, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.66 137.50 A 1 2 1.50(OA) Eric Swanson - Sunand Bal
2 58.80 127.00 A 2 6 0.70(SA) Dave Douglass - Fran Herrmann
10 56.71 122.50 A 3 0.50(SA) Darwin Afdahl - Joseph Rosenbaum
5 54.17 117.00 A 4 0.35(SA) Nona Dale - O Piplani
3 50.00 108.00 B 1 0.48(SB) Janette Graunke - Jerry Dougherty
1 44.91 97.00 B 2 0.34(SB) Jacqueline Gillette - Betty Compton
8 44.21 95.50 C 1 4 0.32(SC) Jerry Royston - Art Palmer
7 43.75 94.50 C 2 0.22(SC) Mary Clutz - Shirley Soucek
9 42.82 92.50 C Janet Peters - Betty Griffis
6 40.97 88.50 C Shirley Senofsky - Elinor Horner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 7- 7- 2 5- 5- 2 2
-490 ---- -490 -150 -150 -490 -460 -460 -490 -490
2> 1 5 1 5 5 5 5 1 8
-620 ---- 100 -620 100 100 100 100 -620 200
3> 5- 0 5- 5- 3 5- 1- 8 1-
-400 ---- -920 -400 -400 -420 -400 -550 50 -550
4> 8 6- 6- 2- 2- 2- 2- 2- 2-
-200 -620 ---- -620 -650 -650 -650 -650 -650 -650
5> 0 6 6 6 8 2 2 4 2
-130 200 ---- 200 200 300 100 100 140 100
6> - 6- 8 6- 4- 2 4- 3 -
-200 140 ---- 500 140 110 -100 110 50 -200
7> 1 6 8 4 2 0 7 4 4
-100 150 660 ---- 130 90 -200 400 130 130
8> 4- 4- 1- 1- 7 4- 4- 0 8
-400 -400 -430 ---- -430 -150 -400 -400 -460 -130
9> 4 2- 5 2- 0 7 8 1 6
130 50 150 ---- 50 -500 660 750 -100 300
10> 2- 7 2- 8 2- 5 2- 0 6
-100 170 -100 300 ---- -100 100 -100 -110 110
11> 6- 1 0 6- 3- 3- 3- 3- 8
50 -150 -200 50 ---- -140 -140 -140 -140 100
12> 8 7 5- 2 2 2 2 2 5-
100 -170 -620 -650 ---- -650 -650 -650 -650 -620
13> 8 4 4 0 4 4 4 4 4
200 110 110 -100 110 ---- 110 110 110 110
14> 2 8 4 6 3 6 - - 6
-100 300 50 100 -50 ---- 100 -110 -110 100
15> 2- 1 5- 5- 0 2- 5- 5- 8
100 -140 200 200 -600 ---- 100 200 200 300
16> 3- 8 3- 3- 3- 3- 3- 7 0
-100 620 -100 -100 -100 -100 ---- -100 140 -200
17> 3- 3- 0 5 7 1 7 2 7
50 50 -300 100 110 -100 ---- 110 -50 110
18> 5 5 5 5 2 - - 5 8
100 100 100 100 -140 -620 ---- -620 100 200
19> 0 6- 4 6- 5 2 2 8 2
-400 120 90 120 100 -100 -100 ---- 150 -100
20> 7 0 1- 7 4 4 1- 7 4
110 -1100 -200 110 -100 -100 -200 ---- 110 -100
21> 2- 7 2- 6 4 1 5 8 0
-150 200 -150 140 -100 -600 110 ---- 400 -620
22> 1 5- 5- 5- 5- 5- 1 1 5-
-100 620 620 620 620 620 -100 -100 ---- 620
23> 1 2 7- 0 5- 5- 7- 3- 3-
-600 -130 200 -630 140 140 200 100 ---- 100
24> 2 - 5 8 - 5 5 5 5
230 -50 420 450 -50 420 420 420 ---- 420
25> 5 5 5 5 5 - 5 - 5
-450 -450 -450 -450 -450 -480 -450 -480 -450 ----
26> 3 3 3 3 8 3 3 3 7
-650 -650 -650 -650 790 -650 -650 -650 100 ----
27> 7- 3- 3- 3- 7- 3- 3- 3- 0
50 -420 -420 -420 50 -420 -420 -420 -450 ----
28> 4 8 4 4 4 4 4 0 4
---- 420 450 420 420 420 420 420 400 420
29> 6 7- 7- 4 2 0 4 1 4
---- 1470 2220 2220 1460 1440 710 1460 1430 1460
30> 7- 3- 5- 3- 5- 0 1- 1- 7-
---- 170 140 150 140 150 -130 50 50 170
Thursday Afternoon Pairs Thursday Aft Session November 12, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 57.50 124.19 B 1 1 4 1.00(SA) Karen Swanberg - Jean Ramsey
7 56.70 122.47 A 2 0.70(SA) Jean Montague - J Charles Comeau
10 56.15 121.29 A 3 0.50(SA) Robert Hinkle - Lynda Thomas
4 55.22 119.28 B 4 2 5 0.35(SA) Frances Hill - Gerry Brenner
8 50.89 109.92 B Reginald Graves - Ann Day
9 49.35 106.59 C 3 0.27(OC) Carol Stevens - Randy Stevens
2 49.23 106.34 A Fran Hammond - Theodore Bayer
6 46.82 101.14 B Rao Bollimpalli - John Purdy
3 45.09 97.40 A Jim Kennedy - Catherine Esquivel
1 32.20 69.55 B Nancy Cox - H. Louise Geare
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 3.44 5.69 5.69 5.69 1.19 2.31 7.94
-100 ---- 90 110 110 ---- 110 -50 PASS 130
2> 1.19 0.06 7.94 6.81 4 4 4 4
-200 ---- -500 140 110 ---- -100 -100 -100 -100
3> 1.19 2.31 5.13 5.13 5.13 5.13 0.06 7.94
140 ---- 210 400 400 ---- 400 400 -50 430
4> 1.19 4.56 1.19 4.56 7.38 1.19 7.38 4.56
---- PASS ---- 130 PASS 130 200 PASS 200 130
5> 0.06 7.94 4.56 4.56 1.75 1.75 4.56 6.81
---- -180 ---- 100 -130 -130 -150 -150 -130 -110
6> 0.63 3.44 3.44 7.94 0.63 5.69 6.81 3.44
---- -100 ---- -50 -50 430 -100 110 400 -50
7> 2.31 5.13 5.13 7.94 5.13 1.19 0.06 5.13
120 140 140 ---- 300 140 ---- 110 -100 140
8> 1.75 3.44 6.81 4.56 0.06 1.75 7.94 5.69
-50 50 200 ---- 140 -100 ---- -50 630 170
9> 2.31 1.19 0.06 7.94 4.56 3.44 6.25 6.25
-140 -170 -800 ---- 200 -50 ---- -130 100 100
10> 0.06 5.13 7.94 2.31 5.13 2.31 2.31 6.81
200 ---- 400 1100 ---- 300 400 300 300 710
11> 7.94 4 1.75 4 6.25 0.06 1.75 6.25
120 ---- PASS -50 ---- PASS 50 -100 -50 50
12> 4.56 4.56 0.63 0.63 7.94 2.31 6.81 4.56
50 ---- 50 -460 ---- -460 150 -400 100 50
13> 2.88 6.25 2.88 7.94 6.25 2.88 2.88 0.06
620 680 620 710 680 ---- 620 ---- 620 -200
14> 1.75 7.38 5.69 1.75 4 7.38 4 0.06
-170 50 -110 -170 -140 ---- 50 ---- -140 -230
15> 1.75 6.25 6.25 6.25 1.75 6.25 3.44 0.06
-110 100 100 100 -110 ---- 100 ---- 50 -140
16> 1.75 5.13 5.13 5.13 5.13 7.94 1.75 0.06
170 420 ---- 420 420 420 ---- 590 170 -50
17> 4.56 4.56 1.19 6.81 1.19 7.94 1.19 4.56
100 100 ---- 50 140 50 ---- 170 50 100
18> 6.81 6.81 0.63 2.31 0.63 6.81 4 4
-110 -110 ---- -800 -200 -800 ---- -110 -140 -140
19> 0.06 7.94 5.69 4 6.81 2.31 1.19 4
-150 300 -80 -90 200 -110 -120 ---- ---- -90
20> 1.19 1.19 4 6.25 4 7.94 6.25 1.19
-140 -140 100 200 100 300 200 ---- ---- -140
21> 3.44 2.31 0.63 4.56 7.94 6.81 0.63 5.69
110 -100 -200 140 630 210 -200 ---- ---- 150
22> 2.88 6.25 6.25 0.06 1.19 2.88 7.94 4.56
100 200 200 ---- -150 -90 100 300 ---- 140
23> 1.19 4.56 1.19 4.56 4.56 7.38 1.19 7.38
-100 600 -100 ---- 600 600 630 -100 ---- 630
24> 1.19 2.88 0.06 4.56 2.88 6.81 6.81 6.81
-130 -110 -170 ---- 50 -110 130 130 ---- 130
25> 0 4- 8 4- 6 3 2 1 7
-200 130 400 130 150 120 110 90 180 ----
26> 6 2- 2- 8 - 4 6 6 -
100 -90 -90 300 -100 -80 100 100 -100 ----
27> 5 8 5 5 2 0 5 5 1
130 500 130 130 50 -90 130 130 PASS ----
28> 0.06 3.44 1.19 6.81 3.44 6.81 3.44 6.81
---- -150 -120 -130 -110 -120 -110 -120 -110 ----
29> 0.06 1.19 2.31 5.13 5.13 3.44 7.38 7.38
---- -110 100 130 200 200 140 300 300 ----
30> 6.25 2.31 2.31 2.31 7.94 0.06 6.25 4.56
---- 170 -100 -100 -100 420 -130 170 50 ----
Thursday Afternoon Pairs Thursday Aft Session November 12, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.99 138.21 A 1 1 2.00(OA) Walter Mann - Lionel Larriva
7 63.29 136.71 C 2 1 1 3 1 1 1.13(OA) Greg Roth - Jeffrey Blake
2 59.85 129.27 B 3 2 5 3 0.63(OA) Joan Ryan - Emily Meschter
1 58.14 125.59 A 4 0.35(SA) Jeri Vanatta - Richard Friedman
3 53.89 116.40 B Tony Dare - Irma Ashley
5 46.16 99.70 A Don Cherry - Marian Wilson
9 36.00 77.77 C 2 0.22(SC) Wilf Felsch - Nola Brown
8 35.24 76.11 C Marion Cimmino - Judith Green
6 33.55 72.47 C Alex Ranney - William Gilman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.94 2.31 4.56 6.81 2.31 5.69 2.31 0.06
100 ---- -110 -90 50 -110 PASS -110 -130 ----
2> 6.81 4 7.94 4 0.06 4 1.19 4
200 ---- 100 500 100 -140 100 -110 100 ----
3> 6.81 2.88 5.69 2.88 2.88 7.94 2.88 0.06
-140 ---- -400 -210 -400 -400 50 -400 -430 ----
4> 0.63 6.81 6.81 3.44 0.63 6.81 3.44 3.44
-200 PASS ---- PASS -130 -200 PASS -130 -130 ----
5> 6.25 7.94 6.25 0.06 3.44 3.44 1.19 3.44
150 180 ---- 150 -100 130 130 110 130 ----
6> 7.38 7.38 2.31 4.56 1.19 4.56 4.56 0.06
100 100 ---- -110 50 -400 50 50 -430 ----
7> 2.88 6.81 2.88 7.94 0.06 2.88 2.88 5.69
-140 -110 -140 ---- 100 -300 -140 -140 -120 ----
8> 4.56 6.25 1.19 0.06 3.44 2.31 7.94 6.25
-50 50 -200 ---- -630 -140 -170 100 50 ----
9> 6.81 4.56 7.94 1.75 0.06 1.75 3.44 5.69
170 130 800 ---- -100 -200 -100 50 140 ----
10> 5.69 2.88 5.69 0.06 1.19 5.69 7.94 2.88
-300 -400 -300 -1100 ---- -710 -300 -200 -400 ----
11> 7.94 4 6.25 6.25 1.75 4 0.06 1.75
100 PASS 50 50 ---- -50 PASS -120 -50 ----
12> 5.69 3.44 1.19 7.38 3.44 7.38 3.44 0.06
400 -50 -100 460 ---- -50 460 -50 -150 ----
13> 5.13 5.13 0.06 7.94 1.75 5.13 5.13 1.75
-620 -620 -710 200 -680 ---- -620 -620 -680 ----
14> 2.31 4 6.25 7.94 4 6.25 0.63 0.63
110 140 170 230 140 ---- 170 -50 -50 ----
15> 1.75 4.56 1.75 7.94 6.25 6.25 1.75 1.75
-100 -50 -100 140 110 ---- 110 -100 -100 ----
16> 6.25 2.88 7.94 2.88 6.25 2.88 2.88 0.06
-170 -420 50 -420 -170 -420 ---- -420 -590 ----
17> 6.81 6.81 3.44 1.19 3.44 6.81 3.44 0.06
-50 -50 -100 -140 -100 -50 ---- -100 -170 ----
18> 4 7.38 4 5.69 1.19 7.38 1.19 1.19
140 800 140 200 110 800 ---- 110 110 ----
19> 4 4 1.19 7.94 5.69 0.06 6.81 2.31
90 90 -200 150 110 -300 120 ---- 80 ----
20> 1.75 6.81 4 6.81 0.06 6.81 1.75 4
-200 140 -100 140 -300 140 -200 ---- -100 ----
21> 3.44 2.31 0.06 4.56 1.19 5.69 7.38 7.38
-140 -150 -630 -110 -210 100 200 ---- 200 ----
22> 3.44 7.94 5.13 6.81 1.75 5.13 1.75 0.06
-140 150 -100 90 -200 -100 -200 -300 ---- ----
23> 0.63 3.44 6.81 3.44 3.44 0.63 6.81 6.81
-630 -600 100 -600 -600 -630 100 100 ---- ----
24> 1.19 3.44 6.81 5.13 5.13 1.19 7.94 1.19
-130 -50 130 110 110 -130 170 -130 ---- ----
25> 2 8 5 3- 6 0 7 3- 1
-150 200 -120 -130 -110 -400 -90 -130 -180 ----
26> 7- 2 4 5- 2 5- 2 0 7-
100 -100 80 90 -100 90 -100 -300 100 ----
27> 6 3 8 0 3 3 3 3 7
-50 -130 90 -500 -130 -130 -130 -130 PASS ----
28> 4.56 7.94 1.19 4.56 4.56 6.81 1.19 1.19
---- 120 150 110 120 120 130 110 110 ----
29> 2.88 7.94 4.56 6.81 0.63 5.69 0.63 2.88
---- -200 110 -140 -100 -300 -130 -300 -200 ----
30> 0.06 1.75 7.94 5.69 1.75 5.69 3.44 5.69
---- -420 -170 130 100 -170 100 -50 100 ----