Wednesday Afternoon Pairs Wednesday Aft Session November 11, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.87 135.80 C 1 1 1 1 1 1 1.90(OA) Walter Mann - Lanie Constable
9 60.79 131.30 A 2 2 1.43(OA) Theodore Bayer - Fran Hammond
1 58.25 125.82 C 3 2 2 6 5 2 0.50(SA) Lynda Thomas - Bettina Thompson
10 56.47 121.97 A 4 0.35(SA) Lorraine Vonk - Richard Mullins
3 53.37 115.27 A Ted Reed - W Karasek
8 45.71 98.73 C Mary Lou Findley - Buzz Hardy
7 45.36 97.97 C Ann Kuperberg - Bob Murray
5 41.53 89.71 A Joyce Fey - Margaret Curvin
4 41.13 88.83 B Nancy Cox - Jo Kervick
2 35.72 77.15 C Catherine Esquivel - Miriam Kepner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.88 0.06 2.88 4.56 6.81 1.19 6.81 6.81
-140 ---- -200 -140 -110 ---- -50 -150 -50 -50
2> 2.31 5.69 0.63 0.63 5.69 5.69 3.44 7.94
50 ---- 110 -100 -100 ---- 110 110 90 150
3> 0.06 4.56 4.56 4.56 6.81 2.31 7.94 1.19
-200 ---- -50 -50 -50 ---- 100 -150 110 -170
4> 2.31 0.06 2.31 4.56 2.31 6.25 6.25 7.94
---- -110 ---- -140 -110 90 -110 100 100 130
5> 2.31 7.94 2.31 5.69 2.31 0.06 5.69 5.69
---- -140 ---- 50 -140 -110 -140 -170 -110 -110
6> 5.13 3.44 0.63 6.81 0.63 2.31 7.94 5.13
---- 100 ---- -100 -130 140 -130 -110 530 100
7> 3.44 0.06 3.44 3.44 6.81 3.44 7.94 3.44
100 -630 100 ---- 100 200 ---- 100 300 100
8> 5.69 5.69 1.75 5.69 1.75 3.44 0.06 7.94
100 100 -120 ---- 100 -120 ---- -90 -150 150
9> 0.63 0.63 2.31 5.69 7.94 5.69 5.69 3.44
130 130 400 ---- 460 1100 ---- 460 460 430
10> 5.13 5.13 0.63 5.13 5.13 5.13 0.63 5.13
-1470 -----1470 -2220 -----1470 -1470 -1470 -2220 -1470
11> 4 4 0.06 4 7.94 4 4 4
420 ---- 420 -50 ---- 420 450 420 420 420
12> 6.81 4 0.06 7.94 5.69 1.75 1.75 4
100 ---- -100 -400 ---- 150 50 -200 -200 -100
13> 6.81 0.63 4 4 7.94 0.63 4 4
-650 -1430 -680 -680 100 -----1430 ---- -680 -680
14> 5.69 0.06 5.69 5.69 2.31 1.19 5.69 5.69
PASS -120 PASS PASS -100 ---- -110 ---- PASS PASS
15> 4.56 0.63 7.38 2.88 0.63 2.88 7.38 5.69
-100 -550 130 -400 -550 ---- -400 ---- 130 100
16> 6.81 4 7.94 4 1.19 4 4 0.06
-100 -140 ---- 200 -140 -170 ---- -140 -140 -500
17> 7.94 6.81 1.75 1.75 5.69 0.06 4 4
150 100 ---- -140 -140 -50 ---- -300 -80 -80
18> 4 1.19 0.06 2.31 5.69 7.94 6.81 4
130 50 ---- -130 100 150 ---- 710 300 130
19> 7.38 4.56 1.19 7.38 4.56 1.19 4.56 1.19
-50 -100 -170 -50 -100 -170 -100 ---- ---- -170
20> 6.25 4.56 7.94 0.06 2.31 6.25 1.19 3.44
660 630 680 -300 600 660 -100 ---- ---- 620
21> 5.13 5.13 1.19 5.13 5.13 5.13 0.06 5.13
-140 -140 -170 -140 -140 -140 -430 ---- ---- -140
22> 5.69 5.69 7.94 0.63 2.88 0.63 5.69 2.88
-620 -620 100 ---- -680 -650 -680 -620 ---- -650
23> 1.19 3.44 1.19 1.19 7.94 6.25 4.56 6.25
-100 140 -100 ---- -100 650 620 200 ---- 620
24> 7.94 3.44 5.69 1.19 6.81 0.06 3.44 3.44
300 -50 50 ---- -150 100 -300 -50 ---- -50
25> 1 1 8 4 4 6- 4 1 6-
-50 -50 420 140 140 170 140 -50 170 ----
26> 4- - 4- 8 4- 4- 4- 4- -
-620 -650 -620 100 -620 -620 -620 -620 -650 ----
27> 6 - 2 6 6 6 3 - 6
450 -50 50 450 450 450 420 -50 450 ----
28> 5.69 5.69 1.19 1.19 5.69 5.69 1.19 5.69
---- 650 650 620 620 650 650 620 650 ----
29> 2.31 6.81 2.31 2.31 2.31 6.81 6.81 2.31
---- -200 -100 -200 -200 -200 -100 -100 -200 ----
30> 2.31 2.31 2.31 7.94 2.31 2.31 6.81 5.69
---- -550 -550 -550 650 -550 -550 450 100 ----
Wednesday Afternoon Pairs Wednesday Aft Session November 11, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 55.17 119.16 B 1 1 6 1.00(SA) Karen Swanberg - Marian Wilson
2 54.66 118.07 C 2 2 1 3 0.70(SA) Bob Weber - Carol Weber
1 54.07 116.80 A 3 0.50(SA) Barbara Feeley - Nona Dale
7 51.48 111.19 B 4 3 0.35(SA) Karen Call - Ray Call
9 51.10 110.38 A Dave Douglass - Jean Montague
3 50.04 108.08 B Betty Compton - Muriel Budzien
5 46.06 99.50 C 5 0.18(OC) Marian Conway - Judith Goetz
6 44.94 97.08 B John Posluszny - Dee Reed
8 42.54 91.89 B Paul Yantz - Kathy Ball
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.13 1.19 7.94 6.81 5.13 1.19 3.44 1.19
140 ---- 50 200 150 140 50 110 50 ----
2> 5.69 2.31 2.31 2.31 7.38 4.56 7.38 0.06
-50 ---- -110 -110 -110 100 -90 100 -150 ----
3> 7.94 1.19 3.44 5.69 3.44 0.06 3.44 6.81
200 ---- -100 50 150 50 -110 50 170 ----
4> 5.69 5.69 1.75 7.94 1.75 5.69 0.06 3.44
110 110 ---- -100 140 -100 110 -130 -90 ----
5> 5.69 5.69 7.94 0.06 2.31 5.69 2.31 2.31
140 140 ---- 170 -50 110 140 110 110 ----
6> 7.38 1.75 5.13 3.44 0.06 7.38 1.75 5.13
130 -100 ---- 110 100 -530 130 -100 110 ----
7> 7.94 4.56 4.56 0.06 4.56 4.56 1.19 4.56
630 -100 -100 ---- -300 -100 -100 -200 -100 ----
8> 2.31 4.56 6.25 7.94 2.31 0.06 6.25 2.31
-100 90 120 ---- 150 -100 -150 120 -100 ----
9> 7.38 2.31 5.69 2.31 2.31 4.56 0.06 7.38
-130 -460 -400 ---- -460 -460 -430 -1100 -130 ----
10> 2.88 2.88 7.38 7.38 2.88 2.88 2.88 2.88
1470 1470 2220 2220 ---- 1470 1470 1470 1470 ----
11> 4 4 4 7.94 4 4 4 0.06
-420 -420 -420 50 ---- -420 -420 -420 -450 ----
12> 6.25 4 6.25 7.94 4 0.06 1.19 2.31
200 100 200 400 ---- 100 -150 -100 -50 ----
13> 4 4 4 4 0.06 1.19 7.38 7.38
680 680 680 680 -100 ---- 650 1430 1430 ----
14> 2.31 2.31 2.31 2.31 5.69 2.31 6.81 7.94
PASS PASS PASS PASS 100 ---- PASS 110 120 ----
15> 0.63 0.63 5.13 2.31 7.38 3.44 5.13 7.38
-130 -130 400 -100 550 ---- 100 400 550 ----
16> 4 0.06 7.94 4 1.19 6.81 4 4
140 -200 500 140 100 170 ---- 140 140 ----
17> 4 6.25 4 6.25 0.06 2.31 1.19 7.94
80 140 80 140 -150 50 ---- -100 300 ----
18> 1.19 7.94 4 5.69 4 2.31 6.81 0.06
-300 130 -130 -100 -130 -150 ---- -50 -710 ----
19> 0.63 6.81 3.44 0.63 6.81 3.44 3.44 6.81
50 170 100 50 170 100 100 ---- 170 ----
20> 7.94 4.56 5.69 1.75 1.75 3.44 6.81 0.06
300 -620 -600 -660 -660 -630 100 ---- -680 ----
21> 2.88 2.88 2.88 2.88 2.88 2.88 7.94 6.81
140 140 140 140 140 140 430 ---- 170 ----
22> 5.13 7.38 2.31 5.13 2.31 7.38 0.06 2.31
650 680 620 650 620 680 -100 620 ---- ----
23> 1.75 6.81 6.81 0.06 4.56 1.75 6.81 3.44
-620 100 100 -650 -140 -620 100 -200 ---- ----
24> 4.56 6.81 0.06 1.19 4.56 7.94 2.31 4.56
50 150 -300 -100 50 300 -50 50 ---- ----
25> 4 7 1- 7 4 0 7 4 1-
-140 50 -170 50 -140 -420 50 -140 -170 ----
26> 3- 3- 3- 7- 3- 3- 3- 0 7-
620 620 620 650 620 620 620 -100 650 ----
27> 2 2 2 7- 5 6 7- 2 2
-450 -450 -450 50 -420 -50 50 -450 -450 ----
28> 2.31 2.31 2.31 2.31 6.81 6.81 2.31 6.81
---- -650 -650 -650 -650 -620 -620 -650 -620 ----
29> 5.69 5.69 1.19 1.19 1.19 5.69 5.69 5.69
---- 200 200 100 100 100 200 200 200 ----
30> 5.69 5.69 5.69 5.69 1.19 5.69 2.31 0.06
---- 550 550 550 550 -450 550 -100 -650 ----
Wednesday Invitational Wednesday Aft Session November 11, 2009
Scores after 7 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
8 63.69 107.00 C 1 1 0.64(A) Rick Ocker - Sharon O'Connor
5 56.55 95.00 A 2 0.45(A) Bob Bixby - Alicia Anderson
4 55.36 93.00 B 3 2 0.32(A) Laura Woods - Ronald Gagne
3 51.49 86.50 A William Gilman - Joan Kelly
2 51.19 86.00 A Bill Conn - Dorothy Lu
6 48.21 81.00 B Jill Berger - Jane Wienke
7 41.07 69.00 A Mary Clutz - Betty Patterson
1 32.44 54.50 B Jo Hayward - Jo Ann Bozzo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 1 5- 5- 3 0 3
420 ---- 130 590 590 420 -100 420
2> - 4 - 4 4 4 4
-1010 ---- -510 -1010 -510 -510 -510 -510
3> 2 0 6 1 4- 4- 3
-1430 -----1470 100 -1440 -660 -660 -680
4> 2- 1 4 2- 5 0 6
90 ---- 80 120 90 150 -100 630
5> 0 2- 5 1 2- 5 5
-200 100 ---- 110 -100 100 110 110
6> 1 1 1 5 3- 3- 6
-630 -630 ---- -630 -120 -150 -150 100
7> 4 1 2- 5 0 6 2-
-110 -200 ---- -140 100 -400 110 -140
8> 4- 2- 6 4- 1 0 2-
100 -50 ---- 110 100 -140 -300 -50
9> 4- 3 1 6 0 4- 2
200 180 100 ---- 300 -110 200 110
10> - 6 5 2- - 2- 4
-200 100 -90 ---- -130 -200 -130 -120
11> 4 2 6 1 4 4 0
150 100 300 ---- -50 150 150 -100
12> 5- 3 4 - 2 - 5-
50 -110 -90 ---- -150 -120 -150 50
13> 0 3- 6 1 3- 3- 3-
-110 130 620 100 ---- 130 130 130
14> 3 - 5- 3 3 - 5-
-430 -460 100 -430 ---- -430 -460 100
15> 2 2 4 2 5- 0 5-
-480 -480 -450 -480 ---- -420 -980 -420
16> 2- 5- 0 2- 2- 2- 5-
450 480 -50 450 ---- 450 450 480
17> - 2- 4- 2- 6 - 4-
-90 -50 50 -50 150 ---- -90 50
18> - 2- 5 2- 4 - 6
-100 50 170 50 150 ---- -100 620
19> 1 4 6 5 0 2 3
-600 -140 90 -120 -630 ---- -170 -150
20> 3 6 2 1 4 0 5
620 1150 200 140 650 ---- 100 680
21> 0 5 5 2- 1 5 2-
-100 690 690 630 100 690 ---- 630
22> 1- 0 4- 4- 4- 1- 4-
450 -150 480 480 480 450 ---- 480
23> 0 2- 1 5- 4 5- 2-
-1430 -680 -710 710 690 710 ---- -680
24> 0 5 1 5 3 2 5
-120 100 -110 100 50 -80 ---- 100
25> 1- 6 1- 1- 4- 1- 4-
-130 100 -130 -130 -110 -130 -110 ----
26> 6 - 5 3- - 2 3-
100 -170 PASS -110 -170 -140 -110 ----
27> 0 1 2 6 4- 4- 3
-460 -50 450 990 980 980 520 ----
28> 1 0 5- 5- 3 3 3
130 50 600 600 150 150 150 ----
29> 6 3 1 3 3 0 5
---- 660 620 170 620 620 -200 650
30> 2 1 3- 5 3- 6 0
---- -170 -200 -100 50 -100 250 -450
31> 6 2 0 5 3- 3- 1
---- 650 170 90 620 200 200 120
32> 4- 0 4- 4- 1- 1- 4-
---- 110 -100 110 110 -50 -50 110
Wednesday Invitational Wednesday Aft Session November 11, 2009
Scores after 7 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
4 61.01 102.50 C 1/2 1/2 1 0.55(A) David Burks - Marlee Millman
8 61.01 102.50 B 1/2 1/2 0.55(A) Jeanne Porter - Sally Clarke
5 53.57 90.00 B 3 3 0.32(A) Doug Hedlund - Sandy Hedlund
1 50.00 84.00 C Karen Stemper - Tom Stemper
6 47.32 79.50 A Vernon Forster - Dale Hill
2 42.86 72.00 B Lou Akerman - Uta Antony
3 42.86 72.00 B Karen Balch - Julie Harston
7 41.37 69.50 C Mark Heyman - Thelma Heyman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 5 6 - 3 -
-420 ---- -420 -130 100 -590 -420 -590
2> 5- 2 2 2 5- 2 2
1010 ---- 510 510 510 1010 510 510
3> 4 1- 6 1- 0 3 5
1430 ---- 660 1470 660 -100 680 1440
4> 3- 1 5 6 2 0 3-
-90 ---- -150 -80 100 -120 -630 -90
5> 3- 3- 1 1 1 5 6
-100 -100 ---- -110 -110 -110 100 200
6> 2- 5 2- 5 0 1 5
150 630 ---- 150 630 -100 120 630
7> 6 5 0 3- 3- 1 2
400 200 ---- -110 140 140 -100 110
8> 5 3- 6 0 3- 1- 1-
140 50 ---- 300 -110 50 -100 -100
9> 3 1- 5 4 0 1- 6
-180 -200 -100 ---- -110 -300 -200 110
10> 0 3- 1 2 3- 5- 5-
-100 130 90 ---- 120 130 200 200
11> 4 2 0 6 5 2 2
-100 -150 -300 ---- 100 50 -150 -150
12> 3 5- 2 - 5- - 4
110 150 90 ---- -50 150 -50 120
13> 2- 0 2- 5 6 2- 2-
-130 -620 -130 -100 ---- 110 -130 -130
14> 5- - - 3 3 3 5-
460 -100 -100 430 ---- 430 430 460
15> 6 2 - 4 4 - 4
980 450 420 480 ---- 480 420 480
16> 3- 6 - 3- 3- 3- -
-450 50 -480 -450 ---- -450 -450 -480
17> 1- 1- 3- 5- 0 3- 5-
-50 -50 50 90 -150 ---- 50 90
18> 1 0 3- 5- 2 3- 5-
-170 -620 -50 100 -150 ---- -50 100
19> 0 3 1 5 6 2 4
-90 150 120 600 630 ---- 140 170
20> 4 1 5 3 2 0 6
-200 -680 -140 -620 -650 -----1150 -100
21> 3- 3- 6 5 1 1 1
-630 -630 100 -100 -690 -690 ---- -690
22> 1- 1- 4- 1- 6 4- 1-
-480 -480 -450 -480 150 -450 ---- -480
23> 3- - 6 2 3- - 5
680 -710 1430 -690 680 -710 ---- 710
24> 1 1 6 3 1 4 5
-100 -100 120 -50 -100 80 ---- 110
25> 4- 4- 1- 0 4- 4- 1-
130 130 110 -100 130 130 110 ----
26> 2- 0 5- 5- 4 1 2-
110 -100 170 170 140 PASS 110 ----
27> 0 6 1- 5 1- 4 3
-990 460 -980 50 -980 -450 -520 ----
28> - 5 3 6 3 - 3
-600 -130 -150 -50 -150 -600 -150 ----
29> 3 0 3 3 6 5 1
---- -620 -660 -620 -620 200 -170 -650
30> 1 4 2- 5 0 2- 6
---- -50 170 100 200 -250 100 450
31> 1 0 2- 4 2- 6 5
---- -620 -650 -200 -170 -200 -90 -120
32> 1- 1- 4- 6 4- 1- 1-
---- -110 -110 50 100 50 -110 -110
Wednesday Afternoon Pairs Wednesday Aft Session November 11, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.40 128.31 B 1 1 4 3 0.90(SA) Martie Mecom - Janette Graunke
5 58.94 127.31 B 2 2 5 4 0.63(SA) Avice Bosse - Margaret Hovell
3 54.25 117.19 A 3 0.45(SA) Janet Rohrich - Rick Rohrich
4 52.26 112.88 A 4 0.32(SA) Michelle Werley - Jo Ann Aiken
2 50.72 109.56 C 3 1 4 0.28(SB) Duane Dietrich - Mary Hudson
6 48.56 104.88 B Jerry Dougherty - Margaret McKune
7 44.36 95.81 C Shirley Senofsky - Steve Lang
8 42.39 91.56 C Cynthia Coleman - Kathleen Jacobs
1 39.15 84.56 B Richard Kelly - Gerald Nicholson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 8 6 2- 2- 2- 2- 6 0
460 800 460 430 430 430 430 460 420
2> 5 6- 8 0 2 3 1 4 6-
50 100 150 -430 -150 -120 -400 -110 100
3> 0 6 5 4 1- 8 7 3 1-
-150 400 170 140 -50 630 530 100 -50
4> 1 6 1 6 6 6 3 1 6
150 600 150 600 600 600 200 150 600
5> 3 - 8 3 5 - 3 7 6
-100 -200 180 -100 100 -200 -100 150 120
6> 0 1- 3- 7- 7- 5 6 1- 3-
-200 -50 130 450 450 140 200 -50 130
7> 0 8 6- 1 3- 6- 3- 3- 3-
-750 300 -130 -600 -150 -130 -150 -150 -150
8> 3 0 6 1- 1- 4 7 8 5
50 -150 130 -50 -50 100 140 200 110
9> 5 0 6 7- 2- 2- 7- 2- 2-
-150 -620 -140 100 -170 -170 100 -170 -170
10> 8 1- 4- 1- 0 4- 4- 4- 7
120 -100 90 -100 -200 90 90 90 100
11> 7- 6 2 3 5 4 - - 7-
550 150 -170 -140 130 50 -420 -420 550
12> 4.56 1.19 2.88 6.81 2.88 6.81 0.06 6.81
-130 NP -230 -170 50 -170 50 -420 50
13> - 7 6 4- 8 - 2- 2- 4-
-630 100 -130 -150 130 -630 -600 -600 -150
14> - 7- 2 4- 7- 4- - 4- 4-
-100 430 -50 110 430 110 -100 110 110
15> 0 2- 2- 2- 6- 6- 2- 6- 6-
-100 620 620 620 650 650 620 650 650
16> 1- 5 1- 7 7 1- 7 4 1-
-50 170 -50 420 420 -50 420 140 -50
17> 1 0 7 2- 8 5 4 6 2-
-590 -800 300 -150 630 130 -130 150 -150
18> 7 3 - 7 7 4 2 - 5
50 -180 -400 50 50 -130 -200 -400 -110
19> 2- 2- 6- 2- 6- 2- 6- 0 6-
-50 -50 110 -50 110 -50 110 -100 110
20> 5 1- 1- 5 7- 3 0 7- 5
-110 -180 -180 -110 100 -130 -600 100 -110
21> 5- 5- 1- 8 1- 5- 1- 1- 5-
630 630 600 660 600 630 600 600 630
22> 2- 5 2- 2- 6- 2- 6- 0 8
-50 100 -50 -50 170 -50 170 -100 420
23> 6- 3 3 8 6- 3 0 3 3
-90 -110 -110 100 -90 -110 -800 -110 -110
24> 7- 5 5 5 - 2- 2- - 7-
100 50 50 50 -120 -90 -90 -120 100
25> - 2- 7- 4- 7- 4- - 6 2-
-100 -50 400 150 400 150 -100 180 -50
26> 0 6 7 8 2 4- 2 2 4-
-400 170 620 650 -100 140 -100 -100 140
27> 1 5- 5- 1 1 5- 5- 5- 5-
200 450 450 200 200 450 450 450 450
Wednesday Afternoon Pairs Wednesday Aft Session November 11, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.58 130.85 B 1 1 3 2 1.07(OA) Doris Naomi Whaley - Barbara Schmidt
7 53.21 114.94 B 2 2 0.63(SA) Ann Day - Trulee Ricketts
6 52.63 113.69 A 3 0.45(SA) Don Cherry - Helen Cherry
8 52.61 113.63 B 4 3 0.32(SA) Richard Scheibelhut - Pat Tierney
1 50.09 108.19 B Patricia Galinet - Julia Sherman
2 49.45 106.81 B Alan Green - Angelo Cianciotto
4 45.89 99.13 C 1 0.24(SC) Gary Rosenwinkel - Lavonne Rosenwinkel
3 43.03 92.94 C Carol Shelton - George Shelton
5 42.91 92.69 C Sheila Caterraccio - Bud Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 5- 0 5- 2 2 5- 8 5-
-460 -430 -800 -430 -460 -460 -430 -420 -430
2> 3 5 1- 7 0 4 8 1- 6
-50 120 -100 400 -150 110 430 -100 150
3> 8 0 2 1 3 5 4 6- 6-
150 -630 -400 -530 -170 -100 -140 50 50
4> 2 2 5 7 7 2 2 2 7
-600 -600 -200 -150 -150 -600 -600 -600 -150
5> 7- 7- 5 0 1 5 2 3 5
200 200 100 -180 -150 100 -120 -100 100
6> 3 6- 2 4- 6- - 4- - 8
-140 50 -200 -130 50 -450 -130 -450 200
7> 0 4- 1- 4- 7 4- 4- 8 1-
-300 150 130 150 600 150 150 750 130
8> 8 1 2 0 6- 3 6- 5 4
150 -140 -130 -200 50 -110 50 -50 -100
9> 8 - 2 5- - 5- 5- 3 5-
620 -100 140 170 -100 170 170 150 170
10> 3- 3- 3- 6- 1 8 0 3- 6-
-90 -90 -90 100 -100 200 -120 -90 100
11> 7- 6 7- 5 - 3 - 4 2
420 170 420 140 -550 -130 -550 -50 -150
12> 1.19 6.81 7.94 5.13 1.19 1.19 3.44 5.13
-50 230 420 170 -50 -50 130 170 NP
13> 2 5- 3- 3- 0 7- 7- 1 5-
130 600 150 150 -130 630 630 -100 600
14> 6 3- 3- 3- - 7- 3- - 7-
50 -110 -110 -110 -430 100 -110 -430 100
15> 5- 1- 5- 1- 1- 8 1- 5- 5-
-620 -650 -620 -650 -650 100 -650 -620 -620
16> 4 1 6- 1 6- 6- 3 1 6-
-140 -420 50 -420 50 50 -170 -420 50
17> 2 5- 5- 0 7 3 8 4 1
-150 150 150 -630 590 -130 800 130 -300
18> 7- 1 3 1 1 4 5 6 7-
400 -50 110 -50 -50 130 180 200 400
19> 5- 1- 1- 5- 5- 5- 1- 1- 8
50 -110 -110 50 50 50 -110 -110 100
20> 3 3 - 3 5 6- 8 6- -
110 110 -100 110 130 180 600 180 -100
21> 0 2- 6- 2- 2- 2- 6- 6- 6-
-660 -630 -600 -630 -630 -630 -600 -600 -600
22> 0 1- 5- 5- 3 1- 5- 8 5-
-420 -170 50 50 -100 -170 50 100 50
23> 5 1- 1- 5 5 8 5 5 0
110 90 90 110 110 800 110 110 -100
24> - 7- - 5- 3 5- 3 7- 3
-100 120 -100 90 -50 90 -50 120 -50
25> - 7- 3- 5- 7- - 2 3- 5-
-400 100 -150 50 100 -400 -180 -150 50
26> 6 8 3- 2 6 1 6 0 3-
100 400 -140 -170 100 -620 100 -650 -140
27> 7 7 2- 2- 2- 2- 2- 7 2-
-200 -200 -450 -450 -450 -450 -450 -200 -450