Wednesday Afternoon Pairs Wednesday Aft Session November 4, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
16 60.10 187.51 C 1 1 1 1 1 1 1.60(OA) Dick Grannis - Greg Roth
4 55.51 173.20 A 2 5 1.12(SA) Barbara Feeley - Loretta Wood
5 55.04 171.72 A 3 0.80(SA) Janet Rohrich - Rick Rohrich
15 54.15 168.94 B 4 2 6 0.62(SB) Gerald Nicholson - Richard Kelly
6 52.45 163.64 B 5 3 0.44(SB) Nancy Cox - Jo Kervick
8 52.19 162.83 B 6 4 0.31(SB) Margaret McKune - Jerry Dougherty
14 51.38 160.31 B Tony Dare - Irma Ashley
11 49.46 154.31 B Avice Bosse - Margaret Hovell
7 48.94 152.68 A Joyce Fey - Margaret Curvin
3 47.31 147.62 A Diana Humphreys - Mary Dixon
1 46.88 146.26 C 2 0.22(SC) Cynthia Coleman - Kathleen Jacobs
9 46.38 144.69 B Dee Reed - John Posluszny
10 46.17 144.04 A Lorraine Vonk - Richard Mullins
12 45.43 141.75 B Janette Graunke - Martie Mecom
13 43.94 137.09 C Jerry Paugh - Diana McGinn
2 43.79 136.64 C Catherine Esquivel - Miriam Kepner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9.25 5.46 11.96 9.25 9.25 2.75 9.25 0.04 2.75 2.75 2.75 6.54
---- ---- ---- 140 50 300 140 140 -50 140 -100 ---- -50 -50 -50 110
2> 3.29 0.04 3.29 8.71 8.71 8.71 5.46 11.42 3.29 11.42 6.54 1.13
---- ---- ---- -420 -590 -420 50 50 50 -400 100 ---- -420 100 -110 -430
3> 9.79 7.63 8.71 0.58 11.96 3.29 4.38 2.21 0.58 10.88 6 6
170 ---- ---- ---- ---- 100 120 -620 670 -150 -100 -170 -620 200 -50 -50
4> 10.33 2.21 0.04 2.21 2.21 10.33 6.54 6.54 6.54 6.54 6.54 11.96
140 ---- ---- ---- ---- -200 -300 -200 -200 140 -100 -100 -100 -100 -100 150
5> 2.75 0.58 7.08 10.88 4.38 7.08 0.58 7.08 2.75 10.88 10.88 7.08
-420 -500 ---- ---- ---- 50 100 -300 50 -500 50 -420 ---- 100 100 50
6> 9.79 7.63 2.21 2.21 10.88 11.96 5.46 2.21 2.21 7.63 7.63 2.21
140 120 ---- ---- ---- -50 -50 170 430 110 -50 -50 ---- 120 120 -50
7> 6- 1- 12 11 0 6- 6- 6- 6- 6- 1- 6- 6-
140 -100 620 ---- ---- ---- 170 -200 140 140 140 140 140 -100 140 140
8> 12 8 2- 2- 8 2- 2- 6 10- 8 2- 2- 10-
50 -150 -400 ---- ---- ---- -400 -150 -400 -400 -180 -120 -150 -400 -400 -120
9> 1.67 5.46 1.67 7.63 1.67 5.46 10.88 5.46 10.88 1.67 8.71 10.88
130 150 130 400 ---- ---- ---- 130 150 550 150 550 130 ---- 510 550
10> 1.67 10.88 10.88 10.88 7.63 4.92 0.04 7.63 1.67 4.92 7.63 3.29
-200 140 140 140 ---- ---- ---- -100 -140 -790 -100 -200 -140 ---- -100 -170
11> 10- 4 9 1- 6- 12 0 4 6- 4 1- 8 10-
50 -450 -130 -460 -420 ---- ---- ---- 100 -480 -450 -420 -450 -460 -200 50
12> 4- 4- 11- 4- 4- 11- 4- 4- 4- 4- 4- 10 4-
620 620 650 620 620 ---- ---- ---- 650 620 620 620 620 620 630 620
13> 7.08 7.08 10.88 7.08 11.96 7.08 2.21 2.21 7.08 7.08 2.21 0.04
100 100 200 100 620 100 ---- ---- ---- -140 -140 100 100 -140 ---- -200
14> 3.29 0.04 1.13 11.96 3.29 3.29 5.46 9.79 6.54 9.79 7.63 9.79
-420 -670 -530 70 -420 -420 ---- ---- ---- -300 50 -170 50 -140 ---- 50
15> 5- 5- 2 11- 5- - - 5- 5- 5- 10 9 11-
-420 -420 -450 150 -420 -480 -480 ---- ---- ---- -420 -420 -420 50 -400 150
16> 7- 6 7- 11 2- 11 4- 9 11 2- 1 0 4-
-150 -200 -150 200 -620 200 -600 ---- ---- ---- 100 200 -620 -630 -800 -600
17> 1.67 11.42 1.67 7.08 7.08 7.08 7.08 1.67 1.67 7.08 7.08 11.42
-490 50 -490 -460 -460 -460 -460 ---- ---- ---- ---- -490 -490 -460 -460 50
18> 4.38 0.04 9.79 9.79 6 2.21 1.13 3.29 9.79 9.79 9.79 6
50 -300 600 600 120 -110 -200 ---- ---- ---- ---- -100 600 600 600 120
19> 1.13 4.38 7.63 10.33 4.38 10.33 10.33 4.38 4.38 4.38 0.04 10.33
---- -680 -650 -620 -200 -650 -200 -200 -650 ---- ---- ---- -650 -650 -800 -200
20> 3.29 3.29 3.29 8.71 8.71 3.29 3.29 11.96 3.29 3.29 8.71 10.88
---- -680 -680 -680 -650 -650 -680 -680 200 ---- ---- ---- -680 -680 -650 100
21> 9.79 0.04 3.29 6.54 6.54 6.54 3.29 9.79 3.29 11.96 1.13 9.79
50 -1100 -170 -140 -140 -140 -170 50 ---- -170 ---- ---- ---- 100 -590 50
22> 1.13 3.83 3.83 8.71 10.88 8.71 3.83 0.04 3.83 6.54 11.96 8.71
-100 -50 -50 140 530 140 -50 -300 ---- -50 ---- ---- ---- 110 800 140
23> 4.92 9.79 7.63 6.54 8.71 0.04 10.88 4.92 11.96 2.21 2.21 2.21
100 ---- 620 170 140 230 -110 650 100 680 -100 ---- ---- ---- -100 -100
24> 2.21 9.79 2.21 6.54 4.38 7.63 9.79 5.46 0.04 11.96 9.79 2.21
-140 ---- 50 -140 -90 -120 -50 50 -110 -170 100 ---- ---- ---- 50 -140
25> 3.83 11.96 3.83 0.58 7.63 7.63 0.58 3.83 3.83 10.88 7.63 9.79
-650 400 -650 -850 -100 -100 -850 -650 -650 ---- 100 -100 ---- ---- ---- -50
26> 3.29 3.29 3.29 9.25 9.25 3.29 11.96 3.29 3.29 9.25 3.29 9.25
650 650 650 680 680 650 1430 650 650 ---- 680 650 ---- ---- ---- 680
27> 5.46 11.96 3.29 6.54 10.88 8.17 9.79 2.21 4.38 1.13 0.04 8.17
150 400 ---- 120 170 210 180 200 90 130 -50 -430 180 ---- ---- ----
28> 5.46 9.79 5.46 1.67 11.96 5.46 0.04 1.67 9.79 9.79 7.63 3.29
-420 100 ---- -420 -460 500 -420 -990 -460 100 100 50 -450 ---- ---- ----
29> 2.21 0.58 3.83 6.54 3.83 8.71 10.33 0.58 6.54 6.54 11.96 10.33
---- -300 -620 -200 -170 -200 -100 170 -620 -170 ---- -170 500 170 ---- ----
30> 6 6 6 11.96 6 6 6 0.04 10.88 1.13 6 6
---- -50 -50 -50 120 -50 -50 -50 -150 90 ---- -100 -50 -50 ---- ----
31> 2.75 7.63 2.75 11.96 7.63 2.75 5.46 0.04 10.33 10.33 2.75 7.63
---- ---- -980 ---- -510 -980 100 -510 -980 -520 -1010 -480 -480 -980 -510 ----
32> 4.92 4.92 10.33 4.92 11.96 4.92 10.33 4.92 4.92 0.04 4.92 4.92
---- ---- -680 ---- -680 -650 -680 -230 -680 -650 -680 -680 -690 -680 -680 ----
Wednesday Afternoon Pairs Wednesday Aft Session November 4, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.78 186.52 B 1 1 2 2 1.50(SA) Betty Compton - Maria Morris
9 56.66 176.78 B 2 2 3 3 1.12(SA) Fay Kallina - Eileen Sherlock
14 56.21 175.38 B 3 3 4 4 0.80(SA) Ann Grub - Bettina Thompson
7 55.11 171.93 C 4 4 1 6 5 2 0.56(SA) Carol Shelton - George Shelton
6 54.27 169.31 A 5 0.32(SA) Nona Dale - Ann Day
13 50.72 158.26 B 6 5 0.27(SA) Paul Yantz - James Richhart
10 50.05 156.17 A Dave Douglass - Jo Ann Aiken
11 49.69 155.03 B Frances Hill - Gerry Brenner
3 49.12 153.24 C 2 3 0.28(SC) Walter Mann - Judson Jones
2 48.85 152.40 A Don O'Bryan - Ray Call
16 47.36 147.75 C 4 0.17(OC) John Arnold - Jeffrey Blake
5 47.15 147.11 B Rao Bollimpalli - Vito Konur
12 46.74 145.82 C Bill Lawrence - Sandra Lawrence
15 42.73 133.31 C Bud Smith - Sheila Caterraccio
1 35.69 111.35 B Richard Scheibelhut - Pat Tierney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9.25 2.75 11.96 2.75 6.54 9.25 0.04 9.25 2.75 9.25 2.75 5.46
---- 50 ---- -140 ---- 100 -140 ---- -50 50 -300 50 -140 50 -140 -110
2> 3.29 6.54 0.58 8.71 11.96 8.71 8.71 0.58 3.29 5.46 3.29 10.88
---- -50 ---- 400 ---- -100 420 ---- 590 420 420 -100 -50 110 -50 430
3> 2.21 8.71 7.63 9.79 11.42 4.38 1.13 3.29 6 11.42 6 0.04
-170 ---- 150 ---- 100 ---- 170 ---- 620 -100 -200 -120 50 620 50 -670
4> 1.67 1.67 5.46 5.46 5.46 9.79 5.46 11.96 5.46 9.79 0.04 9.79
-140 ---- -140 ---- 100 ---- 100 ---- 100 200 100 300 100 200 -150 200
5> 11.42 11.42 4.92 9.25 4.92 1.13 1.13 1.13 7.63 4.92 4.92 9.25
500 500 ---- -50 ---- 420 ---- ---- -50 -100 -100 -100 300 -50 -50 420
6> 6.54 4.38 9.79 9.79 9.79 4.38 9.79 4.38 1.13 9.79 0.04 2.21
-110 -120 ---- 50 ---- 50 ---- ---- 50 -120 50 -120 -170 50 -430 -140
7> 10- 5- 0 5- 5- 10- 1 5- 12 5- 5- 5- 5-
100 -140 -620 ---- -140 ---- -140 ---- 100 -170 -140 200 -140 -140 -140 -140
8> 4 6 9- 1- 4 9- 9- 9- 4 1- 9- 0 9-
150 180 400 ---- 120 ---- 150 ---- 400 400 400 150 120 400 -50 400
9> 6.54 10.33 1.13 4.38 10.33 3.29 10.33 1.13 6.54 10.33 1.13 6.54
-150 -130 -550 -400 ---- -130 ---- ---- ---- -510 -130 -550 -150 -130 -550 -150
10> 4.38 1.13 10.33 1.13 7.08 4.38 4.38 8.71 7.08 10.33 11.96 1.13
100 -140 200 -140 ---- 140 ---- ---- ---- 100 100 170 140 200 790 -140
11> 3 5- 10- 8 5- 10- 4 1- 0 1- 12 8 8
130 420 460 450 420 ---- 460 ---- 200 ---- -50 -100 -50 480 450 450
12> - 7- 7- 7- 7- 7- 2 7- - 7- 7- 7- 7-
-650 -620 -620 -620 -620 ---- -620 ---- -630 ---- -620 -650 -620 -620 -620 -620
13> 4.92 4.92 4.92 0.04 9.79 4.92 11.96 4.92 9.79 4.92 9.79 1.13
-100 -100 -100 -620 140 -100 ---- ---- ---- 200 ---- -100 140 -100 140 -200
14> 5.46 0.04 2.21 8.71 4.38 8.71 2.21 8.71 6.54 11.96 2.21 10.88
170 -70 -50 420 140 420 ---- ---- ---- -50 ---- 420 300 670 -50 530
15> - 6- 6- 2 11- 3 11- - 6- 6- 6- 10 6-
-150 420 420 -50 480 400 480 ---- -150 ---- 420 ---- 420 420 450 420
16> 1 9- 9- 11 1 12 7- 7- 4- 6 3 4- 1
-200 620 620 630 -200 800 600 ---- 600 ---- 150 ---- 200 -100 150 -200
17> 10.33 4.92 4.92 4.92 4.92 4.92 0.58 10.33 0.58 10.33 10.33 4.92
490 460 460 460 460 460 -50 ---- ---- 490 ---- -50 ---- 490 490 460
18> 2.21 6 2.21 9.79 2.21 10.88 6 7.63 11.96 2.21 8.71 2.21
-600 -120 -600 110 -600 200 -120 ---- ---- -50 ---- 300 ---- -600 100 -600
19> 1.67 7.63 7.63 11.96 1.67 1.67 1.67 7.63 10.88 7.63 4.38 7.63
200 650 650 800 200 200 200 ---- 650 ---- 680 ---- 650 ---- 620 650
20> 3.29 8.71 3.29 3.29 8.71 1.13 8.71 0.04 8.71 8.71 8.71 8.71
650 680 650 650 680 -100 680 ---- -200 ---- 680 ---- 680 ---- 680 680
21> 0.04 5.46 10.88 8.71 2.21 2.21 2.21 11.96 8.71 8.71 5.46 5.46
-100 140 590 170 -50 -50 -50 ---- 1100 170 ---- 170 ---- 140 ---- 140
22> 5.46 3.29 0.04 8.17 3.29 11.96 10.88 8.17 8.17 8.17 3.29 1.13
-110 -140 -800 50 -140 300 100 ---- 50 50 ---- 50 ---- -140 ---- -530
23> 3.29 9.79 11.96 9.79 1.13 7.08 7.08 0.04 2.21 9.79 4.38 5.46
-230 100 110 100 -650 -100 -100 ---- -680 -620 100 ---- -170 ---- -140 ----
24> 7.63 2.21 4.38 9.79 2.21 9.79 6.54 11.96 2.21 0.04 9.79 5.46
120 -50 50 140 -50 140 110 ---- 170 -50 -100 ---- 140 ---- 90 ----
25> 11.42 2.21 8.17 8.17 8.17 0.04 8.17 1.13 11.42 4.38 4.38 4.38
---- 850 50 650 650 650 -400 ---- 650 -100 850 100 ---- 100 ---- 100
26> 0.04 2.75 8.71 8.71 8.71 8.71 8.71 2.75 2.75 8.71 2.75 8.71
-----1430 -680 -650 -650 -650 -650 ---- -650 -680 -680 -650 ---- -680 ---- -650
27> 3.83 2.21 6.54 9.79 0.04 7.63 10.88 8.71 11.96 5.46 3.83 1.13
-180 ---- -200 -150 -90 -400 -130 ---- 50 -120 430 -170 -180 ---- -210 ----
28> 6.54 11.96 6.54 10.33 2.21 2.21 2.21 6.54 4.38 10.33 8.71 0.04
420 ---- 990 420 460 -100 -100 ---- -100 420 -50 460 450 ---- -500 ----
29> 1.67 11.42 9.79 5.46 11.42 8.17 5.46 5.46 0.04 8.17 1.67 3.29
---- -170 ---- 620 300 170 620 ---- 200 170 170 -500 200 -170 ---- 100
30> 6 11.96 6 1.13 6 6 10.88 0.04 6 6 6 6
---- 50 ---- 150 50 -90 50 ---- 50 100 -120 50 50 50 ---- 50
31> 4.38 9.25 6.54 9.25 11.96 1.67 4.38 1.67 9.25 9.25 0.04 4.38
510 ---- 980 ---- 520 980 1010 ---- 480 510 480 980 980 -100 510 ----
32> 0.04 7.08 1.67 7.08 7.08 7.08 7.08 11.96 1.67 7.08 7.08 7.08
230 ---- 680 ---- 650 680 680 ---- 680 680 690 650 680 680 680 ----
Wednesday Invitational Wednesday Aft Session November 4, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
10 66.15 142.88 B 1 1 0.80(A) Jill Berger - Jane Wienke
5 58.48 126.31 A 2 0.56(A) Ann Kuperberg - Betty Meyer
8 53.79 116.18 C 3 2 0.40(A) Diane Frohling - Pat Toone
9 52.81 114.06 B 4 0.28(A) Laura Woods - Ronald Gagne
2 52.14 112.63 B Jo Hayward - Jo Ann Bozzo
6 49.83 107.63 A Mary Clutz - Betty Patterson
4 48.61 105.00 A Joan Kelly - William Gilman
1 42.19 91.13 A Bill Conn - Dorothy Lu
3 39.84 86.06 A Alicia Anderson - Bob Bixby
7 35.04 75.69 B Bob Weber - Carol Weber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 8 1- 6- 3- 6- 0 5 1-
-50 ---- 170 -100 140 -50 140 -150 100 -100
2> 8 4- 4- 1 4- 4- 1 1 7
150 ---- 50 50 -420 50 50 -420 -420 100
3> 1- 0 4- 7 1- 4- 8 4- 4-
-170 ---- -620 -100 -50 -170 -100 100 -100 -100
4> 2- 6 2- 2- 2- 0 6 6 8
-100 110 ---- -100 -100 -100 -200 110 110 120
5> - 3 8 3 7 3 6 - 5
-450 -420 ---- 100 -420 50 -420 -100 -450 -300
6> 1- 6 0 4 8 1- 7 4 4
-100 120 ---- -150 -50 400 -100 170 -50 -50
7> 0.63 0.63 6.81 3.44 3.44 6.81 6.81 3.44
-200 -200 NP ---- 140 -100 -100 140 140 -100
8> 1.19 3.44 3.44 6.25 3.44 0.06 7.94 6.25
-400 -150 NP ---- -150 -120 -150 -430 50 -120
9> 2.31 4.56 0.06 7.94 2.31 6.81 2.31 5.69
150 170 NP ---- 130 1100 150 550 150 400
10> 3 0 1- 7 1- 5 7 7 4
-100 -170 -140 140 ---- -140 110 140 140 100
11> 5 7 2 2 2 2 6 8 2
-420 -200 -450 -450 ---- -450 -450 -400 -140 -450
12> 5 2- 5 0 2- 1 8 5 7
650 620 650 170 ---- 620 500 790 650 660
13> 6 3 2 6 6 - - 6 6
100 -140 -180 100 100 ---- -620 -620 100 100
14> - 6 4 8 4 - 7 4 2
-420 -100 -140 90 -140 ---- -420 50 -140 -170
15> 7 8 1- 5 1- 4 1- 1- 6
50 100 -400 -140 -400 ---- -150 -400 -400 -70
16> - 8 3- 3- 6- 3- - 3- 6-
-650 300 -620 -620 -140 -620 ---- -650 -620 -140
17> 3 6- 0 3 6- 3 3 3 8
-460 -430 -490 -460 -430 -460 ---- -460 -460 100
18> 2 1 7 3- 8 5- 0 3- 5-
-200 -300 630 -100 660 110 ---- -500 -100 110
19> 2 7 2 2 8 2 2 6 5
-650 -200 -650 -650 -50 -650 -650 ---- -250 -620
20> 5- 2 2 5- 7 2 2 2 8
-650 -680 -680 -650 -230 -680 -680 ---- -680 100
21> 0 4 5 1 8 6- 6- 2- 2-
-200 -100 50 -170 140 100 100 ---- -140 -140
22> 8 3 3 3 3 3 3 3 7
400 -50 -50 -50 -50 -50 -50 -50 ---- 110
23> 8 4 2 - 7 4 - 4 6
650 200 140 -100 500 200 -100 200 ---- 230
24> 6- 2- - 4 6- 5 - 8 2-
50 -140 -170 -110 50 -50 -170 150 ---- -140
25> 1- 6- 6- 4- 1- 4- 0 8 3
-620 100 100 -170 -620 -170 -650 770 -200 ----
26> 2 2 5- 5- 5- 2 5- 0 8
650 650 680 680 680 650 680 620 1430 ----
27> 4 1- 7 7 5 3 0 7 1-
180 130 430 430 400 150 -50 430 130 ----
28> 1 1 5 5 5 7- 3 1 7-
---- -420 -420 50 50 50 100 -140 -420 100
29> 8 2 5 2 0 2 7 5 5
---- 110 -620 -170 -620 -650 -620 100 -170 -170
30> 5- 1 3 1 8 4 1 5- 7
---- 110 -50 50 -50 130 90 -50 110 120
Wednesday Invitational Wednesday Aft Session November 4, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
5 61.55 132.94 C 1 1 1 0.80(A) Ellie Eigen - Jeanne Paul
10 58.48 126.31 B 2 2 0.56(A) Karen Balch - Julie Harston
9 57.12 123.38 A 3 0.40(A) Dave Caplan - Art Palmer
7 54.22 117.12 C 4 3 2 0.28(A) Karen Stemper - Tom Stemper
1 53.42 115.38 B Lou Akerman - Uta Antony
6 52.17 112.69 C Connie Travers - Marlee Millman
2 48.53 104.82 A Dale Hill - Vernon Forster
4 45.14 97.50 C Mark Heyman - Thelma Heyman
8 41.61 89.87 B Doug Hedlund - Sandy Hedlund
3 25.00 54.00 C Rita Davidson - Danni Geronov
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 1- 0 8 6- 3 1- 6- 4-
50 ---- -140 -170 150 100 -100 -140 100 50
2> 0 3- 3- 7 3- 7 7 1 3-
-150 ---- -50 -50 420 -50 420 420 -100 -50
3> 6- 3- 8 0 3- 3- 1 3- 6-
170 ---- 100 620 -100 100 100 50 100 170
4> 8 2 2 5- 2 5- 0 5- 5-
200 -110 ---- -110 100 -110 100 -120 100 100
5> 5 5 2 0 7- 5 3 1 7-
420 420 ---- 100 -100 450 420 300 -50 450
6> 6- 2 1 8 4 4 4 0 6-
100 -120 ---- -170 150 50 50 50 -400 100
7> 7.38 1.19 1.19 1.19 4.56 4.56 7.38 4.56
200 -140 NP ---- -140 -140 100 100 200 100
8> 4.56 7.94 0.06 4.56 1.75 1.75 6.81 4.56
150 430 NP ---- -50 150 120 120 400 150
9> 3.44 1.19 5.69 7.94 2.31 0.06 5.69 5.69
-170 -550 NP ---- -150 -130 -400 -1100 -150 -150
10> 1 6- 1 1 4 6- 5 3 8
-140 140 -140 -140 ---- -100 140 100 -110 170
11> 2 6 0 6 6 6 3 6 1
400 450 140 450 ---- 450 450 420 450 200
12> 0 3 3 8 1 5- 3 7 5-
-790 -650 -650 -170 ---- -660 -620 -650 -500 -620
13> 6 2 2 2 2 2 7- 5 7-
180 -100 -100 -100 -100 ---- -100 620 140 620
14> 4 4 0 6 4 7- 7- 2 1
140 140 -90 170 140 ---- 420 420 100 -50
15> 6- 6- 3 2 6- 1 4 0 6-
400 400 140 70 400 ---- -50 150 -100 400
16> 4- 4- 1- 1- 7- 4- 0 7- 4-
620 620 140 140 650 620 ---- -300 650 620
17> 5 5 0 1- 5 5 1- 5 8
460 460 -100 430 460 460 ---- 430 460 490
18> 4- 4- 2- 0 6 2- 7 8 1
100 100 -110 -660 200 -110 ---- 300 500 -630
19> 6 3 0 6 6 1 6 6 2
650 620 50 650 650 200 650 ---- 650 250
20> 2- 0 1 2- 6 6 6 6 6
650 -100 230 650 680 680 680 ---- 680 680
21> 7 5- 0 8 1- 4 1- 3 5-
170 140 -140 200 -100 100 -100 ---- -50 140
22> 1 5 0 5 5 5 5 5 5
-110 50 -400 50 50 50 50 50 ---- 50
23> 2 1 0 4 4 7- 6 4 7-
-230 -500 -650 -200 -200 100 -140 -200 ---- 100
24> 5- 1- 1- 3 5- 7- 7- 0 4
140 -50 -50 50 140 170 170 -150 ---- 110
25> 6- 6- 3- 1- 8 1- 0 3- 5
620 620 170 -100 650 -100 -770 170 200 ----
26> 2- 6 6 6 2- 2- 8 2- 0
-680 -650 -650 -650 -680 -680 -620 -680 -1430 ----
27> 3 4 5 6- 8 1 1 1 6-
-400 -180 -150 -130 50 -430 -430 -430 -130 ----
28> 3 7 - 7 5 3 7 3 -
---- -50 420 -100 420 140 -50 420 -50 -100
29> 8 0 6 6 1 3 3 6 3
---- 650 -110 620 620 -100 170 170 620 170
30> 0 2- 4 7 7 5 2- 7 1
---- -130 -110 -90 50 50 -50 -110 50 -120