Monday Afternoon Pairs Monday Aft Session November 2, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.21 127.89 A 1 3 1.07(OA) Avice Bosse - Dick Augur
9 56.49 122.01 C 2 1 1 6 4 1 0.70(SA) Walter Mann - Lanie Constable
7 55.31 119.46 B 3 2 6 0.50(SA) Nancy Cox - Jo Kervick
1 53.42 115.39 A 4 0.35(SA) Nona Dale - Dee Reed
2 49.19 106.26 B Elisabeth Leggett - Linda Lineberry
4 46.76 101.00 C 3 0.18(OC) Peggy Rosenblum - Elinor Horner
6 45.58 98.46 A Rita Smith - Fran Hammond
3 43.81 94.64 B Theodore Bayer - Jean Ramsey
8 40.28 87.01 A Joyce Fey - Jacqueline Gillette
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.69 7.94 4.56 3.44 0.63 0.63 2.31 6.81
170 ---- 280 140 130 -90 -90 -50 180 ----
2> 1.19 1.19 7.38 7.38 1.19 4 4 5.69
680 ---- 680 1430 1430 680 690 690 720 ----
3> 3.44 1.19 0.06 7.94 4.56 6.25 2.31 6.25
-200 ---- -230 -240 -80 -180 -150 -210 -150 ----
4> 0.06 1.75 1.75 7.94 5.13 5.13 5.13 5.13
-660 -650 ---- -650 100 -620 -620 -620 -620 ----
5> 7.94 3.44 6.81 3.44 3.44 3.44 0.06 3.44
90 -140 ---- -100 -140 -140 -140 -200 -140 ----
6> 2.88 1.19 2.88 7.94 5.13 6.81 0.06 5.13
120 -50 ---- 120 500 140 150 -90 140 ----
7> 2.31 2.31 2.31 6.25 7.94 2.31 2.31 6.25
-650 -650 -650 ---- -200 300 -650 -650 -200 ----
8> 4 4 4 7.94 0.06 4 4 4
450 450 450 ---- 690 230 450 450 450 ----
9> 2.31 0.63 0.63 4.56 6.81 7.94 4.56 4.56
110 90 90 ---- 120 180 200 120 120 ----
10> 2.31 4 6.81 0.06 6.81 6.81 4 1.19
-110 100 200 -650 ---- 200 200 100 -170 ----
11> 7.94 5.69 2.88 2.88 0.63 6.81 0.63 4.56
450 150 50 50 ---- -140 420 -140 100 ----
12> 0.06 4.56 4.56 4.56 1.19 4.56 7.94 4.56
-200 630 630 630 ---- 600 630 660 630 ----
13> 5.69 5.69 5.69 5.69 1.75 5.69 1.75 0.06
-140 -140 -140 -140 -300 ---- -140 -300 -800 ----
14> 7.94 1.19 0.06 4 2.31 6.81 4 5.69
50 -140 -570 -110 -130 ---- -50 -110 -100 ----
15> 4 6.81 4 7.94 0.06 5.69 1.75 1.75
50 100 50 110 -100 ---- 80 -90 -90 ----
16> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
420 420 420 420 450 420 ---- 420 420 ----
17> 6.25 4.56 2.31 0.06 6.25 7.94 2.31 2.31
420 200 170 140 420 500 ---- 170 170 ----
18> 7.94 2.31 3.44 5.69 0.63 5.69 5.69 0.63
150 90 110 130 -100 130 ---- 130 -100 ----
19> 4 7.38 7.38 0.06 4 4 1.19 4
-100 -90 -90 -150 -100 -100 -140 ---- -100 ----
20> 0.06 7.94 4.56 4.56 4.56 4.56 1.19 4.56
-660 100 -600 -600 -600 -600 -630 ---- -600 ----
21> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
680 230 680 680 680 680 680 ---- 680 ----
22> 6.25 2.31 2.31 2.31 6.25 2.31 7.94 2.31
140 -50 -50 -50 140 -50 420 -50 ---- ----
23> 2.88 7.94 6.81 1.19 0.06 2.88 5.13 5.13
-180 -80 -140 -620 -630 -180 -170 -170 ---- ----
24> 6.25 2.88 2.88 2.88 6.25 0.06 2.88 7.94
-50 -100 -100 -100 -50 -110 -100 120 ---- ----
25> 8 2 5- 7 5- 3 - - 4
400 -170 200 300 200 -140 -620 -620 100 ----
26> 3 1 0 6- 6- 2 8 4 5
-110 -140 -170 130 130 -120 200 100 110 ----
27> 5 5 1 5 3 7 2 0 8
170 170 100 170 140 200 110 50 420 ----
28> 6.81 1.75 0.06 4 5.69 4 1.75 7.94
---- 100 -150 -300 -130 50 -130 -150 140 ----
29> 6.81 0.06 4.56 5.69 1.75 3.44 1.75 7.94
---- 90 -620 -170 -110 -300 -200 -300 100 ----
30> 4.56 7.38 4.56 1.75 0.06 1.75 7.38 4.56
---- 430 460 430 400 -150 400 460 430 ----
Monday Afternoon Pairs Monday Aft Session November 2, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.11 138.48 B 1 1 1 1 1.90(OA) Frances Hill - Ray Call
10 57.33 123.84 B 2 2 4 3 0.80(OA) Michelle Werley - Loretta Wood
2 56.13 121.23 A 3 0.50(SA) Edward Helpert - O Piplani
1 55.48 119.84 B 4 3 5 0.35(SA) Kathy Ball - Bettina Thompson
5 52.53 113.47 C 1 2 0.24(SC) Thomas Ungar - Robert Baker
7 49.51 106.95 B Martie Mecom - Richard Kelly
3 45.62 98.54 A Carl Kallina - Jerry Royston
6 42.63 92.07 B Alicia Anderson - Angelo Cianciotto
9 42.43 91.64 C Alex Ranney - Gary Tiffany
8 34.02 73.49 C Nancy Riley - Rita Davidson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 7.38 0.06 5.69 3.44 1.19 4.56 7.38
-170 ---- 90 -280 50 -140 -180 -130 ---- 90
2> 6.81 4 6.81 4 0.63 2.31 0.63 6.81
-680 ---- -690 -680 -690 -1430 -720 -1430 ---- -680
3> 4.56 1.75 6.81 5.69 7.94 1.75 0.06 3.44
200 ---- 150 230 210 240 150 80 ---- 180
4> 2.88 6.25 2.88 6.25 2.88 0.06 2.88 7.94
620 650 ---- 620 650 620 -100 ---- 620 660
5> 4.56 4.56 7.94 1.19 4.56 4.56 4.56 0.06
140 140 ---- 200 100 140 140 ---- 140 -90
6> 1.19 6.81 7.94 5.13 2.88 0.06 2.88 5.13
-150 50 ---- 90 -120 -140 -500 ---- -140 -120
7> 5.69 5.69 5.69 1.75 1.75 0.06 5.69 5.69
650 650 650 ---- 200 200 ---- -300 650 650
8> 4 4 4 4 0.06 7.94 4 4
-450 -450 -450 ---- -450 -690 ---- -230 -450 -450
9> 7.38 3.44 7.38 3.44 3.44 1.19 5.69 0.06
-90 -120 -90 ---- -120 -120 ---- -180 -110 -200
10> 4 1.19 6.81 7.94 1.19 5.69 1.19 4
-100 -200 170 650 ---- ---- -200 110 -200 -100
11> 7.38 5.13 3.44 5.13 7.38 0.06 1.19 2.31
140 -50 -100 -50 ---- ---- 140 -450 -420 -150
12> 0.06 3.44 3.44 3.44 6.81 7.94 3.44 3.44
-660 -630 -630 -630 ---- ---- -600 200 -630 -630
13> 2.31 7.94 2.31 6.25 2.31 2.31 2.31 6.25
140 800 140 ---- 300 ---- 140 140 140 300
14> 7.94 2.31 4 5.69 0.06 1.19 6.81 4
570 100 110 ---- 130 ---- -50 50 140 110
15> 4 6.25 0.06 7.94 4 2.31 1.19 6.25
-50 90 -110 ---- 100 ---- -50 -80 -100 90
16> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
-420 -420 ---- -450 -420 -420 ---- -420 -420 -420
17> 5.69 7.94 1.75 1.75 0.06 3.44 5.69 5.69
-170 -140 ---- -420 -420 -500 ---- -200 -170 -170
18> 7.38 2.31 7.38 0.06 2.31 5.69 2.31 4.56
100 -130 ---- 100 -150 -130 ---- -90 -130 -110
19> 7.94 4 4 4 0.63 6.81 0.63 4
150 ---- 100 100 100 90 140 ---- 90 100
20> 3.44 3.44 7.94 3.44 0.06 6.81 3.44 3.44
600 ---- 600 660 600 -100 630 ---- 600 600
21> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-680 ---- -680 -680 -680 -230 -680 ---- -680 -680
22> 1.75 1.75 5.69 5.69 0.06 5.69 5.69 5.69
---- -140 -140 50 50 -420 50 50 ---- 50
23> 7.94 5.13 5.13 0.06 2.88 1.19 2.88 6.81
---- 630 180 180 80 170 140 170 ---- 620
24> 1.75 1.75 7.94 5.13 5.13 5.13 0.06 5.13
---- 50 50 110 100 100 100 -120 ---- 100
25> 2- 0 5 6 7- 2- 7- 1 4
-200 -400 140 170 620 -200 620 -300 -100 ----
26> 1- 5 6 7 0 8 4 1- 3
-130 110 120 140 -200 170 -100 -130 -110 ----
27> 5 3 1 3 6 7 8 3 0
-140 -170 -200 -170 -110 -100 -50 -170 -420 ----
28> 2.31 1.19 4 6.25 6.25 7.94 0.06 4
---- -50 -100 130 150 150 300 -140 130 ----
29> 6.25 1.19 4.56 7.94 6.25 3.44 0.06 2.31
---- 300 -90 200 620 300 170 -100 110 ----
30> 7.94 3.44 6.25 0.63 0.63 3.44 3.44 6.25
---- 150 -430 -400 -460 -460 -430 -430 -400 ----
Monday Afternoon Pairs Monday Aft Session November 2, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.57 133.00 B 1 1 2 2 1.43(OA) Marian Wilson - Lynda Thomas
7 55.32 119.50 A 2/3 0.54(SA) Dave Douglass - Jean Montague
8 55.32 119.50 A 2/3 0.54(SA) Eric Swanson - Lionel Larriva
9 52.08 112.50 A 4 0.32(SA) Jo Ann Aiken - Barbara Feeley
5 47.92 103.50 B 2 0.28(SB) Gary Terrill - Sharon Terrill
2 46.30 100.00 B Muriel Budzien - Glenda Chambers
1 45.83 99.00 B Irma Ashley - Tony Dare
4 45.14 97.50 C Eileen Sherlock - Barbara Stone
6 40.51 87.50 A Mary Dixon - Lynne Schlangen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 0 5- 7- 4 5- 2- 2- 7-
-500 -570 -110 50 -140 -110 -150 -150 50
2> 1 5- 7- 5- 1 7- 3- 3- 1
-100 620 650 620 -100 650 200 200 -100
3> 3 7- 7- 6 5 3 - - 3
-620 100 100 -170 -200 -620 -650 -650 -620
4> 0 1- 3- 3- 7 5- 5- 1- 8
-660 -650 -630 -630 -230 -620 -620 -650 -200
5> 4- - 4- 8 4- - 4- 4- 4-
620 -100 620 650 620 -100 620 620 620
6> 8 3- 3- 0 3- 3- 3- 7 3-
-50 -130 -130 -150 -130 -130 -130 -100 -130
7> 4 2- 8 - 6- - 2- 6- 5
-150 -200 100 -620 -130 -620 -200 -130 -140
8> 6 5 2 2 2 2 7 8 2
-110 -120 -140 -140 -140 -140 -100 50 -140
9> 3- 3- 3- 3- - - 7 7 7
420 420 420 420 200 200 480 480 480
10> 4 4 4 4 4 4 8 4 0
PASS PASS PASS PASS PASS PASS 110 PASS -100
11> 6- 6- 8 - 3- 3- - 2 5
420 420 450 -50 140 140 -50 110 170
12> 4 4 4 4 4 4 4 4 4
650 650 650 650 650 650 650 650 650
13> 7- 7- 3 - 5 - 5 2 5
600 600 130 100 150 100 150 120 150
14> 1- 1- 8 6 1- 1- 6 6 4
-430 -430 50 -400 -430 -430 -400 -400 -420
15> 5 5 5 2 - - 5 8 5
-430 -430 -430 -460 -490 -490 -430 50 -430
16> 1 7 3- 3- 7 3- 7 0 3-
-100 200 100 100 200 100 200 -140 100
17> 6 2- 8 6 2- 2- 6 0 2-
50 -140 100 50 -140 -140 50 -420 -140
18> 2 2 6- 8 2 2 5 6- 2
-200 -200 100 120 -200 -200 -100 100 -200
19> - 4- 2 4- 8 4- 7 - 4-
-150 100 -100 100 200 100 110 -150 100
20> 5 2 0 2 5 5 7 8 2
-680 -710 -720 -710 -680 -680 -650 -620 -710
21> 8 0 6- 3 1 4- 6- 4- 2
850 -500 650 50 -200 620 650 620 -130
22> 1- 7- 7- 3- 0 1- 3- 5- 5-
-110 200 200 -100 -150 -110 -100 100 100
23> 4- 2 8 0 6- 4- 2 2 6-
140 100 300 -110 200 140 100 100 200
24> 6- 1- 1- 0 4 6- 3 6- 6-
140 -100 -100 -150 120 140 110 140 140
25> 1 5 5 5 5 0 2 5 8
-600 100 100 100 100 -630 -90 100 200
26> 3- 3- 0 7 7 3- 1 7 3-
-100 -100 -500 110 110 -100 -140 110 -100
27> 0 4- 7 1- 3 7 4- 7 1-
50 420 450 170 200 450 420 450 170
Monday Afternoon Pairs Monday Aft Session November 2, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.18 123.50 A 1 5 0.90(SA) Jim Kennedy - Paul Yantz
5 55.09 119.00 A 2 0.63(SA) Don O'Bryan - James Richhart
1 52.08 112.50 A 3/5 0.32(SA) Robert Brussel - Darlene Barstad
3 52.08 112.50 B 3/5 1/2 0.34(SB) Betty Compton - Fay Kallina
9 52.08 112.50 B 3/5 1/2 0.34(SB) John Posluszny - Ann Day
2 48.61 105.00 B Rao Bollimpalli - Vito Konur
4 47.92 103.50 B Jean Scheibelhut - Richard Scheibelhut
8 44.68 96.50 A Robert Hinkle - John Fonyi
7 40.28 87.00 C Doug Hedlund - Sandy Hedlund
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 2- 8 5- 2- 5- - - 4
500 110 570 150 110 150 -50 -50 140
2> 7 - 2- 4- - 4- 2- 7 7
100 -650 -620 -200 -650 -200 -620 100 100
3> 5 5 - 7- - 7- 2 5 3
620 620 -100 650 -100 650 170 620 200
4> 2- 6- 2- 4- 6- 4- 0 1 8
620 650 620 630 650 630 200 230 660
5> 7- 7- 3- 3- 3- 0 3- 3- 3-
100 100 -620 -620 -620 -650 -620 -620 -620
6> 4- 4- 4- 4- 1 8 4- 4- 0
130 130 130 130 100 150 130 130 50
7> 5- 5- 0 1- 7- 3 1- 4 7-
200 200 -100 130 620 140 130 150 620
8> 3 1 6 0 6 6 6 2 6
120 100 140 -50 140 140 140 110 140
9> 4- 1 4- 1 4- 1 7- 4- 7-
-420 -480 -420 -480 -420 -480 -200 -420 -200
10> 0 4 4 4 8 4 4 4 4
-110 PASS PASS PASS 100 PASS PASS PASS PASS
11> 7- 0 6 7- 3 4- 1- 4- 1-
50 -450 -110 50 -170 -140 -420 -140 -420
12> 4 4 4 4 4 4 4 4 4
-650 -650 -650 -650 -650 -650 -650 -650 -650
13> 5 6 7- 3 3 - 7- - 3
-130 -120 -100 -150 -150 -600 -100 -600 -150
14> 0 2 2 4 6- 6- 6- 6- 2
-50 400 400 420 430 430 430 430 400
15> 3 0 6 3 7- 3 7- 3 3
430 -50 460 430 490 430 490 430 430
16> 8 4- 4- 1 7 4- 1 1 4-
140 -100 -100 -200 100 -100 -200 -200 -100
17> 8 2 5- 5- 2 5- 5- 2 0
420 -50 140 140 -50 140 140 -50 -100
18> 1- 0 6 6 6 6 6 3 1-
-100 -120 200 200 200 200 200 100 -100
19> 3- 3- 0 7- 3- 3- 1 6 7-
-100 -100 -200 150 -100 -100 -110 100 150
20> 6 6 3 3 3 6 1 8 0
710 710 680 680 680 710 650 720 620
21> 5 6 7 0 3- 8 1- 1- 3-
-50 130 200 -850 -620 500 -650 -650 -620
22> 2- 8 6- 6- - 4- - 2- 4-
-100 150 110 110 -200 100 -200 -100 100
23> 1- 1- 3- 3- 6 6 0 6 8
-200 -200 -140 -140 -100 -100 -300 -100 110
24> 1- 4 1- 1- 6- 5 6- 1- 8
-140 -120 -140 -140 100 -110 100 -140 150
25> 3 7 8 3 6 3 3 3 0
-100 600 630 -100 90 -100 -100 -100 -200
26> 1 4- 4- 4- 7 8 1 1 4-
-110 100 100 100 140 500 -110 -110 100
27> 5 8 1 3- 3- 1 1 6- 6-
-200 -50 -450 -420 -420 -450 -450 -170 -170