EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2009   |CLUB NO.>252239    | 10/29/2009 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Franz Schatz    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Fay Kallina            Catherine Esquivel       B   4     1     .   |   2     1     .    180.50  57.85  1.82(OB)

 2 Joy Rieckers           Lynda Thomas             A   .     .     .   |   .     .     .    128.00  41.03          

 3 Alan Green             Angelo Cianciotto        B   .     .     .   |   .     .     .    145.50  46.63          

 4 Lal Zimmer             James Withey             C   .     .     .   |   .     .     .    141.00  45.19          

 5 Joyce Fey              Kathy Ball               A   .     .     .   |   .     .     .    124.50  39.90          

 6 Nancy Cox              H. Louise Geare          B   .     .     .   |   .     .     .    145.50  46.63          

 7 Janet Rohrich          Rick Rohrich             A   5     .     .   |   3     .     .    179.00  57.37  0.89(OA)

 8 Theodore Bayer         Fran Hammond             A   .     .     .   |   .     .     .    164.00  52.56          

 9 Mary Hudson            Susan Johnstone          C   .     .     .   |   .     .     .    147.00  47.12          

10 Harry Peck             Patricia Barnes          A   3     .     .   |   1     .     .    194.50  62.34  1.59(OA)

11 Patricia Galinet       Marjorie Geddes          C   .     2     1   |   4     2     1    173.00  55.45  1.39(OC)

12 Peggy Rosenblum        Elinor Horner            C   .     .     .   |   .     .     .    131.00  41.99          

13 Sara Doonan            Leo Pigaty               A   .     .     .   |   5     .     .    169.50  54.33  0.32(SA)

14 Diana McGinn           Mary Primeau             C   .     .     4   |   .     .     .    152.50  48.88  0.59(OC)

15 Janet Wintz            Richard Kelly            C   .    6/7    3   |   .     4     2    153.50  49.20  0.78(OC)

16 Rosemary Wade          Henry Williams           B   .     3     .   |   6     3     .    167.00  53.53  1.02(OB)


                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     7                      11     7     3-    2     0    11     7     1     7     3-    7    11 
         170   ----  ----  ----  200   170   140    50  -150   200   170   -50   170   140   170   200 

   2>     3                      12     1     3     6     0    10-    5     9     7-   10-    3     7-
        -460   ----  ----  ----  300  -490  -460  -300  -500    50  -400  -100  -110    50  -460  -110 

   3>     4    10                      10    10    12     4     4     4     4     4     4     4     4 
         -50   420   ----  ----  ----  420   420   800   -50   -50   -50   -50   -50   -50   -50   -50 

   4>     7     4-                      7     9     2     4-   11     2     0    11     2     7    11 
         120   110   ----  ----  ----  120   140   100   110   200   100  -200   200   100   120   200 

   5>     6     9    11-                      9     9    11-    6     2     2     2     6     2     2 
-400 50 100 ---- ---- ---- 50 50 100 -400 -420 -420 -420 -400 -420 -420

6> 5 - 9 6 7 4 - 11- 3 9 2 9 11-
90 -150 200 ---- ---- ---- 100 130 -50 -150 300 -100 200 -110 200 300

7> 8- 4 8- 2 11 0 6- 11 6- 3 1 11 5
600 150 600 110 ---- ---- ---- 630 -200 180 630 180 140 -100 630 170

8> 0 7 3- 3- 9 3- 12 9 3- 9 3- 3- 11
-120 -50 -90 -90 ---- ---- ---- 50 -90 110 50 -90 50 -90 -90 100

9> 3 3 6 3 1 7 11 5 0 11 11 9 8
-140 -140 -110 -140 -150 ---- ---- ---- -100 110 -130 -620 110 110 PASS -50

10> 4- - 8 10 4- 10 4- 10 4- 4- 4- 12 -
-110 -140 90 100 -110 ---- ---- ---- 100 -110 100 -110 -110 -110 200 -140

11> 4 - 4 2 12 7 7 - 4 10 10 7 10
50 -110 50 PASS 450 140 ---- ---- ---- 140 -110 50 200 200 140 200

12> 9- 9- 3 2 9- 9- 1 4- 9- 4- 6 0 9-
650 650 200 130 650 650 ---- ---- ---- 100 300 650 300 620 -200 650

13> 12 0 10- 9 1 7- 7- 4 4 4 4 10- 4
200 -1470 100 -100 -200 -110 -110 ---- ---- ---- -140 -140 -140 -140 100 -140

14> 7- 0 2 2 4- 4- 10- 12 9 7- 10- 2 6
170 -170 -50 -50 100 100 450 ---- ---- ---- 500 200 170 450 -50 110

15> 10 5 5 0 5 11- 5 11- 5 5 5 5 5
-140 -420 -420 -450 -420 50 -420 50 ---- ---- ---- -420 -420 -420 -420 -420

16> 9- 12 2 - - 4 11 9- 3 7- 5- 5- 7-
130 300 -110 -170 -170 -50 150 130 ---- ---- ---- -100 110 100 100 110

17> 9 3- 8 10 6 1 11- 6 11- 2 6 3- 0
130 -100 50 140 -50 -300 170 -50 170 ---- ---- ---- -250 -50 -100 -470

18> 7- 2 1 12 7- 7- 7- 0 3 7- 7- 7- 7-
660 630 180 680 660 660 660 170 650 ---- ---- ---- 660 660 660 660

19> 3 3 7 5 8 0 3 11 11 11 9 6 1
-650 -650 140 -620 170 -850 -650 420 420 420 ---- ---- ---- 200 -50 -680

20> 10- 12 7 7 4 2 0 2 2 7 7 10- 7
100 140 90 90 80 -100 -110 -100 -100 90 ---- ---- ---- 90 100 90

21> 8- 8- 3 - 10- 6 12 6 - 10- 6 3 3
170 170 -100 -200 620 140 800 140 -200 620 140 ---- ---- ---- -100 -100

22> 8 2- 5- 2- 5- 5- - - 5- 10- 10- 10- 10-
420 170 400 170 400 400 150 150 400 460 460 ---- ---- ---- 460 460

23> 9 10 6- 3- 0 2 8 1 3- 5 11 12 6-
-120 -110 -150 -600 -800 -630 -130 -660 -600 -200 -100 200 ---- ---- ---- -150

24> 6 1 4 5 1 1 8- 8- 12 11 8- 3 8-
400 -50 150 170 -50 -50 420 420 450 430 420 120 ---- ---- ---- 420

25> 9 1 5- 5- 1 10 5- 11- 11- 1 5- 5- 5-
510 450 480 480 450 980 480 990 990 450 480 480 480 ---- ---- ----

26> 9- 4 4 4 1 9- 9- 4 9- 9- 9- 4 0
110 -100 -100 -100 -140 110 110 -100 110 110 110 -100 -200 ---- ---- ----

27> 9- 11 12 0 1 3 3 6- 6- 3 9- 6- 6-
---- 140 150 170 -150 -110 -100 -100 -50 -50 -100 140 -50 -50 ---- ----

28> 5- 0 9 5- 11 5- 2 5- 11 5- 5- 11 1
---- -400 -990 -150 -400 50 -400 -420 -400 50 -400 -400 50 -490 ---- ----

29> 4 11 9 4 4 8 0 4 11 4 4 11 4
---- ---- -620 100 -100 -620 -620 -140 -650 -620 100 -620 -620 100 -620 ----

30> 6 7 2- 4- 9- 9- 2- 4- 9- 12 9- - -
---- ---- -480 -440 -800 -500 -420 -420 -800 -500 -420 -50 -420 -920 -920 ----

31> 10- 1 6- 6- 12 6- 6- 3 1 10- 6- 6- 1
---- ---- ---- 630 -100 620 620 690 620 620 140 -100 630 620 620 -100

32> 2- 1 5 10 0 11- 11- 2- 6- 6- 8- 4 8-
---- ---- ---- 130 110 400 550 -100 1100 1100 130 420 420 430 170 430



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2009 |CLUB NO.>252239 | 10/29/2009 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Franz Schatz |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacqueline Gillette Arline Henman C . . . | . . . 133.00 42.63

2 Dave Douglass Ray Call A 6 . . | 3 . . 178.00 57.05 0.80(SA)

3 Janette Graunke Jerry Dougherty B . . . | . . . 146.00 46.79

4 Eric Swanson Sunand Bal A . . . | . . . 148.00 47.44

5 Mary Clutz Shirley Soucek C . 5 2 | 6 2 1 158.00 50.64 1.04(OC)

6 Martie Mecom Marian Wilson B . 4 . | 5 1 . 160.50 51.44 0.88(SB)

7 Lee Toomey Chris Martin B . 6/7 . | . 3 . 153.50 49.20 0.44(SB)

8 Alex Ranney Arlene Hansen C . . . | . . . 141.50 45.35

9 Betty Griffis Janet Peters C . . . | . . . 126.50 40.54

10 Bettina Thompson Ann Kuperberg C . . . | . . . 130.50 41.83

11 Frances Hill Gerry Brenner B . . . | . . . 149.50 47.92

12 Judith Green Marion Cimmino C . . . | . . 2 143.00 45.83 0.34(SC)

13 Russell Stowers B Robert Simrak A 2 . . | 2 . . 198.00 63.46 2.12(OA)

14 Joseph Rosenbaum Darwin Afdahl A . . . | 4 . . 172.00 55.13 0.56(SA)

15 Rao Bollimpalli Vito Konur B . . . | . 4 . 152.50 48.88 0.31(SB)

16 Nona Dale O Piplani A 1 . . | 1 . . 205.50 65.87 2.82(OA)


Totals 2496.00


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 1 5 11 1 5 5 8- 8- 5 10 1 12
-170 ---- -200 ---- -170 ---- 50 -200 -170 -170 -140 -140 -170 -50 -200 150

2> 9 1- 7 3 0 4- 11 1- 9 9 6 4- 12
460 ---- -50 ---- 400 ---- 100 -300 110 490 -50 460 460 300 110 500

3> 8 2 8 8 8 2 8 2 8 0 8 8 8
50 -420 ---- 50 ---- 50 ---- 50 -420 50 -420 50 -800 50 50 50

4> 1 7- 10 12 1 5 10 3 5 10 1 7- 5
-200 -110 ---- -100 ---- 200 ---- -200 -120 -100 -140 -120 -100 -200 -110 -120

5> 3 10 - 10 10 6 3 10 3 10 - 6 6
-50 420 -100 ---- 420 ---- 420 ---- 400 -50 420 -50 420 -100 400 400

6> 11- - 3 9 3 10 6 3 5 - 8 7 11-
150 -300 -200 ---- 100 ---- -200 ---- 110 -100 -200 -130 -300 50 -90 150

7> 1 3- 5- 10 9 11 1 1 7 12 3- 5- 8
-630 -600 -180 -110 ---- -140 ---- 100 ---- -630 -630 -170 200 -600 -180 -150

8> 3 8- 8- 8- 3 8- 8- 3 1 8- 12 0 5
-50 90 90 90 ---- -50 ---- 90 ---- 90 -50 -100 90 120 -110 50

9> 6 12 9 1 11 1 3 4 5 9 1 9 7
110 620 140 -110 150 ---- -110 ---- PASS ---- 50 100 140 -110 140 130

10> 4 7- 2 7- 7- 7- 0 11- 2 7- 7- 11- 2
-90 110 -100 110 110 ---- 110 ---- -200 ---- 140 -100 110 110 140 -100

11> 8 10 2 0 2 5 5 2 8 5 11- 11- 8
-50 PASS -200 -450 -200 -140 ---- -140 ---- -200 ---- -50 -140 110 110 -50

12> 2- 10 7- 2- 6 2- 12 2- 2- 11 2- 7- 9
-650 -130 -300 -650 -620 -650 ---- 200 ---- -650 ---- -650 -100 -650 -300 -200

13> 3 8 11 8 4- 1- 4- 8 0 12 8 1- 8
100 140 200 140 110 -100 110 ---- 140 ---- -200 ---- 1470 140 -100 140

14> 10 4- 7- 1- 7- 10 1- 6 4- 12 0 10 3
50 -170 -100 -450 -100 50 -450 ---- -110 ---- -170 ---- 170 -500 50 -200

15> 7 7 7 - 7 7 7 - 2 7 7 7 12
420 420 420 -50 420 420 420 -50 ---- 140 ---- 420 ---- 420 420 450

16> 4- 11- 6- 8 6- 1 4- 2- 2- 0 10 9 11-
-110 170 -100 50 -100 -150 -110 -130 ---- -130 ---- -300 ---- 110 100 170

17> 6 6 11 8- - 12 6 3 - 8- 4 2 10
50 50 300 100 -170 470 50 -130 -170 ---- 100 ---- -50 ---- -140 250

18> 4- 4- 4- 4- 4- 4- 12 4- 9 10 11 0 4-
-660 -660 -660 -660 -660 -660 -170 -660 -650 ---- -630 ---- -180 ---- -680 -660

19> 3 12 6 9 11 1 9 1 9 1 5 7 4
-200 850 50 650 680 -420 650 -420 650 -420 ---- -140 ---- 620 ---- -170

20> 5 10 1- 12 5 10 1- 10 0 5 5 5 8
-90 100 -100 110 -90 100 -100 100 -140 -90 ---- -90 ---- -90 ---- -80

21> 6 9 0 9 6 3- 11- 3- 1- 9 6 11- 1-
-140 100 -800 100 -140 -170 200 -170 -620 100 -140 ---- 200 ---- -620 ----

22> 6- 1- 11- 1- 11- 4 6- 9- 1- 6- 1- 9- 6-
-400 -460 -150 -460 -150 -420 -400 -170 -460 -400 -460 ---- -170 ---- -400 ----

23> 4 5- 11 3 8- 2 7 5- 1 8- 0 12 10
---- 130 150 660 120 600 110 200 150 100 600 -200 ---- 800 ---- 630

24> 3- 3- 3- 6 0 11 1 8 3- 7 9 11 11
---- -420 -420 -420 -400 -450 50 -430 -150 -420 -170 -120 ---- 50 ---- 50

25> 6- - 3 - 11 11 6- 6- 6- 6- 11 6- 2
-480 ---- -990 -510 -990 -450 -450 -480 -480 -480 -480 -450 -480 ---- -980 ----

26> 2- 8 2- 2- 8 2- 8 2- 8 8 11 12 2-
-110 ---- 100 -110 -110 100 -110 100 -110 100 100 140 200 ---- -110 ----

27> 9 5- 2- 5- 1 9 0 2- 12 5- 11 5- 9
---- 100 ---- 50 -140 50 -150 100 -170 -140 150 50 110 50 ---- 100

28> 10 6- 6- 1 12 6- 3 6- 6- 1 1 11 6-
---- 420 ---- 400 400 -50 990 400 150 400 400 -50 -50 490 ---- 400

29> 4 12 8 8 1 1 8 3 8 8 1 8 8
140 ---- 650 ---- 620 620 -100 -100 620 100 620 620 -100 620 620 ----

30> 2- 9- 7- 6 2- 5 0 9- 2- 7- 11- 2- 11-
420 ---- 800 ---- 500 480 420 440 50 800 420 500 920 420 920 ----

31> 5- 5- 9 1- 11 11 1- 5- 5- 5- 5- 0 11
---- -620 ---- -620 ---- -140 -630 100 100 -630 -620 -620 -620 -620 -690 100

32> - - 9- 9- 5- 11 5- 7 3- 2 8 12 3-
-----1100 -----1100 ---- -130 -130 -420 -110 -420 -400 -430 -550 -170 100 -430