EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2009   |CLUB NO.>252239    | 10/28/2009 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Eric Swanson    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/300  |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=0                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jean Ramsey            Lynda Thomas             B    4     2     .    160.48  51.44  0.49(A) 

 2 Catherine Esquivel     Miriam Kepner            B    .     .     .    137.68  44.13          

 3 Margaret McKune        Jerry Dougherty          B    6     .     .    155.32  49.78  0.23(A) 

 4 Jo Ann Aiken           Fran Hammond             A    1     .     .    219.32  70.29  1.40(A) 

 5 Janet Rohrich          Rick Rohrich             A    3     .     .    168.12  53.88  0.70(A) 

 6 Nancy Cox              Jo Kervick               B    .     .     .    137.93  44.21          

 7 Joyce Fey              Margaret Curvin          A    .     .     .    125.59  40.25          

 8 Lorraine Vonk          Richard Mullins          A    .     .     .    151.91  48.69          

 9 Diana McGinn           Jerry Paugh              B    5     3     .    159.17  51.02  0.32(B) 

10 Cynthia Coleman        Kathleen Jacobs          B    .     .     .    149.47  47.91          

11 Mary Dixon             Sharon Heller            A    .     .     .    150.81  48.34          

12 Avice Bosse            Margaret Hovell          B    .     .     .    146.28  46.88          

13 Walter Mann            Lanie Constable          B    2     1     .    188.27  60.34  0.98(A) 

14 Sara Doonan            Leo Pigaty               A    .     .     .    133.54  42.80          


                                          Totals                        2183.89       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   8.71        2.75  8.71        2.75  8.71  2.75  8.71  2.75  8.71  2.75  2.75 11.96
         420   ----  -50   420   ----  -50   420   -50   420   -50   420   -50   -50   450 

   2>   4.38        4.38  4.38        4.38  1.13 10.33  0.04  7.63 10.33 10.33 10.33  4.38
         690   ----  690   690   ----  690   660  1440  -100   710  1440  1440  1440   690 

   3>   1.67  8.71        8.71  4.38 11.96  3.29  8.71  8.71  8.71  1.67        0.04  5.46
        -600   100   ----  100  -120   400  -150   100   100   100  -600   ---- -630  -100 

   4>     6     6        11.96  8.17  8.17 10.33  3.83  2.21  3.83  0.04       10.33  1.13
         170   170   ----  650   600   600   630   150   130   150  -300   ----  630  -200 

   5>   4.38  6.54  4.38       10.88        7.63  1.67  0.04  4.38  9.79  1.67 11.96  8.71
        -170  -150  -170   ----  140   ---- -100  -400  -510  -170   100  -400   150    50 

   6>  11.96  7.08 10.33        4.92        1.67  8.71 10.33  7.08  1.67  1.67  4.92  1.67
         300   110   200   ----  100   ----  -50   170   200   110   -50   -50   100   -50 

   7>  11.96  3.83  8.17 10.88        3.83  8.17  8.17  0.04  3.83  8.17  1.13        3.83
         660   620   630   650   ----  620   630   630   170   620   630   600   ----  620 

   8>   9.25 11.96  9.25  9.25        2.21  2.21    6     6   2.21  9.25  2.21        2.21
         400   420   400   400   ---- -150  -150   -50   -50  -150   400  -150   ---- -150 

   9>   9.25 11.96  0.58  4.92  9.25              4.92  4.92 10.88  4.92  4.92  4.92  0.58
-130 200 -600 -150 -130 ---- ---- -150 -150 100 -150 -150 -150 -600

10> 11.42 0.04 4.38 11.42 7.63 4.38 1.67 8.71 4.38 9.79 6.54 1.67
620 -400 -100 620 170 ---- ---- -100 -200 500 -100 600 110 -200

11> 9.79 0.58 11.96 3.29 3.29 0.58 3.29 9.79 7.08 9.79 5.46 7.08
140 -100 170 -50 -50 -100 ---- -50 140 100 140 PASS 100 ----

12> 10.88 2.21 7.63 7.63 7.63 7.63 0.58 11.96 4.38 0.58 7.63 3.29
300 100 170 170 170 170 ---- 50 500 150 50 170 140 ----

13> 8- 2- 2- 4- 10 4- 0 11- 8- 6- 11- 1 6-
150 90 90 100 180 100 -140 ---- 200 150 120 200 -100 120

14> 8- 4- 11 8- 11 0 4- 4- 11 4- 4- 4- 1
50 -140 100 50 100 -590 -140 ---- -140 100 -140 -140 -140 -420

15> 3.29 8.71 3.29 11.96 3.29 3.29 0.04 8.71 8.71 3.29 8.71 8.71
-1020 -1010 -1020 -510 -1020 -1020 -1520 ---- -----1010 -1010 -1020 -1010 -1010

16> 3.83 3.83 1.13 3.83 9.79 11.96 0.04 3.83 9.79 7.63 9.79 6.54
-110 -110 -150 -110 100 110 -600 ---- ---- -110 100 -50 100 -100

17> 3.29 5.46 9.79 0.58 0.58 5.46 2.21 9.79 5.46 9.79 9.79 9.79
150 ---- 400 420 -300 -300 400 130 420 ---- 400 420 420 420

18> 0.58 11.42 9.79 7.08 8.71 2.21 3.29 4.38 7.08 5.46 11.42 0.58
-100 ---- 620 500 200 300 80 100 110 ---- 200 170 620 -100

19> 6 9.25 6 9.25 6 2.21 2.21 11.96 6 2.21 10.88 0.04
-620 -200 -620 -200 -620 -650 -650 100 ---- -620 ---- -650 -140 -660

20> 8.71 1.67 7.63 11.96 4.38 4.38 0.04 1.67 6.54 4.38 10.33 10.33
170 -100 150 630 130 130 -200 -100 ---- 140 ---- 130 600 600

21> 3.83 7.08 11.96 3.83 9.25 3.83 0.58 10.88 3.83 7.08 9.25 0.58
-480 -450 ---- -150 -480 -420 -480 -980 -170 -480 -450 ---- -420 -980

22> 4.38 7.63 10.88 7.63 2.21 7.63 4.38 0.04 1.13 4.38 10.88 10.88
170 200 ---- 420 200 -100 200 170 -620 -300 170 ---- 420 420

23> 4.38 6.54 2.21 11.42 2.21 2.21 5.46 11.42 8.71 0.04 8.71 8.71
-200 100 -620 650 -620 -620 -100 650 200 ---- -650 200 ---- 200

24> 1.67 1.67 4.92 9.79 1.67 1.67 9.79 9.79 7.08 7.08 11.96 4.92
-50 -50 100 150 -50 -50 150 150 110 ---- 110 250 ---- 100

25> 3.83 3.83 3.83 10.33 3.83 10.33 3.83 3.83 10.33 3.83 3.83 10.33
430 430 430 ---- 460 430 460 430 430 460 430 430 460 ----

26> 0.04 5.46 9.25 5.46 10.88 11.96 9.25 1.67 1.67 5.46 5.46 5.46
-150 -110 -90 ---- -110 100 200 -90 -130 -130 -110 -110 -110 ----

27> 4.38 2.21 4.38 7.08 11.42 0.58 9.79 11.42 0.58 8.71 7.08 4.38
---- -170 -180 -170 -140 130 -420 110 130 -420 ---- 100 -140 -170

28> 1.13 8.71 3.29 8.71 8.71 8.71 8.71 8.71 4.38 0.04 2.21 8.71
---- 170 650 620 650 650 650 650 650 630 ---- -200 600 650



EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2009 |CLUB NO.>252239 | 10/28/2009 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Eric Swanson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Paul Yantz Kathy Ball B 6 . . 152.87 49.00 0.23(A)

2 Don O'Bryan Ray Call A . . . 142.28 45.60

3 Barbara Feeley Michelle Werley A . . . 146.49 46.95

4 Faith Alster Marian Wilson B 4 3 . 154.40 49.49 0.49(A)

5 Frances Hill Gerry Brenner B 3 2 . 170.55 54.66 0.70(A)

6 Rao Bollimpalli Jim Kennedy A 1 . . 196.29 62.91 1.40(A)

7 John Posluszny Dee Reed B 2 1 . 193.84 62.13 0.98(A)



9 Robert Hinkle Vito Konur A . . . 149.39 47.88

10 Fay Kallina Angelo Cianciotto B 5 . . 153.66 49.25 0.28(A)

11 Dale Hill John Schocke C . . . 137.16 43.96

12 Richard Kelly Gerald Nicholson B . . . 152.30 48.81

13 Dave Douglass John Antliff A . . . 142.62 45.71

14 Lee Erdman Arlene Hansen C . . . 136.44 43.73


Totals 2028.29


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.29 3.29 9.25 9.25 3.29 3.29 9.25 9.25 9.25 3.29 0.04 9.25
-420 ---- -420 50 50 -420 -420 ---- 50 50 50 -420 -450 50

2> 7.63 11.96 7.63 4.38 7.63 1.67 1.67 7.63 1.67 10.88 7.63 1.67
-690 ---- 100 -690 -710 -690 -1440 -----1440 -690 -1440 -660 -690 -1440

3> 3.29 3.29 3.29 3.29 10.33 7.63 0.04 11.96 8.71 6.54 3.29 10.33
-100 -100 ---- -100 -100 600 120 ---- -400 630 150 100 -100 600

4> 9.79 6 8.17 0.04 11.96 3.83 3.83 1.67 1.67 10.88 8.17 6
-130 -170 ---- -150 -650 300 -600 ---- -600 -630 -630 200 -150 -170

5> 5.46 7.63 7.63 2.21 1.13 10.33 0.04 4.38 3.29 10.33 7.63 11.96
150 170 170 ---- -100 -140 400 ---- -150 100 -50 400 170 510

6> 4.92 4.92 1.67 10.33 7.08 10.33 7.08 10.33 10.33 3.29 0.04 1.67
-110 -110 -200 ---- 50 -100 50 ---- -100 50 50 -170 -300 -200

7> 8.17 3.83 3.83 1.13 10.88 8.17 3.83 8.17 3.83 0.04 11.96 8.17
-620 -630 -630 -650 ---- -600 -620 ---- -630 -620 -630 -660 -170 -620

8> 9.79 2.75 2.75 2.75 9.79 9.79 9.79 9.79 6 2.75 6 0.04
150 -400 -400 -400 ---- 150 150 ---- 150 150 50 -400 50 -420

9> 11.42 7.08 7.08 7.08 2.75 7.08 11.42 7.08 2.75 7.08 0.04 1.13
600 150 150 150 130 ---- 150 ---- 600 150 130 150 -200 -100

10> 7.63 7.63 0.58 2.21 4.38 5.46 10.33 7.63 0.58 10.33 11.96 3.29
100 100 -620 -600 -170 ---- -110 ---- 200 100 -620 200 400 -500

11> 2.21 8.71 6.54 8.71 4.92 11.42 8.71 2.21 2.21 11.42 4.92 0.04
-140 50 PASS 50 -100 100 ---- ---- 50 -140 -140 100 -100 -170

12> 11.42 4.38 4.38 4.38 8.71 4.38 11.42 1.13 0.04 9.79 7.63 4.38
-50 -170 -170 -170 -140 -170 ---- ---- -50 -300 -500 -100 -150 -170

13> 7- - 2 11 7- 5- 12 3- - 9- 3- 9- 5-
-100 -200 -180 100 -100 -120 140 ---- -150 -200 -90 -150 -90 -120

14> 3- 7- 1 7- 12 11 7- 3- 7- 7- 1 1 7-
-50 140 -100 140 590 420 140 ---- -50 140 140 -100 -100 140

15> 8.71 8.71 3.29 8.71 3.29 11.96 8.71 3.29 3.29 8.71 3.29 0.04
1020 1020 1010 1020 1010 1520 1020 ---- ---- 1010 1010 1020 1010 510

16> 4.38 2.21 2.21 0.04 5.46 11.96 8.17 8.17 8.17 10.88 2.21 8.17
50 -100 -100 -110 100 600 110 ---- ---- 110 110 150 -100 110

17> 11.42 2.21 11.42 2.21 6.54 8.71 9.79 2.21 6.54 6.54 2.21 2.21
300 -420 300 -420 -400 -150 -130 ---- -420 ---- -400 -400 -420 -420

18> 4.92 0.58 3.29 11.42 9.79 11.42 8.71 7.63 0.58 4.92 2.21 6.54
-200 -620 -300 100 -80 100 -100 ---- -110 ---- -620 -200 -500 -170

19> 1.13 9.79 11.96 9.79 6 0.04 2.75 6 6 2.75 9.79 6
140 650 660 650 620 -100 200 ---- 620 620 ---- 200 650 620

20> 1.67 7.63 1.67 11.96 3.29 10.33 10.33 4.38 5.46 0.04 7.63 7.63
-600 -130 -600 200 -170 100 100 ---- -150 -140 ---- -630 -130 -130

21> 2.75 11.42 8.17 8.17 11.42 4.92 1.13 8.17 0.04 4.92 8.17 2.75
420 980 480 480 980 450 170 ---- 480 150 450 ---- 480 420

22> 9.79 1.13 4.38 7.63 7.63 4.38 11.96 10.88 1.13 7.63 4.38 1.13
100 -420 -200 -170 -170 -200 620 ---- 300 -420 -170 ---- -200 -420

23> 3.29 6.54 7.63 0.58 5.46 3.29 9.79 0.58 11.96 9.79 3.29 9.79
-200 100 200 -650 -100 -200 620 ---- -650 650 620 -200 ---- 620

24> 7.08 2.21 10.33 2.21 10.33 4.92 7.08 2.21 4.92 10.33 0.04 10.33
-100 -150 50 -150 50 -110 -100 ---- -150 -110 50 -250 ---- 50

25> 1.67 8.17 8.17 8.17 8.17 8.17 1.67 8.17 1.67 8.17 8.17 1.67
-460 -430 -430 -430 -430 -430 -460 ---- -430 -460 -430 -430 -460 ----

26> 0.04 11.96 2.75 6.54 10.33 2.75 10.33 6.54 6.54 6.54 1.13 6.54
-200 150 90 110 130 90 130 ---- 110 110 110 -100 110 ----

27> 2.21 7.63 0.58 9.79 11.42 7.63 4.92 3.29 0.58 4.92 11.42 7.63
---- -110 170 -130 180 420 170 ---- 140 -100 -130 140 420 170

28> 3.29 10.88 3.29 3.29 7.63 8.71 3.29 11.96 3.29 9.79 3.29 3.29
---- -650 -170 -650 -650 -630 -620 ---- -650 200 -650 -600 -650 -650
EVENT>Wednesday Invitational |SESSION>Wednesday Aft|SECTION> C N-S ------------------------,------ ------------,-------- -------------------------- DATE>October 28, 2009 |CLUB NO.>252239 | 10/28/2009 15:33 ---------------------,-- ------------------- -------------,--------------------- DIR> Eric Swanson |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 50.0 |TOP> 4 |MP LIMITS>None/300/100 |CLUB>Las Candelas Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=5/B=5/C=1 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Jo Hayward Joan Kelly B . . . 45.50 45.50 2 Alicia Anderson Bob Bixby B . . . 49.00 49.00 3 Diane Frohling Lee Toomey B 1 1 . 57.00 57.00 0.40(A) 4 Ann Kuperberg Bob Murray B 2 2 . 52.00 52.00 0.28(A) 5 Laura Woods Ronald Gagne C . . . 46.50 46.50 Totals 250.00 **PAIRS** BOARD 1 2 3 4 5 \/ 1> 1- 3- 1- 3- 0 -110 50 -110 50 -140 2> 0 1- 4 1- 3 -100 110 130 110 120 3> 2 3 1 0 4 130 150 -150 -200 200 4> 4 0 2- 2- 1 620 120 600 600 300 5> 2 - 3- 3- - 50 -100 100 100 -100 6> 4 - - 2- 2- -50 -140 -140 -100 -100 7> 2 2 2 2 2 -130 -130 -130 -130 -130 8> 0 3 4 1- 1- -50 420 430 400 400 9> 3- 1 0 3- 2 200 -110 -140 200 110 10> 0 4 2 1 3 -170 -80 -110 -140 -100 11> 1- 1- 4 3 0 110 110 400 170 PASS 12> - 3 3 - 3 -110 50 50 -110 50 13> - - 4 2 3 -650 -650 -120 -620 -600 14> 0 3 4 1- 1- -430 -150 -110 -400 -400 15> 1- 4 3 0 1- -100 110 50 -110 -100 16> 4 1 0 2 3 400 -100 -150 -50 200 17> 2- 2- 0 4 1 400 400 110 430 130 18> 3- 3- 1 1 1 50 50 -400 -400 -400 19> 1- 0 1- 3- 3- 170 -50 170 420 420 20> 2 1 4 3 0 600 200 650 620 140 21> 1- 1- 3- 3- 0 -130 -130 100 100 -300 22> 1 0 4 2- 2- -90 -110 110 100 100 23> 1 3- 1 1 3- 630 660 630 630 660 24> 4 1- 1- 3 0 -140 -420 -420 -150 -450 25> 1- 3- 1- 0 3- -620 -170 -620 -790 -170 EVENT>Wednesday Invitational |SESSION>Wednesday Aft|SECTION> C E-W ------------------------,------ ------------,-------- -------------------------- DATE>October 28, 2009 |CLUB NO.>252239 | 10/28/2009 15:33 ---------------------,-- ------------------- -------------,--------------------- DIR> Eric Swanson |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 50.0 |TOP> 4 |MP LIMITS>None/300/100 |CLUB>Las Candelas Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=5/B=5/C=5 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Linda Akerman Lou Akerman C . . . 48.00 48.00 2 Jill Berger Jane Wienke C 2 2 2 54.00 54.00 0.28(A) 3 Nancy Riley Rita Davidson C . . . 39.00 39.00 4 Barbara Soehnlen Louise Sullivan C 1 1 1 55.50 55.50 0.40(A) 5 Karen Balch Julie Harston C . . . 53.50 53.50 Totals 250.00 **PAIRS** BOARD 1 2 3 4 5 \/ 1> 2- - - 4 2- 110 -50 -50 140 110 2> 4 2- 2- 1 0 100 -110 -110 -120 -130 3> 2 4 1 0 3 -130 200 -150 -200 150 4> 0 1- 4 3 1- -620 -600 -120 -300 -600 5> 2 - 3- 3- - -50 -100 100 100 -100 6> 1- 3- 1- 3- 0 100 140 100 140 50 7> 2 2 2 2 2 130 130 130 130 130 8> 2- 1 2- 0 4 -400 -420 -400 -430 50 9> - 3 2 4 - -200 110 -110 140 -200 10> 3 0 1 2 4 140 80 100 110 170 11> 2- 4 0 2- 1 -110 PASS -400 -110 -170 12> 1 1 1 3- 3- -50 -50 -50 110 110 13> 3- 1 0 3- 2 650 600 120 650 620 14> 1 2- 0 4 2- 150 400 110 430 400 15> 0 2- 1 2- 4 -110 100 -50 100 110 16> 1 4 0 2 3 -200 150 -400 50 100 17> 3 4 1- 0 1- -130 -110 -400 -430 -400 18> 3 3 - 3 - 400 400 -50 400 -50 19> - 2- 2- - 4 -420 -170 -170 -420 50 20> 4 0 2 1 3 -140 -650 -600 -620 -200 21> - 2- - 2- 4 -100 130 -100 130 300 22> 0 3 1- 4 1- -110 90 -100 110 -100 23> 3 3 3 - - -630 -630 -630 -660 -660 24> 2- 0 1 2- 4 420 140 150 420 450 25> 2- 2- 4 - - 620 620 790 170 170