EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2009   |CLUB NO.>252239    | 10/27/2009 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Jo Ann Aiken    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Dixon             Nona Dale                A   .     .     .   |   6     .     .    158.52  50.81  0.27(SA)

 2 Elisabeth Leggett      Kathy Ball               B   .     .     .   |   .     .     .    156.01  50.00          

 3 Theodore Bayer         Jean Ramsey              B   6     3     .   |   2     2     .    174.99  56.09  1.12(SA)

 4 Dee Reed               Ted Reed                 B   .     .     .   |   .     .     .    157.66  50.53          

 5 Catherine Esquivel     B J Smith                C   .     .     .   |   .     .     .    136.58  43.78          

 6 Fran Hammond           Rita Smith               A   .     .     .   |   .     .     .    150.20  48.14          

 7 Bettina Thompson       Lynda Thomas             C   4     1     1   |   1     1     1    184.48  59.13  1.50(SA)

 8 Nancy Cox              Jo Kervick               B   .     .     .   |   .     .     .    126.81  40.64          

 9 Joyce Fey              Jacqueline Gillette      A   .     .     .   |   .     .     .    137.40  44.04          

10 Barbara Feeley         Loretta Wood             A   .     .     .   |   .     .     .    147.72  47.35          

11 Peggy Rosenblum        Elinor Horner            C   .     .     2   |   .     .     .    157.44  50.46  0.18(OC)



13 Fay Kallina            Avice Bosse              B   .     5     .   |   3     3     .    173.88  55.73  0.80(SA)

14 Martie Mecom           Eileen Sherlock          B   .     .     .   |   5     .     .    163.82  52.51  0.32(SA)

15 David Chakmakian       Marty Chakmakian         B   .     6     .   |   4     4     .    168.55  54.02  0.56(SA)

16 Robert Brussel         Ann Kuperberg            B   .     .     .   |   .     .     .    146.36  46.91          


                                          Totals                                           2340.42       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   7.63                    1.67  7.63  7.63  1.67  1.67  1.67 11.96        7.63 10.88  7.63  4.38
          90   ----  ----  ----  -50    90    90   -50   -50   -50   150   ----   90   100    90    50 

   2>   7.08                    4.38 10.33 10.33  5.46  0.04  2.21  7.08       10.33 10.33  2.21  2.21
         620   ----  ----  ----  150   650   650   300    50   100   620   ----  650   650   100   100 

   3>   3.83 10.88                   11.96  3.83  0.04  3.83  3.83  8.71        3.83  8.71  8.71  3.83
        -650  -130   ----  ----  ----  100  -650  -680  -650  -650  -620   ---- -650  -620  -620  -650 

   4>   8.71  7.63                    4.38 11.96  1.67  0.04  6.54 10.33       10.33  1.67  4.38  4.38
         200   140   ----  ----  ---- -100   620  -500  -620   100   500   ----  500  -500  -100  -100 

   5>   2.75 11.42 11.42                    7.63  1.13  0.04  7.63  4.38        7.63  7.63  7.63  2.75
         100   150   150   ----  ----  ----  120  -100  -200   120   110   ----  120   120   120   100 

6> 6.54 1.67 11.96 10.33 1.67 1.67 6.54 6.54 6.54 10.33 1.67 6.54
-680 -1430 100 ---- ---- ---- -650 -1430 -1430 -680 -680 ---- -680 -650 -1430 -680

7> 8.71 10.88 4.38 4.38 4.38 4.38 1.13 11.96 8.71 8.71 4.38 0.04
-100 -90 -110 -110 ---- ---- ---- -110 -110 -200 110 ---- -100 -100 -110 -300

8> 1.13 0.04 9.79 7.08 11.96 10.88 3.29 2.21 7.08 4.38 7.08 7.08
-50 -100 150 140 ---- ---- ---- 400 170 100 50 ---- 140 120 140 140

9> 1.67 5.46 11.96 9.25 5.46 10.88 0.04 1.67 5.46 5.46 5.46 9.25
-100 -50 200 110 -50 ---- ---- ---- 130 -170 -100 ---- -50 -50 -50 110

10> 6 1.67 4.38 1.67 9.79 10.88 6 11.96 8.71 1.67 1.67 7.63
-100 -200 -110 -200 150 ---- ---- ---- 360 -100 670 ---- 110 -200 -200 -90

11> 0.04 10.88 6.54 10.88 8.17 10.88 1.13 4.38 4.38 2.21 4.38 8.17
-200 50 -90 50 -50 50 ---- ---- ---- -180 -100 ---- -100 -110 -100 -50

12> 3.83 3.83 6.54 10.88 7.63 9.25 3.83 1.13 11.96 0.04 3.83 9.25
-150 -150 -120 -90 -110 -100 ---- ---- ---- -150 -180 ---- 50 -200 -150 -100

13> 1.13 5.46 9.25 1.13 6.54 1.13 3.83 11.96 9.25 9.25 9.25 3.83
-650 -200 100 -650 -170 -650 -620 ---- ---- ---- 620 ---- 100 100 100 -620

14> 9.25 1.13 7.08 2.21 5.46 11.96 4.38 7.08 3.29 9.25 10.88 0.04
100 -420 50 -170 -50 300 -100 ---- ---- ---- 50 ---- -140 100 110 -430

15> 8.17 2.21 1.13 11.42 8.17 3.83 3.83 0.04 8.17 8.17 5.46 11.42
650 230 200 680 650 500 500 100 ---- ---- ---- ---- 650 650 620 680

16> 2.21 9.25 5.46 0.04 1.13 9.25 9.25 9.25 3.29 11.96 5.46 5.46
420 490 460 140 400 490 490 490 ---- ---- ---- ---- 430 520 460 460

17> 7- 2 10- 2 5 2 6 2 2 10- 7- 10- 10-
400 -50 420 -50 150 -50 210 -50 -50 ---- ---- ---- 420 400 420 420

18> 8- 5 3 11- 0 1- 11- 5 5 1- 8- 8- 8-
90 -100 -110 110 -300 -200 110 -100 -100 ---- ---- ---- -200 90 90 90

19> 7 2- 2- 9- 2- 9- 11 2- 2- 7 2- 7 12
-100 -110 -110 -50 -110 -50 100 -110 -110 -100 ---- ---- ---- -110 -100 140

20> 8 12 3 3 3 8 3 8 8 11 3 8 0
-90 300 -120 -120 -120 -90 -120 -90 -90 200 ---- ---- ---- -120 -90 -200

21> 3 5 7 12 2 - 4 7 10 10 - 10 7
-210 -150 -130 50 -400 -430 -180 -130 -120 -120 -430 ---- ---- ---- -120 -130

22> 4- 10 10 4- 10 0 10 4- 4- 4- 1 4- 10
100 200 200 100 200 -800 200 100 100 100 -620 ---- ---- ---- 100 200

23> 11.96 8.71 5.46 2.21 8.71 5.46 10.88 5.46 3.29 0.04 8.71 1.13
100 -100 -110 -140 -100 -110 -90 -110 -120 -1560 -100 ---- ---- ---- ---- -200

24> 10.88 8.71 4.92 1.13 0.04 4.92 10.88 4.92 10.88 4.92 4.92 4.92
450 420 200 150 -150 200 450 200 450 200 200 ---- ---- ---- ---- 200

25> 6.54 2.21 10.33 7.63 11.96 2.21 4.38 0.04 8.71 5.46 2.21 10.33
-140 -620 100 -110 200 -620 -600 -650 -90 -170 -620 ---- 100 ---- ---- ----

26> 11.96 1.13 4.38 9.79 0.04 4.38 4.38 9.79 4.38 7.63 9.79 4.38
150 100 110 140 -300 110 110 140 110 120 140 ---- 110 ---- ---- ----

27> 5.46 2.21 9.25 2.21 2.21 9.25 9.25 2.21 9.25 9.25 2.21 9.25
---- -140 -420 50 -420 -420 50 50 -420 50 50 ---- -420 50 ---- ----

28> 10.88 10.88 1.67 8.71 6.54 6.54 0.04 3.83 1.67 6.54 3.83 10.88
---- 680 680 150 660 650 650 -100 600 150 650 ---- 600 680 ---- ----

29> 4.38 9.79 2.75 8.17 6 8.17 6 11.96 1.13 2.75 0.04 10.88
---- ---- 200 500 110 400 300 400 300 700 -100 ---- 110 -200 600 ----

30> 6.54 6.54 11.42 2.75 2.75 6.54 6.54 9.79 0.04 11.42 6.54 1.13
---- ---- -450 -450 50 -480 -480 -450 -450 -200 -980 ---- 50 -450 -490 ----

31> 3.29 7.63 10.33 3.29 6 10.33 10.33 3.29 10.33 0.04 6 1.13
---- ---- ---- -100 90 100 -100 50 100 100 -100 ---- 100 -800 50 -500

32> 4.92 2.21 1.13 7.63 10.33 4.92 10.33 8.71 0.04 4.92 11.96 4.92
---- ---- ---- -680 -690 -800 -600 -170 -680 -170 -230 -----1330 -680 -100 -680



EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2009 |CLUB NO.>252239 | 10/27/2009 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Jo Ann Aiken |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Driggers Susan Driggers B 5 2 . | 4 1 . 184.28 59.06 0.72(SB)

2 Don O'Bryan Prudence Cain A . . . | . . . 115.47 37.01

3 Thomas Ungar Robert Baker C . . . | . . 1 152.15 48.77 0.24(SC)

4 Alex Ranney Gary Tiffany C . . . | . . . 114.39 36.66

5 Davidson Nancy Riley C . . . | . . . 121.84 39.05

6 Alicia Anderson Angelo Cianciotto B . . . | . . . 141.45 45.34

7 Robert Hinkle Harvey Spivack A . . . | . . . 164.86 52.84

8 Frances Hill Ray Call B . . . | . 4 . 155.95 49.98 0.25(SB)

9 Steve Lang Jean Montague A . . . | . . . 157.78 50.57

10 Marian Conway Ann Grub B . . . | . . . 121.21 38.85

11 James Nichols Marian Wilson B . . . | . 3 . 162.26 52.01 0.36(SB)

12 Carl Kallina Jerry Royston A 3 . . | 3 . . 184.78 59.22 0.90(OA)

13 Dave Douglass Sunand Bal A 2 . . | 2 . . 185.79 59.55 1.20(OA)

14 Paul Yantz Jim Kennedy A . . . | 6 . . 170.69 54.71 0.27(SA)

15 Eric Swanson Walter Mann A 1 . . | 1 . . 189.04 60.59 1.60(OA)

16 Ann Day John Posluszny B . 4 . | 5 2 . 174.20 55.83 0.50(SB)


Totals 2496.14


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.38 10.33 0.04 10.33 4.38 4.38 1.13 4.38 4.38 10.33 7.63 10.33
-90 ---- 50 ---- -150 ---- ---- 50 -90 -90 -100 -90 -90 50 -50 50

2> 4.92 9.79 4.92 7.63 1.67 1.67 1.67 1.67 9.79 6.54 9.79 11.96
-620 ---- -100 ---- -620 ---- ---- -150 -650 -650 -650 -650 -100 -300 -100 -50

3> 8.17 1.13 3.29 8.17 0.04 3.29 8.17 3.29 11.96 8.17 8.17 8.17
650 130 ---- 620 ---- ---- ---- 650 -100 620 650 620 680 650 650 650

4> 5.46 4.38 1.67 1.67 7.63 10.33 0.04 7.63 10.33 7.63 11.96 3.29
-100 -140 ---- -500 ---- ---- ---- -500 100 500 -620 100 500 100 620 -200

5> 0.58 7.63 0.58 4.38 4.38 4.38 4.38 10.88 9.25 11.96 9.25 4.38
-150 -110 -150 ---- ---- ---- -120 ---- -120 -120 -120 100 -100 200 -100 -120

6> 10.33 5.46 0.04 5.46 1.67 1.67 10.33 10.33 5.46 10.33 5.46 5.46
1430 680 -100 ---- ---- ---- 680 ---- 650 650 1430 1430 680 1430 680 680

7> 0.04 7.63 7.63 3.29 3.29 7.63 7.63 11.96 7.63 3.29 10.88 1.13
-110 110 ---- 110 ---- 100 ---- 100 ---- 110 110 300 110 100 200 90

8> 9.79 2.21 4.92 4.92 7.63 4.92 0.04 4.92 1.13 10.88 8.71 11.96
-50 -150 ---- -140 ---- -140 ---- -120 ---- -140 -400 -140 -170 50 -100 100

9> 0.04 2.75 6.54 6.54 6.54 6.54 2.75 1.13 10.33 11.96 6.54 10.33
-200 ---- -110 50 50 ---- 50 ---- 50 ---- -110 -130 100 170 50 100

10> 7.63 10.33 3.29 2.21 10.33 10.33 4.38 1.13 6 6 10.33 0.04
110 ---- 200 -110 -150 ---- 200 ---- 200 ---- 90 -360 100 100 200 -670

11> 1.13 7.63 3.83 9.79 1.13 7.63 3.83 11.96 10.88 1.13 7.63 5.46
---- -50 100 50 110 -50 ---- 100 ---- 50 ---- 200 180 -50 100 90

12> 1.13 0.04 4.38 11.96 2.75 8.17 2.75 8.17 8.17 8.17 10.88 5.46
---- 90 -50 110 200 100 ---- 150 ---- 100 ---- 150 150 150 180 120

13> 10.88 2.75 5.46 2.75 10.88 2.75 8.17 8.17 10.88 6.54 0.04 2.75
650 -100 170 -100 650 -100 620 ---- 620 ---- 650 ---- 200 -620 -100 ----

14> 9.79 8.71 6.54 2.75 0.04 1.13 7.63 11.96 2.75 10.88 4.92 4.92
170 140 50 -100 -300 -110 100 ---- 430 ---- -100 ---- 420 -50 -50 ----

15> 3.83 3.83 3.83 8.17 6.54 8.17 0.58 11.96 3.83 9.79 10.88 0.58
-650 -650 -650 -500 -620 -500 -680 -100 ---- -650 ---- -230 ---- -200 ---- -680

16> 8.71 10.88 0.04 2.75 6.54 2.75 6.54 2.75 9.79 2.75 6.54 11.96
-430 -400 -520 -490 -460 -490 -460 -490 ---- -420 ---- -490 ---- -460 ---- -140

17> 7 4- 10 1- 6 1- 10 4- 10 10 1- 10 1-
-150 -400 50 -420 -210 -420 50 -400 50 ---- 50 ---- -420 ---- 50 -420

18> 12 3- 10- 3- - 3- 7 3- 7 7 9 - 10-
300 -90 200 -90 -110 -90 100 -90 100 ---- 100 ---- 110 ---- -110 200

19> 9- 2- 5 1 0 9- 5 9- 9- 5 9- 2- 9-
110 50 100 -100 -140 110 100 110 110 100 ---- 110 ---- 50 ---- 110

20> 9 4 4 9 12 4 4 4 0 1 9 9 9
120 90 90 120 200 90 90 90 -300 -200 ---- 120 ---- 120 ---- 120

21> 11- 2 8 5 5 9 2 7 2 5 11- 0 10
430 120 180 130 130 210 120 150 120 130 430 ---- -50 ---- 400 ----

22> 12 7- 2 2 7- 7- 7- 2 7- 2 11 7- 2
800 -100 -200 -200 -100 -100 -100 -200 -100 -200 620 ---- -100 ---- -200 ----

23> 1.13 10.88 6.54 0.04 8.71 3.29 11.96 6.54 3.29 9.79 3.29 6.54
---- 90 200 110 -100 120 100 1560 110 100 140 ---- ---- 100 ---- 110

24> 1.13 7.08 7.08 1.13 1.13 3.29 7.08 7.08 7.08 10.88 11.96 7.08
---- -450 -200 -200 -450 -450 -420 -200 -200 -200 -150 ---- ---- 150 ---- -200

25> 7.63 11.96 5.46 3.29 9.79 6.54 1.67 9.79 4.38 0.04 1.67 9.79
600 ---- 650 140 90 620 170 -100 620 110 ---- -200 -100 ---- 620 ----

26> 7.63 2.21 0.04 7.63 10.88 4.38 7.63 2.21 2.21 11.96 7.63 7.63
-110 ---- -140 -150 -110 -100 -120 -110 -140 -140 ---- 300 -110 ---- -110 ----

27> 2.75 9.79 6.54 2.75 9.79 2.75 2.75 9.79 9.79 9.79 2.75 2.75
---- -50 ---- 420 140 -50 420 -50 -50 ---- 420 420 420 -50 ---- -50

28> 11.96 8.17 1.13 10.33 1.13 5.46 10.33 3.29 8.17 5.46 1.13 5.46
---- 100 ---- -600 -680 -150 -680 -650 -150 ---- -660 -600 -650 -680 ---- -650

29> 3.83 6 0.04 7.63 10.88 2.21 9.25 9.25 3.83 11.96 6 1.13
-400 ---- -300 ---- -700 -200 100 -500 ---- -110 -110 -400 200 -300 -600 ----

30> 5.46 5.46 2.21 5.46 11.96 5.46 0.58 0.58 9.25 5.46 9.25 10.88
450 ---- 450 ---- 200 450 980 450 ---- -50 -50 480 450 480 490 ----

31> 1.67 1.67 8.71 8.71 4.38 1.67 1.67 11.96 8.71 6 6 10.88
---- -100 ---- -100 ---- 100 100 ---- -90 -100 -100 800 100 -50 -50 500

32> 7.08 1.67 3.29 7.08 9.79 11.96 10.88 7.08 4.38 0.04 1.67 7.08
---- 680 ---- 170 ---- 230 680 ---- 690 1330 800 680 600 100 170 680