EVENT>Sunday Aft Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 25, 2009 |CLUB NO.>252239 | 10/25/2009 16:39
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/1800 |CLUB>Las Candelas Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
1194445 Gerry Brenner 0.11 |R536191 Frances Hill 0.11 | |
Tucson AZ | Tucson AZ | |
1 3037851 Karen Call 0.11 |R651888 Ray Call 0.11 | B 1 | 27.00 . .
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6211593 Lanie Constable 0.28 |M568362 Maria Morris 0.28 | |
Tucson AZ | Tucson AZ | |
2 N893488 Ann Day 0.28 |4328175 Walter Mann 0.28 | B 2.50| 38.00 . .
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q952833 Dave Douglass 0.75(A)|N186455 Shakti Routh 0.75(A)| |
Oro Valley AZ | Tucson AZ | |
3 O693091 Nona Dale 0.75(A)|Q253544 Barbara Feeley 0.75(A)| A 3 | 52.00 2 .
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O474667 Eric Swanson 0.56(A)|J924702 Jean Montague 0.56(A)| |
Tucson AZ | Tucson AZ | |
4 P124880 Mary Baptist 0.56(A)| Robert Baptist 0.56(A)| A 2 | 50.00 3 .
AZ | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M951093 Joel Hessel 0.11 |K886383 Lionel Larriva 0.11 | |
Tucson AZ | Tucson AZ | |
5 Q453497 Chi Newman 0.11 |4924665 Vito Konur 0.11 | A 1 | 29.00 . .
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O312292 Franz Schatz 1.00(A)|Q509093 Fran Herrmann 1.00(A)| |
Green Valley AZ | Green Valley AZ | |
6 N849888 Marie Heald 1.00(A)|J327356 Frank Giuffreda 1.00(A)| A 4 | 59.00 1 .
Saddlebrooke AZ | Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K769654 Christie McDougall 0.32(B)|K769611 Eugene McDougall 0.32(B)| |
Tucson AZ | Tucson AZ | |
7 L174743 Gene Hendricks 0.32(B)|O532136 Marilyn Hendricks 0.32(B)| B 2.50| 46.00 . 1
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K300834 Jodi Walker 0.11 |N430836 Prudence Cain 0.11 | |
Tucson AZ | Tucson AZ | |
8 N508304 Ginny Rutledge 0.11 |N572819 Betty Compton 0.11 | B 1 | 20.00 . .
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N379202 Rita Smith 0.11 |K476754 Naomi Smith 0.11 | |
Tucson AZ | Tucson AZ | |
9 K251698 Jurgen Kruse 0.11 |8563047 Donald Lieberman 0.11 | A 1 | 31.00 . .
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O688039 Don O'Bryan 0.42(A)|K539047 Mary Dixon 0.42(A)| |
Tucson AZ | Tucson AZ | |
10 K120437 Joy Rieckers 0.42(A)|P272804 Marian Wilson 0.42(A)| A 2 | 48.00 4 .
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Sunday Aft Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -3 v3 -29 v8 -18 v9 14
8 0 3 16
2> v1 3 v6 -24 v5 12 v7 0
12 1 15 10
3> v4 2 v1 29 v7 -10 v10 11
11 20 6 15
4> v3 -2 v5 34 v9 6 v6 -4
9 20 13 8
5> v6 -13 v4 -34 v2 -12 v8 25
5 0 5 19
6> v5 13 v2 24 v10 5 v4 4
15 19 13 12
7> v8 36 v10 -21 v3 10 v2 0
20 2 14 10
8> v7 -36 v9 -20 v1 18 v5 -25
0 2 17 1
9> v10 -20 v8 20 v4 -6 v1 -14
2 18 7 4
10> v9 20 v7 21 v6 -5 v3 -11
18 18 7 5