Monday Afternoon Pairs Monday Aft Session September 28, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 63.46 198.00 B 1 1 1.30(A) Theodore Bayer - Jean Ramsey
6 57.85 180.50 A 2 0.91(A) Rita Smith - Imogene Olcott
1 55.61 173.50 A 3 0.65(A) Jo Ann Aiken - Michelle Werley
10 52.72 164.50 A 4 0.46(A) Joyce Fey - Jacqueline Gillette
12 51.60 161.00 A 5 0.26(A) Catherine Esquivel - Jim Kennedy
9 51.28 160.00 B 2 0.45(B) Nancy Cox - Jo Kervick
8 50.48 157.50 A Leo Pigaty - Sara Doonan
13 48.88 152.50 B 3 0.32(B) David Chakmakian - Marty Chakmakian
4 48.56 151.50 C 1/2 0.21(C) Peggy Weldy - Barbie Corbett
5 48.56 151.50 C 1/2 0.21(C) Peggy Rosenblum - Elinor Horner
7 44.71 139.50 C Donna Montgomery - Shirley Senofsky
2 42.15 131.50 B Elisabeth Leggett - Kathy Ball
11 34.13 106.50 B Lanie Constable - Ann Day
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 12 7 10 10 7 1 3 4- 10 0 7 2
-130 50 -110 -50 -50 -110 -430 -180 -130 -50 -460 -110 -210
2> 3- 3- 8 3- 10- 8 10- 12 3- 3- 0 8 3-
-200 -200 -170 -200 -140 -170 -140 -100 -200 -200 -450 -170 -200
3> 0 11- 7 7 11- 7 9- 3 9- 3 3 3 3
-300 420 140 140 420 140 300 -50 300 -50 -50 -50 -50
4> 8 2 6- - 10- 6- - 3- 10- 5 10- 10- 3-
630 130 600 100 660 600 100 150 660 200 660 660 150
5> 8 8 8 - 8 8 2 8 - 3 8 8 8
1440 1440 1440 -100 1440 1440 630 1440 -100 690 1440 1440 1440
6> 12 10- - 6- 6- 6- 2- 6- 6- 6- - 2- 10-
300 200 -110 100 100 100 -100 100 100 100 -110 -100 200
7> 11- 4 1 2- 5- 8- 8- 2- 8- 5- 0 11- 8-
680 620 200 600 630 650 650 600 650 630 -100 680 650
8> 6 - 10- 10- 6 2- 6 10- 10- 6 6 2- -
-50 -300 140 140 -50 -130 -50 140 140 -50 -50 -130 -300
9> 8 1 8 4 1 11 5- 5- 1 8 3 12 10
-50 -620 -50 -300 -620 300 -100 -100 -620 -50 -600 400 100
10> 4- 4- 4- 4- 10 11- 4- 4- 4- 4- 11- 4- 4-
-650 -650 -650 -650 -170 200 -650 -650 -650 -650 200 -650 -650
11> 6- 1- 6- 9 4 12 10 11 6- 0 1- 3 6-
-50 -100 -50 50 -80 170 110 140 -50 -130 -100 -90 -50
12> 6- - 6- 2 6- 11- 6- 6- 11- 6- - 6- 6-
650 -100 650 620 650 680 650 650 680 650 -100 650 650
13> 4- 4- 11 8- 4- - 4- - 8- 10 4- 4- 12
-680 -680 -230 -650 -680 -800 -680 -800 -650 -600 -680 -680 -100
14> 3 8 8 8 3 8 8 12 - 3 - 8 8
-450 -420 -420 -420 -450 -420 -420 50 -460 -450 -460 -420 -420
15> 2 5 10- 2 7 5 2 10- 0 8 10- 5 10-
-430 -400 -130 -430 -180 -400 -430 -130 -450 -150 -130 -400 -130
16> 8 1 8 8 1 3 1 8 8 8 4 8 12
100 -620 100 100 -620 -300 -620 100 100 100 -50 100 200
17> 8 8 8 0 2- 8 8 2- 2- 8 2- 8 12
-420 -420 -420 -480 -450 -420 -420 -450 -450 -420 -450 -420 50
18> 10- 3- 12 3- 3- 8 6 - 10- 9 7 3- -
100 -300 150 -300 -300 -100 -140 -800 100 50 -110 -300 -800
19> 11- 4- 7 0 6 8 9- 9- 3 11- 1- 1- 4-
400 120 150 -200 130 170 300 300 110 400 -50 -50 120
20> 5- - 11- 11- 3 8- - 8- 3 8- 5- 8- 3
-150 -630 100 100 -600 -130 -630 -130 -600 -130 -150 -130 -600
21> 2 11 3- 10 6 12 3- 8 9 6 - 6 -
-170 90 -150 50 -140 100 -150 -120 -110 -140 -200 -140 -200
22> 12 5- 5- 2- 8- 10 2- 1 8- 11 0 5- 5-
200 -50 -50 -140 90 130 -140 -150 90 170 -200 -50 -50
23> 6- 4- 4- 8- 2- 1 0 11 11 2- 8- 11 6-
-90 -100 -100 100 -150 -200 -500 110 110 -150 100 110 -90
24> 9 4 10- 12 - - 6 4 10- 7 4 2 8
300 50 420 450 -100 -100 140 50 420 170 50 -50 200
25> 1 4- 12 9 6 4- 11 3 0 7 8 10 2
-670 200 1100 530 400 200 800 170 -1150 420 500 590 100
26> 11 7- 12 7- 7- 3- 10 2 7- 3- 5 - -
200 100 300 100 100 -100 120 -110 100 -100 80 -200 -200
Monday Afternoon Pairs Monday Aft Session September 28, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
13 63.46 198.00 A 1 1.30(A) Jean Montague - J Charles Comeau
11 59.78 186.50 A 2 0.91(A) Don O'Bryan - Mary Dixon
2 56.57 176.50 A 3 0.65(A) Barbara Feeley - Robert Brussel
3 56.25 175.50 A 4 0.46(A) Dave Douglass - O Piplani
5 54.01 168.50 B 5 1 0.72(B) Alicia Anderson - Angelo Cianciotto
4 50.96 159.00 B 2/4 0.37(B) Marian Wilson - Karen Swanberg
8 50.96 159.00 B 2/4 0.37(B) Martie Mecom - Eileen Sherlock
12 50.96 159.00 B 2/4 0.37(B) Tony Dare - Irma Ashley
7 47.28 147.50 C 1 0.24(C) Robert Baker - Thomas Ungar
1 43.75 136.50 B Doris Naomi Whaley - Marian Conway
9 41.99 131.00 C Alex Ranney - Gary Tiffany
10 38.94 121.50 C Steve Lang - Peg Christensen
6 35.10 109.50 B Betty Compton - Fay Kallina
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 9 0 7- 5 2 2 12 2 5 5 10 11
130 180 -50 130 110 50 50 460 50 110 110 210 430
2> 8- 0 8- 8- 4 8- 8- 12 1- 4 4 8- 1-
200 100 200 200 170 200 200 450 140 170 170 200 140
3> 9 - 2- 5 9 5 9 - 9 5 9 2- 12
50 -420 -300 -140 50 -140 50 -420 50 -140 50 -300 300
4> 8- 10 1- 5- 7 11- 1- 1- 1- 5- 8- 11- 4
-150 -130 -660 -600 -200 -100 -660 -660 -660 -600 -150 -100 -630
5> 4 11- 4 9 11- 4 4 4 4 4 10 4 4
-1440 100 -1440 -690 100 -1440 -1440 -1440 -1440 -1440 -630 -1440 -1440
6> 1- 5- 11- 5- 5- 11- 5- 9- 5- 1- 9- 0 5-
-200 -100 110 -100 -100 110 -100 100 -100 -200 100 -300 -100
7> 3- 11 6- 9- 12 6- - 3- 3- 3- - 9- 8
-650 -200 -630 -600 100 -630 -680 -650 -650 -650 -680 -600 -620
8> 1- 1- 6 1- 6 6 9- 9- 11- 6 6 1- 11-
-140 -140 50 -140 50 50 130 130 300 50 50 -140 300
9> 4 4 8 9 11 0 1 2 6- 4 6- 11 11
50 50 300 600 620 -400 -300 -100 100 50 100 620 620
10> 7- 7- 7- - 2 7- - 7- 7- 7- 7- 7- 7-
650 650 650 -200 170 650 -200 650 650 650 650 650 650
11> 12 3 10- 8 9 0 5- 2 5- 1 10- 5- 5-
130 -50 100 80 90 -170 50 -110 50 -140 100 50 50
12> 5- 10 11- 5- 5- - 5- 5- 5- 5- 11- - 5-
-650 -620 100 -650 -650 -680 -650 -650 -650 -650 100 -680 -650
13> 3- 7- 7- 7- 11- 0 7- 7- 11- 7- 3- 1 2
650 680 680 680 800 100 680 680 800 680 650 230 600
14> 4 11- 9 4 4 4 4 9 0 4 11- 4 9
420 460 450 420 420 420 420 450 -50 420 460 420 450
15> 1- 5 7 7 1- 10 10 1- 7 12 1- 4 10
130 180 400 400 130 430 430 130 400 450 130 150 430
16> 8 11 4 9 0 11 4 4 11 4 4 4 4
50 620 -100 300 -200 620 -100 -100 620 -100 -100 -100 -100
17> 9- 4 4 0 4 4 9- 4 9- 4 4 12 9-
450 420 420 -50 420 420 450 420 450 420 420 480 450
18> 8- 8- 4 11- 6 1- 11- 8- 1- 0 3 8- 5
300 300 100 800 140 -100 800 300 -100 -150 -50 300 110
19> 10- 4 7- 2- - 2- 7- 9 5 - 12 10- 6
50 -170 -120 -300 -400 -300 -120 -110 -150 -400 200 50 -130
20> 3- 3- 9 11- 6- 3- 11- 9 - 3- - 6- 9
130 130 600 630 150 130 630 600 -100 130 -100 150 600
21> 0 11- 8- 10 4 1 3 8- 6 2 11- 6 6
-100 200 150 170 120 -90 110 150 140 -50 200 140 140
22> 2 6- 9- 0 11 6- 3- 6- 1 9- 12 3- 6-
-130 50 140 -200 150 50 -90 50 -170 140 200 -90 50
23> 5- 12 5- 1 7- 1 7- 9- 3- 3- 9- 1 11
90 500 90 -110 100 -110 100 150 -100 -100 150 -110 200
24> 4 6 3 8 8 1- 1- 5 0 8 11- 10 11-
-200 -140 -300 -50 -50 -420 -420 -170 -450 -50 100 50 100
25> 1 11 9 7- 12 0 5 3 4 6 2 7- 10
-800 670 -170 -200 1150 -1100 -420 -530 -500 -400 -590 -200 -100
26> 2 1 10 4- 4- 0 8- 4- 7 4- 11- 8- 11-
-120 -200 110 -100 -100 -300 100 -100 -80 -100 200 100 200