Wednsday Pairs Wednesday Aft Session September 16, 2009
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.44 161.42 A 1 3 1.50(SA) Joyce Fey - Margaret Curvin
10 55.87 159.79 A 2 4 1.13(SA) Lorraine Vonk - Richard Mullins
3 55.49 158.71 A 3 5 0.84(SA) Robert Hinkle - Lynda Thomas
8 54.36 155.46 A 4 6 0.63(SA) Diana Humphreys - Mary Dixon
9 54.17 154.92 B 5 1 2 0.56(SB) Janette Graunke - Martie Mecom
11 53.22 152.21 A Catherine Esquivel - Jim Kennedy
5 52.84 151.13 B 2 4 0.39(SB) Nancy Cox - Jo Kervick
1 52.08 148.96 C 3 1 1 0.32(SC) Diana McGinn - Jerry Paugh
2 51.14 146.25 C 2 2 0.24(OC) Peggy Weldy - Barbie Corbett
12 43.56 124.58 C Betty Patterson - Mary Clutz
7 42.42 121.33 B Jerry Dougherty - Margaret McKune
13 39.77 113.75 C Nancy Holt - Mary Blanchard
4 38.64 110.50 A Barbara Feeley - Jo Ann Aiken
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 9- 6 2- - 4- 2- 4- 7- 11 7- -
110 110 -50 -100 -120 -90 -100 -90 ---- 50 140 50 -120
2> 7- 10 4- 4- 2 7- 3 - 7- 7- - 11
130 150 110 110 -200 130 -100 -500 ---- 130 130 -500 630
3> 3 9 6 10 4 1- 1- 11 5 7- 7- 0
100 180 ---- 130 280 110 90 90 400 120 150 150 -50
4> 5 8 - 3 6 - 10- 8 10- 3 3 8
PASS 110 ---- -200 -100 100 -200 140 110 140 -100 -100 110
5> 9 8 5 6 0 10- 10- 3 1 7 3 3
50 -90 -400 -200 -500 100 100 -430 -460 ---- -110 -430 -430
6> 8 11 0 8 8 5- 10 4 2- 2- 1 5-
-110 200 -630 -110 -110 -120 100 -140 -150 ---- -150 -180 -120
7> 8 8 8 8 1 8 1 4 3 8 8 1
650 650 650 ---- 650 -100 650 -100 620 200 650 650 -100
8> - 7 11 - 7 5 9- 9- 3 3 3 7
-130 130 400 ---- -130 130 50 150 150 -50 -50 -50 130
9> 4 0 9- 6 9- 4 4 7 1- 9- 1- 9-
400 150 490 430 490 400 400 460 210 490 ---- 210 490
10> 11 2 6- 2 6- 6- 2 2 9- 6- 2 9-
300 -620 100 -620 100 100 -620 -620 200 100 ---- -620 200
11> 8 - 8 2 8 8 8 3- 8 8 3- -
120 90 120 100 ---- 120 120 120 110 120 120 110 90
12> 2- 5 9- 2- 5 1 7- 9- 11 7- 5 0
-100 100 620 -100 ---- 100 -130 300 620 650 300 100 -200
13> 1- 1- 8 5- 10- 5- 3 9 4 7 10- 0
-660 -660 -200 -600 -110 -600 -650 -130 -630 -210 -110 ---- -800
14> 4 7 2- 2- 7 7 0 7 11 1 10 7
-110 50 -120 -120 50 50 -800 50 150 -210 100 ---- 50
15> 3- 3- 9 3- 10 0 3- 3- 11 7- 7- 3-
-150 -150 -120 -150 50 ---- -400 -150 -150 100 -140 -140 -150
16> 11 4 4 0 10 4 4 8- 4 8- 4 4
520 400 400 -50 500 ---- 400 400 430 400 430 400 400
17> 8- 6 - 4 10 8- 6 6 11 - 2 3
400 300 -150 130 420 400 300 300 500 -150 -100 100 ----
18> 6- 3- 3- 5 1- 1- 11 6- 10 8- 0 8-
50 -100 -100 PASS -110 -110 140 50 110 100 -140 100 ----
19> 8- 6 8- 4 4 8- 8- 1- 11 0 1- 4
-170 -200 -170 -620 -620 -170 ---- -170 -790 140 -930 -790 -620
20> 5 5 5 5 5 5 11 5 5 5 5 5
650 650 650 650 650 650 ---- 680 650 650 650 650 650
21> 3- 3- 3- 8- 10- 3- 3- 7 0 10- 3- 8-
---- -150 -150 -150 50 110 -150 -150 -130 -400 110 -150 50
22> 6- 6- 2- 6- 10- 1 10- 2- 6- 0 6- 6-
---- 100 100 -140 100 200 -620 200 -140 100 -650 100 100
23> 4- 10 - 8 4- 4- 4- 2 11 7 9 -
-110 130 -200 100 -110 -110 -110 ---- -130 300 -100 110 -200
24> - - 10- 9 4- 8 10- 4- 4- 4- 4- 4-
-120 -120 100 90 -90 50 100 ---- -90 -90 -90 -90 -90
25> 0 8- 1- 1- 8- 4- 11 4- 4- 8- 8- 4-
100 ---- 450 200 200 450 420 500 420 420 450 450 420
26> 8 8 8 8 1- 8 4 8 1- 1- 8 1-
100 ---- 100 100 100 -600 100 -150 100 -600 -600 100 -600
Wednsday Pairs Wednesday Aft Session September 16, 2009
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.79 171.00 B 1/2 1 1/2 1 1.58(OA) Clair Kretschmann - Rao Bollimpalli
13 59.79 171.00 A 1/2 1/2 1.58(OA) Jean Montague - Russell Stowers
12 53.15 152.00 B 3 2 3 0.84(SA) Joann Day - Bill Beach
6 52.97 151.50 A 4 0.63(SA) Don O'Bryan - Dave Douglass
8 52.62 150.50 B 5 3 5 0.36(SA) Avice Bosse - Glenda Chambers
10 51.92 148.50 B 4 0.25(SB) Ann Day - James Nichols
9 49.30 141.00 C 1 3 0.24(SC) Sheila Caterraccio - Paul Yantz
3 49.13 140.50 B Marian Conway - Ann Grub
11 49.13 140.50 B David Driggers - Susan Driggers
5 43.01 123.00 A Joy Rieckers - Karen Swanberg
2 41.08 117.50 C John Schocke - Dale Hill
1 38.11 109.00 C Bob Lewis - Chuck Shaull
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 6- 1- 5 3- 8- 0 10- 3- 6- 10- 8-
-110 90 -110 ---- 50 -50 100 -140 120 -50 90 120 100
2> 3- 10- 1 6- 3- 6- 3- 9 10- 3- 0 8
-130 500 -150 ---- -110 -130 -110 -130 200 500 -130 -630 100
3> 9- 2 0 6 5 3- 1 3- 7 11 9- 8
-90 -180 -400 ---- -120 -130 -150 -280 -150 -110 50 -90 -100
4> - 3 3 - 10- 8 8 8 5 3 10- 6
-140 -110 -110 ---- -140 200 100 100 100 -100 -110 200 PASS
5> 3 10 6 5 4 11 8 - 8 - 2 8
90 460 400 ---- 200 110 500 430 -100 430 -100 -50 430
6> 0 8- 11 3 8- 3 10 5- 5- 1 3 7
-200 150 630 ---- 110 150 110 180 120 120 -100 110 140
7> 7 3 8 3 3 3 10 10 3 3 10 3
-620 -650 -200 ---- -650 -650 -650 100 100 -650 -650 100 -650
8> 1- 0 8 8 10- 8 4 4 6 10- 1- 4
-150 -400 50 ---- 50 130 50 -130 -130 -50 130 -150 -130
9> 1- 1- 5 1- 9- 7 1- 7 7 4 11 9-
-490 -490 -430 ---- -490 -210 -400 -490 -400 -400 -460 -150 -210
10> 4- 4- 9 4- 9 4- 1- 9 0 9 9 1-
-100 -100 620 ---- -100 620 -100 -200 620 -300 620 620 -200
11> 3 9 3 7- 3 10- 3 3 3 10- 7- 3
-120 -100 -120 ---- -110 -120 -90 -120 -120 -120 -90 -110 -120
12> 0 8- 3- 6 6 11 10 8- 3- 6 1- 1-
-650 100 -300 ---- -100 -100 200 130 100 -300 -100 -620 -620
13> 5- - - 5- 11 8 9- 2 9- 7 3 4
600 110 110 ---- 600 800 650 660 130 660 630 200 210
14> 8- 1 4 4 4 11 7 4 4 0 8- 10
120 -100 -50 ---- -50 -50 800 110 -50 -50 -150 120 210
15> 3- 1 3- 7- 11 7- 7- 7- 7- 2 0 7-
140 -50 140 ---- 150 400 150 150 150 150 120 -100 150
16> 2- 1 7 7 7 0 7 7 2- 7 7 11
-430 -500 -400 ---- -400 -400 -520 -400 -400 -430 -400 -400 50
17> 1 8 2- 5 2- 5 5 0 10- 10- 7 9
-420 -100 -400 ---- -300 -400 -300 -300 -500 150 150 -130 100
18> 9- 2- 9- 0 4- 4- 7- 1 7- 2- 6 11
110 -100 110 ---- -140 -50 -50 100 -110 100 -100 PASS 140
19> 9- 2- 7 2- 2- 5 9- 2- 0 7 11 7
790 170 620 ---- 170 170 200 790 170 -140 620 930 620
20> 6 6 6 6 0 6 6 6 6 6 6 6
-650 -650 -650 ---- -650 -680 -650 -650 -650 -650 -650 -650 -650
21> - 2- 7- 7- 7- 4 7- 11 7- - 2- 7-
-110 -50 150 ---- 150 150 130 150 400 150 -110 -50 150
22> - 4- 10 - 4- 8- 4- 4- 8- 11 4- 4-
-200 -100 620 ---- -200 -100 140 -100 -100 140 650 -100 -100
23> 10- 6- 6- 1 9 10- 0 3 4 6- 2 6-
200 110 110 ---- -130 130 200 -300 -100 100 110 -110 110
24> 6- - 10- 10- 6- - 6- 2 6- 6- 6- 3
90 -100 120 ---- 120 90 -100 90 -90 90 90 90 -50
25> 6- 11 0 6- 2- 6- 9- 2- 9- 2- 2- 6-
-420 -100 -500 ---- -420 -450 -420 -200 -450 -200 -450 -450 -420
26> 3 3 7 3 3 9- 3 9- 3 3 9- 9-
-100 -100 150 ---- -100 -100 600 -100 600 -100 -100 600 600
Wednesday Afternoon Pairs Wednesday Aft Session September 16, 2009
Scores after 5 rounds Average: 50.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 53.00 53.00 B 1/2 1 0.34(A) Bill Conn - Dorothy Lu
5 53.00 53.00 A 1/2 0.34(A) Ann Kuperberg - Betty Meyer
2 52.00 52.00 B 2 0.20(B) Alicia Anderson - Bob Bixby
1 47.50 47.50 C 1 0.12(C) Karen Balch - Julie Harston
3 44.50 44.50 C Jo Ann Bozzo - Jo Hayward
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 2- 1 2- 4
-450 -170 -200 -170 PASS
2> 1- 1- 3 0 4
-130 -130 -110 -150 140
3> 1 3 0 3 3
170 400 -100 400 400
4> 3 1 3 3 0
110 100 110 110 -100
5> 2 2 2 0 4
-170 -170 -170 -200 -140
6> 3 1 4 0 2
100 -50 120 -100 90
7> 1- 3 4 1- 0
-110 90 200 -110 -170
8> 0 1 2- 4 2-
-150 -110 -100 90 -100
9> 0 4 1 3 2
-150 140 -100 100 -50
10> 3 3 1 3 0
100 100 -170 100 -650
11> 2- 4 1 2- 0
110 150 50 110 -120
12> 3 1 3 0 3
660 650 660 620 660
13> 3 0 4 2 1
-100 -200 300 -140 -170
14> 3- - 2 - 3-
140 -100 -50 -100 140
15> 4 1 1 3 1
110 -450 -450 -420 -450
16> 2- 2- 0 2- 2-
90 90 -50 90 90
17> 1 3 0 2 4
-100 90 -150 -50 150
18> 4 1- 1- 3 0
50 -420 -420 -200 -450
19> 0 1- 3- 1- 3-
-600 -120 100 -120 100
20> 1- 1- 1- 4 1-
170 170 170 200 170
21> 1 3- 0 2 3-
-100 110 -140 50 110
22> 0 3 3 3 1
-50 430 430 430 400
23> 3- 1- 1- 0 3-
100 -140 -140 -600 100
24> 3 3 0 3 1
1020 1020 -100 1020 1010
25> 0 2- 1 4 2-
-600 420 -50 790 420
Wednesday Afternoon Pairs Wednesday Aft Session September 16, 2009
Scores after 5 rounds Average: 50.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 57.50 57.50 C 1 1 1 0.40(A) Barbara Soehnlen - Louise Sullivan
2 57.00 57.00 C 2 2 2 0.28(A) Ronald Gagne - Laura Woods
5 54.00 54.00 C Susan Brody - Joanne Hammon
3 51.50 51.50 C Michael Orr - Fonyi
4 30.00 30.00 C Nancy Riley - George Wilson
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 1- 1- 0 3
450 170 170 PASS 200
2> 2- 4 2- 0 1
130 150 130 -140 110
3> 3 1 1 1 4
-170 -400 -400 -400 100
4> 1 1 3 4 1
-110 -110 -100 100 -110
5> 2 4 2 0 2
170 200 170 140 170
6> 4 3 2 0 1
100 50 -90 -120 -100
7> 2- 1 4 0 2-
110 -90 170 -200 110
8> 0 3 1- 1- 4
-90 110 100 100 150
9> 1 0 2 3 4
-100 -140 50 100 150
10> 1 1 4 3 1
-100 -100 650 170 -100
11> 0 4 3 1- 1-
-150 120 -50 -110 -110
12> 3 1 1 1 4
-650 -660 -660 -660 -620
13> 4 3 0 1 2
200 170 -300 100 140
14> 3- - 2 - 3-
100 -140 50 -140 100
15> 3 3 3 0 1
450 450 450 -110 420
16> 1- 4 1- 1- 1-
-90 50 -90 -90 -90
17> 0 4 3 2 1
-150 150 100 50 -90
18> 4 2- 0 1 2-
450 420 -50 200 420
19> - - 4 2- 2-
-100 -100 600 120 120
20> 2- 2- 2- 0 2-
-170 -170 -170 -200 -170
21> 4 3 2 - -
140 100 -50 -110 -110
22> 1 4 1 1 3
-430 50 -430 -430 -400
23> 2- - 4 2- -
140 -100 600 140 -100
24> 4 1 1 1 3
100 -1020 -1020 -1020 -1010
25> 3 4 0 1- 1-
50 600 -790 -420 -420