Tuesday Afternoon Pairs Tuesday Aft Session August 18, 2009
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 60.42 101.50 A 1 0.80(A) Diana Humphreys - Glenda Chambers
1 57.99 97.42 B 2 1 0.56(A) David Chakmakian - Marty Chakmakian
8 52.48 88.16 B 3 2 0.40(A) Lanie Constable - Ann Day
3 51.54 86.58 B 3 0.28(B) Paul Yantz - James Richhart
6 49.65 83.42 B Martie Mecom - Doris Naomi Whaley
4 45.58 76.58 C Donna Montgomery - Catherine Esquivel
5 44.29 74.41 C Jim Lossel - Vito Konur
7 39.18 65.82 B James Nichols - Sunand Bal
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.25 0.08 3.58 2.42 5.33 5.33
NP ---- -50 -100 170 140 420 420
2> 0.08 4.75 1.83 4.75 1.83 4.75
NP ---- -630 -140 -170 -140 -170 -140
3> 5.33 3 0.67 0.67 5.33 3
NP ---- 170 140 -100 -100 170 140
4> 5.92 4.75 1.83 0.08 1.83 3.58
NP ---- 800 500 -100 -110 -100 300
5> 2 4- 4- 6 2 0 2
620 630 ---- 630 660 620 600 620
6> 2- 2- 6 2- 2- 2- 2-
-620 -620 ---- 100 -620 -620 -620 -620
7> 5- 5- 1- 3- 0 1- 3-
200 200 ---- -140 100 -200 -140 100
8> 1 3 2 0 4- 6 4-
90 110 ---- 100 -100 200 400 200
9> 2 2 5 2 5 0 5
400 400 430 ---- 400 430 150 430
10> 5 2- 5 2- 1 5 0
140 -140 140 ---- -140 -170 140 -620
11> 2 2 5- 2 0 5- 4
-140 -140 90 ---- -140 -170 90 -110
12> 1- 5- 3 1- 5- 0 4
-100 620 130 ---- -100 620 -300 300
13> 4- 0 6 1- 1- 3 4-
-100 -300 70 -200 ---- -200 -180 -100
14> 3 3 3 3 3 0 6
-50 -50 -50 -50 ---- -50 -140 100
15> 6 1 1 4 4 1 4
-420 -490 -490 -460 ---- -460 -490 -460
16> 5- 5- 2- 0 4 1 2-
200 200 -140 -620 ---- -120 -150 -140
17> 4 6 0 4 1 4 2
110 140 -100 110 -50 ---- 110 50
18> 1- 6 1- 5 4 1- 1-
-420 50 -420 -110 -170 ---- -420 -420
19> 5- 2 2 5- 2 2 2
-720 -1470 -1470 -720 -1470 -----1470 -1470
20> 2- 5 5 2- - - 5
-100 90 90 -100 -200 ---- -200 90
21> 5 2- - - 2- 5 5
630 -100 -200 -200 -100 630 ---- 630
22> 4 0 1- 6 1- 5 3
120 -100 -50 400 -50 150 ---- 110
23> 1 4 4 0 4 4 4
600 620 620 -200 620 620 ---- 620
24> 3- 6 5 - - 3- 2
140 500 200 -50 -50 140 ---- 100
25> 3 6 5 1 3 0 3
-50 140 130 -100 -50 -300 -50 ----
26> 4- 4- 4- 1- 4- 1- 0
-140 -140 -140 -170 -140 -170 -200 ----
27> 4- 4- 2 2 0 2 6
50 50 -50 -50 -100 -50 90 ----
28> 4 6 1 0 4 4 2
50 100 -420 -630 50 50 -140 ----
29> 2 4- 0 6 4- 3 1
---- 90 120 -100 150 120 110 70
30> 2 2 5 5 5 0 2
---- 170 170 420 420 420 140 170
31> 4 4 4 4 4 0 1
---- 130 130 130 130 130 -140 100
32> 4 - 4 4 4 4 -
---- 400 -50 400 400 400 400 -50
Tuesday Afternoon Pairs Tuesday Aft Session August 18, 2009
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.20 106.17 B 1 1 0.80(A) Shirley Soucek - Barbara Rosenthal
8 62.26 104.59 A 2 0.56(A) Walter Mann - Eric Swanson
5 52.49 88.18 B 3 2 0.40(A) Theodore Bayer - Valorie Ackerman
6 46.98 78.92 B 3 0.28(B) Alan Green - Barbara Dever
2 45.83 77.00 C John Piet - Bettina Thompson
4 45.49 76.42 C Judith Green - Marion Cimmino
7 43.65 73.34 B Harvey Spivack - Rica Spivack
3 42.01 70.58 B Dan Williams - Jean Williams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3.58 4.75 0.67 5.92 0.67 2.42
NP ---- -140 50 -420 100 -420 -170
2> 1.25 5.92 4.17 1.25 1.25 4.17
NP ---- 140 630 170 140 140 170
3> 5.33 0.67 0.67 3 3 5.33
NP ---- 100 -170 -170 -140 -140 100
4> 5.92 0.08 4.17 1.25 2.42 4.17
NP ---- 110 -800 100 -500 -300 100
5> 4 1- 6 1- 4 0 4
-620 -630 ---- -600 -630 -620 -660 -620
6> 3- 3- 3- 0 3- 3- 3-
620 620 ---- 620 -100 620 620 620
7> 6 - 4- 4- 2- 2- -
200 -200 ---- 140 140 -100 -100 -200
8> 1- 3 0 4 1- 6 5
-200 -110 ---- -400 -100 -200 100