Wednesday Evening Pairs Wednesday Eve Session September 17, 2008
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.25   57.25  A   1                0.50(A)  Constance Freeman - Ginny Rutledge
  3   54.17   54.17  A   2                0.35(A)  Joseph Rosenbaum - Lionel Larriva
  5   50.75   50.75  A                             Bev Nebbia - Robert Hinkle
  2   44.25   44.25  B                             Edward Temple - Elisabeth Leggett
  4   43.75   43.75  A                             Rita Smith - Joe Morella


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     2     3      -     -
          50  -120  -100  -150  -150 

   2>     2-    2-    4     1     0 
          50    50   300  -100  -120 

   3>      -     -    4     2     3 
        -100  -100   420   140   300 

   4>     4     0     2-    1     2-
         200  -140   100  PASS   100 

   5>   3.25  3.25        0.75  0.75
         100   100    NP    50    50 

   6>      -    2      -    3-    3-
        -630  -600  -630  -130  -130 

   7>     1-    3-    3-    0     1-
        -100   150   150  -200  -100 

   8>     2-    2-    0     2-    2-
        -400  -400  -430  -400  -400 

   9>     4     1-    1-    1-    1-
         100  -650  -650  -650  -650 

  10>     3      -    2     4      -
         100  -110   -90   200  -110 

  11>     2-    2-    4      -     -
        -510  -510  -500  -940  -940 

  12>      -    3      -    2     4 
        -110    50  -110  -100   100 

  13>     1     1     4     1     3 
        -650  -650   170  -650  -200 

  14>     3-    1     3-    0     2 
         150    50   150  -110   100 

  15>     1     3-    3-    1     1 
        -450  -200  -200  -450  -450 

  16>     3-    1     2     0     3-
        -150  -500  -200  -750  -150 

  17>     2     2     2     2     2 
         420   420   420   420   420 

  18>     4     2-    0     1     2-
         690   660  -100   630   660 

  19>     1-    1-    1-    1-    4 
        PASS  PASS  PASS  PASS   100 

  20>     3-    0     2     1     3-
         200  -500   120   100   200 

  21>     2-    2-     -    4      -
        -400  -400  -430  -100  -430 

  22>     3      -    3     3      -
         400   -50   400   400   -50 

  23>     0     1-    1-    4     3 
        -170  -140  -140  -100  -110 

  24>     1     0     2-    2-    4 
         -50  -130   100   100   200 

  25>     2     3-     -    3-     -
         420   480   -50   480   -50 



Wednesday Evening Pairs Wednesday Eve Session September 17, 2008
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   63.75   63.75  B   1                0.50(A)  Wagner Van Vlack - Sunand Bal
  2   58.25   58.25  A   2                0.35(A)  Mary Dixon - Ann Day
  5   53.13   53.13  C                             Alan Ravitz - Evonne Ravitz
  1   39.75   39.75  A                             Eugene McDougall - Jodi Walker
  3   35.25   35.25  A                             Prudence Cain - Christie McDougall


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3-    2     3-    1 
         -50   150   120   150   100 

   2>     1-    3     1-    4     0 
         -50   100   -50   120  -300 

   3>     3-    2     3-    1     0 
         100  -140   100  -300  -420 

   4>     0     3     4     1-    1-
        -200  PASS   140  -100  -100 

   5>   0.75  3.25  0.75  3.25      
        -100   -50  -100   -50    NP 

   6>      -    2      -    3-    3-
         130   600   130   630   630 

   7>     4      -    2-     -    2-
         200  -150   100  -150   100 

   8>     1-    1-    1-    4     1-
         400   400   400   430   400 

   9>     2-    2-    2-    2-    0 
         650   650   650   650  -100 

  10>     0     3-    3-    2     1 
        -200   110   110    90  -100 

  11>     1-    3-    0     1-    3-
         510   940   500   510   940 

  12>     1     0     3-    3-    2 
         -50  -100   110   110   100 

  13>     3     1     0     3     3 
         650   200  -170   650   650 

  14>     3     2      -     -    4 
         -50  -100  -150  -150   110 

  15>      -    3      -    3     3 
         200   450   200   450   450 

  16>      -    2      -    4     3 
         150   200   150   750   500 

  17>     2     2     2     2     2 
        -420  -420  -420  -420  -420 

  18>     1-    4     0     3     1-
        -660   100  -690  -630  -660 

  19>     0     2-    2-    2-    2-
        -100  PASS  PASS  PASS  PASS 

  20>      -    2      -    3     4 
        -200  -120  -200  -100   500 

  21>     3-    1-    0     1-    3-
         430   400   100   400   430 

  22>     1     1     1     3-    3-
        -400  -400  -400    50    50 

  23>     2-    4     0     2-    1 
         140   170   100   140   110 

  24>     1-    3     1-    4     0 
        -100    50  -100   130  -200 

  25>     3-    2      -     -    3-
          50  -420  -480  -480    50