Monday Aft Pairs Monday Aft Session August 4, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 60.07 129.76 C 1 1 1 1.10(A) Barbara Dever - C. Mette
9 59.91 129.41 C 2 2 2 0.77(A) Paul Yantz - Ann Kuperberg
6 53.43 115.41 C 3 3 0.55(A) Peg Christensen - Peggy Weldy
2 52.81 114.06 A 4 0.39(A) Ed French - Mary Dixon
1 51.70 111.68 A Jo Ann Aiken - Robert Brussel
7 51.29 110.79 A Don O'Bryan - Betty Compton
11 48.67 105.13 A Kingsley Wood - Lionel Larriva
5 44.23 95.53 C Joyce Fey - Jacqueline Gillette
8 43.21 93.33 B Margaret Curvin - Angelo Cianciotto
3 43.12 93.13 C Patricia Shelden - Luman Slawson
4 42.02 90.77 C Shirley Sorenson - Betty Griffis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 4.56 4.56 1.75 6.81 1.75 7.94 4.56
-50 ---- ---- ---- 460 460 430 490 430 920 460
2> 2.88 2.88 2.88 7.38 2.88 2.88 2.88 7.38
130 ---- ---- ---- 130 130 150 130 130 130 150
3> 1.19 4.56 4.56 4.56 7.94 4.56 0.06 4.56
170 ---- ---- ---- 420 420 420 450 420 -50 420
4> 6.81 0.06 6.81 2.88 2.88 2.88 2.88 6.81
140 -500 ---- ---- 140 -200 -200 -200 -200 ---- 140
5> 2.88 6.81 2.88 6.81 2.88 0.06 6.81 2.88
-90 50 ---- ---- -90 50 -90 -120 50 ---- -90
6> 6.81 3.44 0.63 3.44 0.63 6.81 3.44 6.81
460 450 ---- ---- 420 450 420 460 450 ---- 460
7> 5- 5- 2- 5- 1 0 8 5- 2-
650 650 200 ---- ---- 650 110 -100 680 650 200
8> 6 7- 1- 1- 5 7- 1- 1- 4
50 100 -420 ---- ---- -420 -100 100 -420 -420 -150
9> 4- 7 1 4- 4- 1 8 4- 1
150 180 130 ---- ---- 150 150 130 460 150 130
10> 3.44 0.06 7.38 7.38 3.44 3.44 3.44 3.44
-680 -1430 -650 -650 ---- ---- -680 -680 -680 -680 ----
11> 0.06 5.69 3.44 3.44 7.38 3.44 7.38 1.19
-80 100 90 90 ---- ---- 150 90 150 50 ----
12> 4 4 7.94 0.63 4 0.63 4 6.81
-100 -100 250 -200 ---- ---- -100 -200 -100 100 ----
13> 8 4- 4- - - 2 7 4- 4-
-230 -680 -680 -1430 -1430 ---- ---- -690 -650 -680 -680
14> 5- 0 8 3 5- 3 7 3 1
-400 -920 50 -420 -400 ---- ---- -420 -200 -420 -800
15> 4- 6 0 1 2- 2- 7 8 4-
170 200 -400 -100 140 ---- ---- 140 600 620 170
16> 2.88 2.88 2.88 0.06 2.88 6.81 6.81 6.81
---- -120 -120 -120 -150 -120 ---- ---- 100 100 100
17> 4 0.06 7.94 4 2.31 1.19 6.25 6.25
---- 140 -100 200 140 100 ---- ---- -50 170 170
18> 1.19 4 4 7.94 4 4 6.81 0.06
---- 50 100 100 200 100 ---- ---- 100 150 -200
19> 7.38 1.19 4 4 5.69 1.19 7.38 1.19
100 -650 -620 -620 -140 -650 ---- ---- ---- 100 -650
20> 7.94 6.81 1.19 5.13 3.44 1.19 5.13 1.19
680 650 170 620 400 170 ---- ---- ---- 620 170
21> 1.75 3.44 5.69 0.06 4.56 7.38 1.75 7.38
-100 50 110 -200 90 120 ---- ---- ---- -100 120
22> 5.13 1.19 7.94 1.19 1.19 3.44 6.81 5.13
170 ---- PASS 300 PASS PASS 140 200 ---- ---- 170
23> 3.44 5.69 3.44 3.44 7.94 0.63 6.81 0.63
130 ---- 180 130 130 630 110 600 ---- ---- 110
24> 5.69 0.63 0.63 2.31 5.69 5.69 3.44 7.94
420 ---- 50 50 170 420 420 200 ---- ---- 450
25> 0.06 4.56 1.75 5.69 7.94 3.44 6.81 1.75
-1430 -620 -680 -600 100 -650 -200 ---- -680 ---- ----
26> 0.06 6.25 2.88 2.88 2.88 6.25 7.94 2.88
-1370 -620 -720 -720 -720 -620 -170 ---- -720 ---- ----
27> 5.69 7.94 0.06 1.19 3.44 5.69 5.69 2.31
130 150 -140 -100 100 130 130 ---- 50 ---- ----
28> 5.69 2.88 2.88 0.06 2.88 2.88 7.38 7.38
---- -120 ---- -170 -170 -420 -170 -170 50 50 ----
29> 4 0.06 4 7.38 4 1.19 7.38 4
---- 170 ---- 100 170 200 170 140 200 170 ----
30> 2.88 2.88 0.06 6.81 7.94 2.88 5.69 2.88
---- 120 ---- 120 -100 150 180 120 130 120 ----
31> 6.25 4.56 2.31 0.06 2.31 2.31 7.94 6.25
---- ---- 100 PASS -110 -170 -110 -110 ---- 130 100
32> 3.44 3.44 3.44 7.38 3.44 3.44 7.38 0.06
---- ---- PASS PASS PASS 100 PASS PASS ---- 100 -100
33> 6.81 5.13 5.13 7.94 2.31 2.31 2.31 0.06
---- ---- 140 110 110 170 -50 -50 ---- -50 -500
Monday Aft Pairs Monday Aft Session August 4, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 59.05 127.54 A 1 1.10(A) Sunand Bal - Diana Humphreys
9 56.76 122.61 B 2 1 0.77(A) Harvey Spivack - Rica Spivack
1 53.11 114.72 A 3 0.55(A) Joy Rieckers - Loretta Wood
3 51.51 111.27 B 4 2 0.39(A) Kathy Ball - Karen Swanberg
6 49.61 107.15 C 3 1 0.40(C) Bud Smith - Nancy Holt
5 48.50 104.76 A Adele Fox - Doris Naomi Whaley
8 47.50 102.60 C 2 0.28(C) Rebecca Johnson - Barbie Corbett
10 45.99 99.34 C Rao Bollimpalli - John Purdy
4 44.80 96.76 C Barry Abrahams - Julie Abrahams
2 43.30 93.53 C Betty Rundle - Bill Rundle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.94 6.25 1.19 6.25 0.06 3.44 3.44 3.44
50 -430 ---- -490 ---- -430 ---- -920 -460 -460 -460
2> 5.13 0.63 5.13 5.13 5.13 5.13 0.63 5.13
-130 -150 ---- -130 ---- -130 ---- -130 -130 -150 -130
3> 6.81 3.44 0.06 3.44 7.94 3.44 3.44 3.44
-170 -420 ---- -450 ---- -420 ---- 50 -420 -420 -420
4> 5.13 7.94 5.13 5.13 1.19 1.19 5.13 1.19
200 500 200 ---- 200 ---- ---- -140 -140 200 -140
5> 5.13 1.19 7.94 1.19 5.13 5.13 1.19 5.13
90 -50 120 ---- -50 ---- ---- 90 90 -50 90
6> 7.38 4.56 1.19 4.56 7.38 1.19 4.56 1.19
-420 -450 -460 ---- -450 ---- ---- -420 -460 -450 -460
7> 2- 8 5- 0 2- 5- 2- 2- 7
-650 100 -200 -680 ---- -650 ---- -200 -650 -650 -110
8> - - 6- 6- 6- 4 6- 2 3
-100 -100 420 420 ---- 420 ---- 150 420 -50 100
9> 1 7 7 0 3- 7 3- 3- 3-
-180 -130 -130 -460 ---- -150 ---- -130 -150 -150 -150
10> 4.56 0.63 4.56 0.63 4.56 4.56 4.56 7.94
680 650 680 650 680 ---- ---- ---- 680 680 1430
11> 4.56 4.56 0.63 4.56 6.81 7.94 0.63 2.31
-90 -90 -150 -90 -50 ---- ---- ---- 80 -150 -100
12> 7.38 0.06 4 7.38 1.19 4 4 4
200 -250 100 200 -100 ---- ---- ---- 100 100 100
13> 3- 1 7- 3- 7- 3- 0 3- 6
680 650 1430 680 1430 680 ---- 230 ---- 680 690
14> 0 1 5 5 2- 7 2- 8 5
-50 200 420 420 400 800 ---- 400 ---- 920 420
15> 8 1 7 0 5- 3- 3- 2 5-
400 -600 100 -620 -140 -170 ---- -170 ---- -200 -140
16> 1.19 5.13 1.19 7.94 1.19 5.13 5.13 5.13
-100 120 -100 150 -100 120 ---- ---- 120 ---- 120
17> 6.81 0.06 1.75 4 1.75 5.69 4 7.94
50 -200 -170 -140 -170 -100 ---- ---- -140 ---- 100
18> 4 4 1.19 0.06 7.94 4 6.81 4
-100 -100 -150 -200 200 -100 ---- ---- -50 ---- -100
19> 4 0.63 2.31 6.81 6.81 0.63 6.81 4
620 -100 140 650 650 -100 ---- 650 ---- 620 ----
20> 2.88 2.88 4.56 6.81 6.81 0.06 1.19 6.81
-620 -620 -400 -170 -170 -680 ---- -650 ---- -170 ----
21> 7.94 6.25 3.44 0.63 0.63 6.25 4.56 2.31
200 100 -90 -120 -120 100 ---- -50 ---- -110 ----
22> 6.81 2.88 6.81 2.88 4.56 1.19 6.81 0.06
---- PASS -170 PASS -170 -140 ---- -200 PASS ---- -300
23> 4.56 7.38 0.06 4.56 7.38 1.19 2.31 4.56
---- -130 -110 -630 -130 -110 ---- -600 -180 ---- -130
24> 5.69 0.06 2.31 2.31 2.31 4.56 7.38 7.38
---- -170 -450 -420 -420 -420 ---- -200 -50 ---- -50
25> 0.06 4.56 7.94 1.19 3.44 6.25 6.25 2.31
-100 ---- 650 1430 200 620 ---- 680 680 600 ----
26> 5.13 1.75 7.94 0.06 1.75 5.13 5.13 5.13
720 ---- 620 1370 170 620 ---- 720 720 720 ----
27> 4.56 2.31 2.31 2.31 0.06 7.94 5.69 6.81
-100 ---- -130 -130 -130 -150 ---- 140 -50 100 ----
28> 7.94 5.13 2.31 5.13 0.63 5.13 0.63 5.13
---- 420 ---- 170 120 170 ---- -50 170 -50 170
29> 0.63 4 4 6.81 0.63 7.94 4 4
---- -200 ---- -170 -170 -140 ---- -200 -100 -170 -170
30> 1.19 0.06 5.13 5.13 2.31 5.13 5.13 7.94
---- -150 ---- -180 -120 -120 ---- -130 -120 -120 100
31> 7.94 5.69 5.69 1.75 3.44 0.06 5.69 1.75
170 ---- 110 ---- 110 -100 ---- PASS -130 110 -100
32> 0.63 4.56 4.56 4.56 4.56 0.63 4.56 7.94
-100 ---- PASS ---- PASS PASS ---- PASS -100 PASS 100
33> 0.06 5.69 5.69 1.19 2.88 5.69 2.88 7.94
-170 ---- 50 ---- 50 -140 ---- -110 50 -110 500